Politicians
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| HarryPotterObamaSonic10InuBITCOIN | Ethereum | $0.01497 | +6.4% | $1M | $81.1K | 3.3y |
| OFFICIAL TRUMPTRUMP | Solana | $1.68 | −2.3% | $221K | $289K | 1.8y |
| Elon CoinELON | Solana | $0.001651 | −32.9% | $137K | $1.4M | 3d |
| TheMuskTokenMUSK | Solana | $1.53 | 0.0% | $131K | $2.1M | 9mo |
| HarryPotterObamaSonic (Wormhole)BITCOIN | Solana | $0.01481 | +6.6% | $108K | $114K | 1.9y |
All Politicians tokens
6,329 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 2451 | Darth PutinPUTIN | BNB Chain | $0.00433 | – | $165.86 | $0.38 | 1.6y | 2026-09-04 |
| 2452 | HarryPotterObamaSonic10InuBITCOIN | PulseChain | $0.00007278 | +9.2% | $148.99 | $2.84 | 1.7y | 2026-09-03 |
| 2453 | Trump Inauguration coinTrumpInc | Solana | $0.00000036 | – | $140.55 | $1.53 | 1.7y | 2026-10-09 |
| 2454 | KAMALAHARRIS | Ethereum | $0.00002098 | – | $114.44 | $0.00 | 2.2y | 2026-09-18 |
| 2455 | DonaldTRUMP | PulseChain | $0.000000001583 | +20.3% | $112.21 | $37.10 | 2.8y | 2026-09-02 |
| 2456 | FARAGEPM | Solana | $0.00000007429 | – | $112.18 | $0.34 | 5mo | 2026-09-18 |
| 2457 | Pepe Elon HawkPEHAWKnew | Solana | $0.00000005678 | – | $111.83 | $0.60 | 2.3y | 2026-10-19 |
| 2458 | TrudeauLearnTLT | BNB Chain | $0.0000001255 | – | $104.48 | $1.30 | 1.3y | 2026-10-06 |
| 2459 | Trump RoosterTROO | Solana | $0.00000005888 | – | $100.07 | $0.22 | 2mo | 2026-09-05 |
| 2460 | TRUMPPRESIDENT | Cardano | $0.0000005467 | – | $99.16 | $2.80 | 2.3y | 2026-09-08 |
| 2461 | Potus The HealerPTH | Solana | $0.00000005221 | −95.3% | $99.01 | $244.88 | 25d | 2026-09-09 |
| 2462 | SpaceXSITeslaBoringaLinkMUSKnew | Solana | $0.0001187 | +1,228.0% | $91.80 | $2M | 1d | 2026-10-20 |
| 2463 | ZELENSKYZELENSKY | Base | $0.00000008478 | −5.4% | $85.52 | $2.31 | 1.1y | 2026-09-02 |
| 2464 | BIDENBIDEN | BNB Chain | $0.00000000001521 | – | $82.53 | $0.39 | 4.3y | 2026-09-25 |
| 2465 | Milei Libertad AvanzaMILEI | BNB Chain | $0.0005683 | – | $82.17 | $0.34 | 3.3y | 2026-09-04 |
| 2466 | Mito Bolsonaro OficialMBO | BNB Chain | $0.00185 | – | $79.45 | $0.54 | 2mo | 2026-09-10 |
| 2467 | ObamaOBAMA | Solana | $0.00000000002332 | −99.4% | $77.51 | $0.00 | 50d | 2026-09-02 |
| 2468 | MAGATRUMPnew | Ethereum | $0.01522 | – | $76.98 | $24.06 | 2.4y | 2026-10-15 |
| 2469 | Macron SlappedSMACRON | BNB Chain | $0.00000000000007697 | – | $75.71 | $0.18 | 5.4y | 2026-09-12 |
| 2470 | Official Elon CoinELON | Solana | $0.00000008293 | −12.6% | $73.19 | $72.45 | 10d | 2026-10-09 |
| 2471 | President Robert F. Kennedy JrRFK | Ethereum | $0.000001749 | – | $72.29 | $0.00 | 3.4y | 2026-09-22 |
| 2472 | OFFICIAL BARRON TRUMPBARRON | Solana | $0.00001123 | −40.5% | $68.88 | $0.36 | 1.7y | 2026-09-04 |
| 2473 | KAMALA HARRISHARRIS | PulseChain | $0.0000000005936 | – | $63.76 | $0.02 | 2.2y | 2026-09-09 |
| 2474 | Barron CoinBarron | Solana | $0.0000000008803 | −0.7% | $63.01 | $0.05 | 1.7y | 2026-10-10 |
| 2475 | MAGAMAGAnew | Solana | $0.00000003395 | – | $62.50 | $0.47 | 1.9y | 2026-10-19 |
| 2476 | HARRIS LOSTHarrisLostnew | Solana | $0.0000000004131 | – | $61.86 | $0.57 | 2.0y | 2026-10-19 |
| 2477 | Super PutinPUTIN | BNB Chain | $0.0000002276 | – | $59.98 | $0.10 | 2.6y | 2026-09-23 |
| 2478 | MAGA SQUIRREL TRUMPSQUIRRELnew | Solana | $0.000000000009286 | – | $59.20 | $0.42 | 1.8y | 2026-10-19 |
| 2479 | Kamala Is A BitchKBTCH | Solana | $0.0000001304 | – | $58.91 | $0.29 | 1.9y | 2026-10-06 |
| 2480 | Just a Chill presidentCHILL MAGAnew | Solana | $0.000000000008868 | – | $58.24 | $0.48 | 1.9y | 2026-10-19 |
| 2481 | Official Barron TrumpBARRON | Solana | $0.00005705 | +594.0% | $57.14 | $1.4M | 34d | 2026-09-16 |
| 2482 | OFFICIAL ZELENSKYZELENSKY | Solana | $0.00000001462 | – | $56.64 | $0.66 | 49d | 2026-09-04 |
| 2483 | MUSKCOINMUSK | BNB Chain | $0.00000001037 | – | $54.78 | $0.21 | 5.5y | 2026-09-14 |
| 2484 | HARRISHARRISnew | Solana | $0.00000002757 | – | $54.11 | $0.41 | 2.0y | 2026-10-18 |
| 2485 | Javier Milei EmperadorJMilei | Solana | $0.01822 | +0.6% | $53.72 | $0.19 | 1.7y | 2026-09-02 |
| 2486 | ElonMuskFanCoinMUSK | BNB Chain | $0.09689 | – | $53.02 | $0.00 | 5.5y | 2026-09-05 |
| 2487 | KAMALA HARRISHARRIS | Sui | $0.00000000000000001 | −4.0% | $52.14 | $0.00 | 2.0y | 2026-09-30 |
| 2488 | Bill ClintonBill | Solana | $0.00000001112 | – | $51.99 | $0.15 | 7mo | 2026-09-24 |
| 2489 | Official Barron CoinBARRONnew | Solana | $0.00002213 | +145.0% | $49.81 | $403K | 1d | 2026-10-20 |
| 2490 | Barron MemeBarron | Solana | $0.000000000002453 | – | $47.95 | $0.78 | 1.7y | 2026-09-25 |
| 2491 | PUTIN COINPUTIN | Solana | $0.00000002677 | – | $47.66 | $1.83 | 43d | 2026-09-07 |
| 2492 | First Lady DeSantisC.DeSantis | Ethereum | $0.00002035 | – | $41.25 | $5.80 | 3.4y | 2026-09-07 |
| 2493 | John F Kennedy High School, 1990.John F Kenn… | Base | $0.00000004014 | – | $39.85 | $0.01 | 1.0y | 2026-09-05 |
| 2494 | BOLSONAROSBOLSO | Solana | $0.000003199 | −1.1% | $36.00 | $1.49 | 11d | 2026-10-10 |
| 2495 | solmonMusk | Solana | $0.00000002569 | −99.9% | $35.94 | $879.55 | 2.1y | 2026-10-13 |
| 2496 | JOE BIDENBIDEN | PulseChain | $0.0000000257 | – | $33.59 | $0.00 | 2.8y | 2026-10-02 |
| 2497 | NARENDRA MODIMODI | BNB Chain | $0.08993 | – | $32.35 | $0.84 | 1.5y | 2026-09-11 |
| 2498 | HagridDeSantisFenrir420PepeRIPPLE | Ethereum | $0.000000001344 | −11.6% | $31.64 | $2.14 | 3.3y | 2026-10-10 |
| 2499 | Elon CoinELONnew | Robinhood | $0.0008164 | +262.0% | $31.36 | $21.03 | 2d | 2026-10-18 |
| 2500 | r/kamalar/kamala | Solana | $0.000000000002026 | – | $30.97 | $0.16 | 2.1y | 2026-10-02 |
Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.