Politicians
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| HarryPotterObamaSonic10InuBITCOIN | Ethereum | $0.01497 | +6.4% | $1M | $81.1K | 3.3y |
| OFFICIAL TRUMPTRUMP | Solana | $1.68 | −2.3% | $221K | $289K | 1.8y |
| Elon CoinELON | Solana | $0.001651 | −32.9% | $137K | $1.4M | 3d |
| TheMuskTokenMUSK | Solana | $1.53 | 0.0% | $131K | $2.1M | 9mo |
| HarryPotterObamaSonic (Wormhole)BITCOIN | Solana | $0.01481 | +6.6% | $108K | $114K | 1.9y |
All Politicians tokens
6,329 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 2401 | Alexandria Ocasio CortezAOC | PulseChain | $0.0000009909 | +8.1% | $911.30 | $4.38 | 1.7y | 2026-09-02 |
| 2402 | Bitcoin President TrumpBPT | Solana | $0.0000005087 | – | $856.43 | $2.99 | 1.8y | 2026-09-15 |
| 2403 | Kamala HarrisHarris | BNB Chain | $0.000000000001456 | −0.1% | $826.71 | $0.29 | 2.1y | 2026-09-02 |
| 2404 | joebidengreenjoebidengre… | Base | $0.000001652 | +2.2% | $826.51 | $3.16 | 8mo | 2026-10-11 |
| 2405 | MAGAchainMAGA | Solana | $0.0000004551 | – | $814.87 | $0.11 | 1.8y | 2026-09-18 |
| 2406 | OFFICIAL TRUMP INAUGURATIONOTInew | Solana | $0.0000004492 | – | $795.93 | $0.34 | 1.7y | 2026-10-14 |
| 2407 | Vladimir Putin ParodyPUTINnew | Base | $0.000000008276 | – | $786.24 | $0.02 | 1.3y | 2026-10-17 |
| 2408 | HILLURY CLINTONCLINTON | Solana | $0.0000000004962 | – | $771.20 | $2.99 | 2.5y | 2026-10-12 |
| 2409 | Alexandra Ocasio CoinAOC | BNB Chain | $0.0000005947 | −0.7% | $769.39 | $1.20 | 5.0y | 2026-09-26 |
| 2410 | BarronBARRON | PulseChain | $0.000000604 | −0.3% | $720.19 | $0.33 | 1.7y | 2026-09-03 |
| 2411 | Trump vs BidenTRUMPBIDEN | Solana | $0.000002559 | – | $705.77 | $2.55 | 2.4y | 2026-09-25 |
| 2412 | Musk TokenMUSK | BNB Chain | $0.00000000008269 | – | $684.18 | $1.24 | 5.3y | 2026-09-06 |
| 2413 | Trusted Computing BasecoinTCB | BNB Chain | $0.000007415 | – | $680.61 | $0.62 | 5.0y | 2026-09-27 |
| 2414 | SuperMarioBamaSonicHENTAI | Solana | $0.0000004112 | – | $678.94 | $1.13 | 2.5y | 2026-09-25 |
| 2415 | GandalfSigmaBidenDogeTeslaShrek1998Hond…Cryptocurre… | Sonic | $0.000000000214 | −0.1% | $676.34 | $0.19 | 1.6y | 2026-09-22 |
| 2416 | MuskGoldMUSK | Ethereum | $0.000001786 | – | $664.54 | $1.02 | 4.8y | 2026-09-02 |
| 2417 | Trump Killed HarrisTRUMP | Solana | $0.0000004016 | – | $611.99 | $2.04 | 2.0y | 2026-10-12 |
| 2418 | JD VanceVANCE | Solana | $0.4921 | – | $609.71 | $0.23 | 1.2y | 2026-09-04 |
| 2419 | DogelonELON | PulseChain | $0.000000001698 | +7.2% | $593.12 | $2.22 | 3.4y | 2026-09-02 |
| 2420 | VoldemortTrumpRobotnik-10NekoETHEREUM | Ethereum | $0.00009439 | – | $529.90 | $1.87 | 2.1y | 2026-09-02 |
| 2421 | Volodymyr ZelenskyyZELENSKYY | Solana | $0.3613 | – | $524.52 | $0.23 | 1.2y | 2026-09-02 |
| 2422 | MELANIAMELANIA | XRPL | $0.0000000008885 | +0.4% | $518.85 | $2.81 | 1.7y | 2026-09-05 |
| 2423 | Angelic Oracle CoinAOC | Solana | $0.000095 | – | $495.73 | $9.03 | 6mo | 2026-09-30 |
| 2424 | Rigetti Computing (Ondo Tokenized)RGTIonnew | BNB Chain | $11.91 | – | $494.13 | $23.84 | 2mo | 2026-10-15 |
| 2425 | Trump's SonBARRON | Solana | $0.0000007118 | – | $451.06 | $1.84 | 2.4y | 2026-09-19 |
| 2426 | FINISH THE JOBBIDEN | Ethereum | $0.00000321 | −92.2% | $440.71 | $1.4K | 2.7y | 2026-09-14 |
| 2427 | Go Away ZelenskyGOAWAYZEnew | Solana | $0.00000000461 | – | $437.28 | $0.51 | 3d | 2026-10-17 |
| 2428 | Governor TrudeauGov Turd | Solana | $0.0000002886 | – | $434.61 | $0.10 | 1.9y | 2026-09-06 |
| 2429 | AmateurOrnithologistsClubAOCnew | Ethereum | $0.6393 | – | $425.83 | $1.92 | 5.9y | 2026-10-18 |
| 2430 | Emmanuel MacronMACRON | Solana | $0.22 | – | $424.49 | $0.33 | 1.2y | 2026-09-04 |
| 2431 | MAGAMAGA | PulseChain | $0.0000004078 | – | $414.66 | $0.02 | 2.0y | 2026-09-08 |
| 2432 | MinecraftBullDiarrheaPussyRobloxRocketB…MinecraftBu… | BNB Chain | $0.000000000001249 | – | $378.41 | $0.04 | 4.9y | 2026-10-13 |
| 2433 | AOCAOC | Base | $0.0000003356 | – | $330.90 | $0.99 | 6mo | 2026-09-13 |
| 2434 | $KAMALA$KAMALA | XRPL | $0.000000000000205 | – | $323.48 | $1.38 | 3.4y | 2026-10-10 |
| 2435 | Musk CoinMUSK | Solana | $0.00004229 | – | $317.02 | $0.40 | 2.8y | 2026-09-11 |
| 2436 | PUTINPUTIN | Base | $0.0000003108 | −2.5% | $307.15 | $5.97 | 1.2y | 2026-09-04 |
| 2437 | MuskTrump AllianceMuskTrump | Solana | $0.00000002111 | – | $303.07 | $0.37 | 2.2y | 2026-09-24 |
| 2438 | RON DESANTISRDS | BNB Chain | $0.00000141 | −4.3% | $300.06 | $3.35 | 3.4y | 2026-09-15 |
| 2439 | BIDENBIDEN | BNB Chain | $0.000000006582 | +0.4% | $294.32 | $0.57 | 3.6y | 2026-09-11 |
| 2440 | poser of the united statesPOTUS | Base | $0.000000002679 | −0.5% | $271.00 | $0.68 | 11mo | 2026-10-06 |
| 2441 | Alpha Omega CoinAOC | BNB Chain | $0.01606 | −20.4% | $258.02 | $50.34 | 5mo | 2026-09-02 |
| 2442 | burnie sandersburnie sand… | Base | $0.0000002572 | 0.0% | $256.28 | $0.82 | 5mo | 2026-09-06 |
| 2443 | Rigetti Computing • Robinhood TokenRGTI | Robinhood | $13.53 | +1.6% | $232.44 | $2.00 | 49d | 2026-09-24 |
| 2444 | OFFICIAL VANCE (VANCE)VANCE | Solana | $125.13 | +0.6% | $226.67 | $0.09 | 1.7y | 2026-09-02 |
| 2445 | MELANIAMELANIA | XRPL | $0.00000183 | – | $210.63 | $2.73 | 1.7y | 2026-10-08 |
| 2446 | MileiMonedaMEDA | Ethereum | $0.0001095 | – | $206.49 | $2.17 | 2.3y | 2026-09-07 |
| 2447 | ElonMuskMUSK | BNB Chain | $0.0000006853 | – | $203.25 | $7.33 | 2.2y | 2026-09-17 |
| 2448 | TrumpTrump | BNB Chain | $0.000007677 | – | $178.47 | $1.15 | 2.2y | 2026-09-13 |
| 2449 | VoteTrumpVoteTrump | BNB Chain | $0.00000000002818 | −2.7% | $169.94 | $1.63 | 2.8y | 2026-10-06 |
| 2450 | TrumpObamaBidenKamalaPutinHilaryPepe69i…PREPE | Ethereum | $0.00001814 | −3.7% | $166.85 | $1.59 | 3.2y | 2026-09-16 |
Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.