Politicians
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| HarryPotterObamaSonic10InuBITCOIN | Ethereum | $0.01497 | +6.4% | $1M | $81.1K | 3.3y |
| OFFICIAL TRUMPTRUMP | Solana | $1.68 | −2.3% | $221K | $289K | 1.8y |
| Elon CoinELON | Solana | $0.001651 | −32.9% | $137K | $1.4M | 4d |
| TheMuskTokenMUSK | Solana | $1.53 | 0.0% | $131K | $2.1M | 9mo |
| HarryPotterObamaSonic (Wormhole)BITCOIN | Solana | $0.01481 | +6.6% | $108K | $114K | 1.9y |
All Politicians tokens
6,329 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 2501 | 🇧🇷 BOLSONARO$BOLSONAROnew | Solana | $0.00000000768 | – | $29.43 | $0.10 | 5d | 2026-10-16 |
| 2502 | HARRIS (Wormhole)KAMALA | Solana | $0.00002113 | – | $29.30 | $4.47 | 2.2y | 2026-09-11 |
| 2503 | ElonCoinElon | Solana | $0.00000002802 | – | $28.06 | $0.27 | 11d | 2026-10-09 |
| 2504 | Simpson HarrisKAMA | Ethereum | $0.000000000004035 | – | $27.55 | $0.99 | 2.2y | 2026-10-13 |
| 2505 | HARRISKAMALA | BNB Chain | $0.00001316 | – | $24.87 | $2.21 | 2.2y | 2026-10-03 |
| 2506 | Donut Trump🍩D🥯T | PulseChain | $4.23 | +5.2% | $24.45 | $0.16 | 1.2y | 2026-09-02 |
| 2507 | obamaobama | Solana | $0.000000006966 | – | $24.22 | $0.60 | 41d | 2026-09-09 |
| 2508 | PutinTrumpBidenOlafScholzRishiSunakEmma…PRESIDENT | Ethereum | $0.000006815 | – | $23.75 | $6.20 | 3.2y | 2026-09-13 |
| 2509 | Put InPUTIN | Solana | $0.00008726 | +802.0% | $23.04 | $716K | 19d | 2026-10-02 |
| 2510 | VANCEVANCE | Solana | $0.000000005371 | – | $20.42 | $0.11 | 23d | 2026-09-27 |
| 2511 | FrodoBagginsDesantisBatosai10InuSHIBnew | Ethereum | $0.0000003536 | – | $19.41 | $0.07 | 3.3y | 2026-10-17 |
| 2512 | President Donald J TrumpPresident | Solana | $0.000000009656 | – | $18.40 | $0.38 | 1.4y | 2026-09-24 |
| 2513 | Jair BolsonaroBOLSO | Solana | $0.000000009029 | −2.4% | $18.26 | $0.22 | 15d | 2026-10-05 |
| 2514 | Benjamin NetanyahuNETANYAHU | Solana | $0.000000004847 | −19.3% | $18.20 | $2.00 | 22d | 2026-09-28 |
| 2515 | PUTIN MEMEPUTIN | Ethereum | $0.0001278 | – | $18.13 | $3.36 | 1.7y | 2026-09-02 |
| 2516 | Put InPUTIN | Solana | $0.00005337 | +453.0% | $17.77 | $638K | 19d | 2026-10-02 |
| 2517 | OFFICIAL TRUMPTRUMP | BNB Chain | $1.72 | +0.2% | $16.82 | $1.69 | 9mo | 2026-09-02 |
| 2518 | he tryna ignore itMacronnew | Solana | $0.00001416 | +58.9% | $14.44 | $851K | 1d | 2026-10-20 |
| 2519 | Pelosis Gay LoverHAMMER | Ethereum | $0.000001734 | – | $13.79 | $1.98 | 4.0y | 2026-09-29 |
| 2520 | UNOFFICIAL MUSKMUSK | Solana | $0.0000001086 | +0.3% | $13.73 | $1.17 | 1.7y | 2026-10-08 |
| 2521 | POTUSPOTUS | Solana | $0.000000003537 | +2.3% | $13.21 | $1.38 | 2mo | 2026-09-09 |
| 2522 | 48th President of United StatesPOTUS48 | Solana | $0.000000004245 | −66.6% | $13.01 | $9.20 | 2mo | 2026-09-05 |
| 2523 | Fora BolsonaroFORABOZO | BNB Chain | $50.30 | – | $12.71 | $0.24 | 5.1y | 2026-09-06 |
| 2524 | Laptop CoinBIDENnew | Solana | $0.000000003743 | −98.5% | $12.26 | $56.27 | 20h | 2026-10-20 |
| 2525 | Trump vs ZelenskyTvZ | Solana | $0.000000006416 | – | $11.98 | $0.77 | 1.6y | 2026-10-09 |
| 2526 | PotusSayTeslaLGB | BNB Chain | $0.00000000007308 | −3.9% | $11.93 | $0.18 | 4.7y | 2026-09-24 |
| 2527 | OBAMA COINOBAMA | PulseChain | $0.00000005151 | +0.9% | $11.89 | $0.32 | 5mo | 2026-09-02 |
| 2528 | Eu nao aguento mais isso bolsonaro faca…Bolsoliro | BNB Chain | $0.000009867 | – | $11.89 | $0.97 | 4.5y | 2026-09-11 |
| 2529 | Barack ObamaOBAMA | Solana | $0.00002313 | +180.0% | $11.87 | $563K | 34d | 2026-09-17 |
| 2530 | LONG TRUMPLDJT | PulseChain | $0.0000000002122 | +4.5% | $11.39 | $1.34 | 2.7y | 2026-10-02 |
| 2531 | Justice For Emmanuel MacronMACRONnew | Robinhood | $0.0002287 | +808.0% | $11.38 | $285K | 4d | 2026-10-17 |
| 2532 | Barron TrumpBarronnew | Solana | $0.000000004051 | +0.8% | $11.25 | $0.14 | 1.6y | 2026-10-14 |
| 2533 | CHILL POTUSPOTUS | Solana | $0.000000002814 | – | $10.92 | $0.39 | 2mo | 2026-09-23 |
| 2534 | BORIS TokenBORIS | BNB Chain | $0.04671 | – | $10.39 | $0.06 | 5.3y | 2026-09-05 |
| 2535 | MELANIA TRUMPWIFEY | PulseChain | $0.00007355 | +1.8% | $9.96 | $0.16 | 2.7y | 2026-09-27 |
| 2536 | VLADIMIR PUTINPUTIN | TON | $0.000000001185 | −14.3% | $9.76 | $1.88 | 2.0y | 2026-09-14 |
| 2537 | magacoinMAGA | Robinhood | $0.000003769 | −18.6% | $9.59 | $0.57 | 41d | 2026-09-09 |
| 2538 | ZelenskyCoinZKY | BNB Chain | $0.0008784 | −18.8% | $9.47 | $1.13 | 4.0y | 2026-09-21 |
| 2539 | Justice For Emmanuel MacronMACRONnew | Solana | $0.00003821 | +329.0% | $9.14 | $343K | 4d | 2026-10-17 |
| 2540 | Donald J. Trump 2024VOTE | PulseChain | $0.0000000000006637 | – | $9.06 | $0.04 | 2.4y | 2026-09-08 |
| 2541 | he tryna ignore itMacronnew | Solana | $0.00001149 | +28.9% | $9.04 | $1.2M | 1d | 2026-10-20 |
| 2542 | BARRONBARRON | Solana | $0.00002981 | +209.0% | $8.43 | $308K | 8d | 2026-10-13 |
| 2543 | BarbieTrumpMario420InuTRUMP | Ethereum | $0.00000009069 | – | $8.31 | $0.19 | 3.0y | 2026-09-05 |
| 2544 | MELANIAMELANIA | BNB Chain | $0.0000000000000221 | −10.9% | $7.76 | $0.23 | 1.7y | 2026-09-12 |
| 2545 | CHILL POTUSPOTUS | Solana | $0.0000000019 | – | $7.45 | $0.18 | 2mo | 2026-09-23 |
| 2546 | Nancy PelosiNANPELO | Ethereum | $0.00009845 | – | $7.00 | $0.55 | 3.9y | 2026-09-21 |
| 2547 | POTUSPOTUS | Solana | $0.00000000175 | −98.7% | $6.99 | $59.37 | 17d | 2026-10-04 |
| 2548 | Bernie The CatBERNIE | Solana | $0.000000002473 | – | $6.19 | $0.41 | 2mo | 2026-09-04 |
| 2549 | Ric Flair CoinRONALD REAG… | PulseChain | $2,150 | – | $6.15 | $0.02 | 1.0y | 2026-09-07 |
| 2550 | MODIMODI | Solana | $0.000001567 | −99.0% | $5.58 | $68.21 | 47d | 2026-09-04 |
Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.