Last updated 19 Oct 2026, 00:44 UTC · index rebuilt nightly

Memecoins / Politics

Politicians

Theme index
974.85
1d
-2.68%
7d
+87.37%
30d
+34.44%
In the index
3 of 25 max
Tokens listed
6,151

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
Melania MemeMELANIA Solana $0.08025 −3.9% $10.5M $58.4K 1.7y
OFFICIAL TRUMPTRUMP Solana $1.72 −1.4% $226K $398K 1.7y
TheMuskTokenMUSK Solana $1.53 – $131K $2.1M 9mo

All Politicians tokens

6,151 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
301 Where to Kill MelaniaMELANIAmelania Robinhood $0.001102 +93.1% $34.7K $24K 33d 2026-09-17
302 Elon InuINUelon Robinhood $0.00003601 +78.1% $34.7K $28.7K 47d 2026-09-02
303 RealTrumpCoinsTRUMPtrump Ethereum $0.00000005046 – $34.5K $4.27 2.1y 2026-09-09
304 MAGATRUMPmaga,trump Base $0.001244 +0.8% $34.5K $27.34 2.4y 2026-09-02
305 MuskMuskmusk Robinhood $0.0001063 +82.8% $34.2K $15.9K 8d 2026-10-11
306 James David VanceVANCEvance Ethereum $0.00000006588 – $34.2K $128.48 2.3y 2026-09-02
307 Official Barron CoinBARRONnewbarron Robinhood $0.000006656 +725.0% $34K $644K 5d 2026-10-15
308 MuskMuskmusk Arc $0.00004127 +487.0% $33.9K $82.4K 8d 2026-10-11
309 Official Bolsonaro CoinBOLSONARObolsonaro Arc $0.00004119 +486.0% $33.9K $61.6K 13d 2026-10-06
310 MuskMuskmusk Arc $0.00004097 +482.0% $33.8K $91.3K 8d 2026-10-11
311 MuskMuskmusk Arc $0.0000408 +480.0% $33.7K $68.1K 8d 2026-10-11
312 MelaniaButtCoinMELANIAmelania Robinhood $0.00000274 +166.0% $33.6K $30.7K 29d 2026-09-21
313 Musk GoldMUSKmusk Base $0.00003505 – $33.3K $0.01 47d 2026-09-02
314 Where to Kill MelaniaMELANIAmelania Robinhood $0.001004 +79.6% $33.1K $20.3K 33d 2026-09-17
315 HarryPotterObamaPacman8INUXRPobama Arc $0.00003868 +450.0% $32.8K $89K 9d 2026-10-10
316 Joe BidenBIDENbiden Ethereum $0.00003521 – $32.4K $679.17 2.7y 2026-09-02
317 HarryPotterObamaSonic10InuBITCOINobama Base $0.0137 −2.0% $32.2K $120.73 2.6y 2026-09-02
318 Flying Putin DroneFPDputin Arc $0.0000373 +430.0% $32.2K $67.3K 11d 2026-10-08
319 NetanyahuYAHUnetanyahu Base $0.00007234 +1,061.0% $32.1K $59.4K 47d 2026-09-02
320 DARK ELONMUSKelon,musk Ethereum $0.00000005125 – $32K $6.51 2.2y 2026-09-20
321 NEVER SURRENDERTRUMPtrump Ethereum $0.00000008611 – $31.8K $1.00 2.4y 2026-09-09
322 TrumpcoinTRUMPtrump Robinhood $0.000003759 +459.0% $31.8K $22.3K 17d 2026-10-02
323 JD VanceVANCEvance Ethereum $0.0000001956 −0.1% $31.8K $13.19 2.4y 2026-09-02
324 OFFICIAL MUSKMUSKmusk Solana $0.00003433 +11.6% $31.6K $1.5K 1.4y 2026-09-02
325 OFFICIAL BARRONBARRONbarron Solana $0.007647 – $31.2K $106.19 1.7y 2026-09-08
326 Put InPUTINputin Arc $0.00003484 +395.0% $31.2K $80.5K 18d 2026-10-02
327 Elon CoinELONelon Robinhood $0.000003514 +415.0% $31K $9.9K 16d 2026-10-03
328 HarryPotterObamaSonic10InuBITCOINobama Robinhood $0.00003131 +26.3% $30.9K $3.1K 33d 2026-09-16
329 President Of The United StatesPOTUSpotus Arc $0.00003405 +384.0% $30.8K $58.1K 13d 2026-10-06
330 Official Trump CoinTRUMPtrump Robinhood $0.000003133 +317.0% $30.7K $15.2K 8d 2026-10-11
331 Official Barron CoinBARRONbarron Robinhood $0.000002329 +132.0% $30.6K $11.9K 8d 2026-10-11
332 TRUMPTRUMPtrump Solana $0.0000006371 +0.1% $30.2K $23.03 2.7y 2026-09-28
333 Team MuskMUSKmusk Ethereum $0.00000004069 – $29.1K $0.26 3.3y 2026-10-04
334 Elon CoinELONelon Robinhood $0.000005154 +1,164.0% $29K $30.7K 21d 2026-09-28
335 President Of The Unites StatesPOTUSpotus Arc $0.00002983 +324.0% $28.8K $55K 19d 2026-10-01
336 MuskMuskmusk Arc $0.00002966 +322.0% $28.7K $78.8K 8d 2026-10-11
337 MAGAMAGAmaga Solana $0.0005617 – $28.7K $5.28 2.4y 2026-09-02
338 Elon CoinELONelon Robinhood $0.000004549 +465.0% $28.5K $28.3K 15d 2026-10-04
339 President Vs ElonPVEelon Solana $0.00002336 – $28.4K $0.98 1.5y 2026-09-02
340 Elon CoinELONelon Robinhood $0.000003652 +233.0% $28.3K $22.2K 16d 2026-10-03
341 Quantum Computing - Backpack SecQUBTputin Robinhood $0.0001237 +228.0% $28.3K $28.1K 31d 2026-09-18
342 TrumpTRUMPtrump Ethereum $0.00000000007479 – $28.2K $11.39 3.5y 2026-09-23
343 Trump VS Trudeau Epic FightFIGHTtrudeau,trump Base $0.0000002812 – $28.1K $0.01 1.7y 2026-10-08
344 ELONELONelon Robinhood $0.0000281 0.0% $28.1K $366.66 2mo 2026-09-18
345 Trump CoinTRUMPtrump Arc $0.00002832 +303.0% $28.1K $82.4K 17d 2026-10-02
346 Quantum Computing - Backpack SecQUBTputin Robinhood $0.00003211 +431.0% $27.8K $58.8K 9d 2026-10-10
347 OFFICIAL TRUMPTRUMPtrump Flowevm $1.48 – $27.5K $0.62 1.7y 2026-09-02
348 Elon MuskELONelon,musk Solana $0.00003088 – $27.4K $40.16 2.4y 2026-09-02
349 ElonCoinELONelon Robinhood $0.00002727 – $27.4K $12.87 2mo 2026-09-05
350 Musk DocumentaryMUSKmusk Arc $0.00002615 +272.0% $27K $24.2K 21d 2026-09-28

Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.