Politicians
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| OFFICIAL TRUMPTRUMP | Solana | $2.20 | −6.8% | $19.3M | $5.3M | 1.6y |
| Melania MemeMELANIA | Solana | $0.1045 | +0.6% | $12.9M | $83.5K | 1.6y |
| HarryPotterObamaSonic10InuBITCOIN | Ethereum | $0.0191 | +3.0% | $1.1M | $167K | 3.2y |
| Elon Creat Optimus RobotOptimus | BNB Chain | $0.005593 | −8.4% | $251K | $66.4K | 29d |
| TheMuskTokenMUSK | Solana | $1.32 | – | $211K | $1.8M | 8mo |
All Politicians tokens
343 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 301 | The Atlantean MuskMUSKnew | Solana | $0.000002786 | −48.7% | $0.00 | $56.3K | 1d | 2026-09-02 |
| 302 | The Atlas MuskMUSKnew | Solana | $0.00000279 | −17.4% | $0.00 | $19.4K | 1d | 2026-09-02 |
| 303 | The Atlean MuskMUSKnew | Solana | $0.00000279 | −26.5% | $0.00 | $17.8K | 1d | 2026-09-02 |
| 304 | The HolderMUSKnew | Solana | $0.000002793 | −26.5% | $0.00 | $11.4K | 1d | 2026-09-02 |
| 305 | The HolderMUSKnew | Solana | $0.000002793 | −21.8% | $0.00 | $8.6K | 1d | 2026-09-02 |
| 306 | The MuskMusknew | Solana | $0.00000284 | −48.6% | $0.00 | $6.1K | 1d | 2026-09-02 |
| 307 | The Sisyphean MuskMUSKnew | Solana | $0.0000000002416 | – | $0.00 | $0.04 | 1d | 2026-09-02 |
| 308 | The Sisyphean MuskMUSKnew | Solana | $0.00000279 | −6.3% | $0.00 | $3K | 1d | 2026-09-02 |
| 309 | زهی خیال باطلMUSKnew | Solana | $0.000003268 | −1.8% | $0.00 | $2.60 | 8mo | 2026-09-02 |
| 310 | The Atlas MuskMUSKnew | Solana | $0.000002793 | −11.5% | $0.00 | $2.4K | 1d | 2026-09-02 |
| 311 | BB NetanyahuNetanyahunew | Robinhood | $0.000003603 | −1.3% | $0.00 | $288.88 | 16h | 2026-09-02 |
| 312 | Netanyahu CoinNetanyahunew | Solana | $0.000002844 | −0.2% | $0.00 | $0.19 | 1d | 2026-09-02 |
| 313 | Benjamin NetanyahuYAHUnew | Solana | $0.000002852 | – | $0.00 | $100.79 | 20h | 2026-09-02 |
| 314 | netanyahu 6767new | Solana | $0.000004681 | +63.4% | $0.00 | $316.74 | 1d | 2026-09-02 |
| 315 | NETANYAHU GOT BOMBEDWARCRIMEnew | Solana | $0.00000279 | – | $0.00 | $3.99 | 5mo | 2026-09-02 |
| 316 | 4px ObamaObamanew | Solana | $0.000002815 | – | $0.00 | $0.00 | – | 2026-09-02 |
| 317 | Official Obama CoinObamanew | Solana | $0.000002806 | – | $0.00 | $0.15 | 3d | 2026-09-02 |
| 318 | obamnaOBAMAnew | Solana | $0.000002779 | +0.2% | $0.00 | $0.00 | – | 2026-09-02 |
| 319 | TRUMP COINTRUMPnew | Solana | $0.00001073 | +46.5% | $0.00 | $4.9K | – | 2026-09-02 |
| 320 | InsidePelosiPELOSInew | Solana | $0.000006951 | +10.3% | $0.00 | $5.2K | 2d | 2026-09-02 |
| 321 | People of the United StatesPOTUSnew | Solana | $0.000002795 | – | $0.00 | $0.00 | – | 2026-09-02 |
| 322 | 48th POTUSVANCEnew | Solana | $0.000002999 | +2.9% | $0.00 | $227.67 | – | 2026-09-02 |
| 323 | Pixel PotusPixPotusnew | Solana | $0.000002791 | −1.4% | $0.00 | $41.54 | 19h | 2026-09-02 |
| 324 | POTUS putting CNN in their placeCNNnew | Solana | $0.000002823 | – | $0.00 | $0.02 | 15d | 2026-09-02 |
| 325 | President Vance48new | Solana | $0.000006262 | −7.1% | $0.00 | $250.12 | – | 2026-09-02 |
| 326 | PutinPUTINnew | Solana | $0.000002877 | +1.7% | $0.00 | $72.59 | 6h | 2026-09-02 |
| 327 | PUTINPUTINnew | Solana | $0.000004227 | – | $0.00 | $61.02 | – | 2026-09-02 |
| 328 | PUTINPUTINnew | Solana | $0.000003078 | −12.8% | $0.00 | $713.73 | 2d | 2026-09-02 |
| 329 | OFFICIAL PUTINPUTINnew | Solana | $0.000002939 | – | $0.00 | $76.71 | 1.6y | 2026-09-02 |
| 330 | PUTINPUTINnew | Solana | $0.00000001028 | −99.6% | $0.00 | $567.29 | 23h | 2026-09-02 |
| 331 | PutinVladimirnew | Solana | $0.000004 | −8.9% | $0.00 | $410.07 | 1d | 2026-09-02 |
| 332 | OFFICIAL PUTINPUTINnew | Solana | $0.000002793 | −1.6% | $0.00 | $49.34 | 1d | 2026-09-02 |
| 333 | Vladimir PutinPutinnew | Solana | $0.000002798 | −0.2% | $0.00 | $20.46 | 1d | 2026-09-02 |
| 334 | PutinMVXPUTINnew | Multiversx | $0.000000000000000001 | −1.7% | $0.00 | $0.00 | 1.6y | 2026-09-02 |
| 335 | The DuckmanRFKnew | Solana | $0.000002749 | −13.3% | $0.00 | $27.8K | 23h | 2026-09-02 |
| 336 | TRUMP ROBOTROBOTnew | Solana | $0.00000006513 | −97.7% | $0.00 | $367.20 | 1d | 2026-09-02 |
| 337 | First Rap Chicken46SANDERSnew | Solana | $0.000002771 | – | $0.00 | $0.00 | 1.5y | 2026-09-02 |
| 338 | MUSK ASK YOU A QUESTIONSANDWICHnew | Solana | $0.000001184 | −58.3% | $0.00 | $163.57 | 1d | 2026-09-02 |
| 339 | JDVANCEnew | Solana | $0.000004254 | – | $0.00 | $0.09 | 2d | 2026-09-02 |
| 340 | VANCE SMITHVANCEnew | Solana | $0.000002804 | −1.8% | $0.00 | $1.94 | 2d | 2026-09-02 |
| 341 | Move America ForwardVANCE2028new | Solana | $0.00001921 | −2.1% | $0.00 | $582.94 | – | 2026-09-02 |
| 342 | ZELENSKYZELYA$$$$$new | Solana | $0.00000282 | −0.7% | $0.00 | $867.14 | 1d | 2026-09-02 |
| 343 | ZelenskyZELENSKYnew | Solana | $0.000002791 | −0.2% | $0.00 | $7.18 | 23h | 2026-09-02 |
Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.