Last updated 19 Oct 2026, 00:44 UTC · index rebuilt nightly

Memecoins / Politics

Politicians

Theme index
974.85
1d
-2.68%
7d
+87.37%
30d
+34.44%
In the index
3 of 25 max
Tokens listed
6,151

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
Melania MemeMELANIA Solana $0.08025 −3.9% $10.5M $58.4K 1.7y
OFFICIAL TRUMPTRUMP Solana $1.72 −1.4% $226K $398K 1.7y
TheMuskTokenMUSK Solana $1.53 – $131K $2.1M 9mo

All Politicians tokens

6,151 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
351 HarryPotterObamaSonic10InuHarryPotteobama Base $0.0000002691 −0.1% $26.9K $2.53 7mo 2026-10-06
352 Elon MuskMuskelon,musk Base $0.0000002686 0.0% $26.9K $2.29 8mo 2026-10-06
353 First Elon CoinElonelon Base $0.0000002686 0.0% $26.9K $4.49 8mo 2026-10-06
354 putinvspeacepsputin Base $0.0000002675 −0.1% $26.8K $3.03 1.1y 2026-10-06
355 Elon CoinELONelon Robinhood $0.000004051 +402.0% $26.7K $29K 15d 2026-10-04
356 Orange PlagueTRUMPtrump Arc $0.00002548 +262.0% $26.6K $19.5K 12d 2026-10-08
357 The Final BossELONelon Robinhood $0.00002652 −0.7% $26.5K $533.72 2mo 2026-09-05
358 Elon CoinElonelon Robinhood $0.0006275 +7.9% $26.5K $2K 38d 2026-09-11
359 SonicObamaLockheedMartin69InuSOLobama Solana $0.00000000004405 −0.6% $26.3K $8.57 2.8y 2026-09-12
360 Hunter BidenBIDENbiden Robinhood $0.00002497 – $26.3K $10.10 41d 2026-09-08
361 Elon CoinELONelon Robinhood $0.00002628 +0.1% $26.3K $7.91 30d 2026-09-20
362 Elon CoinELONelon Robinhood $0.000003932 +388.0% $26.2K $21.1K 15d 2026-10-04
363 President Of The Unites StatesPOTUSpotus Arc $0.00002458 +249.0% $26.2K $22K 19d 2026-10-01
364 USHA VANCEUSHAvance Ethereum $0.03445 – $26.2K $992.06 2.3y 2026-09-06
365 MuskMuskmusk Robinhood $0.00002828 +365.0% $26.2K $51.6K 8d 2026-10-11
366 MemeLord42069DogeELONelon Robinhood $0.00009408 +155.0% $26K $18.6K 18d 2026-10-02
367 ELONELONelon Robinhood $0.00002612 −2.9% $26K $721.22 3mo 2026-09-03
368 PoTUSPOTUSpotus Solana $0.00008507 – $26K $1.37 4mo 2026-09-05
369 Ron DeSantisDeSantisdesantis Ethereum $0.0004257 – $26K $30.83 3.4y 2026-09-02
370 SpaceXxAITeslaBoringNeuralinkELONelon Base $0.0000002595 0.0% $25.9K $0.21 8mo 2026-10-10
371 Computing AiCPUputin Base $0.0000002592 – $25.9K $53.07 4mo 2026-10-03
372 Elon CoinELONelon Robinhood $0.000003838 +377.0% $25.8K $28.8K 15d 2026-10-04
373 Elon CoinELONnewelon Arc $0.00002382 +239.0% $25.8K $23.2K 3d 2026-10-17
374 Trump CoinTRUMPnewtrump Robinhood $0.0001035 +214.0% $25.8K $22.5K 1d 2026-10-18
375 ELONELON 2028newelon Arc $0.0000238 +238.0% $25.8K $22.5K 2d 2026-10-17
376 Putin in a bearPUTBERputin Base $0.0000002574 – $25.8K $0.31 1.7y 2026-09-24
377 Netanyahu$BIBInetanyahu Ethereum $0.1399 −3.2% $25.7K $722.75 1.2y 2026-09-06
378 Barron CoinBARRONnewbarron Arc $0.00002372 +237.0% $25.7K $21.7K 1d 2026-10-19
379 Quantum Computing - Backpack SecQUBTputin Arc $0.00002371 +237.0% $25.7K $22K 9d 2026-10-10
380 MuskFoundationMuskmusk Robinhood $0.0009963 +186.0% $25.6K $48.8K 32d 2026-09-18
381 Son of TrumpBarronbarron,trump Ethereum $0.0000000005023 −1.0% $25.6K $10.84 2.7y 2026-09-02
382 Elon buy thisElonelon Arc $0.00002322 +230.0% $25.4K $20.2K 14d 2026-10-05
383 MuskMuskmusk Robinhood $0.00002672 +340.0% $25.4K $50K 8d 2026-10-11
384 Hunter Biden's LaptopLAPTOPbiden Base $0.0000002542 – $25.4K $0.07 40d 2026-09-12
385 narendramodiMODImodi Base $0.00002542 – $25.4K $0.00 29d 2026-09-20
386 Elon CoinELONelon Robinhood $0.00002588 +314.0% $25.4K $46.1K 11d 2026-10-08
387 INSIDERPELOSIpelosi Robinhood $0.00002536 0.0% $25.4K $393.20 46d 2026-09-04
388 ClaudeCodeBORISnewboris Base $0.0000002523 – $25.2K $0.13 9mo 2026-10-13
389 Elon CoinELONnewelon Arc $0.00002285 +225.0% $25.2K $22.2K 1d 2026-10-18
390 Vance LeverVANCEvance Base $0.0000002452 0.0% $25.2K $0.15 8mo 2026-10-10
391 The PairELONelon Robinhood $0.000946 +163.0% $25.1K $42K 38d 2026-09-11
392 Hunter Biden's LaptopLAPTOPbiden Base $0.0000002508 0.0% $25.1K $2.41 40d 2026-09-13
393 BE LIKE ELONELONelon Robinhood $0.00003498 +354.0% $25.1K $821K 11d 2026-10-08
394 Elon CoinELONelon Base $0.0000002486 0.0% $24.9K $0.18 8mo 2026-10-10
395 Boost Trump CampaignBTCtrump Ethereum $0.00000003796 0.0% $24.9K $2.97 2.4y 2026-09-03
396 Be Like ElonElonelon Arc $0.00002217 +215.0% $24.9K $26K 10d 2026-10-09
397 LAPTOP BIDENLAPTOPbiden Base $0.0000002482 −0.2% $24.8K $4.62 41d 2026-09-16
398 Money All Gone AgainMAGAmaga Base $0.0000002479 – $24.8K $0.07 1.1y 2026-10-06
399 BITCOIN OBAMAOBAMAobama Base $0.0000002479 0.0% $24.8K $0.66 11mo 2026-10-10
400 quantum computingQBTSputin Base $0.0000002478 +0.9% $24.8K $1.92 6mo 2026-10-10

Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.