Last updated 02 Sep 2026, 13:28 UTC · index rebuilt nightly

Memecoins / Politics

Politicians

Theme index
1,000.00
1d
0.00%
7d
30d
In the index
5 of 25 max
Tokens listed
343
New this week
+343

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
OFFICIAL TRUMPTRUMP Solana $2.20 −6.8% $19.3M $5.3M 1.6y
Melania MemeMELANIA Solana $0.1045 +0.6% $12.9M $83.5K 1.6y
HarryPotterObamaSonic10InuBITCOIN Ethereum $0.0191 +3.0% $1.1M $167K 3.2y
Elon Creat Optimus RobotOptimus BNB Chain $0.005593 −8.4% $251K $66.4K 29d
TheMuskTokenMUSK Solana $1.32 $211K $1.8M 8mo

All Politicians tokens

343 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
251 Donut Trump🍩D🥯Tnewtrump PulseChain $8.90 −4.9% $51.26 $0.53 1.1y 2026-09-02
252 Javier Milei EmperadorJMileinewmilei Solana $0.01736 −2.1% $50.56 $0.90 1.6y 2026-09-02
253 OBAMA COINOBAMAnewobama PulseChain $0.0000001225 −2.4% $26.59 $4.11 3mo 2026-09-02
254 ObamaOBAMAnewobama Solana $0.000004628 −51.1% $10.94 $2.35 2d 2026-09-02
255 ObamaOBAMAnewobama Solana $0.00000001053 −18.7% $2.69 $0.31 2d 2026-09-02
256 JOEBIDENnewbiden PulseChain $0.000356 $2.31 $0.03 2.5y 2026-09-02
257 potusPOTUSnewpotus Solana $0.000000000373 −99.5% $1.26 $90.52 1d 2026-09-02
258 The Anti DMCA CatClintonnewclinton Solana $0.000005453 −11.3% $0.09 $0.02 3d 2026-09-02
259 OFFICIAL PUTINPUTINnewputin Solana $0.000002325 −6.4% $0.05 $0.01 28d 2026-09-02
260 The Anti DMCA CatClintonnewclinton Solana $0.000000007135 −39.3% $0.03 $0.01 3d 2026-09-02
261 The Anti DMCA CatClintonnewclinton Solana $0.0000005047 −8.5% $0.02 $0.01 3d 2026-09-02
262 The Anti DMCA CatClintonnewclinton Solana $0.0000001871 −13.8% $0.01 $0.00 3d 2026-09-02
263 apeoncatAOCnewaoc Solana $0.000002791 −17.4% $0.00 $4.3K 22h 2026-09-02
264 ay oh see⁠aocnewaoc Solana $0.00000001304 −99.5% $0.00 $458.70 21h 2026-09-02
265 President AOCAOCnewaoc Solana $0.00000276 $0.00 $0.09 3d 2026-09-02
266 AOC 2028AOC2028newaoc Solana $0.00002163 −1.7% $0.00 $397.18 1.8y 2026-09-02
267 TrumpBallotsTRMBnewtrump Solana $0.000002773 +0.5% $0.00 $0.00 2d 2026-09-02
268 BatmanTrumpPikachu69InuPacmanETHEREUMnewtrump Solana $0.000002789 −17.1% $0.00 $2.2K 14h 2026-09-02
269 RIP Bernie EcclestoneBERNIEnewbernie Solana $0.00000276 $0.00 $0.97 5mo 2026-09-02
270 BERNIE MADOFE$BERNIEnewbernie Solana $0.000001031 −63.7% $0.00 $163.36 22h 2026-09-02
271 Hunter BidenBIDENnewbiden Solana $0.000002795 −26.5% $0.00 $2.7K 18h 2026-09-02
272 Hunter Biden⁠BIDENnewbiden Solana $0.000002792 −26.3% $0.00 $1.4K 18h 2026-09-02
273 Hunter BidenBIDENnewbiden Solana $0.000002796 −14.8% $0.00 $1.3K 19h 2026-09-02
274 OFFICIAL BIDENBIDENnewbiden Solana $0.0000002919 −90.2% $0.00 $611.53 1d 2026-09-02
275 Joe BidenBidennewbiden PulseChain −1.2% $0.00 $0.00 3mo 2026-09-02
276 RIP Joe BidenRIP Bidennewbiden Solana $0.000004288 −14.2% $0.00 $9.7K 2026-09-02
277 JUNKY BIDEN$JUNKnewbiden Solana $0.000002823 $0.00 $48.37 6h 2026-09-02
278 Hunter Biden⁠HUNTnewbiden Solana $0.0000008051 −71.3% $0.00 $392.04 23h 2026-09-02
279 Biden mouseBmousenewbiden Solana $0.000002896 $0.00 $4.20 14d 2026-09-02
280 Boris JohnsonBorisnewboris Solana $0.00000279 +1.1% $0.00 $156.43 1d 2026-09-02
281 dumpa trumpachocolatenewtrump Solana $0.000002132 −24.9% $0.00 $121.69 22h 2026-09-02
282 Mr ClintonClintonnewclinton Solana $0.000002809 $0.00 $0.11 3d 2026-09-02
283 Justice for elonelonnewelon Solana $0.000009389 $0.00 $91.17 2026-09-02
284 ElonRWAElonnewelon Solana $0.000004699 $0.00 $0.98 2026-09-02
285 Trump AccountsTAnewtrump Solana $0.000006589 −4.9% $0.00 $102.92 1.3y 2026-09-02
286 Kamala HarrisHarrisnewharris,kamala Solana $0.000004961 $0.00 $1.03 2026-09-02
287 Kamala HarrisHARRISnewharris,kamala Solana $0.000004228 $0.00 $63.13 2mo 2026-09-02
288 Kamala Harris 2028HARRIS2028newharris,kamala Solana $0.00001166 −9.1% $0.00 $502.32 2026-09-02
289 kamala harris 2028HARRIS2028newharris,kamala Solana $0.000002781 −19.2% $0.00 $392.97 3d 2026-09-02
290 Elon InuINUnewelon Solana $0.000002775 −17.5% $0.00 $31.8K 21h 2026-09-02
291 Elon InuINUnewelon Solana $0.000002787 −17.4% $0.00 $7.5K 17h 2026-09-02
292 CopyCatKamalaKamalanewkamala Solana $0.000002741 $0.00 $1.93 2026-09-02
293 KAMALA REAL IDENTITYSQUIRRELnewkamala Solana $0.000002935 $0.00 $0.00 2026-09-02
294 Ducky KennedyDUCKYnewkennedy Solana $0.000002797 −17.4% $0.00 $1.5K 22h 2026-09-02
295 MACRON⁠MACRON⁠newmacron Solana $0.000002792 −0.7% $0.00 $23.70 1d 2026-09-02
296 Javier MileirJaviernewmilei Solana $0.000002764 $0.00 $0.00 35d 2026-09-02
297 CRYPTO RAJA MODIMODInewmodi Solana $0.000004018 $0.00 $78.51 8d 2026-09-02
298 NARENDRA MODIMODInewmodi Solana $0.000004 $0.00 $94.28 1d 2026-09-02
299 narendra modiNAMOnewmodi Solana $0.000002791 $0.00 $1.71 8d 2026-09-02
300 The Untold StoryMUSKnewmusk Solana $0.000004678 −18.2% $0.00 $652.72 9mo 2026-09-02

Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.