Politicians
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| OFFICIAL TRUMPTRUMP | Solana | $2.20 | −6.8% | $19.3M | $5.3M | 1.6y |
| Melania MemeMELANIA | Solana | $0.1045 | +0.6% | $12.9M | $83.5K | 1.6y |
| HarryPotterObamaSonic10InuBITCOIN | Ethereum | $0.0191 | +3.0% | $1.1M | $167K | 3.2y |
| Elon Creat Optimus RobotOptimus | BNB Chain | $0.005593 | −8.4% | $251K | $66.4K | 29d |
| TheMuskTokenMUSK | Solana | $1.32 | – | $211K | $1.8M | 8mo |
All Politicians tokens
343 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 201 | Pelosi TrackerPELOSInew | Robinhood | $0.000003644 | −0.4% | $3.6K | $11.50 | 42d | 2026-09-02 |
| 202 | Barron The HeroBARRONnew | Hyperevm | $0.000003564 | −9.8% | $3.6K | $299.94 | 8d | 2026-09-02 |
| 203 | Kamala HarrisHARRISnew | Robinhood | $0.000003547 | – | $3.5K | $56.80 | 53d | 2026-09-02 |
| 204 | PresidentOfTheUnitedStatesCoinPOTUSnew | Robinhood | $0.000003511 | – | $3.5K | $2.49 | 37d | 2026-09-02 |
| 205 | Biden's CatWillownew | Solana | $0.00000174 | – | $3.5K | $1.13 | 2.2y | 2026-09-02 |
| 206 | OFFICIAL SMELLANIAMELANIAnew | Robinhood | $0.000003391 | – | $3.4K | $3.58 | 37d | 2026-09-02 |
| 207 | Hunter Biden 2028Biden2028new | Robinhood | $0.000003378 | −2.5% | $3.4K | $103.62 | 43d | 2026-09-02 |
| 208 | PresidentOfTheUnitedStatesCoinPOTUSnew | Solana | $0.000002784 | −5.0% | $3.4K | $23.15 | 37d | 2026-09-02 |
| 209 | Elon the MangoELONnew | Robinhood | $0.000003315 | – | $3.3K | $15.82 | 35d | 2026-09-02 |
| 210 | Clinton™Clinton™new | Solana | $0.000003479 | −1.3% | $3.3K | $16.59 | 3d | 2026-09-02 |
| 211 | MechatrumpMECHATRUMPnew | Robinhood | $0.000003221 | – | $3.2K | $1.15 | 36d | 2026-09-02 |
| 212 | MechatrumpMECHATRUMPnew | Robinhood | $0.000003221 | – | $3.2K | $1.15 | 36d | 2026-09-02 |
| 213 | OPUS IS MECHATRUMP???MECHATRUMPnew | Robinhood | $0.000003221 | – | $3.2K | $1.15 | 36d | 2026-09-02 |
| 214 | Modi The MonkeyModinew | Solana | $0.000002647 | −4.2% | $3K | $60.80 | 20d | 2026-09-02 |
| 215 | Where to Kill Barron TrumpBarronnew | Solana | $0.000002805 | +0.2% | $3K | $1.29 | 9d | 2026-09-02 |
| 216 | Barron TrumpBarronnew | Solana | $0.00000000000008932 | – | $2.9K | $1.09 | 2.1y | 2026-09-02 |
| 217 | The Sisyphean MuskMUSKnew | Solana | $0.000003019 | −92.5% | $2.8K | $96.6K | 22h | 2026-09-02 |
| 218 | Ron DeSantisDeSANTISnew | Solana | $0.0000254 | – | $2.8K | $1.27 | 2.6y | 2026-09-02 |
| 219 | The Atlantean MuskMUSKnew | Solana | $0.000002785 | −92.7% | $2.7K | $184K | 22h | 2026-09-02 |
| 220 | John F. KennedyKENNEDYnew | Solana | $1.35 | – | $2.7K | $0.73 | 1.5y | 2026-09-02 |
| 221 | The Anti DMCA CatClintonnew | Solana | $0.00000254 | −44.5% | $2.7K | $732.90 | 3d | 2026-09-02 |
| 222 | Crypto PresidentCRYPTOTRUMPnew | Solana | $0.000002348 | −1.1% | $2.5K | $104.43 | 7d | 2026-09-02 |
| 223 | The 8 Figure BountyBarronnew | Solana | $0.000002392 | −18.2% | $2.4K | $207.06 | 4d | 2026-09-02 |
| 224 | Clinton©Clinton©new | Solana | $0.000002153 | −0.8% | $2.4K | $0.01 | 3d | 2026-09-02 |
| 225 | MAGATRUMPnew | BNB Chain | $0.02717 | +0.3% | $2.3K | $0.49 | 2.5y | 2026-09-02 |
| 226 | The Sisyphean MuskMUSKnew | Solana | $0.000002077 | −95.0% | $2.3K | $1M | 22h | 2026-09-02 |
| 227 | Javier MileiMILEInew | Solana | $1.34 | – | $2.3K | $0.89 | 1.4y | 2026-09-02 |
| 228 | Melania Meme - melaniameme.comMELANIAnew | PulseChain | $0.000004904 | −5.4% | $2.2K | $0.36 | 1.6y | 2026-09-02 |
| 229 | 56inch small monkeyMODInew | Solana | $0.000002186 | – | $2.2K | $1.01 | 20d | 2026-09-02 |
| 230 | Alexandria Ocasio CortezAOCnew | PulseChain | $0.000002349 | −6.5% | $2K | $0.99 | 1.5y | 2026-09-02 |
| 231 | Narendra ModiMODInew | Solana | $1.44 | −1.5% | $2K | $7.52 | 1.3y | 2026-09-02 |
| 232 | Vladimir PutinPUTINnew | Solana | $2.36 | −2.2% | $1.9K | $2.74 | 1.4y | 2026-09-02 |
| 233 | Elon MuskMUSKnew | Solana | $1.04 | +1.8% | $1.9K | $11.29 | 1.4y | 2026-09-02 |
| 234 | HarryPotterObamaSonic10InuBITCOINnew | Robinhood | $0.01859 | – | $1.8K | $169.01 | 54d | 2026-09-02 |
| 235 | TRUMPMAGAnew | BNB Chain | $0.0000000001731 | −0.8% | $1.7K | $24.31 | 3.0y | 2026-09-02 |
| 236 | DogelonELONnew | PulseChain | $0.000000006366 | −11.1% | $1.6K | $196.46 | 3.3y | 2026-09-02 |
| 237 | POTUSDTrumpnew | Solana | $0.000002135 | – | $1.6K | $1.06 | 2.6y | 2026-09-02 |
| 238 | ObamaOBAMAnew | Solana | $0.000001249 | −19.2% | $1.5K | $314.84 | 2d | 2026-09-02 |
| 239 | L3Harris • Robinhood TokenLHXnew | Robinhood | $272.16 | – | $1.4K | $50.77 | 1d | 2026-09-02 |
| 240 | Barack ObamaOBAMAnew | Solana | $0.6729 | −1.4% | $1.3K | $7.35 | 1.3y | 2026-09-02 |
| 241 | NarutoUzumakiGayObamaTriedToHideFlatEar…MONEROnew | PulseChain | $0.0002143 | −0.3% | $996.54 | $0.87 | 2.2y | 2026-09-02 |
| 242 | Kamala HarrisHarrisnew | BNB Chain | $0.000000000001345 | – | $762.62 | $81.49 | 2.0y | 2026-09-02 |
| 243 | Volodymyr ZelenskyyZELENSKYYnew | Solana | $0.3866 | −1.5% | $534.44 | $0.81 | 1.0y | 2026-09-02 |
| 244 | Alpha Omega CoinAOCnew | BNB Chain | $0.0796 | +32.1% | $466.16 | $584.75 | 4mo | 2026-09-02 |
| 245 | ZELENSKYZELENSKYnew | Base | $0.0000004102 | – | $404.20 | $0.00 | 1.0y | 2026-09-02 |
| 246 | OFFICIAL VANCE (VANCE)VANCEnew | Solana | $117.59 | −2.8% | $211.97 | $0.20 | 1.6y | 2026-09-02 |
| 247 | DonaldTRUMPnew | PulseChain | $0.000000003173 | −9.0% | $175.48 | $7.42 | 2.6y | 2026-09-02 |
| 248 | drphiljoebidendeadpooljan6thnbafinalsplsifartnew | PulseChain | $0.0000000002777 | – | $127.25 | $0.46 | 1.8y | 2026-09-02 |
| 249 | MuskGoldMUSKnew | PulseChain | $0.000008304 | – | $100.26 | $0.10 | 3.3y | 2026-09-02 |
| 250 | PUTIN MEMEPUTINnew | Ethereum | $0.001071 | −20.4% | $52.43 | $30.68 | 1.6y | 2026-09-02 |
Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.