Last updated 20 Oct 2026, 00:44 UTC · index rebuilt nightly

Memecoins / Politics

Politicians

Theme index
931.64
1d
-4.43%
7d
+84.75%
30d
+53.16%
In the index
5 of 25 max
Tokens listed
6,329

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
HarryPotterObamaSonic10InuBITCOIN Ethereum $0.01497 +6.4% $1M $81.1K 3.3y
OFFICIAL TRUMPTRUMP Solana $1.68 −2.3% $221K $289K 1.8y
Elon CoinELON Solana $0.001651 −32.9% $137K $1.4M 4d
TheMuskTokenMUSK Solana $1.53 0.0% $131K $2.1M 9mo
HarryPotterObamaSonic (Wormhole)BITCOIN Solana $0.01481 +6.6% $108K $114K 1.9y

All Politicians tokens

6,329 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
2701 💃 Melania Trump TokenMELANIAmelania,trump BNB Chain $0.000002664 – $0.13 $0.01 20d 2026-10-01
2702 President Of The Unites StatesPOTUSnewpotus Solana $0.00001447 +1.6% $0.13 $0.00 20d 2026-10-17
2703 BARRONBARRONbarron Solana $0.000007364 +318.0% $0.12 $0.04 44d 2026-09-22
2704 Dictator CoinZELENSKYzelensky Solana $0.0000001297 +4,755.0% $0.12 $0.02 1.7y 2026-10-07
2705 Flávio BolsonaroBOLSONARObolsonaro Robinhood $0.000000000001362 +70,782.0% $0.12 $0.84 2mo 2026-10-08
2706 Justice For Emmanuel MacronMACRONnewmacron Solana $0.00001514 +70.1% $0.12 $3.7K 4d 2026-10-17
2707 Hyena HarrisHARRISnewharris Ethereum $0.0000000000003587 – $0.12 $0.00 2.0y 2026-10-18
2708 TheMuskTokenMUSKmusk Solana $0.000007067 −11.6% $0.11 $0.00 47d 2026-09-04
2709 Boris The BorseBORISboris Solana $0.0006359 −3.2% $0.11 $0.01 2mo 2026-09-06
2710 MelaniaButtCoinMELANIAmelania Robinhood $0.000001051 −80.3% $0.11 $0.21 30d 2026-10-03
2711 Joe BidenBidenbiden World Chain $0.000000003249 – $0.10 $0.00 1.5y 2026-09-07
2712 OFFICIAL JOE BIDENBIDENnewbiden Robinhood $0.0000000007941 −100.0% $0.10 $39.5K 7d 2026-10-14
2713 Hunter BidenBIDENbiden Solana $0.000006396 0.0% $0.09 $0.01 43d 2026-09-08
2714 Hunter BidenBIDENbiden Solana $0.000008077 −16.3% $0.09 $0.02 43d 2026-09-09
2715 HARRIS TRUMPTRMharris,trump BNB Chain $0.00004732 – $0.09 $0.00 2.1y 2026-09-26
2716 OFFICIAL JOE BIDENBIDENbiden Robinhood $0.000000003427 −13.9% $0.09 $0.00 19d 2026-10-01
2717 President Of The Unites StatesPOTUSnewpotus Solana $0.000007745 +7.6% $0.09 $0.00 20d 2026-10-17
2718 The Anti DMCA CatClintonclinton Solana $0.000004116 −5.0% $0.08 $0.01 51d 2026-09-02
2719 Insider TraderBARRONbarron BNB Chain $0.000000001039 +47.7% $0.08 $0.18 11mo 2026-09-25
2720 OFFICIAL JOE BIDENBIDENbiden Robinhood $0.0000000004815 −100.0% $0.08 $43.6K 21d 2026-09-30
2721 Boost Trump Campaign BTCBoost Trump…trump BNB Chain $0.000000002341 – $0.08 $0.02 1.0y 2026-10-04
2722 MODIMODImodi BNB Chain $0.0000000002605 – $0.07 $0.05 47d 2026-09-04
2723 Official Barron MemeBARRONnewbarron Solana $0.000251 +903.0% $0.07 $0.04 59d 2026-10-14
2724 MUSK USAMUSKnewmusk Solana $0.000009154 +213.0% $0.07 $0.04 1.7y 2026-10-15
2725 Benjamin NetanyahuNETANYAHUnetanyahu Solana $0.000001994 −13.4% $0.06 $0.01 34d 2026-09-17
2726 MACRON RESERVE FALCONMacfalcmacron Solana $0.074 +39.4% $0.06 $27.6K 31d 2026-09-20
2727 Trump'S Tender TabbyTABBYtrump BNB Chain $0.000000001298 +100.0% $0.06 $0.02 55d 2026-09-21
2728 NETANYAHU CROWNNucrownnetanyahu Solana $0.08101 +43.6% $0.06 $36.9K 25d 2026-09-26
2729 Flip Flop FarageFFFfarage BNB Chain $0.0000000004104 – $0.06 $0.02 11mo 2026-09-29
2730 Netanyahu Uae FalconUaemeetnetanyahu Solana $0.1165 +47.9% $0.06 $30.2K 22d 2026-09-29
2731 MELANIAMELANIAmelania BNB Chain $0.000001846 – $0.06 $0.01 20d 2026-10-01
2732 Biden Meme CoinBIDENbiden BNB Chain $0.000001941 +81.7% $0.06 $0.01 16d 2026-10-05
2733 Put INPUTINputin BNB Chain $0.0000000004602 +74.5% $0.06 $0.04 10d 2026-10-12
2734 OFFICIAL PUTINPUTINputin Solana $0.000002325 −6.4% $0.05 $0.01 2mo 2026-09-02
2735 EelOnMuskMUSKmusk Solana $0.000001545 −1.8% $0.05 $0.01 46d 2026-09-04
2736 Trump'S Tender TabbyTABBYtrump BNB Chain $0.0000000008829 +682.0% $0.05 $0.04 55d 2026-09-21
2737 Matrix GarfieldMAGAmaga BNB Chain $0.0000001692 +67.5% $0.05 $0.02 24d 2026-09-26
2738 OFFICIAL JOE BIDENBIDENbiden Robinhood $0.0000000002617 −100.0% $0.05 $37.4K 21d 2026-09-30
2739 Trump DonutDonutTrumptrump Solana $0.000001597 −73.8% $0.05 $0.09 11d 2026-10-10
2740 VOTE TRUMPVOTEtrump Solana $0.000001474 −74.7% $0.05 $0.09 11d 2026-10-10
2741 The Sisyphean MuskMUSKmusk Solana $0.000001824 −25.8% $0.04 $0.02 49d 2026-09-02
2742 Boris The BorseBORISboris Solana $0.00008359 +70.9% $0.04 $0.01 2mo 2026-09-11
2743 AlgOrdinal ClubAOCaoc Algorand $0.2981 – $0.04 $0.00 2.6y 2026-09-12
2744 Trump Ballot ScrollBallottrump Solana $0.09775 +84.1% $0.04 $58.6K 34d 2026-09-17
2745 GandalfSigmaBidenDogeTeslaShrek1998Hond…CRYPTOCURRE…biden BNB Chain $0.00000005648 −99.3% $0.04 $0.27 4.8y 2026-09-20
2746 MACRON RESERVE FALCONMacfalcmacron Solana $0.02608 +55.9% $0.04 $33.5K 29d 2026-09-22
2747 MACRON BRIDGE⚡MACBRIDGEmacron Solana $0.07158 +34.0% $0.04 $23.7K 28d 2026-09-23
2748 Milei Peso CrabMIPCRABmilei Solana $0.03651 +22.4% $0.04 $14.5K 25d 2026-09-26
2749 MELANIAMELANIAmelania BNB Chain $0.0000000009901 – $0.04 $0.02 8mo 2026-09-29
2750 Elon Creat Optimus RobotOptimuselon Solana $0.000081 +11.7% $0.04 $0.00 46d 2026-09-29

Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.