Politicians
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| HarryPotterObamaSonic10InuBITCOIN | Ethereum | $0.01497 | +6.4% | $1M | $81.1K | 3.3y |
| OFFICIAL TRUMPTRUMP | Solana | $1.68 | −2.3% | $221K | $289K | 1.8y |
| Elon CoinELON | Solana | $0.001651 | −32.9% | $137K | $1.4M | 4d |
| TheMuskTokenMUSK | Solana | $1.53 | 0.0% | $131K | $2.1M | 9mo |
| HarryPotterObamaSonic (Wormhole)BITCOIN | Solana | $0.01481 | +6.6% | $108K | $114K | 1.9y |
All Politicians tokens
6,329 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 2651 | BidenwifhatBIDEN | Solana | $0.0000000007402 | +18,173.0% | $0.44 | $0.01 | 2.5y | 2026-10-12 |
| 2652 | Trump always ChickensTACOnew | Solana | $0.0000000002888 | +2.8% | $0.44 | $0.00 | 6d | 2026-10-14 |
| 2653 | PUTINPUTIN | BNB Chain | $0.00001485 | – | $0.42 | $0.03 | 1.6y | 2026-09-27 |
| 2654 | ObamaOBAMA | Solana | $0.0000000002427 | −81.2% | $0.41 | $0.91 | 51d | 2026-09-02 |
| 2655 | Netanyahu Does Not SurrenderUNITY | Solana | $0.00009029 | −10.2% | $0.41 | $0.10 | 47d | 2026-09-05 |
| 2656 | TheMuskTokenMUSK | Solana | $0.00008175 | −33.8% | $0.39 | $0.06 | 45d | 2026-09-06 |
| 2657 | TheMuskTokenMUSK | Solana | $0.00007079 | −8.7% | $0.36 | $0.01 | 47d | 2026-09-03 |
| 2658 | Benjamin NetanyahuNETANYAHU | Solana | $0.0000000002231 | −1.2% | $0.36 | $0.00 | 34d | 2026-09-17 |
| 2659 | TheMuskTokenMUSK | Solana | $0.00006478 | −16.1% | $0.34 | $0.05 | 47d | 2026-09-04 |
| 2660 | Benjamin NetanyahuNETANYAHU | Solana | $0.000000000002076 | −42.0% | $0.33 | $0.26 | 8mo | 2026-09-21 |
| 2661 | MagaMAGA | Robinhood | $0.000005441 | +6.2% | $0.32 | $0.00 | 27d | 2026-09-24 |
| 2662 | BARRONBARRON | Solana | $0.00001532 | +58.7% | $0.32 | $13.1K | 8d | 2026-10-13 |
| 2663 | TheMuskTokenMUSK | Solana | $0.00005334 | −27.6% | $0.31 | $0.03 | 45d | 2026-09-06 |
| 2664 | PresidentOfTheUnitedStatesCoinPOTUS | Robinhood | $0.0000008741 | – | $0.31 | $0.28 | 2mo | 2026-09-12 |
| 2665 | BarackObamaOBAMA | Solana | $0.000005021 | +3.3% | $0.31 | $156.84 | 34d | 2026-09-17 |
| 2666 | TheMuskTokenMUSK | Solana | $0.00004731 | −46.4% | $0.30 | $0.08 | 45d | 2026-09-06 |
| 2667 | PutinMVXPUTIN | Multiversx | $0.000000000005117 | −0.7% | $0.29 | $0.03 | 1.7y | 2026-09-02 |
| 2668 | 47TH PRESIDENTPOTUS | PulseChain | $0.00000000001732 | – | $0.28 | $0.00 | 2.7y | 2026-09-27 |
| 2669 | Barron TrumpBARRONnew | Sui | $0.00000001917 | – | $0.28 | $0.00 | 1.8y | 2026-10-14 |
| 2670 | TheMuskTokenMUSK | Solana | $0.00004075 | −7.4% | $0.27 | $0.01 | 43d | 2026-09-07 |
| 2671 | The Trump SimpsonsTRUSIMS | BNB Chain | $0.000009929 | −87.3% | $0.27 | $0.58 | 3.5y | 2026-10-10 |
| 2672 | obama memeOBAMA | Solana | $0.00003316 | −9.6% | $0.26 | $0.03 | 27d | 2026-09-24 |
| 2673 | BernieBERNIE | Solana | $0.00003371 | −22.2% | $0.25 | $0.02 | 46d | 2026-09-05 |
| 2674 | OBAMA HOODOBAMA | Solana | $0.00003184 | −36.7% | $0.24 | $0.13 | 44d | 2026-09-07 |
| 2675 | HillaryTrumpBSC$HTBSC | BNB Chain | $0.000000000001003 | +29.9% | $0.24 | $0.02 | 4.1y | 2026-09-19 |
| 2676 | Hunter BidenBIDEN | BNB Chain | $0.000000001806 | – | $0.24 | $0.00 | 43d | 2026-09-20 |
| 2677 | Unlicensed WindowsPUTIN | Solana | $0.00002593 | −10.6% | $0.23 | $0.02 | 32d | 2026-09-19 |
| 2678 | Kennedy Center TakeoverKCTK | Solana | $0.00002626 | −49.9% | $0.22 | $0.10 | 44d | 2026-09-07 |
| 2679 | Alickshundra Occasional-CortexAOC | Solana | $0.000000001715 | +24.8% | $0.22 | $0.19 | 26d | 2026-09-25 |
| 2680 | Official Barron TrumpBARRON | BNB Chain | $0.000000005464 | +15.6% | $0.22 | $0.17 | 10mo | 2026-09-25 |
| 2681 | TheMuskTokenMUSK | Solana | $0.00002455 | −19.4% | $0.21 | $0.07 | 44d | 2026-09-07 |
| 2682 | magacoinMAGA | Solana | $0.0000000001334 | −47.1% | $0.20 | $0.04 | 41d | 2026-09-09 |
| 2683 | Trump TowerBARRON | BNB Chain | $0.000000002969 | – | $0.20 | $0.04 | 10mo | 2026-09-25 |
| 2684 | TheMuskTokenMUSK | Solana | $0.00002167 | −6.3% | $0.19 | $0.00 | 47d | 2026-09-04 |
| 2685 | BREW Musk V3BREW | BNB Chain | $0.0000000006987 | – | $0.19 | $0.01 | 41d | 2026-09-10 |
| 2686 | TRUMPBIDENOBAMARFKRICHARDHEARTHEXYBASTA…inu | PulseChain | $0.09227 | −15.1% | $0.19 | $0.01 | 2.4y | 2026-10-11 |
| 2687 | Modi CockroachModironew | Solana | $0.0773 | +30.1% | $0.19 | $17.6K | 7d | 2026-10-14 |
| 2688 | President Of The Unites StatesPOTUSnew | Solana | $0.0000251 | +2.1% | $0.17 | $0.00 | 20d | 2026-10-17 |
| 2689 | President Of The Unites StatesPOTUSnew | Solana | $0.00002041 | +7.0% | $0.16 | $0.02 | 20d | 2026-10-17 |
| 2690 | Pelosi TokenNANC | BNB Chain | $489.01 | – | $0.15 | $0.07 | 4.9y | 2026-09-14 |
| 2691 | Kamala HarrisKAMA | BNB Chain | $0.000000000000002472 | +65.3% | $0.15 | $0.13 | 2.2y | 2026-09-25 |
| 2692 | MuskMSK | BNB Chain | $443.35 | +26.2% | $0.15 | $0.02 | 29d | 2026-09-25 |
| 2693 | Hunter BidenBIDEN | BNB Chain | $0.00000000117 | – | $0.14 | $0.00 | 43d | 2026-09-20 |
| 2694 | POTUSP | BNB Chain | $0.00000001178 | – | $0.14 | $0.02 | 1.4y | 2026-09-29 |
| 2695 | MAGAMAGA | BNB Chain | $0.000000003847 | +490.0% | $0.14 | $0.17 | 2.4y | 2026-10-12 |
| 2696 | TrumpNetanyahuPikachu69ZCASH | BNB Chain | $0.000000000004273 | −100.0% | $0.13 | $24.6K | 43d | 2026-09-08 |
| 2697 | Musk DeerMDR | BNB Chain | $0.01453 | – | $0.13 | $0.00 | 5.0y | 2026-09-14 |
| 2698 | PUTINPUTIN | BNB Chain | $0.000717 | −99.9% | $0.13 | $6.1K | 33d | 2026-09-18 |
| 2699 | Elon The RepublicanELONEPHANT | BNB Chain | $0.00000000000002369 | +28.2% | $0.13 | $0.13 | 4.4y | 2026-09-24 |
| 2700 | Trump Coin$POTUS47 | BNB Chain | $0.000002512 | – | $0.13 | $0.00 | 1.7y | 2026-09-25 |
Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.