Last updated 20 Oct 2026, 00:44 UTC · index rebuilt nightly

Memecoins / Politics

Politicians

Theme index
931.64
1d
-4.43%
7d
+84.75%
30d
+53.16%
In the index
5 of 25 max
Tokens listed
6,329

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
HarryPotterObamaSonic10InuBITCOIN Ethereum $0.01497 +6.4% $1M $81.1K 3.3y
OFFICIAL TRUMPTRUMP Solana $1.68 −2.3% $221K $289K 1.8y
Elon CoinELON Solana $0.001651 −32.9% $137K $1.4M 4d
TheMuskTokenMUSK Solana $1.53 0.0% $131K $2.1M 9mo
HarryPotterObamaSonic (Wormhole)BITCOIN Solana $0.01481 +6.6% $108K $114K 1.9y

All Politicians tokens

6,329 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
2751 VitalikTrumpXiMuskPepeShrekMarioPacRose…ETHtrump BNB Chain $0 – $0.04 $0.00 1.0y 2026-10-01
2752 Trump Killed Harris (trumptoken.vip)TRUMPharris,trump BNB Chain $0 – $0.04 $0.00 1.7y 2026-10-05
2753 The Anti DMCA CatClintonclinton Solana $0.000000007135 −39.3% $0.03 $0.01 51d 2026-09-02
2754 INSANE PSYOP FOR NORMIESBARRONbarron Solana $0.0000004875 −0.8% $0.03 $0.01 45d 2026-09-06
2755 OFFICIAL PUTINPUTINputin Solana $0.0001077 +134,431.0% $0.03 $0.06 2mo 2026-09-06
2756 MILEI ROBOTMILPERmilei Solana $0.009858 −33.7% $0.03 $5.1K 40d 2026-09-11
2757 Sentient TrumpSentient Tr…trump BNB Chain $0.0000000000001848 – $0.03 $0.00 8mo 2026-09-12
2758 MACRON RESERVE FALCONMacfalcmacron Solana $0.158 +56.9% $0.03 $32.7K 30d 2026-09-21
2759 Lambo TrumpLAMBtrump BNB Chain $0.0000000006012 +86.1% $0.03 $0.02 23d 2026-09-27
2760 Musk DocumentaryMUSKmusk Solana $1.94 +40,477,783.0% $0.03 $0.02 22d 2026-10-02
2761 Put InPUTINputin Solana $0.0000007877 +5.7% $0.03 $0.01 19d 2026-10-02
2762 ☑ Madam PresidentKamala2024kamala Solana $0.000002418 −80.0% $0.03 $0.08 2.3y 2026-10-10
2763 $MILEI$MILEInewmilei BNB Chain $0.0000001763 +555.0% $0.03 $0.03 2.9y 2026-10-14
2764 Kamala HorrisKAMAnewkamala Solana $0.000000153 +19.2% $0.03 $61.61 1d 2026-10-20
2765 The Anti DMCA CatClintonclinton Solana $0.0000005047 −8.5% $0.02 $0.01 51d 2026-09-02
2766 The Anti DMCA CatClintonclinton Solana $0.0000005933 −39.0% $0.02 $0.02 51d 2026-09-02
2767 KamalaHarrisPresidentKHPkamala TON $0.00441 – $0.02 $0.03 2.2y 2026-09-05
2768 OFFICIAL PUTINPUTINputin Solana $0.05108 +138.0% $0.02 $0.00 2mo 2026-09-07
2769 MELANIAMELANIAmelania Base $0.003494 – $0.02 $0.01 10mo 2026-09-09
2770 MACRON SPACE HELMETMacsphmacron Solana $0.01646 +3.8% $0.02 $27.2K 40d 2026-09-11
2771 OFFICIAL JD VANCEVANCEvance Solana $0.00000004271 +897.0% $0.02 $0.01 51d 2026-09-11
2772 MODI XI FROGMxfrogmodi Solana $0.0397 +94.7% $0.02 $54.5K 37d 2026-09-14
2773 Official Barron MemeBARRONbarron Solana $0.000002253 +27,587,383.0% $0.02 $0.01 42d 2026-09-15
2774 Kamala HorrisKAMAkamala Polygon $0.0000000000001049 – $0.02 $104.66 31d 2026-09-20
2775 failure of recent historyPutinputin Ethereum $0.0000000005035 −84.0% $0.02 $2.59 29d 2026-09-22
2776 Official Joe BidenBIDENbiden Solana $1.09 +678,313.0% $0.02 $0.04 24d 2026-09-27
2777 Unofficial Nancy PelosiPELOSIpelosi Solana $0.767 +16,062,921.0% $0.02 $0.01 22d 2026-09-29
2778 OFFICIAL JOE BIDENBIDENbiden Robinhood $0.00000000002892 −100.0% $0.02 $41.3K 16d 2026-10-05
2779 OFFICIAL JOE BIDENBIDENbiden Robinhood $0.00000000005091 −100.0% $0.02 $35.5K 16d 2026-10-05
2780 President Of The Unites StatesPOTUSpotus Solana $0.7206 +128,259,129.0% $0.02 $0.01 20d 2026-10-06
2781 Put InPUTINputin Solana $0.9792 +83,622.0% $0.02 $0.03 19d 2026-10-09
2782 obamaOBAobama Solana $0.0001494 +8.4% $0.02 $59.85 8d 2026-10-13
2783 OFFICIAL JOE BIDENBIDENnewbiden Robinhood $0.0000000004092 −100.0% $0.02 $6.7K 6d 2026-10-15
2784 President Of The Unites StatesPOTUSnewpotus Solana $0.0000003468 +29.8% $0.02 $0.00 20d 2026-10-17
2785 The Untold StoryMUSKmusk Base $0.00001999 – $0.01 $0.00 11d 2026-09-03
2786 TrumpAlwaysChickensOutTACOtrump Solana $0.001201 +1,025,737.0% $0.01 $0.09 2mo 2026-09-06
2787 Hunter BidenBIDENbiden Solana $0.0003763 +1,165,395.0% $0.01 $0.00 43d 2026-09-08
2788 Netanyahu Raven Un ScrollNETUSRnetanyahu Solana $0.02683 +117.0% $0.01 $82.5K 40d 2026-09-11
2789 Anti-Trump ParrotLucytrump Solana $0.0001039 +1,117.0% $0.01 $33.4K 39d 2026-09-12
2790 UnburdenedKAMALAkamala Solana $0.00000005621 +7.5% $0.01 $0.01 2.2y 2026-09-14
2791 MACRON DRONE RADARMDRADARmacron Solana $0.07074 +37.4% $0.01 $22.4K 32d 2026-09-19
2792 failure of recent historyPutinputin Ethereum $0.00000000003107 −100.0% $0.01 $17.8K 29d 2026-09-22
2793 MILEI PENGUIN⚡Milpengmilei Solana $0.03539 −40.2% $0.01 $15.1K 28d 2026-09-23
2794 ZELENSKY TRUCEZeltruzelensky Solana $0.07809 +37.4% $0.01 $25.8K 28d 2026-09-23
2795 Astronomical Ocasio CannonsAOCaoc Solana $0.00001383 +10,261,248,723.0% $0.01 $0.00 8mo 2026-09-27
2796 MELANIAMELANIAmelania Base $0.000002348 – $0.01 $0.00 10mo 2026-09-30
2797 OFFICIAL JOE BIDENBIDENbiden Robinhood $0.00000000001532 −100.0% $0.01 $40.1K 18d 2026-10-03
2798 Sir OptimusMUSKmusk Solana $0.3751 +873,971.0% $0.01 $0.01 17d 2026-10-04
2799 Sir OptimusMUSKmusk Solana $0.3757 +2,026,731,687.0% $0.01 $0.00 17d 2026-10-04
2800 Put InPUTINputin Solana $0.3766 +112,700.0% $0.01 $0.01 19d 2026-10-06

Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.