Last updated 20 Oct 2026, 00:44 UTC · index rebuilt nightly

Memecoins / Politics

Politicians

Theme index
931.64
1d
-4.43%
7d
+84.75%
30d
+53.16%
In the index
5 of 25 max
Tokens listed
6,329

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
HarryPotterObamaSonic10InuBITCOIN Ethereum $0.01497 +6.4% $1M $81.1K 3.3y
OFFICIAL TRUMPTRUMP Solana $1.68 −2.3% $221K $289K 1.8y
Elon CoinELON Solana $0.001651 −32.9% $137K $1.4M 4d
TheMuskTokenMUSK Solana $1.53 0.0% $131K $2.1M 9mo
HarryPotterObamaSonic (Wormhole)BITCOIN Solana $0.01481 +6.6% $108K $114K 1.9y

All Politicians tokens

6,329 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
2551 MuskGoldMUSKmusk PulseChain $0.000004189 – $5.51 $0.06 3.4y 2026-09-02
2552 MELANIA梅拉尼亚.MELANIAmelania BNB Chain $0.00000002263 – $5.40 $0.02 8mo 2026-09-28
2553 OFFICIAL TRUMPTRUMPtrump Base $0 −100.0% $5.39 $12.44 38d 2026-09-15
2554 PUTiN COINPUTiNputin Solana $0.00001272 +1.3% $5.39 $0.03 1.2y 2026-10-03
2555 Benjamin Netanyahu⁠BIB1$newnetanyahu Solana $0.000000001279 −1.9% $4.98 $0.04 2d 2026-10-19
2556 OFFICIAL PUTINPUTINputin Solana $0.000000001323 −98.7% $4.88 $493.81 45d 2026-09-06
2557 MAGA from EthereumTRUMPmaga,trump PulseChain $0.01651 −2.1% $4.69 $0.17 2.8y 2026-09-07
2558 Official Hunter BidenHUNTERbiden Solana $0.00002909 +195.0% $4.52 $137K 12d 2026-10-09
2559 putinZputin Solana $0.000000001143 −70.4% $4.42 $4.99 23d 2026-09-29
2560 OFFICIAL NETANYAHUNETANYAHUnetanyahu Solana $0.000000001448 – $4.37 $0.15 7mo 2026-10-09
2561 AOCAOCaoc BNB Chain $0.008719 – $4.24 $0.20 4.2y 2026-09-25
2562 Dark MAGAMUSKmaga,musk Solana $0.001555 +55.3% $4.18 $0.00 2.0y 2026-09-23
2563 Don't Be Like TrumpTRUMPtrump Robinhood $0.00001693 – $4.14 $1.13 35d 2026-09-15
2564 President Of The Unites StatesPOTUSpotus Robinhood $0.000006565 −0.2% $3.74 $0.00 19d 2026-10-01
2565 MagaMAGAmaga Robinhood $0.00001875 +0.5% $3.71 $0.01 37d 2026-09-14
2566 Melania TrumpMelaniamelania,trump Solana $0.000000002608 – $3.71 $0.13 1.8y 2026-10-04
2567 POLARPOTUSPOLARPOTUSpotus BNB Chain $0.00000001715 – $3.70 $0.04 8mo 2026-09-26
2568 TRUMPDONnewtrump PulseChain $0.0000000001238 +13.8% $3.64 $0.50 10mo 2026-10-19
2569 BIDENvsRECESSIONBIDENbiden BNB Chain $0.003026 – $3.63 $0.02 4.0y 2026-09-06
2570 Sleepy Joe BidenBIDENbiden Hedera $0.0001566 – $3.54 $1.14 2.6y 2026-09-22
2571 BolsonaroxLulaB22xL13newbolsonaro Solana $0.000000002547 −34.6% $3.45 $2.34 2d 2026-10-19
2572 FARAGEFARAGEfarage XRPL $0.4054 +7.9% $3.13 $0.12 32d 2026-09-18
2573 Melania Meme - melaniameme.comMELANIAmelania PulseChain $0.000002137 – $3.09 $0.03 4mo 2026-09-02
2574 The Elon'sonGROKelon Robinhood $0.00007153 −3.6% $3.08 $0.05 27d 2026-09-24
2575 Alon NetanyahuSHALOMnetanyahu Solana $0.0000000007649 +1.3% $3.00 $0.09 40d 2026-09-11
2576 Hunter BodenBIDENbiden Solana $0.0000000008394 – $2.92 $0.12 41d 2026-09-11
2577 Trump King ComingPOTUSpotus,trump Robinhood $0.00003195 −0.1% $2.88 $0.00 20d 2026-10-01
2578 0xbdaaee4ab8fc6e7f16eb0243959a56POTUSpotus BNB Chain $0.00000005949 – $2.84 $0.35 9mo 2026-09-25
2579 MELANIAMELANIAmelania Solana $0.000001138 −97.0% $2.59 $2.03 1.7y 2026-10-03
2580 NetanyahuNetanyahunetanyahu Solana $0.000000001304 −13.0% $2.54 $0.16 59d 2026-09-17
2581 Barack OllamaObamaobama Solana $0.00001846 +116.0% $2.53 $91K 35d 2026-09-16
2582 Trumpkpotuspotus,trump Solana $0.000000001413 −30.6% $2.27 $0.43 39d 2026-09-12
2583 President ElonELONelon BNB Chain $0.00000000000002255 – $2.21 $0.05 10mo 2026-10-08
2584 Angry ZelenskyZelangrynewzelensky Solana $0.000003297 −1.8% $2.21 $0.00 1.6y 2026-10-15
2585 putinZputin Solana $0.0000000005829 −49.7% $2.15 $0.57 23d 2026-09-29
2586 Putin coinPUTINputin Solana $0.0000000006057 −67.9% $2.14 $0.82 23d 2026-09-29
2587 KAI TRUMP CONFIRMED DOG NAMEPEANUTtrump Solana $0.000000001226 – $2.08 $0.35 8mo 2026-09-14
2588 Barron TrumpBarronnewbarron,trump Solana $0.0001046 +1.6% $2.04 $0.01 1.7y 2026-10-14
2589 Maga On RobinhoodMAGAmaga Robinhood $0.00001014 +1.0% $1.96 $0.01 26d 2026-09-24
2590 MELANIATokenMELANIAmelania BNB Chain $0.000001378 +2.1% $1.96 $0.08 1.7y 2026-09-28
2591 Alexandria CortezAOCaoc Solana $0.000003361 −5.3% $1.95 $0.06 45d 2026-09-06
2592 Official Bolsonaro CoinBOLSONARObolsonaro Solana $0.000003684 −58.5% $1.95 $0.87 15d 2026-10-06
2593 drphiljoebidendeadpooljan6thnbafinalsplsifartbiden PulseChain $0.000000000131 – $1.86 $0.03 1.9y 2026-09-02
2594 Bolsonaro brazil coinBOLbolsonaro Solana $0.0000000004663 −98.9% $1.73 $13.13 16d 2026-10-04
2595 Ticker $OBAMA$OBAMAnewobama PulseChain $0.0000000005091 +3.8% $1.71 $0.02 5mo 2026-10-17
2596 A.I. AUTO TRUMP DIVIDENDSAiTrumptrump PulseChain $0.00001527 +3.0% $1.61 $0.01 1.8y 2026-09-06
2597 Netanyahu $1 CoinNETANYAHU1newnetanyahu Solana $0.000000001032 −18.0% $1.60 $0.16 4d 2026-10-16
2598 Official Barron CoinBARRONnewbarron Solana $0.0000000008704 −2.4% $1.46 $0.01 7d 2026-10-14
2599 President Of The Unites States Of Ameri…POTUSApotus Solana $0.000000001011 – $1.43 $0.30 20d 2026-10-04
2600 JOEBIDENbiden PulseChain $0.0001839 −3.0% $1.39 $0.02 2.6y 2026-09-02

Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.