Politicians
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| HarryPotterObamaSonic10InuBITCOIN | Ethereum | $0.01497 | +6.4% | $1M | $81.1K | 3.3y |
| OFFICIAL TRUMPTRUMP | Solana | $1.68 | −2.3% | $221K | $289K | 1.8y |
| Elon CoinELON | Solana | $0.001651 | −32.9% | $137K | $1.4M | 4d |
| TheMuskTokenMUSK | Solana | $1.53 | 0.0% | $131K | $2.1M | 9mo |
| HarryPotterObamaSonic (Wormhole)BITCOIN | Solana | $0.01481 | +6.6% | $108K | $114K | 1.9y |
All Politicians tokens
6,329 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 2551 | MuskGoldMUSK | PulseChain | $0.000004189 | – | $5.51 | $0.06 | 3.4y | 2026-09-02 |
| 2552 | MELANIA梅拉尼亚.MELANIA | BNB Chain | $0.00000002263 | – | $5.40 | $0.02 | 8mo | 2026-09-28 |
| 2553 | OFFICIAL TRUMPTRUMP | Base | $0 | −100.0% | $5.39 | $12.44 | 38d | 2026-09-15 |
| 2554 | PUTiN COINPUTiN | Solana | $0.00001272 | +1.3% | $5.39 | $0.03 | 1.2y | 2026-10-03 |
| 2555 | Benjamin NetanyahuBIB1$new | Solana | $0.000000001279 | −1.9% | $4.98 | $0.04 | 2d | 2026-10-19 |
| 2556 | OFFICIAL PUTINPUTIN | Solana | $0.000000001323 | −98.7% | $4.88 | $493.81 | 45d | 2026-09-06 |
| 2557 | MAGA from EthereumTRUMP | PulseChain | $0.01651 | −2.1% | $4.69 | $0.17 | 2.8y | 2026-09-07 |
| 2558 | Official Hunter BidenHUNTER | Solana | $0.00002909 | +195.0% | $4.52 | $137K | 12d | 2026-10-09 |
| 2559 | putinZ | Solana | $0.000000001143 | −70.4% | $4.42 | $4.99 | 23d | 2026-09-29 |
| 2560 | OFFICIAL NETANYAHUNETANYAHU | Solana | $0.000000001448 | – | $4.37 | $0.15 | 7mo | 2026-10-09 |
| 2561 | AOCAOC | BNB Chain | $0.008719 | – | $4.24 | $0.20 | 4.2y | 2026-09-25 |
| 2562 | Dark MAGAMUSK | Solana | $0.001555 | +55.3% | $4.18 | $0.00 | 2.0y | 2026-09-23 |
| 2563 | Don't Be Like TrumpTRUMP | Robinhood | $0.00001693 | – | $4.14 | $1.13 | 35d | 2026-09-15 |
| 2564 | President Of The Unites StatesPOTUS | Robinhood | $0.000006565 | −0.2% | $3.74 | $0.00 | 19d | 2026-10-01 |
| 2565 | MagaMAGA | Robinhood | $0.00001875 | +0.5% | $3.71 | $0.01 | 37d | 2026-09-14 |
| 2566 | Melania TrumpMelania | Solana | $0.000000002608 | – | $3.71 | $0.13 | 1.8y | 2026-10-04 |
| 2567 | POLARPOTUSPOLARPOTUS | BNB Chain | $0.00000001715 | – | $3.70 | $0.04 | 8mo | 2026-09-26 |
| 2568 | TRUMPDONnew | PulseChain | $0.0000000001238 | +13.8% | $3.64 | $0.50 | 10mo | 2026-10-19 |
| 2569 | BIDENvsRECESSIONBIDEN | BNB Chain | $0.003026 | – | $3.63 | $0.02 | 4.0y | 2026-09-06 |
| 2570 | Sleepy Joe BidenBIDEN | Hedera | $0.0001566 | – | $3.54 | $1.14 | 2.6y | 2026-09-22 |
| 2571 | BolsonaroxLulaB22xL13new | Solana | $0.000000002547 | −34.6% | $3.45 | $2.34 | 2d | 2026-10-19 |
| 2572 | FARAGEFARAGE | XRPL | $0.4054 | +7.9% | $3.13 | $0.12 | 32d | 2026-09-18 |
| 2573 | Melania Meme - melaniameme.comMELANIA | PulseChain | $0.000002137 | – | $3.09 | $0.03 | 4mo | 2026-09-02 |
| 2574 | The Elon'sonGROK | Robinhood | $0.00007153 | −3.6% | $3.08 | $0.05 | 27d | 2026-09-24 |
| 2575 | Alon NetanyahuSHALOM | Solana | $0.0000000007649 | +1.3% | $3.00 | $0.09 | 40d | 2026-09-11 |
| 2576 | Hunter BodenBIDEN | Solana | $0.0000000008394 | – | $2.92 | $0.12 | 41d | 2026-09-11 |
| 2577 | Trump King ComingPOTUS | Robinhood | $0.00003195 | −0.1% | $2.88 | $0.00 | 20d | 2026-10-01 |
| 2578 | 0xbdaaee4ab8fc6e7f16eb0243959a56POTUS | BNB Chain | $0.00000005949 | – | $2.84 | $0.35 | 9mo | 2026-09-25 |
| 2579 | MELANIAMELANIA | Solana | $0.000001138 | −97.0% | $2.59 | $2.03 | 1.7y | 2026-10-03 |
| 2580 | NetanyahuNetanyahu | Solana | $0.000000001304 | −13.0% | $2.54 | $0.16 | 59d | 2026-09-17 |
| 2581 | Barack OllamaObama | Solana | $0.00001846 | +116.0% | $2.53 | $91K | 35d | 2026-09-16 |
| 2582 | Trumpkpotus | Solana | $0.000000001413 | −30.6% | $2.27 | $0.43 | 39d | 2026-09-12 |
| 2583 | President ElonELON | BNB Chain | $0.00000000000002255 | – | $2.21 | $0.05 | 10mo | 2026-10-08 |
| 2584 | Angry ZelenskyZelangrynew | Solana | $0.000003297 | −1.8% | $2.21 | $0.00 | 1.6y | 2026-10-15 |
| 2585 | putinZ | Solana | $0.0000000005829 | −49.7% | $2.15 | $0.57 | 23d | 2026-09-29 |
| 2586 | Putin coinPUTIN | Solana | $0.0000000006057 | −67.9% | $2.14 | $0.82 | 23d | 2026-09-29 |
| 2587 | KAI TRUMP CONFIRMED DOG NAMEPEANUT | Solana | $0.000000001226 | – | $2.08 | $0.35 | 8mo | 2026-09-14 |
| 2588 | Barron TrumpBarronnew | Solana | $0.0001046 | +1.6% | $2.04 | $0.01 | 1.7y | 2026-10-14 |
| 2589 | Maga On RobinhoodMAGA | Robinhood | $0.00001014 | +1.0% | $1.96 | $0.01 | 26d | 2026-09-24 |
| 2590 | MELANIATokenMELANIA | BNB Chain | $0.000001378 | +2.1% | $1.96 | $0.08 | 1.7y | 2026-09-28 |
| 2591 | Alexandria CortezAOC | Solana | $0.000003361 | −5.3% | $1.95 | $0.06 | 45d | 2026-09-06 |
| 2592 | Official Bolsonaro CoinBOLSONARO | Solana | $0.000003684 | −58.5% | $1.95 | $0.87 | 15d | 2026-10-06 |
| 2593 | drphiljoebidendeadpooljan6thnbafinalsplsifart | PulseChain | $0.000000000131 | – | $1.86 | $0.03 | 1.9y | 2026-09-02 |
| 2594 | Bolsonaro brazil coinBOL | Solana | $0.0000000004663 | −98.9% | $1.73 | $13.13 | 16d | 2026-10-04 |
| 2595 | Ticker $OBAMA$OBAMAnew | PulseChain | $0.0000000005091 | +3.8% | $1.71 | $0.02 | 5mo | 2026-10-17 |
| 2596 | A.I. AUTO TRUMP DIVIDENDSAiTrump | PulseChain | $0.00001527 | +3.0% | $1.61 | $0.01 | 1.8y | 2026-09-06 |
| 2597 | Netanyahu $1 CoinNETANYAHU1new | Solana | $0.000000001032 | −18.0% | $1.60 | $0.16 | 4d | 2026-10-16 |
| 2598 | Official Barron CoinBARRONnew | Solana | $0.0000000008704 | −2.4% | $1.46 | $0.01 | 7d | 2026-10-14 |
| 2599 | President Of The Unites States Of Ameri…POTUSA | Solana | $0.000000001011 | – | $1.43 | $0.30 | 20d | 2026-10-04 |
| 2600 | JOEBIDEN | PulseChain | $0.0001839 | −3.0% | $1.39 | $0.02 | 2.6y | 2026-09-02 |
Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.