Last updated 20 Oct 2026, 00:44 UTC · index rebuilt nightly

Memecoins / Politics

Politicians

Theme index
931.64
1d
-4.43%
7d
+84.75%
30d
+53.16%
In the index
5 of 25 max
Tokens listed
6,329

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
HarryPotterObamaSonic10InuBITCOIN Ethereum $0.01497 +6.4% $1M $81.1K 3.3y
OFFICIAL TRUMPTRUMP Solana $1.68 −2.3% $221K $289K 1.8y
Elon CoinELON Solana $0.001651 −32.9% $137K $1.4M 3d
TheMuskTokenMUSK Solana $1.53 0.0% $131K $2.1M 9mo
HarryPotterObamaSonic (Wormhole)BITCOIN Solana $0.01481 +6.6% $108K $114K 1.9y

All Politicians tokens

6,329 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
1751 harrisharrisharris Solana $0.000001849 −4.2% $3.6K $296.19 9mo 2026-09-10
1752 RIP BIDENRIPBIDENbiden Robinhood $0.000003632 – $3.6K $102.33 2mo 2026-09-04
1753 trump in a memes worldPRESIDENTtrump Solana $0.000001839 – $3.6K $0.53 2.3y 2026-10-02
1754 ZelenskyTrumpPutinJinpingWTFputin,trump,zelensky Solana $0.000001844 – $3.6K $1.40 1.6y 2026-09-15
1755 Benjamin Netanyahu's IdeaIDEAnetanyahu Solana $0.000001818 – $3.6K $1.88 5mo 2026-09-04
1756 Trump CoinTRUMPtrump Robinhood $0.000001897 −0.5% $3.6K $9.50 3mo 2026-09-05
1757 Official BaronBARRONbarron Robinhood $0.000003609 +0.4% $3.6K $1.61 2mo 2026-09-15
1758 Joe BidenBidenbiden Solana $0.000001829 – $3.6K $0.52 1.7y 2026-09-06
1759 MelaniaMTRUMPmelania,trump Robinhood $0.000003598 – $3.6K $1.27 2mo 2026-09-19
1760 Hunter Biden NudeBidenButtbiden Solana $0.00000183 – $3.6K $1.02 2.5y 2026-09-23
1761 Milei's Dogconanmilei Solana $0.000001853 – $3.6K $8.04 1.7y 2026-09-12
1762 Kamala ToeKTOEnewkamala Solana $0.000001813 – $3.6K $1.03 2.1y 2026-10-17
1763 Player of the United StatesPOTUSpotus Robinhood $0.000001976 +0.6% $3.6K $7.95 35d 2026-09-16
1764 TRUDONETRUDEAUtrudeau Solana $0.0000018 – $3.6K $0.52 1.8y 2026-09-17
1765 BIDEN VS TRUMPBIDUMPnewbiden,trump Solana $0.000001811 – $3.6K $1.03 2.3y 2026-10-19
1766 Official John F. Kennedy TokenJFKkennedy Solana $0.000001916 – $3.6K $6.64 1.7y 2026-09-10
1767 Creator of Claude CodeBORISboris Solana $0.000001829 – $3.6K $18.37 9mo 2026-09-14
1768 PresidentOfTheUnitedStatesCoinPOTUSpotus Robinhood $0.000003575 – $3.6K $6.51 2mo 2026-09-02
1769 KamalaSolKamalaSolnewkamala Solana $0.000001804 – $3.6K $1.03 2.0y 2026-10-17
1770 The Next Generation PlanAOCaoc Solana $0.000001777 – $3.6K $0.44 6mo 2026-09-15
1771 REAGANREAGANreagan Solana $0.000001804 – $3.6K $1.04 1.8y 2026-09-17
1772 M.U.S.KMUSKmusk Solana $0.00000181 – $3.6K $0.52 1.7y 2026-09-21
1773 HarryPotterObamaSonic10InuBITCOINobama Berachain $0.01062 – $3.6K $0.00 1.6y 2026-10-03
1774 KAMALA HARRISKAMALAharris,kamala Solana $0.0000018 – $3.6K $1.06 2.0y 2026-10-09
1775 PresidentOfTheUnitedStatesCoinPOTUSpotus Robinhood $0.000003561 – $3.6K $3.71 2mo 2026-09-04
1776 Barron The HeroBARRONbarron Hyperevm $0.000003564 −9.8% $3.6K $299.94 56d 2026-09-02
1777 Make America Greater AgainMAGAmaga Solana $0.000001802 – $3.6K $0.53 2.3y 2026-10-10
1778 pirate of the united statesPOTUSpotus Solana $0.000001794 – $3.6K $0.96 5mo 2026-09-16
1779 MAGAMAGAmaga BNB Chain $0.000002169 −0.1% $3.6K $1.08 54d 2026-09-02
1780 Official Barron TrumpBARRONbarron,trump Robinhood $0.000001969 – $3.5K $1.66 58d 2026-09-07
1781 Nigel Farage on SOLANAFARAGEnewfarage Solana $0.000001812 – $3.5K $1.03 1.8y 2026-10-17
1782 Javier MileiSTUPIDITYmilei Solana $0.000001792 – $3.5K $1.03 1.7y 2026-09-17
1783 Donald TrumpMAGAmaga,trump Robinhood $0.000003542 – $3.5K $1.28 2mo 2026-09-19
1784 OFFICAL KAMALAKAMALAkamala Solana $0.000001796 – $3.5K $0.52 1.7y 2026-10-10
1785 JailNetanyahuNetanyahunetanyahu Robinhood $0.000003541 −0.2% $3.5K $2.56 2mo 2026-09-21
1786 #JailNetanyahuNetanyahunetanyahu Robinhood $0.000003541 −0.2% $3.5K $2.51 2mo 2026-09-21
1787 Obama Inauguration FaceOBAMAobama Solana $0.000001789 – $3.5K $0.52 1.7y 2026-09-21
1788 Official Argentina MemeMILEImilei Solana $0.000001795 – $3.5K $0.52 1.7y 2026-10-10
1789 JD VanceVANCEvance Solana $0.000001825 – $3.5K $0.19 1.7y 2026-09-06
1790 Musk industriesMUSKmusk Robinhood $0.00000354 – $3.5K $1.27 2mo 2026-09-19
1791 Musk industriesMUSKmusk Robinhood $0.00000354 – $3.5K $1.27 2mo 2026-09-19
1792 Musk industriesMUSKmusk Robinhood $0.000003539 – $3.5K $1.27 2mo 2026-09-19
1793 POTUS Trump penPOTUSPENnewpotus,trump Solana $0.000001781 – $3.5K $1.06 1.7y 2026-10-17
1794 Trump BucksTrumpBuckstrump Solana $0.0002061 +1.0% $3.5K $11.58 7mo 2026-09-06
1795 Musk industriesMUSKmusk Robinhood $0.000003537 – $3.5K $1.27 2mo 2026-09-19
1796 Jail Javier MileiJail Mileimilei Solana $0.000001784 – $3.5K $1.06 1.7y 2026-10-09
1797 Official Barron TrumpBARRONbarron,trump Solana $0.000001778 – $3.5K $0.52 1.7y 2026-09-23
1798 potuspotusnewpotus Solana $0.000001774 – $3.5K $1.06 1.7y 2026-10-17
1799 The Untold StoryMUSKmusk Robinhood $0.000003464 – $3.5K $15.92 2mo 2026-09-04
1800 the bosspotuspotus Robinhood $0.000003519 −0.9% $3.5K $0.20 2mo 2026-10-08

Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.