Politicians
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| HarryPotterObamaSonic10InuBITCOIN | Ethereum | $0.01497 | +6.4% | $1M | $81.1K | 3.3y |
| OFFICIAL TRUMPTRUMP | Solana | $1.68 | −2.3% | $221K | $289K | 1.8y |
| Elon CoinELON | Solana | $0.001651 | −32.9% | $137K | $1.4M | 3d |
| TheMuskTokenMUSK | Solana | $1.53 | 0.0% | $131K | $2.1M | 9mo |
| HarryPotterObamaSonic (Wormhole)BITCOIN | Solana | $0.01481 | +6.6% | $108K | $114K | 1.9y |
All Politicians tokens
6,329 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 1801 | Javier Milei MemeMILEI | Solana | $0.000001792 | – | $3.5K | $1.04 | 1.7y | 2026-09-05 |
| 1802 | TRUMP'S DOGTIGER | Solana | $0.00000177 | – | $3.5K | $1.05 | 1.7y | 2026-09-16 |
| 1803 | TOO BIG TO RIGMAGA | Ethereum | $0.00000299 | – | $3.5K | $40.51 | 2.1y | 2026-09-11 |
| 1804 | Pedophile of the united statesPOTUS | Robinhood | $0.00000351 | – | $3.5K | $0.57 | 2mo | 2026-09-09 |
| 1805 | Michelle ObamaPOTUS | Solana | $0.000001774 | – | $3.5K | $1.04 | 2.3y | 2026-09-17 |
| 1806 | MAGAMAGA | Robinhood | $0.000001913 | – | $3.5K | $0.31 | 51d | 2026-09-03 |
| 1807 | Seal Of POTUSFAFO4547new | Solana | $0.000001764 | – | $3.5K | $1.05 | 1.6y | 2026-10-16 |
| 1808 | PEPE OF THE UNITED STATESPOTUS | Ethereum | $0.000000004343 | – | $3.5K | $7.77 | 1.4y | 2026-09-11 |
| 1809 | The Peace PresidentTrump | Solana | $0.000001749 | – | $3.5K | $0.80 | 7mo | 2026-09-03 |
| 1810 | Cyborg Elon$CELONnew | Solana | $0.000001772 | – | $3.5K | $8.47 | 1.8y | 2026-10-15 |
| 1811 | Bernie MadoffMADOFF | Solana | $0.000001763 | – | $3.5K | $1.05 | 1.7y | 2026-09-04 |
| 1812 | OFFICIAL VANCEVANCEnew | Solana | $0.000001766 | – | $3.5K | $1.04 | 1.8y | 2026-10-17 |
| 1813 | أين نقتل ميلانياMELANIA | Robinhood | $0.000003492 | – | $3.5K | $9.12 | 2mo | 2026-09-06 |
| 1814 | TrumpinatorPRESIDENTnew | Solana | $0.000001764 | – | $3.5K | $1.04 | 2.0y | 2026-10-16 |
| 1815 | The Jewish ShipNETANYAHU | Robinhood | $0.000003492 | – | $3.5K | $1.26 | 2mo | 2026-09-19 |
| 1816 | Trump's Inauguration MascotTRUMPIEnew | Solana | $0.000001765 | – | $3.5K | $1.03 | 1.8y | 2026-10-17 |
| 1817 | Seal of the POTUSFAFO4547new | Solana | $0.000001749 | – | $3.5K | $0.52 | 1.6y | 2026-10-16 |
| 1818 | Put In CoinPUTIN | Robinhood | $0.000001901 | – | $3.5K | $16.28 | 43d | 2026-09-07 |
| 1819 | Official Vladimir PutinPUTINnew | Solana | $0.000001758 | – | $3.5K | $1.04 | 1.7y | 2026-10-16 |
| 1820 | MAGATRUMP OG | Robinhood | $0.000003478 | – | $3.5K | $0.00 | 3mo | 2026-09-12 |
| 1821 | Kamala Harris ugly face mask $47KAMASKnew | Solana | $0.000001761 | – | $3.5K | $1.03 | 2.0y | 2026-10-16 |
| 1822 | OFFICIAL SMELLANIAMELANIA | Robinhood | $0.000003477 | – | $3.5K | $0.02 | 2mo | 2026-09-02 |
| 1823 | BernieBernienew | Solana | $0.00000175 | – | $3.5K | $1.05 | 1.7y | 2026-10-16 |
| 1824 | Strait Of TrumpTRUMP | Robinhood | $0.000002031 | −0.3% | $3.5K | $4.26 | 47d | 2026-09-03 |
| 1825 | The Richest ManMUSK | Robinhood | $0.000003473 | – | $3.5K | $0.06 | 2mo | 2026-09-10 |
| 1826 | Jarmara Harris BinksJARMARA | Solana | $0.000001748 | – | $3.5K | $6.69 | 2.2y | 2026-10-10 |
| 1827 | Hunter Bidens LaptopLAPTOP | Solana | $0.000001913 | – | $3.5K | $3.51 | 42d | 2026-09-25 |
| 1828 | Pedophile of the united statesPOTUS | Robinhood | $0.000003466 | – | $3.5K | $16.97 | 2mo | 2026-09-12 |
| 1829 | Official Musk CoinMUSK | Robinhood | $0.000003467 | −92.1% | $3.5K | $20.2K | 2mo | 2026-09-12 |
| 1830 | OFFICIAL JOE BIDENBIDEN | Robinhood | $0.000004625 | – | $3.5K | $0.00 | 23d | 2026-09-27 |
| 1831 | SUE Javier MileiSUEMILEInew | Solana | $0.000001748 | – | $3.5K | $1.04 | 1.7y | 2026-10-16 |
| 1832 | HarrisHarris | Solana | $0.000001752 | – | $3.5K | $1.03 | 2.1y | 2026-09-07 |
| 1833 | Vote for TRUMPVOTEnew | Solana | $0.000001744 | – | $3.5K | $1.03 | 2.0y | 2026-10-17 |
| 1834 | Zelensky My SonZMSnew | Solana | $0.000001744 | – | $3.5K | $1.04 | 1.6y | 2026-10-18 |
| 1835 | PRESLEY OF THE UNITED STATES@POTUSnew | Solana | $0.000001745 | – | $3.5K | $1.02 | 1.6y | 2026-10-18 |
| 1836 | Official Trump RolexPresidentnew | Solana | $0.000001741 | – | $3.5K | $1.04 | 1.7y | 2026-10-17 |
| 1837 | WHERE TO KILL MELANIAMELANIA | Robinhood | $0.000003444 | −91.7% | $3.4K | $31.2K | 2mo | 2026-09-16 |
| 1838 | Super President Kamala Harris 47HARRIS47 | Solana | $0.000001735 | – | $3.4K | $1.02 | 2.0y | 2026-09-17 |
| 1839 | BORISBORIS | Robinhood | $0.000003437 | – | $3.4K | $1.58 | 2mo | 2026-09-05 |
| 1840 | Official Barron MemeBARRON | Solana | $0.00000361 | −1.3% | $3.4K | $19.53 | 52d | 2026-10-02 |
| 1841 | Official Kamala HarrisKamala | Robinhood | $0.000003415 | −2.5% | $3.4K | $19.95 | 2mo | 2026-09-04 |
| 1842 | SpaceXAITeslaNeuralinkMars420MUSK | Robinhood | $0.000003408 | – | $3.4K | $0.01 | 2mo | 2026-09-09 |
| 1843 | MechatrumpMECHATRUMP | Robinhood | $0.000003411 | – | $3.4K | $1.58 | 2mo | 2026-09-05 |
| 1844 | Bernie SandersBERNIE SAND… | Robinhood | $0.000003403 | −6.7% | $3.4K | $540.20 | 3mo | 2026-09-04 |
| 1845 | MechatrumpMECHATRUMP | Robinhood | $0.000003408 | – | $3.4K | $1.58 | 2mo | 2026-09-05 |
| 1846 | OPUS IS MECHATRUMP???MECHATRUMP | Robinhood | $0.000003407 | – | $3.4K | $1.58 | 2mo | 2026-09-05 |
| 1847 | MechatrumpMECHATRUMP | Robinhood | $0.000003407 | – | $3.4K | $1.58 | 2mo | 2026-09-05 |
| 1848 | MECHATRUMPMECHATRUMP | Robinhood | $0.000003407 | – | $3.4K | $1.58 | 2mo | 2026-09-05 |
| 1849 | MechatrumpMECHATRUMP | Robinhood | $0.000003407 | – | $3.4K | $1.58 | 2mo | 2026-09-05 |
| 1850 | MechatrumpMECHATRUMP | Robinhood | $0.000003407 | – | $3.4K | $1.58 | 2mo | 2026-09-05 |
Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.