Last updated 20 Oct 2026, 00:44 UTC · index rebuilt nightly

Memecoins / Politics

Politicians

Theme index
931.64
1d
-4.43%
7d
+84.75%
30d
+53.16%
In the index
5 of 25 max
Tokens listed
6,329

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
HarryPotterObamaSonic10InuBITCOIN Ethereum $0.01497 +6.4% $1M $81.1K 3.3y
OFFICIAL TRUMPTRUMP Solana $1.68 −2.3% $221K $289K 1.8y
Elon CoinELON Solana $0.001651 −32.9% $137K $1.4M 3d
TheMuskTokenMUSK Solana $1.53 0.0% $131K $2.1M 9mo
HarryPotterObamaSonic (Wormhole)BITCOIN Solana $0.01481 +6.6% $108K $114K 1.9y

All Politicians tokens

6,329 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
1801 Javier Milei MemeMILEImilei Solana $0.000001792 – $3.5K $1.04 1.7y 2026-09-05
1802 TRUMP'S DOGTIGERtrump Solana $0.00000177 – $3.5K $1.05 1.7y 2026-09-16
1803 TOO BIG TO RIGMAGAmaga Ethereum $0.00000299 – $3.5K $40.51 2.1y 2026-09-11
1804 Pedophile of the united statesPOTUSpotus Robinhood $0.00000351 – $3.5K $0.57 2mo 2026-09-09
1805 Michelle ObamaPOTUSobama,potus Solana $0.000001774 – $3.5K $1.04 2.3y 2026-09-17
1806 MAGAMAGAmaga Robinhood $0.000001913 – $3.5K $0.31 51d 2026-09-03
1807 Seal Of POTUSFAFO4547newpotus Solana $0.000001764 – $3.5K $1.05 1.6y 2026-10-16
1808 PEPE OF THE UNITED STATESPOTUSpotus Ethereum $0.000000004343 – $3.5K $7.77 1.4y 2026-09-11
1809 The Peace PresidentTrumptrump Solana $0.000001749 – $3.5K $0.80 7mo 2026-09-03
1810 Cyborg Elon$CELONnewelon Solana $0.000001772 – $3.5K $8.47 1.8y 2026-10-15
1811 Bernie MadoffMADOFFbernie Solana $0.000001763 – $3.5K $1.05 1.7y 2026-09-04
1812 OFFICIAL VANCEVANCEnewvance Solana $0.000001766 – $3.5K $1.04 1.8y 2026-10-17
1813 أين نقتل ميلانياMELANIAmelania Robinhood $0.000003492 – $3.5K $9.12 2mo 2026-09-06
1814 TrumpinatorPRESIDENTnewtrump Solana $0.000001764 – $3.5K $1.04 2.0y 2026-10-16
1815 The Jewish ShipNETANYAHUnetanyahu Robinhood $0.000003492 – $3.5K $1.26 2mo 2026-09-19
1816 Trump's Inauguration MascotTRUMPIEnewtrump Solana $0.000001765 – $3.5K $1.03 1.8y 2026-10-17
1817 Seal of the POTUSFAFO4547newpotus Solana $0.000001749 – $3.5K $0.52 1.6y 2026-10-16
1818 Put In CoinPUTINputin Robinhood $0.000001901 – $3.5K $16.28 43d 2026-09-07
1819 Official Vladimir PutinPUTINnewputin Solana $0.000001758 – $3.5K $1.04 1.7y 2026-10-16
1820 MAGATRUMP OGmaga,trump Robinhood $0.000003478 – $3.5K $0.00 3mo 2026-09-12
1821 Kamala Harris ugly face mask $47KAMASKnewharris,kamala Solana $0.000001761 – $3.5K $1.03 2.0y 2026-10-16
1822 OFFICIAL SMELLANIAMELANIAmelania Robinhood $0.000003477 – $3.5K $0.02 2mo 2026-09-02
1823 BernieBernienewbernie Solana $0.00000175 – $3.5K $1.05 1.7y 2026-10-16
1824 Strait Of TrumpTRUMPtrump Robinhood $0.000002031 −0.3% $3.5K $4.26 47d 2026-09-03
1825 The Richest ManMUSKmusk Robinhood $0.000003473 – $3.5K $0.06 2mo 2026-09-10
1826 Jarmara Harris BinksJARMARAharris Solana $0.000001748 – $3.5K $6.69 2.2y 2026-10-10
1827 Hunter Bidens LaptopLAPTOPbiden Solana $0.000001913 – $3.5K $3.51 42d 2026-09-25
1828 Pedophile of the united statesPOTUSpotus Robinhood $0.000003466 – $3.5K $16.97 2mo 2026-09-12
1829 Official Musk CoinMUSKmusk Robinhood $0.000003467 −92.1% $3.5K $20.2K 2mo 2026-09-12
1830 OFFICIAL JOE BIDENBIDENbiden Robinhood $0.000004625 – $3.5K $0.00 23d 2026-09-27
1831 SUE Javier MileiSUEMILEInewmilei Solana $0.000001748 – $3.5K $1.04 1.7y 2026-10-16
1832 HarrisHarrisharris Solana $0.000001752 – $3.5K $1.03 2.1y 2026-09-07
1833 Vote for TRUMPVOTEnewtrump Solana $0.000001744 – $3.5K $1.03 2.0y 2026-10-17
1834 Zelensky My SonZMSnewzelensky Solana $0.000001744 – $3.5K $1.04 1.6y 2026-10-18
1835 PRESLEY OF THE UNITED STATES@POTUSnewpotus Solana $0.000001745 – $3.5K $1.02 1.6y 2026-10-18
1836 Official Trump RolexPresidentnewtrump Solana $0.000001741 – $3.5K $1.04 1.7y 2026-10-17
1837 WHERE TO KILL MELANIAMELANIAmelania Robinhood $0.000003444 −91.7% $3.4K $31.2K 2mo 2026-09-16
1838 Super President Kamala Harris 47HARRIS47harris,kamala Solana $0.000001735 – $3.4K $1.02 2.0y 2026-09-17
1839 BORISBORISboris Robinhood $0.000003437 – $3.4K $1.58 2mo 2026-09-05
1840 Official Barron MemeBARRONbarron Solana $0.00000361 −1.3% $3.4K $19.53 52d 2026-10-02
1841 Official Kamala HarrisKamalaharris,kamala Robinhood $0.000003415 −2.5% $3.4K $19.95 2mo 2026-09-04
1842 SpaceXAITeslaNeuralinkMars420MUSKmusk Robinhood $0.000003408 – $3.4K $0.01 2mo 2026-09-09
1843 MechatrumpMECHATRUMPtrump Robinhood $0.000003411 – $3.4K $1.58 2mo 2026-09-05
1844 Bernie SandersBERNIE SAND…bernie,sanders Robinhood $0.000003403 −6.7% $3.4K $540.20 3mo 2026-09-04
1845 MechatrumpMECHATRUMPtrump Robinhood $0.000003408 – $3.4K $1.58 2mo 2026-09-05
1846 OPUS IS MECHATRUMP???MECHATRUMPtrump Robinhood $0.000003407 – $3.4K $1.58 2mo 2026-09-05
1847 MechatrumpMECHATRUMPtrump Robinhood $0.000003407 – $3.4K $1.58 2mo 2026-09-05
1848 MECHATRUMPMECHATRUMPtrump Robinhood $0.000003407 – $3.4K $1.58 2mo 2026-09-05
1849 MechatrumpMECHATRUMPtrump Robinhood $0.000003407 – $3.4K $1.58 2mo 2026-09-05
1850 MechatrumpMECHATRUMPtrump Robinhood $0.000003407 – $3.4K $1.58 2mo 2026-09-05

Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.