Politicians
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| HarryPotterObamaSonic10InuBITCOIN | Ethereum | $0.01497 | +6.4% | $1M | $81.1K | 3.3y |
| OFFICIAL TRUMPTRUMP | Solana | $1.68 | −2.3% | $221K | $289K | 1.8y |
| Elon CoinELON | Solana | $0.001651 | −32.9% | $137K | $1.4M | 3d |
| TheMuskTokenMUSK | Solana | $1.53 | 0.0% | $131K | $2.1M | 9mo |
| HarryPotterObamaSonic (Wormhole)BITCOIN | Solana | $0.01481 | +6.6% | $108K | $114K | 1.9y |
All Politicians tokens
6,329 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 1701 | AOC 2028AOC | Robinhood | $0.000003697 | −6.3% | $3.7K | $263.90 | 3mo | 2026-09-04 |
| 1702 | Official barack obamaOBAMA | Solana | $0.000001876 | – | $3.7K | $1.09 | 1.8y | 2026-09-24 |
| 1703 | Milei the PrisondentJail mileinew | Solana | $0.000001854 | – | $3.7K | $1.05 | 1.7y | 2026-10-16 |
| 1704 | Make America Great AgainMAGA | Solana | $0.000002174 | – | $3.7K | $0.25 | 2.7y | 2026-10-02 |
| 1705 | NarutoUzumakiSonicTrump69420AIETHEREUM | Solana | $0.000001851 | −1.3% | $3.7K | $9.67 | 6mo | 2026-09-05 |
| 1706 | Pelosi Hip Replacement FundHIP | Solana | $0.000001874 | – | $3.7K | $1.09 | 1.6y | 2026-10-11 |
| 1707 | JD vanceJDV | Solana | $0.000001864 | – | $3.7K | $1.09 | 1.6y | 2026-10-02 |
| 1708 | ElonELON | Robinhood | $0.00000861 | +0.3% | $3.7K | $8.19 | 51d | 2026-09-02 |
| 1709 | Barron The DuckBARRON | Solana | $0.000001867 | – | $3.7K | $1.09 | 1.7y | 2026-10-10 |
| 1710 | make america great againMAGAnew | Solana | $0.000003904 | −28.6% | $3.7K | $2.5K | 3d | 2026-10-18 |
| 1711 | President Of The Unites StatesPOTUS | Solana | $0.000003889 | – | $3.7K | $2.14 | 19d | 2026-10-03 |
| 1712 | Biden's CatWillow | Solana | $0.000001857 | – | $3.7K | $1.05 | 2.3y | 2026-09-02 |
| 1713 | ShrekTrumpNeiroAIPokemonNARRATIVE | Solana | $0.000001853 | – | $3.7K | $1.07 | 2.2y | 2026-10-09 |
| 1714 | PresidentOfTheUnitedStatesCoinPOTUS | Ethereum | $0.000003835 | – | $3.7K | $0.13 | 2mo | 2026-09-06 |
| 1715 | The ÜBermenschMusk | Solana | $0.000001855 | – | $3.7K | $2.32 | 3mo | 2026-09-06 |
| 1716 | ELON DOGFLOKI | Solana | $0.00000185 | – | $3.7K | $1.07 | 1.6y | 2026-10-09 |
| 1717 | Justice For KennedyJFK | Solana | $0.000001846 | – | $3.7K | $1.05 | 1.6y | 2026-10-02 |
| 1718 | President of the United StatesPOTUS | Robinhood | $0.000003674 | 0.0% | $3.7K | $1.82 | 2mo | 2026-09-30 |
| 1719 | Trump CoinTRUMP | Robinhood | $0.000003674 | – | $3.7K | $16.10 | 40d | 2026-09-10 |
| 1720 | First LadyMELANIA | Solana | $0.000001852 | – | $3.7K | $1.09 | 2.0y | 2026-10-10 |
| 1721 | MAGAMAGA | Solana | $0.000001867 | – | $3.7K | $0.52 | 1.9y | 2026-10-09 |
| 1722 | TrillionaireELON | Robinhood | $0.000003665 | – | $3.7K | $149.21 | 2mo | 2026-09-02 |
| 1723 | MAGAMAGA | Solana | $0.000001848 | – | $3.7K | $1.09 | 2.0y | 2026-10-10 |
| 1724 | TRUMP NEW CHALLENGE COINSEALnew | Solana | $0.000001864 | – | $3.7K | $1.02 | 1.7y | 2026-10-18 |
| 1725 | OFFICIAL RED HATMAGA | Ethereum | $0.000000004756 | – | $3.7K | $102.54 | 1.7y | 2026-09-17 |
| 1726 | BidenWifTrumpHatWIFT | Ethereum | $0.000002652 | – | $3.7K | $82.92 | 2.1y | 2026-09-05 |
| 1727 | Sniffcoin Creepy Joe BidenSNIFF | Solana | $0.00000186 | – | $3.7K | $0.52 | 1.7y | 2026-10-09 |
| 1728 | The Crypto PresidentTRUMP | Solana | $0.000003824 | – | $3.7K | $0.69 | 53d | 2026-09-23 |
| 1729 | The Elon ExperimentSuperOctopu… | Robinhood | $0.000002028 | – | $3.7K | $1.62 | 40d | 2026-09-10 |
| 1730 | RIP BidenRipBiden | Robinhood | $0.000003651 | −14.2% | $3.7K | $296.75 | 3mo | 2026-09-24 |
| 1731 | SAM BANKMILEISBMnew | Solana | $0.000001842 | – | $3.7K | $1.06 | 1.7y | 2026-10-17 |
| 1732 | POTUS COINPOTUSCOIN | Solana | $0.000001853 | – | $3.7K | $0.52 | 1.7y | 2026-09-21 |
| 1733 | OFFICIAL MAGAMAGA | Solana | $0.000001845 | – | $3.7K | $1.09 | 1.8y | 2026-10-10 |
| 1734 | thequietguy41BARRON | Solana | $0.000001846 | – | $3.7K | $1.09 | 1.7y | 2026-10-10 |
| 1735 | POTUS COINPOTUSCOIN | Solana | $0.000001842 | – | $3.7K | $1.10 | 1.6y | 2026-09-25 |
| 1736 | ElonCoinElon | Robinhood | $0.000008437 | +2.5% | $3.7K | $7.78 | 51d | 2026-09-05 |
| 1737 | OFFICIAL VANCEVANCE | Solana | $0.000001852 | – | $3.7K | $1.09 | 1.8y | 2026-10-11 |
| 1738 | JD Vance CoinVANCE | Robinhood | $0.000003654 | −15.5% | $3.7K | $413.33 | 3mo | 2026-09-04 |
| 1739 | Justice For MileiJFM | Solana | $0.000001837 | – | $3.7K | $1.09 | 1.6y | 2026-09-25 |
| 1740 | President TrumpTRUMP | Robinhood | $0.000003645 | – | $3.7K | $1.27 | 2mo | 2026-09-19 |
| 1741 | Make America Great AgainMAGA | Robinhood | $0.000003655 | – | $3.6K | $48.62 | 3mo | 2026-09-09 |
| 1742 | PresidentOfTheUnitedStatesCoinPOTUS | Solana | $0.000003018 | – | $3.6K | $0.21 | 2mo | 2026-09-02 |
| 1743 | Official BarronBARRON | Robinhood | $0.000003649 | +0.5% | $3.6K | $4.63 | 2mo | 2026-09-05 |
| 1744 | Trump Jr Adopts DogKong | Solana | $0.000001855 | – | $3.6K | $0.52 | 1.8y | 2026-10-10 |
| 1745 | Patron Saint of Insider TradingPelosi | Solana | $0.000001813 | – | $3.6K | $0.13 | 1.1y | 2026-09-12 |
| 1746 | OFFICIAL JOE BIDENBIDEN | Robinhood | $0.00000364 | −1.4% | $3.6K | $51.41 | 23d | 2026-09-27 |
| 1747 | HarrisHarrisnew | Solana | $0.000001838 | – | $3.6K | $1.03 | 2.1y | 2026-10-16 |
| 1748 | OFFICIAL JOE BIDENBIDEN | Robinhood | $0.000003637 | – | $3.6K | $0.00 | 23d | 2026-09-27 |
| 1749 | muskmusk | Solana | $0.000001833 | – | $3.6K | $0.10 | 6mo | 2026-09-03 |
| 1750 | VANCEVANCECOIN | Solana | $0.000001882 | – | $3.6K | $10.11 | 1.8y | 2026-09-30 |
Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.