Politicians
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| Melania MemeMELANIA | Solana | $0.08025 | −3.9% | $10.5M | $58.4K | 1.7y |
| OFFICIAL TRUMPTRUMP | Solana | $1.72 | −1.4% | $226K | $398K | 1.8y |
| Elon CoinELON | Solana | $0.002458 | −17.6% | $163K | $2.1M | 3d |
| TheMuskTokenMUSK | Solana | $1.53 | – | $131K | $2.1M | 9mo |
All Politicians tokens
6,151 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 1351 | PRESIDENTE DONALDO TRUMPOTRUMPO | Solana | $0.000002588 | – | $4.8K | $0.20 | 8mo | 2026-09-23 |
| 1352 | @POTUS@POTUS | Solana | $0.000002635 | −1.1% | $4.8K | $3.09 | 1.7y | 2026-09-22 |
| 1353 | REAL NIGGER TRUDEAURNT | Solana | $0.000002506 | – | $4.8K | $0.29 | 2.4y | 2026-09-23 |
| 1354 | MELANIAMELANIA | BNB Chain | $0.000002392 | – | $4.7K | $4.63 | 8mo | 2026-09-09 |
| 1355 | Barron CoinBARRON | Solana | $0.000002471 | – | $4.7K | $0.96 | 8mo | 2026-09-04 |
| 1356 | SPACE CADETMUSK | Robinhood | $0.00000526 | +0.2% | $4.7K | $806.30 | 38d | 2026-09-12 |
| 1357 | Biden DoneBIDONE | Solana | $0.000002696 | – | $4.7K | $1.21 | 2.2y | 2026-09-03 |
| 1358 | Penguin of The USPOTUS | BNB Chain | $0.00000238 | – | $4.7K | $0.57 | 9mo | 2026-09-21 |
| 1359 | Raccoon Foreskin KillerRFK | Solana | $0.000002426 | – | $4.7K | $0.12 | 6mo | 2026-09-19 |
| 1360 | Official Barron TrumpBARRON | Robinhood | $0.000003664 | −1.3% | $4.7K | $0.18 | 45d | 2026-09-05 |
| 1361 | Penguin of ThePOTUS | BNB Chain | $0.000002369 | – | $4.7K | $0.26 | 9mo | 2026-09-21 |
| 1362 | The Cancer BullHarris | Solana | $0.000002439 | – | $4.7K | $16.48 | 3mo | 2026-09-02 |
| 1363 | Evil HarrisEVILHARRIS | Solana | $0.000002377 | – | $4.7K | $1.17 | 2.2y | 2026-10-02 |
| 1364 | Joe Biden's dogMajor | Ethereum | $0.000000000006516 | – | $4.7K | $6.96 | 2.4y | 2026-09-02 |
| 1365 | Make Africa Great AgainMAGA | Solana | $0.000002416 | – | $4.7K | $0.25 | 1.7y | 2026-09-25 |
| 1366 | Trump 2028 CampaignTRUMP2028 | Ethereum | $0.00000004681 | – | $4.7K | $4.81 | 1.2y | 2026-09-02 |
| 1367 | KAMALA'S OFFICIAL MASCOTASS | Solana | $0.000002409 | – | $4.7K | $0.18 | 2.0y | 2026-09-11 |
| 1368 | BarronBARRON | Solana | $0.000002354 | – | $4.7K | $1.22 | 1.6y | 2026-10-02 |
| 1369 | PepeOfTheUSPOTUS | BNB Chain | $0.000002348 | – | $4.7K | $0.36 | 9mo | 2026-09-02 |
| 1370 | Milei AgentMA | Solana | $0.000002951 | +7.0% | $4.7K | $141.26 | 5mo | 2026-09-02 |
| 1371 | Put InPUTIN | Solana | $0.00000465 | −14.7% | $4.7K | $152.81 | 18d | 2026-10-02 |
| 1372 | Official Barron TrumpBarron | Solana | $0.000002469 | – | $4.7K | $1.60 | 7mo | 2026-09-21 |
| 1373 | Penguin of the United StatesPOTUS | Solana | $0.000002387 | – | $4.7K | $0.46 | 8mo | 2026-10-06 |
| 1374 | Official Barron CoinBarron | Solana | $0.00000251 | – | $4.7K | $1.83 | 6mo | 2026-09-18 |
| 1375 | Hunter Biden's LaptopLAPTOP | Robinhood | $0.000002551 | −4.1% | $4.7K | $99.11 | 41d | 2026-09-20 |
| 1376 | Putin's DogAkita | Solana | $0.00002671 | – | $4.6K | $34.63 | 2.6y | 2026-09-21 |
| 1377 | Melania: The FilmMELANIA | Solana | $0.000002438 | – | $4.6K | $2.57 | 10mo | 2026-09-13 |
| 1378 | MuskMusk | Robinhood | $0.000002521 | – | $4.6K | $1.80 | 42d | 2026-09-08 |
| 1379 | Hunter Biden's LaptopLAPTOP | Robinhood | $0.000002521 | −0.4% | $4.6K | $8.32 | 42d | 2026-09-14 |
| 1380 | ElonmuskMusk | Solana | $0.000002313 | – | $4.6K | $1.07 | 1.4y | 2026-09-27 |
| 1381 | Big ZelenskyyZADDY | Solana | $0.000002333 | – | $4.6K | $0.10 | 1.6y | 2026-10-10 |
| 1382 | Donald J TrumpPRESIDENT | Solana | $0.000002533 | +0.9% | $4.6K | $0.47 | 1.8y | 2026-09-20 |
| 1383 | Make Aiming Good AgainMAGA | Solana | $0.000002418 | – | $4.6K | $0.49 | 2.3y | 2026-09-29 |
| 1384 | Kamabla HarrisBLABLA | Solana | $0.000002333 | – | $4.6K | $1.12 | 2.2y | 2026-09-16 |
| 1385 | NetanyahuBIBI | Robinhood | $0.000002606 | – | $4.6K | $13.97 | 45d | 2026-09-05 |
| 1386 | TRUMPERICASONICSHIBAINU100EAGLE | Solana | $0.000002455 | – | $4.6K | $164.97 | 1.8y | 2026-10-06 |
| 1387 | Lisan al GaibBARRON | Solana | $0.000002351 | 0.0% | $4.6K | $5.29 | 1.7y | 2026-10-02 |
| 1388 | KAMALA HARRISKAMARAnew | Solana | $0.000003085 | – | $4.6K | $1.03 | 2.2y | 2026-10-17 |
| 1389 | POTUS47POTUS47new | Solana | $0.000002488 | – | $4.6K | $0.11 | 2.0y | 2026-10-14 |
| 1390 | TheSimpsonsTrumpSiliconValleyBankXRP666…BART | Ethereum | $0.000002922 | – | $4.6K | $2.48 | 3.2y | 2026-09-06 |
| 1391 | The Last PresidentTRUMP | Ethereum | $0.00005458 | – | $4.6K | $0.26 | 2.0y | 2026-09-02 |
| 1392 | First Indian PresidentiPOTUS | Solana | $0.000002328 | +0.2% | $4.6K | $1.05 | 2.0y | 2026-10-10 |
| 1393 | KAMALA CRASHKC | Solana | $0.000002371 | – | $4.6K | $2.13 | 2.2y | 2026-10-01 |
| 1394 | REBIDENIOREBIDENIO | Solana | $0.000002432 | – | $4.6K | $0.29 | 2.4y | 2026-09-30 |
| 1395 | TrumpyPresident | Solana | $0.00000008176 | – | $4.6K | $0.17 | 2.4y | 2026-09-19 |
| 1396 | PRESIDENT47 CoinPOTUS47 | Solana | $0.000002346 | – | $4.6K | $2.17 | 1.8y | 2026-09-17 |
| 1397 | First Crypto PresidentTrump | Solana | $0.000002599 | – | $4.6K | $11.47 | 1.8y | 2026-10-07 |
| 1398 | CRYPTO ELON TRUMP BLOCKCHAIN GROK BITCO…CRYPTO ELON… | Base | $0.0000002677 | – | $4.6K | $0.14 | 19d | 2026-10-01 |
| 1399 | President Of The United SolanaPOTUS47 | Solana | $0.000002654 | +1.8% | $4.6K | $0.38 | 1.8y | 2026-09-21 |
| 1400 | RIP KamalaKAMALA | Solana | $0.000002474 | – | $4.5K | $0.26 | 2.0y | 2026-09-05 |
Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.