Last updated 19 Oct 2026, 00:44 UTC · index rebuilt nightly

Memecoins / Politics

Politicians

Theme index
974.85
1d
-2.68%
7d
+87.37%
30d
+34.44%
In the index
4 of 25 max
Tokens listed
6,151

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
Melania MemeMELANIA Solana $0.08025 −3.9% $10.5M $58.4K 1.7y
OFFICIAL TRUMPTRUMP Solana $1.72 −1.4% $226K $398K 1.8y
Elon CoinELON Solana $0.002458 −17.6% $163K $2.1M 3d
TheMuskTokenMUSK Solana $1.53 – $131K $2.1M 9mo

All Politicians tokens

6,151 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
1301 skibidengskibidengbiden Solana $0.000002531 −2.7% $5K $2.09 2.1y 2026-09-24
1302 Elon CoinELONelon Robinhood $0.000002914 −0.2% $5K $4.67 30d 2026-09-20
1303 Netanyahu Does Not SurrenderFIGHTnetanyahu Solana $0.000004988 – $5K $1.01 46d 2026-09-05
1304 #FreeBolsonaroBolsonarobolsonaro Solana $0.000002948 – $5K $3.05 1.1y 2026-09-15
1305 PUTINCOINPUTINputin Arc $0.000004995 – $5K $0.00 26d 2026-09-24
1306 Vote For TrumpVOTEtrump Ethereum $0.000000006616 – $5K $167.30 2.0y 2026-09-17
1307 Kamala For CryptoKFCkamala Ethereum $0.000000006645 – $5K $0.91 2.2y 2026-09-08
1308 Doorbell PresidentTrumptrump Solana $0.000002502 – $5K $0.81 6mo 2026-09-26
1309 JD VanceVANCEnewvance NEAR $0.000004974 −6.0% $5K $249.63 5d 2026-10-15
1310 Barron CoinBARRONbarron Solana $0.000002928 −2.0% $5K $4.09 8mo 2026-09-02
1311 Man Who Has Lost His MindMUSKmusk Robinhood $0.000002708 – $5K $6.65 42d 2026-09-08
1312 OFFICIAL MUSKMUSKmusk Ethereum $0.000000006546 – $5K $18.75 1.4y 2026-09-25
1313 MAKE AMERICA GREAT AGAINMAGAmaga Ethereum $0.00000006536 – $5K $0.00 2.0y 2026-09-14
1314 Barron TrumpBARRONbarron,trump Solana $0.000002749 – $5K $0.46 1.7y 2026-09-21
1315 Make Arbitrum Great AgainMAGAmaga Arbitrum $0.000005031 – $4.9K $1.28 2mo 2026-09-02
1316 Ay Oh SeeAOCaoc Robinhood $0.000005046 −15.0% $4.9K $513.12 3mo 2026-09-04
1317 ComputinComputinnewputin Solana $0.00000273 −13.5% $4.9K $278.56 30d 2026-10-19
1318 President TrumpTrumptrump Solana $0.000002989 – $4.9K $1.21 2.3y 2026-09-29
1319 Musk CoinMUSKmusk Solana $0.000002829 – $4.9K $1.63 5mo 2026-09-24
1320 BorisBorisboris Solana $0.000002524 – $4.9K $0.47 1.4y 2026-09-27
1321 muskmuskmusk Robinhood $0.000002765 −0.2% $4.9K $4.35 40d 2026-09-10
1322 Musk The MovieMuskmusk Robinhood $0.000002672 −0.1% $4.9K $99.63 42d 2026-09-08
1323 Make trump President AgainMTPAtrump Ethereum $0.00000002904 – $4.9K $34.05 2.3y 2026-09-07
1324 BatmanTrumpShrek88InuMONADtrump Monad $0.000005782 – $4.9K $79.52 10mo 2026-09-08
1325 KAMALATARDIOKAMALTkamala Solana $0.000002653 – $4.9K $0.10 2.2y 2026-09-20
1326 RobinhoodTrumpGMEShrekNokia4663DogeNASDAQtrump Robinhood $0.000004998 +3.8% $4.9K $2.28 3mo 2026-09-03
1327 Ghibli VanceVancevance Solana $0.000002521 – $4.9K $4.24 1.5y 2026-09-29
1328 Pirate of the United StatesPOTUSpotus Solana $0.000002444 −1.3% $4.9K $10.34 5mo 2026-09-28
1329 BorisBorisboris Solana $0.000002691 – $4.9K $0.36 1.9y 2026-09-17
1330 RFK JRRFKrfk Robinhood $0.000004869 – $4.9K $84.23 47d 2026-09-03
1331 First Black PresidentBPOTUSpotus Solana $0.000002494 – $4.9K $0.37 2.2y 2026-09-27
1332 Kamala HarrisKAMALAharris,kamala Solana $0.000002624 – $4.9K $0.22 1.7y 2026-09-17
1333 BIDENBLINDBIDENBLINDbiden Base $0.00000005349 −0.6% $4.8K $0.25 1.2y 2026-10-08
1334 POTUSPOTUSpotus Solana $0.00000255 – $4.8K $0.48 1.7y 2026-09-11
1335 Happy Birthday Mr PresidentTrump79trump Ethereum $0.0002562 – $4.8K $34.30 1.4y 2026-09-08
1336 Trump CoinTRUMPnewtrump Solana $0.000005168 −68.5% $4.8K $15.6K 2d 2026-10-18
1337 WORLD'S RICHEST MANMUSKmusk Robinhood $0.00000263 – $4.8K $29.58 42d 2026-09-08
1338 BernieBerniebernie Solana $0.000002593 – $4.8K $1.85 1.7y 2026-10-08
1339 make america great againMAGAnewmaga Solana $0.000005481 −60.8% $4.8K $25.1K 2d 2026-10-18
1340 Ron DeSantisDESANTISdesantis Robinhood $0.000004954 – $4.8K $1.12 3mo 2026-09-03
1341 TeslaXBoringSpaceXAiLinkMUSKmusk Solana $0.000002941 −5.0% $4.8K $622.09 5mo 2026-09-12
1342 Portrait Of The United StatesPOTUSpotus Solana $0.00000256 −4.1% $4.8K $536.76 1.4y 2026-09-29
1343 Meme PresidentTRUMPtrump Solana $0.00000242 – $4.8K $0.95 7mo 2026-09-02
1344 Pedo Of The United StatesPOTUSpotus Ethereum $0.000000006215 – $4.8K $0.71 1.4y 2026-09-08
1345 Penguin Of The United StatesPotuspotus Solana $0.000002575 – $4.8K $1.51 1.5y 2026-09-05
1346 Hunter Biden's LaptopLAPTOPbiden Base $0.000004797 – $4.8K $0.03 42d 2026-09-21
1347 Make America Great AgainMAGAmaga Robinhood $0.00000478 – $4.8K $0.44 3mo 2026-09-04
1348 maga in memes worldMEWmaga Ethereum $0.00000000661 – $4.8K $44.63 2.4y 2026-09-14
1349 TRUMP V2BARRONbarron,trump Solana $0.000002438 – $4.8K $0.19 1.6y 2026-10-03
1350 Colonel SandersKFCsanders Solana $0.00002654 – $4.8K $8.07 2.4y 2026-09-21

Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.