Politicians
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| HarryPotterObamaSonic10InuBITCOIN | Ethereum | $0.01497 | +6.4% | $1M | $81.1K | 3.3y |
| OFFICIAL TRUMPTRUMP | Solana | $1.68 | −2.3% | $221K | $289K | 1.8y |
| Elon CoinELON | Solana | $0.001651 | −32.9% | $137K | $1.4M | 3d |
| TheMuskTokenMUSK | Solana | $1.53 | 0.0% | $131K | $2.1M | 9mo |
| HarryPotterObamaSonic (Wormhole)BITCOIN | Solana | $0.01481 | +6.6% | $108K | $114K | 1.9y |
All Politicians tokens
6,329 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 1401 | Putin's DogAkita | Solana | $0.00002671 | – | $4.6K | $34.63 | 2.6y | 2026-09-21 |
| 1402 | Melania: The FilmMELANIA | Solana | $0.000002438 | – | $4.6K | $2.57 | 10mo | 2026-09-13 |
| 1403 | MuskMusk | Robinhood | $0.000002521 | – | $4.6K | $1.80 | 42d | 2026-09-08 |
| 1404 | Hunter Biden's LaptopLAPTOP | Robinhood | $0.000002521 | −0.4% | $4.6K | $8.32 | 42d | 2026-09-14 |
| 1405 | ElonmuskMusk | Solana | $0.000002313 | – | $4.6K | $1.07 | 1.4y | 2026-09-27 |
| 1406 | Big ZelenskyyZADDY | Solana | $0.000002333 | – | $4.6K | $0.10 | 1.6y | 2026-10-10 |
| 1407 | Donald J TrumpPRESIDENT | Solana | $0.000002533 | +0.9% | $4.6K | $0.47 | 1.8y | 2026-09-20 |
| 1408 | Make Aiming Good AgainMAGA | Solana | $0.000002418 | – | $4.6K | $0.49 | 2.3y | 2026-09-29 |
| 1409 | Kamabla HarrisBLABLA | Solana | $0.000002333 | – | $4.6K | $1.12 | 2.2y | 2026-09-16 |
| 1410 | NetanyahuBIBI | Robinhood | $0.000002606 | – | $4.6K | $13.97 | 45d | 2026-09-05 |
| 1411 | TRUMPERICASONICSHIBAINU100EAGLE | Solana | $0.000002455 | – | $4.6K | $164.97 | 1.8y | 2026-10-06 |
| 1412 | Lisan al GaibBARRON | Solana | $0.000002351 | 0.0% | $4.6K | $5.29 | 1.7y | 2026-10-02 |
| 1413 | KAMALA HARRISKAMARAnew | Solana | $0.000003085 | – | $4.6K | $1.03 | 2.2y | 2026-10-17 |
| 1414 | POTUS47POTUS47new | Solana | $0.000002488 | – | $4.6K | $0.11 | 2.0y | 2026-10-14 |
| 1415 | Trump $1 CoinTRUMP1 | Solana | $0.000004531 | +0.7% | $4.6K | $103.00 | 47d | 2026-09-02 |
| 1416 | The Last PresidentTRUMP | Ethereum | $0.00005458 | – | $4.6K | $0.26 | 2.0y | 2026-09-02 |
| 1417 | KAMALA CRASHKC | Solana | $0.000002371 | – | $4.6K | $2.13 | 2.2y | 2026-10-01 |
| 1418 | REBIDENIOREBIDENIO | Solana | $0.000002432 | – | $4.6K | $0.29 | 2.4y | 2026-09-30 |
| 1419 | TrumpyPresident | Solana | $0.00000008176 | – | $4.6K | $0.17 | 2.4y | 2026-09-19 |
| 1420 | PRESIDENT47 CoinPOTUS47 | Solana | $0.000002346 | – | $4.6K | $2.17 | 1.8y | 2026-09-17 |
| 1421 | First Crypto PresidentTrump | Solana | $0.000002599 | – | $4.6K | $11.47 | 1.8y | 2026-10-07 |
| 1422 | CRYPTO ELON TRUMP BLOCKCHAIN GROK BITCO…CRYPTO ELON… | Base | $0.0000002677 | – | $4.6K | $0.14 | 19d | 2026-10-01 |
| 1423 | President Of The United SolanaPOTUS47 | Solana | $0.000002654 | +1.8% | $4.6K | $0.38 | 1.8y | 2026-09-21 |
| 1424 | RIP KamalaKAMALA | Solana | $0.000002474 | – | $4.5K | $0.26 | 2.0y | 2026-09-05 |
| 1425 | Broke BidenBROKE | Robinhood | $0.000002491 | +0.4% | $4.5K | $2.46 | 41d | 2026-09-11 |
| 1426 | First Indian PresidentiPOTUS | Solana | $0.000002306 | – | $4.5K | $0.52 | 2.0y | 2026-10-10 |
| 1427 | Pedophile Of The United StatesPOTUS | Solana | $0.000002335 | – | $4.5K | $2.33 | 1.4y | 2026-10-03 |
| 1428 | Barron CoinBARRON | Solana | $0.000002365 | – | $4.5K | $2.65 | 8mo | 2026-09-04 |
| 1429 | Barron TrumpBarron | Solana | $0.000002497 | – | $4.5K | $0.38 | 1.7y | 2026-09-23 |
| 1430 | UFC ChampionMAGA | Solana | $0.000002412 | – | $4.5K | $0.46 | 1.9y | 2026-10-08 |
| 1431 | ELON TRUMP BLOCKCHAIN GROK BITCOIN MUSK…ELON TRUMP… | Base | $0.0000002662 | – | $4.5K | $0.02 | 18d | 2026-10-02 |
| 1432 | Biden’s Autopen signatureAUTOPEN | Solana | $0.000002347 | – | $4.5K | $2.12 | 1.6y | 2026-09-25 |
| 1433 | Zelensky In The SuitZELENSKY | Solana | $0.000002294 | – | $4.5K | $0.26 | 1.6y | 2026-09-11 |
| 1434 | Official MUSK CoinMUSK | Solana | $0.000002568 | – | $4.5K | $0.14 | 1.7y | 2026-09-24 |
| 1435 | Elon Musk's DogFloki | Solana | $0.000002332 | – | $4.5K | $0.36 | 2.2y | 2026-10-12 |
| 1436 | KamalaziKAMALAZI | Solana | $0.000002308 | – | $4.5K | $0.25 | 1.7y | 2026-09-22 |
| 1437 | Vance CoinVANCE | Solana | $0.000002519 | −0.9% | $4.5K | $66.08 | 8mo | 2026-09-03 |
| 1438 | Bring Biden BackBBB | Solana | $0.000002371 | +0.6% | $4.5K | $0.67 | 1.7y | 2026-10-06 |
| 1439 | Book Of TrumpBOT | Solana | $0.00000227 | – | $4.5K | $0.55 | 4mo | 2026-09-10 |
| 1440 | Floki Elon's DogFloki | Solana | $0.000002376 | – | $4.5K | $2.68 | 7mo | 2026-09-21 |
| 1441 | ELONELON | PulseChain | $0.00001756 | +11.6% | $4.5K | $24.51 | 1.7y | 2026-09-02 |
| 1442 | The Next Generation PlanAOC | Solana | $0.000002247 | – | $4.5K | $2.16 | 6mo | 2026-09-30 |
| 1443 | Trump’s SonBARRON | Solana | $0.000002463 | – | $4.5K | $0.48 | 2.3y | 2026-09-19 |
| 1444 | JAIL HUNTER BIDENJAIL | Base | $0.000004485 | – | $4.5K | $0.11 | 42d | 2026-09-20 |
| 1445 | TheSimpsonsTrumpSiliconValleyBankXRP666…BART | Ethereum | $0.000002841 | – | $4.5K | $7.13 | 3.2y | 2026-09-06 |
| 1446 | President Kamala47 | Solana | $0.000002355 | – | $4.5K | $0.87 | 2.0y | 2026-09-07 |
| 1447 | Bernie Sanders CoinCoreyCoin | Solana | $0.000002259 | – | $4.5K | $8.65 | 1.5y | 2026-09-22 |
| 1448 | MELANIAMELANIA | XRPL | $0.003038 | – | $4.5K | $0.13 | 1.7y | 2026-09-02 |
| 1449 | Alexandria Ocasio CortezAOC | Ethereum | $0.000004489 | – | $4.4K | $128.50 | 14d | 2026-10-06 |
| 1450 | Melania TrumpMELANIAnew | Ethereum | $0.0000003887 | – | $4.4K | $9.03 | 2.6y | 2026-10-15 |
Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.