Last updated 18 Oct 2026, 00:43 UTC · index rebuilt nightly

Memecoins / Animals

Birds

Theme index
2,926.80
1d
-2.01%
7d
+17.86%
30d
+57.72%
In the index
1 of 25 max
Tokens listed
4,625

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
Pudgy PenguinsPENGU Solana $0.007425 −2.0% $3.4M $353K 1.8y

All Birds tokens

4,625 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
151 Duck TokenDUCKduck Megaeth $0.0411 +0.5% $36.1K $28.85 – 2026-09-04
152 level941Pigeonpigeon Solana $0.00004149 – $35.8K $26.40 8mo 2026-09-02
153 MAHA DUCKDUCKduck Robinhood $0.00006317 +234.0% $35.6K $43.5K 46d 2026-09-02
154 NO TO AIEAGLEeagle Arc $0.00004466 +535.0% $35.3K $66.4K 15d 2026-10-03
155 Penguin PadPENGUINpengu,penguin Robinhood $0.00008304 +2,195.0% $34.6K $34K 24d 2026-09-25
156 Pudgy PenguinsPENGUpengu,penguin Arc $0.00004261 +506.0% $34.5K $79K 9d 2026-10-09
157 Pudgy PenguinsPENGUpengu,penguin Arc $0.00004056 +440.0% $33.6K $60.9K 25d 2026-09-23
158 Goose TokenGOOSEgoose Base $0.00003528 – $33.5K $0.01 42d 2026-09-06
159 Baby BirdBabyBirdbird Robinhood $0.00005317 +564.0% $33.3K $339K 18d 2026-10-01
160 Bald EagleEAGLEeagle Ethereum $0.00001773 – $33.3K $4.08 1.2y 2026-09-04
161 Silly GooseGOOgoose Solana $0.00009269 0.0% $33.2K $7.44 2.6y 2026-09-03
162 Pigeon doctorPIGEONpigeon BNB Chain $0.00001498 −41.9% $33.2K $68.5K 42d 2026-09-06
163 The Depressed PigeonPigeonpigeon Robinhood $0.0001581 +302.0% $33.1K $25.8K 29d 2026-09-20
164 CROWCROWcrow Solana $0.0001482 −2.2% $32.5K $2.7K 16d 2026-10-02
165 The Pigeon HeistPigeonpigeon Arc $0.00003717 +428.0% $32.2K $74.6K 9d 2026-10-09
166 DuckpadDUCKduck Arc $0.00003684 +424.0% $32K $57.1K 17d 2026-10-01
167 Superintelligence OwlOWLowl Arc $0.00003684 +424.0% $32K $71.6K 13d 2026-10-05
168 Superintelligence OwlOWLowl Arc $0.00003659 +420.0% $31.9K $64.2K 13d 2026-10-05
169 GooseGOOSEgoose Arc $0.00003639 +417.0% $31.8K $70K 9d 2026-10-09
170 crow with knifeCAWcrow Solana $0.000000006285 −3.1% $31.7K $324.07 1.7y 2026-09-02
171 DLP Duck TokenDUCKduck Ethereum $0.001394 −2.2% $31.7K $87.13 5.8y 2026-09-02
172 DuckpadDUCKduck Arc $0.00003596 +411.0% $31.7K $69.9K 17d 2026-10-01
173 Pudgy PenguinsPENGUpengu,penguin Robinhood $0.0001365 +265.0% $31.5K $27.5K 26d 2026-09-22
174 El CharroHAWKhawk Arc $0.00003483 +395.0% $31.2K $70.6K 19d 2026-09-29
175 GooseTown TokenGOOSEgoose Ethereum $0.0008592 −0.1% $30.9K $17.26 3.4y 2026-09-02
176 The Depressed PigeonPigeonpigeon Robinhood $0.0001352 +245.0% $30.6K $33.5K 28d 2026-09-20
177 crow with knifeCAWcrow Base $0.00000000624 −1.3% $30.6K $232.71 2.5y 2026-09-02
178 DuckpadDUCKduck Robinhood $0.0001309 +259.0% $30.5K $27.9K 17d 2026-10-01
179 Pudgy PenguinsPENGUpengu,penguin Arc $0.001592 +379.0% $30.5K $57.9K 23d 2026-09-25
180 The Depressed PigeonPigeonpigeon Robinhood $0.0001337 +223.0% $30.5K $27.5K 28d 2026-09-20
181 OwlHOOTowl Arbitrum $0.0000001784 – $30.4K $8.57 2.8y 2026-09-05
182 The Sisyphean EagleEAGLEeagle Robinhood $0.0001281 +209.0% $29.9K $34.5K 28d 2026-09-20
183 Superintelligence OwlOWLowl Arc $0.00003148 +348.0% $29.6K $54.2K 13d 2026-10-05
184 Nietzschean PenguinPENGUINpengu,penguin Base $0.0000002927 0.0% $29.2K $0.14 8mo 2026-09-22
185 Pigeon CrewPIGEONpigeon Robinhood $0.00003649 – $29.2K $0.00 13d 2026-10-05
186 The Numb HawkHAWKnewhawk Arc $0.00003052 +334.0% $29.2K $50.7K 5d 2026-10-13
187 The Cybertruck ParrotKennyparrot Robinhood $0.00007087 +15.3% $29.1K $2.6K 24d 2026-09-24
188 Bird DogBIRDDOGbird Solana $0.00005442 −5.1% $28.8K $293.99 2.6y 2026-09-15
189 The Icarian EagleEAGLEneweagle Robinhood $0.0001276 +295.0% $28.4K $33K 2d 2026-10-16
190 DuckDUCKduck Base $0.00002955 −0.3% $28.1K $8.16 2mo 2026-09-02
191 Porch GoosePORCHgoose Base $0.0000002892 – $27.8K $61.96 1.7y 2026-09-09
192 OwltoOWLowl BNB Chain $0.00103 −5.8% $27.8K $24.7K 9mo 2026-09-02
193 Nietzschean PenguinPENGUINpengu,penguin Base $0.00002895 – $27.5K $0.01 35d 2026-09-13
194 HAWK FINANCEHAWKhawk Robinhood $0.00002737 0.0% $27.4K $1.52 15d 2026-10-03
195 When you say Pengu Morning and they say…PENGUpengu Base $0.000000273 – $27.3K $0.01 7mo 2026-10-07
196 The DuckDUCKduck Arc $0.00002641 +275.0% $27.1K $24.5K 17d 2026-10-01
197 PigeondottradePIGEONpigeon Base $0.0000002692 0.0% $27.1K $2.41 8mo 2026-10-06
198 Rotating PigeonPIGEONpigeon Base $0.0000002681 −0.1% $26.8K $2.46 10mo 2026-10-06
199 Pigeon.TradePigeonpigeon Base $0.0000002682 – $26.8K $2.07 8mo 2026-10-06
200 level941Pigeonpigeon Base $0.0000002675 −0.1% $26.8K $2.51 8mo 2026-10-06

Matching on: bird, birds, crow, duck, eagle, flamingo, goose, hawk, owl, parrot, pengu*, penguin*, pigeon (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.