Birds
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
- PENGUSolana · $36.4M
- FLMEthereum · $21.7M
- GOOSEEthereum · $225K
- HAWKRobinhood · $95K
- HAWKRobinhood · $71.1K
- GOOSESolana · $52.6K
- BIRDDOGEthereum · $44.2K
- DODOBNB Chain · $40.7K
- GOOSERobinhood · $39.8K
- BirdRobinhood · $38.3K
- EAGLERobinhood · $37.8K
- PigeonRobinhood · $36.7K
- +581 more in the listing below
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| Pudgy PenguinsPENGU | Solana | $0.007425 | −2.0% | $3.4M | $353K | 1.8y |
All Birds tokens
4,625 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 101 | Superintelligence OwlOWL | Robinhood | $0.0002315 | +278.0% | $52.5K | $57.7K | 13d | 2026-10-05 |
| 102 | Pudgy PenguinsPENGU | Robinhood | $0.0002281 | +257.0% | $52K | $57.2K | 11d | 2026-10-07 |
| 103 | Superintelligence OwlOWL | Robinhood | $0.0002239 | +266.0% | $51.7K | $54.7K | 13d | 2026-10-05 |
| 104 | Superintelligence OwlOWL | Robinhood | $0.0002216 | +263.0% | $51.4K | $60.9K | 13d | 2026-10-05 |
| 105 | Superintelligence OwlOWL | Robinhood | $0.000218 | +257.0% | $51K | $56.1K | 13d | 2026-10-05 |
| 106 | Superintelligence OwlOWL | Robinhood | $0.0002323 | +306.0% | $50.9K | $61.1K | 9d | 2026-10-09 |
| 107 | DUCKDUCK | BNB Chain | $0.00005192 | – | $50.6K | $0.00 | 4.0y | 2026-09-29 |
| 108 | The Sisyphean EagleEAGLE | Arc | $0.0000304 | +42.1% | $50.4K | $17K | 28d | 2026-09-20 |
| 109 | Duolingo OwlDuo | Solana | $0.00003374 | – | $50.2K | $1.73 | 1.7y | 2026-09-03 |
| 110 | Pudgy PenguinsPENGU | Arc | $0.00003018 | +43.0% | $50.2K | $18.9K | 26d | 2026-09-22 |
| 111 | The Superintelligence OwlOWL | Robinhood | $0.00005448 | +99.3% | $49.8K | $14.3K | 13d | 2026-10-05 |
| 112 | Superintelligence OwlOWL | Robinhood | $0.0003446 | +840.0% | $49.6K | $102K | 13d | 2026-10-05 |
| 113 | GooseGOOSE | Robinhood | $0.0002188 | +259.0% | $49.5K | $58K | 9d | 2026-10-09 |
| 114 | Superintelligence OwlOWL | Robinhood | $0.0003413 | +830.0% | $49.4K | $108K | 13d | 2026-10-05 |
| 115 | Superintelligence OwlOWL | Robinhood | $0.0003411 | +829.0% | $49.4K | $108K | 13d | 2026-10-05 |
| 116 | Bird FluH9N2 | Arc | $0.00002804 | +29.5% | $48.4K | $13.5K | 27d | 2026-09-21 |
| 117 | Golden GooseGG | Robinhood | $0.000302 | −5.5% | $48.4K | $1K | 50d | 2026-09-02 |
| 118 | Superintelligence OwlOWL | Robinhood | $0.000326 | +788.0% | $48.3K | $105K | 13d | 2026-10-05 |
| 119 | GooseGOOSE | Robinhood | $0.000339 | +885.0% | $47.8K | $106K | 9d | 2026-10-09 |
| 120 | The Sisyphean EagleEAGLE | Arc | $0.00002668 | +25.1% | $47.2K | $7.4K | 28d | 2026-09-20 |
| 121 | The Sisyphean EagleEAGLE | Arc | $0.00002617 | +22.2% | $46.8K | $6.3K | 28d | 2026-09-20 |
| 122 | Nietzschean PenguinPENGUIN | Robinhood | $0.0001948 | +236.0% | $46.5K | $51.7K | 7d | 2026-10-11 |
| 123 | Penguin FinancePenguin | Ethereum | $19.46 | −1.4% | $46.3K | $91.29 | 6.0y | 2026-09-02 |
| 124 | Golden GooseGG | Robinhood | $0.0002991 | +721.0% | $46.1K | $79.8K | 14d | 2026-10-04 |
| 125 | Baby BirdBIRD | Base | $0.0001588 | +617.0% | $46K | $20K | 28d | 2026-09-20 |
| 126 | The Stoic PenguinPenguin | Robinhood | $0.0003052 | +773.0% | $45.6K | $81.9K | 9d | 2026-10-09 |
| 127 | Bird DogBIRDDOGnew | Ethereum | $0.000000152 | +0.6% | $44.2K | $49.00 | 2.5y | 2026-10-12 |
| 128 | The Sisyphean EagleEAGLE | Arc | $0.00002332 | +8.0% | $44.2K | $2.6K | 28d | 2026-09-20 |
| 129 | Superintelligence OwlOWL | Robinhood | $0.0002712 | +638.0% | $44K | $79.5K | 13d | 2026-10-05 |
| 130 | Superintelligence OwlOWL | Robinhood | $0.0002668 | +626.0% | $43.7K | $93K | 13d | 2026-10-05 |
| 131 | Bitcoin Ethereum Tether USDt BNB USDC X…BTCETHUSDTB… | Robinhood | $0.00005275 | −1.7% | $43.1K | $3.9K | 3mo | 2026-09-02 |
| 132 | Superintelligence OwlOWL | Robinhood | $0.0002593 | +606.0% | $43.1K | $78K | 13d | 2026-10-05 |
| 133 | The Pigeon HeistPigeon | Robinhood | $0.0001613 | +161.0% | $42.7K | $38K | 9d | 2026-10-09 |
| 134 | FOMODUCKDUCK | Arbitrum | $0.00000001243 | −0.2% | $41.5K | $2.18 | 3.4y | 2026-09-02 |
| 135 | Golden GooseGG | Robinhood | $0.0002423 | +565.0% | $41.5K | $65.1K | 14d | 2026-10-04 |
| 136 | DODO birdDODOnew | BNB Chain | $0.02079 | −1.0% | $40.7K | $6.5K | 2.6y | 2026-10-13 |
| 137 | GooseGOOSE | Robinhood | $0.0002389 | +593.0% | $40.1K | $71.5K | 9d | 2026-10-09 |
| 138 | Goose CoinGOOSEnew | Robinhood | $0.0002478 | +653.0% | $39.8K | $74.6K | 3d | 2026-10-15 |
| 139 | BIRD DOGBDOG | BNB Chain | $0.0000266 | – | $39.6K | $83.59 | 1.7y | 2026-10-07 |
| 140 | Pudgy PenguinsPENGU | Robinhood | $0.0002132 | +487.0% | $39K | $68K | 23d | 2026-09-25 |
| 141 | The Stoic PenguinPenguin | Robinhood | $0.0002212 | +532.0% | $38.8K | $71.9K | 9d | 2026-10-09 |
| 142 | BirdCoinBirdnew | Robinhood | $0.0002293 | +595.0% | $38.3K | $76.1K | 3d | 2026-10-15 |
| 143 | PigeonPIG | BNB Chain | $0.000003128 | – | $38.2K | $14.91 | 5.5y | 2026-09-18 |
| 144 | The Ozymandian EagleEAGLEnew | Robinhood | $0.000227 | +601.0% | $37.8K | $77.5K | 2d | 2026-10-16 |
| 145 | Penguin SolutionsPENGUIN | Robinhood | $0.0000424 | +141.0% | $37.8K | $25.4K | 46d | 2026-09-02 |
| 146 | Pigeon DoctorPIGEON | Solana | $0.00004343 | +2.7% | $37.4K | $1.6K | 8mo | 2026-09-02 |
| 147 | BIRD MEMEBIRD | Solana | $0.0005742 | −48.9% | $37K | $5.4K | 20d | 2026-09-28 |
| 148 | One Little PigeonPigeonnew | Robinhood | $0.0001217 | +106.0% | $36.7K | $21.6K | 4d | 2026-10-15 |
| 149 | The Stoic PenguinPenguin | Robinhood | $0.00004699 | +260.0% | $36.3K | $21.9K | 9d | 2026-10-09 |
| 150 | GooseGOOSE | Robinhood | $0.0001942 | +464.0% | $36.1K | $60.5K | 9d | 2026-10-09 |
Matching on: bird, birds, crow, duck, eagle, flamingo, goose, hawk, owl, parrot, pengu*, penguin*, pigeon (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.