Birds
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| Goose TokenGOOSE | Robinhood | $0.07832 | −2.5% | $7.8M | $2.3M | 7d |
| Pudgy PenguinsPENGU | Solana | $0.008238 | −5.8% | $3.9M | $1.7M | 9mo |
| Nietzschean PenguinPENGUIN | Solana | $0.00118 | −4.9% | $235K | $65.1K | 7mo |
| Pudgy PenguinsPENGU | Robinhood | $0.008162 | −6.1% | $173K | $65.6K | 6d |
All Birds tokens
244 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 201 | Mr. GooseGOOSEnew | Solana | $0.0000001958 | −93.7% | $0.00 | $216.67 | 1d | 2026-09-02 |
| 202 | Goose Creek TowerGOOSEnew | Solana | $0.000002782 | −37.4% | $0.00 | $1.6K | 19h | 2026-09-02 |
| 203 | Canada GooseGoosenew | Solana | $0.000002836 | −17.1% | $0.00 | $1.5K | 1d | 2026-09-02 |
| 204 | Canada GooseGoosenew | Solana | $0.000002836 | −17.1% | $0.00 | $1.5K | 1d | 2026-09-02 |
| 205 | Canada GooseGoosenew | Solana | $0.000002836 | −17.1% | $0.00 | $1.4K | 1d | 2026-09-02 |
| 206 | goosegoosenew | Solana | $0.0000004474 | −84.1% | $0.00 | $1K | 21h | 2026-09-02 |
| 207 | Red Card GooseGOOSEnew | Solana | $0.000002767 | −7.1% | $0.00 | $702.11 | 17h | 2026-09-02 |
| 208 | goosegoosenew | Solana | $0.0000354 | +1,161.0% | $0.00 | $631.95 | 21h | 2026-09-02 |
| 209 | Goose CoinGOOSEnew | Solana | $0.000002781 | 0.0% | $0.00 | $331.49 | 20h | 2026-09-02 |
| 210 | The American GooseGoosenew | Solana | $0.000002793 | – | $0.00 | $1.02 | 6d | 2026-09-02 |
| 211 | Canada GooseGoosenew | Solana | $0.000002772 | −9.3% | $0.00 | $237.05 | 1d | 2026-09-02 |
| 212 | Desktop GooseGoosenew | BNB Chain | – | – | $0.00 | $0.00 | 6h | 2026-09-02 |
| 213 | Pump GooseGOOSEnew | Solana | – | – | $0.00 | $0.00 | 15h | 2026-09-02 |
| 214 | Hawk FireHawknew | Solana | $0.000002787 | – | $0.00 | $0.00 | 10d | 2026-09-02 |
| 215 | Hawk TuahHAWKnew | Solana | $0.000002786 | −0.1% | $0.00 | $1.99 | 16h | 2026-09-02 |
| 216 | pigeon wif matchawifnew | Solana | $0.000002795 | −30.4% | $0.00 | $2.5K | 18h | 2026-09-02 |
| 217 | 7295 Eagle Road Willoughby OhioLHIWnew | Solana | $0.000002811 | – | $0.00 | $3.05 | 1d | 2026-09-02 |
| 218 | Owl Around the WorldOWLnew | Solana | $0.000002811 | −2.2% | $0.00 | $0.22 | 1d | 2026-09-02 |
| 219 | Pump OwlOWLnew | Solana | $0.000002789 | −0.2% | $0.00 | $29.67 | 15h | 2026-09-02 |
| 220 | Owl Around the WorldOWLnew | Solana | $0.000002844 | – | $0.00 | $1.14 | 1d | 2026-09-02 |
| 221 | Paid ParrotParrotnew | Solana | $0.000002796 | −26.2% | $0.00 | $8.4K | 19h | 2026-09-02 |
| 222 | Pumpfun ParrotPARROTnew | Solana | $0.000002795 | −5.3% | $0.00 | $224.11 | 16h | 2026-09-02 |
| 223 | ParrotPair(it)new | Solana | $0.000002785 | −6.4% | $0.00 | $199.25 | 19h | 2026-09-02 |
| 224 | parrot on foneparrotnew | Solana | $0.000002802 | −0.8% | $0.00 | $0.97 | 4d | 2026-09-02 |
| 225 | Aura Farming ParrotPARROTnew | Solana | $0.000002792 | – | $0.00 | $4.03 | 11d | 2026-09-02 |
| 226 | ParrotPARROTnew | Solana | $0.000002785 | −0.7% | $0.00 | $19.92 | 19h | 2026-09-02 |
| 227 | Quantum MascotPARROTnew | Robinhood | $0.000004314 | – | $0.00 | $161.86 | 2d | 2026-09-02 |
| 228 | Wrapped ParrotwParrotnew | Solana | $0.000002771 | −17.4% | $0.00 | $4K | 23h | 2026-09-02 |
| 229 | The Miraculous ParrotCHICOnew | Solana | $0.000002799 | −26.3% | $0.00 | $3.5K | 22h | 2026-09-02 |
| 230 | first parrot to say niggagreynew | Solana | $0.000003164 | – | $0.00 | $0.00 | – | 2026-09-02 |
| 231 | The Odyssean ParrotBarneynew | Solana | $0.000003041 | – | $0.00 | $4.18 | 9d | 2026-09-02 |
| 232 | Wrapped ParrotwParrotnew | Solana | $0.00000276 | −6.7% | $0.00 | $1.2K | 23h | 2026-09-02 |
| 233 | Nihilist PenguinPenguinnew | Solana | $0.000002778 | −17.2% | $0.00 | $3.2K | 20h | 2026-09-02 |
| 234 | PIGEONPIGEONnew | Hyperliquid | $0.04906 | −0.3% | $0.00 | $10.58 | 2.0y | 2026-09-02 |
| 235 | Government SpyPIGEONnew | Solana | $0.000002749 | – | $0.00 | $35.43 | 9mo | 2026-09-02 |
| 236 | The Aura PigeonPigeonnew | Solana | $0.000002776 | – | $0.00 | $0.92 | 6mo | 2026-09-02 |
| 237 | The Pink PigeonPigeonnew | Solana | $0.000002786 | – | $0.00 | $0.84 | 10d | 2026-09-02 |
| 238 | carrier pigeonpigeonnew | Solana | $0.000002795 | – | $0.00 | $1.07 | 29d | 2026-09-02 |
| 239 | Pigeon SignalPSGnew | Solana | – | −16.4% | $0.00 | $0.00 | 5mo | 2026-09-02 |
| 240 | Go Pro PigeonGPROpigeonnew | Solana | $0.000003206 | −21.7% | $0.00 | $696.91 | 1d | 2026-09-02 |
| 241 | Offline PigeonNOCONNnew | Solana | $0.000003881 | +33.2% | $0.00 | $1.3K | 12h | 2026-09-02 |
| 242 | A black singing pigeonNegoPombonew | Solana | $0.000003698 | – | $0.00 | $2.81 | 1.0y | 2026-09-02 |
| 243 | Pigskin PigeonPIGPIGnew | Solana | $0.000002796 | −3.1% | $0.00 | $664.94 | 15h | 2026-09-02 |
| 244 | Gorilla Pig Raccoon OwlGPROnew | Solana | $0.000002805 | −5.7% | $0.00 | $22.23 | 1d | 2026-09-02 |
Matching on: bird, birds, crow, duck, eagle, flamingo, goose, hawk, owl, parrot, pengu*, penguin*, pigeon (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.