Last updated 21 Oct 2026, 00:45 UTC · index rebuilt nightly

Memecoins / Politics

Politicians

Theme index
874.57
1d
-6.13%
7d
+70.22%
30d
+62.62%
In the index
5 of 25 max
Tokens listed
6,476
New this week
+1,019

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
HarryPotterObamaSonic10InuBITCOIN Ethereum $0.01546 +3.4% $1M $79.9K 3.3y
OFFICIAL TRUMPTRUMP Solana $1.80 +6.7% $235K $377K 1.8y
TheMuskTokenMUSK Solana $1.53 0.0% $131K $2.1M 9mo
HarryPotterObamaSonic (Wormhole)BITCOIN Solana $0.01547 +4.2% $112K $50.9K 1.9y
Elon CoinELON Solana $0.0009118 −45.0% $105K $909K 4d

All Politicians tokens

6,476 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
3801 Kennedy CenterKENNEDYkennedy Solana $0.000002772 −0.7% $0.00 $19.83 35d 2026-09-16
3802 Raccoon Fucker KennedyRFKkennedy,rfk Solana $0.000001197 −56.4% $0.00 $41.02 35d 2026-09-16
3803 Raccoon Fucker KennedyRFKkennedy,rfk Solana $0.000001465 −46.7% $0.00 $53.15 35d 2026-09-16
3804 Raccoon Fucker KennedyRFKkennedy,rfk Solana $0.000003073 +11.8% $0.00 $21.71 35d 2026-09-16
3805 Raccoon Fucker KennedyRFKkennedy,rfk Solana $0.0000007286 −73.5% $0.00 $34.07 35d 2026-09-16
3806 Raccoon Fucker KennedyRFKkennedy,rfk Solana $0.000003378 +22.9% $0.00 $29.29 35d 2026-09-16
3807 Raccoon Fucker KennedyRFKkennedy,rfk Solana $0.00000194 −29.4% $0.00 $19.29 35d 2026-09-16
3808 OFFICIAL MELANIAMELANIAmelania Solana $0.000002708 −11.1% $0.00 $9.9K 35d 2026-09-16
3809 Official Melania TrumpMELANIAmelania,trump Solana $0.000003399 – $0.00 $1.28 35d 2026-09-16
3810 OFFICIAL MELANIAMELANIAmelania Solana $0.00000272 – $0.00 $2.30 35d 2026-09-16
3811 Official Melania TrumpMELANIAmelania,trump Solana $0.000002709 −3.3% $0.00 $94.84 35d 2026-09-16
3812 Man I Lost Everything InstantlyMileimilei Solana $0.000002774 – $0.00 $0.54 1.7y 2026-09-16
3813 Mr. ModiMODImodi Solana $0.000006191 −0.1% $0.00 $6.57 36d 2026-09-16
3814 Elon Musk CoinMUSKelon,musk Solana $0.000003779 – $0.00 $0.14 – 2026-09-16
3815 muskmuskmusk Solana $0.000002711 −37.3% $0.00 $4.2K 35d 2026-09-16
3816 MiniMuskMuskmusk Solana $0.000003099 – $0.00 $5.41 35d 2026-09-16
3817 NetanyahuBENNYNETnetanyahu Solana $0.000002712 −4.8% $0.00 $134.78 35d 2026-09-16
3818 NetanyahuTrumpYahunetanyahu,trump Solana $0.000002712 −2.2% $0.00 $42.33 35d 2026-09-16
3819 Penjamin NetanyahuPenYahunetanyahu Solana $0.000002831 −4.2% $0.00 $5K 36d 2026-09-16
3820 Beefy NetanyahuIDFnetanyahu Solana $0.00000000004547 – $0.00 $0.00 36d 2026-09-16
3821 penjamin netanyahupenjaminnetanyahu Solana $0.000002716 – $0.00 $3.63 35d 2026-09-16
3822 netanyahu crazy coinNTCnetanyahu Solana $0.000002772 −0.3% $0.00 $730.52 36d 2026-09-16
3823 Habibi NetanyahuHabibinetanyahu Solana $0.000002822 −5.6% $0.00 $187.62 36d 2026-09-16
3824 Netanyahu's permissionPERMISSIONnetanyahu Solana $0.00000317 – $0.00 $0.31 2mo 2026-09-16
3825 Ed NetanyahuNETANnetanyahu Solana $0.000002724 −3.7% $0.00 $7.34 36d 2026-09-16
3826 BeBe NetanyahuBeBenetanyahu Solana $0.000002863 −0.7% $0.00 $18.86 36d 2026-09-16
3827 Banjoman NetanyahuBanjomannetanyahu Solana – – $0.00 $0.00 35d 2026-09-16
3828 Beefy NetanyahuIDFnetanyahu BNB Chain – – $0.00 $0.00 36d 2026-09-16
3829 Elon - The Tesla StoryELONelon Solana $0.000002712 −1.7% $0.00 $56.05 35d 2026-09-16
3830 Barack OllamaObamaobama Solana $0.000002945 – $0.00 $2.99 36d 2026-09-16
3831 Barack OllamaObamaobama Solana $0.000002966 – $0.00 $0.88 36d 2026-09-16
3832 Barack OllamaObamaobama Solana $0.000002825 −14.3% $0.00 $3.5K 36d 2026-09-16
3833 Barack OllamaObamaobama Solana $0.000002836 −11.9% $0.00 $3.2K 36d 2026-09-16
3834 Michelle Ollamaobamaobama Solana $0.000003386 −1.8% $0.00 $36.82 36d 2026-09-16
3835 Barack OllamaObamaobama Solana $0.000002717 – $0.00 $1.05 36d 2026-09-16
3836 Barack OllamaObamaobama Solana $0.000000001481 −13.3% $0.00 $0.18 36d 2026-09-16
3837 Barack OllamaObamaobama Solana $0.000002771 −16.1% $0.00 $1.1K 36d 2026-09-16
3838 OBAMAOBAMAobama Solana $0.000002713 – $0.00 $12.36 35d 2026-09-16
3839 Barack Hussein ObamaOBAMAobama Solana $0.000002708 −0.3% $0.00 $6.62 35d 2026-09-16
3840 Nancy PelosiPELOSIpelosi Solana $0.000002896 – $0.00 $95.48 35d 2026-09-16
3841 panty pelosiPANTYpelosi Solana $0.000002782 −3.8% $0.00 $97.59 35d 2026-09-16
3842 Player of the United StatesPOTUSpotus Solana $0.000002772 −10.0% $0.00 $18.3K 36d 2026-09-16
3843 Player of the United StatesPOTUSpotus Solana $0.000002959 −3.1% $0.00 $378.95 36d 2026-09-16
3844 Player of The United StatesPOTUSpotus Solana $0.000002778 −3.3% $0.00 $2.9K 35d 2026-09-16
3845 Player Of The United StatesPotuspotus Solana $0.000002775 −17.3% $0.00 $2.8K 35d 2026-09-16
3846 Player of the United StatesPOTUSpotus Solana $0.000003752 −8.2% $0.00 $349.81 36d 2026-09-16
3847 President Donald J. TrumpPOTUSpotus,trump Solana $0.000002726 – $0.00 $95.84 35d 2026-09-16
3848 Player Of The United StatesPotuspotus Solana – – $0.00 $0.00 35d 2026-09-16
3849 Player of the United StatesPOTUSpotus Solana $0.000003924 – $0.00 $2.22 35d 2026-09-16
3850 POTUSPOTUSpotus Solana $0.000004766 +75.5% $0.00 $101.36 35d 2026-09-16

Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.