Last updated 21 Oct 2026, 00:45 UTC · index rebuilt nightly

Memecoins / Politics

Politicians

Theme index
874.57
1d
-6.13%
7d
+70.22%
30d
+62.62%
In the index
5 of 25 max
Tokens listed
6,476
New this week
+1,019

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
HarryPotterObamaSonic10InuBITCOIN Ethereum $0.01546 +3.4% $1M $79.9K 3.3y
OFFICIAL TRUMPTRUMP Solana $1.80 +6.7% $235K $377K 1.8y
TheMuskTokenMUSK Solana $1.53 0.0% $131K $2.1M 9mo
HarryPotterObamaSonic (Wormhole)BITCOIN Solana $0.01547 +4.2% $112K $50.9K 1.9y
Elon CoinELON Solana $0.0009118 −45.0% $105K $909K 4d

All Politicians tokens

6,476 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
3751 Baroque ObamaOBAMAobama Solana $0.00000288 −12.1% $0.00 $409.06 36d 2026-09-15
3752 HarryPotterObamaSonic10inuBITC0INobama Solana $0.000004183 – $0.00 $3.94 2mo 2026-09-15
3753 Pedo Of The United StatesPOTUSpotus Solana $0.000002873 −6.3% $0.00 $306.79 36d 2026-09-15
3754 POTUSPOTUSpotus Solana $0.000002826 – $0.00 $0.11 5mo 2026-09-15
3755 Putin PumpPUTINputin Solana $0.000002881 −6.3% $0.00 $268.14 36d 2026-09-15
3756 PUTİN PUMPPUTINputin Solana $0.000002899 +1.0% $0.00 $20.36 36d 2026-09-15
3757 putinVPTputin Solana $0.000002839 +2.1% $0.00 $4.03 37d 2026-09-15
3758 REPUBLICANTRUMPtrump Solana $0.00000291 – $0.00 $0.00 – 2026-09-15
3759 Neil SandersNEILsanders Solana $0.000003125 – $0.00 $1.63 37d 2026-09-15
3760 ADAM SANDERSASsanders Solana $0.000002807 −4.3% $0.00 $261.94 37d 2026-09-15
3761 Scam Confligiration TrumpScamtrump Solana $0.000003599 +24.8% $0.00 $25.42 36d 2026-09-15
3762 USAVancevance Solana $0.000002893 −12.1% $0.00 $413.99 36d 2026-09-15
3763 RIP JD VANCERIPVANCEvance Solana $0.000003696 −17.3% $0.00 $493.90 – 2026-09-15
3764 An Orgasmic CoinAOCaoc Solana $0.000002709 −0.2% $0.00 $2.29 35d 2026-09-16
3765 OFFICIAL BARRON COINBARRONbarron Solana $0.000002922 – $0.00 $8.42 35d 2026-09-16
3766 Red BarronBarronbarron Solana $0.000003298 – $0.00 $0.36 35d 2026-09-16
3767 OFFICIAL BARRON COINBARRONbarron Solana $0.000002716 −0.3% $0.00 $87.72 35d 2026-09-16
3768 OFFICIAL BARRON COINBARRONbarron Solana $0.000003388 – $0.00 $8.71 35d 2026-09-16
3769 Official Barron TrumpBARRONbarron,trump Solana $0.000002754 – $0.00 $0.28 35d 2026-09-16
3770 Official Barron CoinBARRONbarron Solana $0.00000271 −17.5% $0.00 $7.9K 35d 2026-09-16
3771 Eloon MuskELOONmusk Solana $0.000002709 −3.4% $0.00 $86.41 35d 2026-09-16
3772 BERNIE MODEBERNIEbernie Solana $0.000002699 −0.7% $0.00 $19.30 35d 2026-09-16
3773 Bernie SandbagsSANDBAGSbernie Solana $0.000002718 −0.4% $0.00 $16.59 35d 2026-09-16
3774 Bernie SandiskSANDISKbernie Solana $0.00000282 −6.4% $0.00 $1.5K 36d 2026-09-16
3775 bernie sandersbrniebernie,sanders Solana $0.000002799 −6.4% $0.00 $348.63 35d 2026-09-16
3776 Bernie SandbagsSANDBAGSbernie BNB Chain – – $0.00 $0.00 35d 2026-09-16
3777 Bernie SandbagsSANDBAGSbernie BNB Chain – – $0.00 $0.00 35d 2026-09-16
3778 Slow BidenBidenbiden Solana $0.000002772 −30.1% $0.00 $6.8K 35d 2026-09-16
3779 Slow BidenBidenbiden Solana $0.000002788 −29.7% $0.00 $6.5K 35d 2026-09-16
3780 Slow BidenBidenbiden BNB Chain – – $0.00 $0.00 35d 2026-09-16
3781 Slow BidenBidenbiden BNB Chain – – $0.00 $0.00 35d 2026-09-16
3782 CUNTER BIDENCUNTERbiden Solana $0.000002715 −0.2% $0.00 $9.94 35d 2026-09-16
3783 Toe BidenToeBinbiden Solana $0.000002734 −0.4% $0.00 $67.85 35d 2026-09-16
3784 RIP BIDENRIPBIDENbiden Solana $0.000002781 −45.4% $0.00 $80.8K 35d 2026-09-16
3785 CUNTER BIDENCUNTERbiden Solana $0.000002959 −3.6% $0.00 $227.49 35d 2026-09-16
3786 bolsonaro22bolsonarobolsonaro Solana $0.0000002318 −91.8% $0.00 $181.57 36d 2026-09-16
3787 Clinton EastwoodEASTWOODclinton Solana $0.000002863 −0.7% $0.00 $31.92 36d 2026-09-16
3788 Elon MusketMUSKETelon Solana $0.000002738 +0.9% $0.00 $9.45 35d 2026-09-16
3789 Election Night With TrumpENWTtrump Solana $0.000002779 – $0.00 $4.97 – 2026-09-16
3790 Elon CoinELONelon Solana $0.000002748 +1.2% $0.00 $1.17 35d 2026-09-16
3791 Official Elon CoinELONelon BNB Chain $0.00000008941 +12.4% $0.00 $6.05 – 2026-09-16
3792 Kamala Harris Coconut TreeHarrisCocon…harris,kamala Base $0.01077 −100.0% $0.00 $0.10 2.2y 2026-09-16
3793 Commala HarrisCommalaharris Solana – – $0.00 $0.00 36d 2026-09-16
3794 Camela Harriscamelaharris Solana – – $0.00 $0.00 36d 2026-09-16
3795 Kamala ParrisKamalakamala Solana $0.000003276 – $0.00 $0.99 36d 2026-09-16
3796 Kamala ParisKamalakamala Solana $0.000002816 −6.4% $0.00 $862.98 36d 2026-09-16
3797 Kamala ParisKamalakamala Solana $0.000002836 −9.3% $0.00 $526.48 36d 2026-09-16
3798 Kamala ParisKamalakamala Solana $0.000002749 −5.9% $0.00 $225.07 35d 2026-09-16
3799 Kamala ParrisCLARITYkamala BNB Chain – – $0.00 $0.00 36d 2026-09-16
3800 Kamala ParrisCLARITYkamala BNB Chain – – $0.00 $0.00 36d 2026-09-16

Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.