Politicians
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| HarryPotterObamaSonic10InuBITCOIN | Ethereum | $0.01497 | +6.4% | $1M | $81.1K | 3.3y |
| OFFICIAL TRUMPTRUMP | Solana | $1.68 | −2.3% | $221K | $289K | 1.8y |
| Elon CoinELON | Solana | $0.001651 | −32.9% | $137K | $1.4M | 3d |
| TheMuskTokenMUSK | Solana | $1.53 | 0.0% | $131K | $2.1M | 9mo |
| HarryPotterObamaSonic (Wormhole)BITCOIN | Solana | $0.01481 | +6.6% | $108K | $114K | 1.9y |
All Politicians tokens
6,329 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 2301 | Super BidenSBIDEN | Solana | $0.000009969 | −0.5% | $1.8K | $16.30 | 2.4y | 2026-10-13 |
| 2302 | MAGAMAGA | XRPL | $0.00000000859 | – | $1.8K | $0.00 | 3.4y | 2026-09-27 |
| 2303 | Bernie Sendoooor CliganeSENDOOOOOR | Solana | $0.0009774 | – | $1.8K | $1.53 | 2.6y | 2026-10-04 |
| 2304 | MuskMusk | Robinhood | $0.000003532 | −1.9% | $1.8K | $14.63 | 42d | 2026-09-08 |
| 2305 | TrumpFFIEGMEBidenCAT2024AMCSOLMEME | Solana | $0.000000002458 | – | $1.8K | $3.21 | 2.4y | 2026-09-24 |
| 2306 | BARRONBARRON | Solana | $0.000001735 | – | $1.8K | $0.96 | 43d | 2026-09-07 |
| 2307 | SpaceXxAITeslaBoringNeuralinkELON | Robinhood | $0.00000351 | −2.2% | $1.8K | $7.62 | 46d | 2026-09-07 |
| 2308 | BARRONBARRON | Solana | $0.000001723 | – | $1.7K | $0.96 | 43d | 2026-09-07 |
| 2309 | BARRONBARRON | Solana | $0.000001721 | – | $1.7K | $0.96 | 43d | 2026-09-07 |
| 2310 | BARRONBARRON | Solana | $0.000001715 | – | $1.7K | $0.96 | 43d | 2026-09-07 |
| 2311 | Musk IndexMUSK | Base | $0.000003445 | +2.9% | $1.7K | $8.48 | 43d | 2026-09-10 |
| 2312 | Benjamin NetanyahuBibi | Arc | $0.000001696 | – | $1.7K | $0.03 | 34d | 2026-09-18 |
| 2313 | MuskMusk | Robinhood | $0.000003394 | −1.8% | $1.7K | $6.02 | 42d | 2026-09-08 |
| 2314 | Player Of The United StatesPotus | Arc | $0.000001696 | – | $1.7K | $0.79 | 34d | 2026-09-17 |
| 2315 | Jean BidenJeanBiden | Arc | $0.000001696 | −1.9% | $1.7K | $32.83 | 29d | 2026-09-21 |
| 2316 | MelaniaButtCoinMELANIA | Arc | $0.000001696 | −1.0% | $1.7K | $17.90 | 30d | 2026-09-21 |
| 2317 | Birdie SandersBirdie | Arc | $0.000001696 | −2.3% | $1.7K | $39.79 | 29d | 2026-09-21 |
| 2318 | Bernie SandersBERNIE | Arc | $0.000001696 | −0.3% | $1.7K | $4.97 | 34d | 2026-09-17 |
| 2319 | Hunter BidenBiden | Arc | $0.000001696 | −0.4% | $1.7K | $5.96 | 33d | 2026-09-17 |
| 2320 | Netanyahu CoinNETANYAHU | Arc | $0.000001696 | −0.2% | $1.7K | $2.98 | 34d | 2026-09-17 |
| 2321 | Barack ObamaOBAMA | Arc | $0.000001696 | −0.3% | $1.7K | $4.97 | 34d | 2026-09-17 |
| 2322 | DonaldTrumpPOTUS | Arc | $0.000001696 | −0.2% | $1.7K | $2.98 | 33d | 2026-09-17 |
| 2323 | POTUS and his Niggas$PNIGGAS | Arc | $0.000001696 | −0.4% | $1.7K | $5.96 | 33d | 2026-09-17 |
| 2324 | PUTINPUTIN | Arc | $0.000001696 | −0.2% | $1.7K | $3.97 | 34d | 2026-09-17 |
| 2325 | JD VANCEVANCE | Arc | $0.000001696 | −0.2% | $1.7K | $2.98 | 34d | 2026-09-17 |
| 2326 | Zelenskyy Official CoinZELENSKYY | Arc | $0.000001696 | −0.2% | $1.7K | $2.98 | 34d | 2026-09-17 |
| 2327 | Official BarronBARRON | Arc | $0.000001696 | – | $1.7K | $0.00 | 33d | 2026-09-18 |
| 2328 | Bernie SandbagsSANDBAGS | Arc | $0.000001696 | – | $1.7K | $0.00 | 34d | 2026-09-18 |
| 2329 | Justice for Owen HarrisOwen | Arc | $0.000001696 | −0.2% | $1.7K | $2.98 | 32d | 2026-09-18 |
| 2330 | Kamala parisKamala | Arc | $0.000001696 | −0.2% | $1.7K | $3.97 | 33d | 2026-09-18 |
| 2331 | Official Melania TrumpMELANIA | Arc | $0.000001696 | −0.2% | $1.7K | $2.98 | 33d | 2026-09-18 |
| 2332 | i can't do netanyahuNETANYAHU | Arc | $0.000001696 | – | $1.7K | $0.00 | 33d | 2026-09-18 |
| 2333 | Justice for Owen HarrisOwen | Arc | $0.000001696 | – | $1.7K | $0.00 | 32d | 2026-09-20 |
| 2334 | muskmusk | Arc | $0.000001696 | −0.9% | $1.7K | $15.91 | 28d | 2026-09-22 |
| 2335 | Elon MuskMusk | Arc | $0.000001696 | −0.8% | $1.7K | $13.92 | 18d | 2026-10-02 |
| 2336 | epsElonMUSK | Arc | $0.000001696 | −0.5% | $1.7K | $8.95 | 15d | 2026-10-05 |
| 2337 | Put-inPUTIN | Arc | $0.000001696 | −0.2% | $1.7K | $3.97 | 10d | 2026-10-11 |
| 2338 | ZelenskyZELENSKY | Arc | $0.000001696 | −0.2% | $1.7K | $2.98 | 9d | 2026-10-11 |
| 2339 | GrokSpaceXNeuralinkTeslaX69InuELON | Solana | $0.0000009228 | −0.5% | $1.7K | $12.68 | 2.7y | 2026-10-12 |
| 2340 | John F KennedyJFKnew | Solana | $0.0001216 | −0.5% | $1.7K | $13.33 | 2.5y | 2026-10-18 |
| 2341 | Barron trumpBARRON | Solana | $0.000001025 | – | $1.7K | $0.25 | 2.4y | 2026-09-23 |
| 2342 | The Untold StoryMusk | Robinhood | $0.000003321 | −1.8% | $1.7K | $12.63 | 42d | 2026-09-26 |
| 2343 | MUSK COINMUSK | Robinhood | $0.164 | – | $1.6K | $9.64 | 45d | 2026-09-05 |
| 2344 | The Untold StoryMUSK | Robinhood | $0.000003241 | −2.0% | $1.6K | $11.60 | 45d | 2026-09-06 |
| 2345 | TRUMPMAGA | BNB Chain | $0.0000000001461 | −0.4% | $1.6K | $7.82 | 3.1y | 2026-09-02 |
| 2346 | OFFICIAL FIRST LADYMELANIA | Solana | $0.000001041 | – | $1.6K | $2.30 | 1.8y | 2026-09-24 |
| 2347 | POTUSDTrump | Solana | $0.000002154 | +0.9% | $1.6K | $2.14 | 2.7y | 2026-09-02 |
| 2348 | KamalaHarrisMemeKAMALAnew | Solana | $0.0000007791 | 0.0% | $1.6K | $0.33 | 6d | 2026-10-15 |
| 2349 | Putin Wif HatPUTIN | Solana | $0.0000009276 | – | $1.5K | $1.86 | 2.6y | 2026-10-01 |
| 2350 | HarryPotterObamaSonic10InuXRP | BNB Chain | $0.000000002384 | – | $1.5K | $0.02 | 1.9y | 2026-09-29 |
Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.