Politicians
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| HarryPotterObamaSonic10InuBITCOIN | Ethereum | $0.01497 | +6.4% | $1M | $81.1K | 3.3y |
| OFFICIAL TRUMPTRUMP | Solana | $1.68 | −2.3% | $221K | $289K | 1.8y |
| Elon CoinELON | Solana | $0.001651 | −32.9% | $137K | $1.4M | 3d |
| TheMuskTokenMUSK | Solana | $1.53 | 0.0% | $131K | $2.1M | 9mo |
| HarryPotterObamaSonic (Wormhole)BITCOIN | Solana | $0.01481 | +6.6% | $108K | $114K | 1.9y |
All Politicians tokens
6,329 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 2251 | Official Barron CoinBARRON | Solana | $0.000001877 | – | $1.9K | $1.23 | 11d | 2026-10-10 |
| 2252 | Official Barron CoinBARRON | Solana | $0.000001879 | – | $1.9K | $1.23 | 9d | 2026-10-11 |
| 2253 | Miladia TrumpMELANIAnew | Solana | $0.000001249 | −0.9% | $1.9K | $11.81 | 2.5y | 2026-10-16 |
| 2254 | Official Barron CoinBARRONnew | Solana | $0.000001886 | – | $1.9K | $1.04 | 6d | 2026-10-15 |
| 2255 | Official Barron CoinBARRONnew | Solana | $0.000001877 | +1.0% | $1.9K | $0.00 | 1d | 2026-10-19 |
| 2256 | Official Barron CoinBARRONnew | Solana | $0.000001876 | −95.7% | $1.9K | $94.3K | 17h | 2026-10-20 |
| 2257 | Official Barron CoinBARRONnew | Solana | $0.000001877 | – | $1.9K | $1.04 | 2d | 2026-10-18 |
| 2258 | Official Barron CoinBARRONnew | Solana | $0.000001868 | −95.7% | $1.9K | $94.2K | 18h | 2026-10-20 |
| 2259 | Official Barron CoinBARRONnew | Solana | $0.000001871 | −1.3% | $1.9K | $32.83 | 1d | 2026-10-19 |
| 2260 | Official Barron CoinBARRON | Solana | $0.00000187 | – | $1.9K | $1.23 | 9d | 2026-10-12 |
| 2261 | Official Barron CoinBARRONnew | Solana | $0.00000187 | – | $1.9K | $1.03 | 3d | 2026-10-18 |
| 2262 | Official Barron CoinBARRONnew | Solana | $0.00000186 | – | $1.9K | $1.03 | 5d | 2026-10-16 |
| 2263 | Official Barron CoinBARRONnew | Solana | $0.00000187 | – | $1.9K | $1.03 | 3d | 2026-10-18 |
| 2264 | Official Barron CoinBARRONnew | Solana | $0.000001868 | – | $1.9K | $1.03 | 3d | 2026-10-18 |
| 2265 | Official Barron CoinBARRONnew | Solana | $0.000001872 | +1.2% | $1.9K | $1.06 | 4d | 2026-10-17 |
| 2266 | Eswin ComputingESWIN | Solana | $0.000001858 | −0.4% | $1.9K | $6.76 | 12d | 2026-10-09 |
| 2267 | PUTINPUTIN | Solana | $0.000001036 | – | $1.9K | $0.31 | 2.2y | 2026-09-16 |
| 2268 | Official Barron CoinBARRONnew | Solana | $0.000001864 | – | $1.9K | $1.03 | 3d | 2026-10-18 |
| 2269 | OFFICIAL MUSKMUSK | Solana | $0.000001864 | – | $1.9K | $1.23 | 9d | 2026-10-12 |
| 2270 | Official Barron CoinBARRONnew | Solana | $0.000001853 | −95.7% | $1.9K | $90.5K | 20h | 2026-10-20 |
| 2271 | Official Barron CoinBARRON | Solana | $0.000001857 | −2.0% | $1.9K | $9.65 | 12d | 2026-10-09 |
| 2272 | BARRONBARRON | Solana | $0.000001853 | – | $1.9K | $1.03 | 42d | 2026-09-09 |
| 2273 | Official Barron CoinBARRONnew | Solana | $0.00000186 | – | $1.9K | $1.03 | 3d | 2026-10-18 |
| 2274 | Musk's SpaceXMusk | Solana | $0.000001861 | – | $1.9K | $1.23 | 9d | 2026-10-12 |
| 2275 | Official Barron CoinBARRONnew | Solana | $0.000001854 | – | $1.9K | $5.05 | 5d | 2026-10-16 |
| 2276 | Official Barron CoinBARRONnew | Solana | $0.000001851 | – | $1.9K | $1.02 | 4d | 2026-10-17 |
| 2277 | Official Barron CoinBARRONnew | Solana | $0.000001845 | – | $1.9K | $1.02 | 4d | 2026-10-16 |
| 2278 | President Of The Unites StatesPOTUS | Solana | $0.000001849 | – | $1.9K | $1.28 | 19d | 2026-10-03 |
| 2279 | Official Barron CoinBARRONnew | Solana | $0.000001854 | – | $1.9K | $1.03 | 5d | 2026-10-16 |
| 2280 | Official Barron CoinBARRON | Solana | $0.000001853 | – | $1.9K | $3.54 | 13d | 2026-10-08 |
| 2281 | OFFICIAL BARRONBARRON | Robinhood | $0.000001864 | – | $1.9K | $0.21 | 59d | 2026-09-17 |
| 2282 | Official Barron CoinBARRONnew | Solana | $0.000001852 | −1.7% | $1.9K | $6.62 | 2d | 2026-10-18 |
| 2283 | Official Barron CoinBARRON | Solana | $0.000001848 | −2.0% | $1.9K | $5.73 | 11d | 2026-10-10 |
| 2284 | Official Barron CoinBARRONnew | Solana | $0.000001847 | – | $1.9K | $0.99 | 2d | 2026-10-18 |
| 2285 | Official Barron CoinBARRON | Solana | $0.000001846 | – | $1.9K | $2.51 | 12d | 2026-10-08 |
| 2286 | BARRONBARRON | Solana | $0.000001833 | – | $1.9K | $5.05 | 44d | 2026-09-07 |
| 2287 | Official Kamala HarrisKamala | Solana | $0.00000181 | – | $1.9K | $0.99 | 47d | 2026-09-04 |
| 2288 | Vladimir PutinPUTIN | Solana | $2.06 | – | $1.9K | $4.90 | 1.5y | 2026-09-02 |
| 2289 | Netanyahu Does Not SurrenderUNITY | Solana | $0.000001806 | – | $1.8K | $0.98 | 46d | 2026-09-04 |
| 2290 | PUNK OF THE UNITED STATESPOTUS | Base | $0.000001888 | +36.2% | $1.8K | $331.59 | 14d | 2026-10-06 |
| 2291 | Official Barron CoinBARRONnew | Solana | $0.000001822 | – | $1.8K | $1.00 | 4d | 2026-10-17 |
| 2292 | Official Barron CoinBARRONnew | Solana | $0.000001826 | −0.6% | $1.8K | $12.80 | 3d | 2026-10-17 |
| 2293 | Official Barron CoinBARRONnew | Solana | $0.000001812 | −2.0% | $1.8K | $5.65 | 3d | 2026-10-17 |
| 2294 | Official Barron CoinBARRONnew | Solana | $0.000001811 | – | $1.8K | $1.00 | 7d | 2026-10-14 |
| 2295 | Official Barron CoinBARRONnew | Solana | $0.000001809 | – | $1.8K | $1.00 | 3d | 2026-10-17 |
| 2296 | Official Barron CoinBARRONnew | Solana | $0.000001803 | −3.6% | $1.8K | $7.74 | 3d | 2026-10-17 |
| 2297 | Pumpald TrumpPRESIDENT | Solana | $0.000001002 | +0.3% | $1.8K | $1.55 | 1.8y | 2026-09-06 |
| 2298 | Dark PutinPUTIN | Solana | $0.0000009578 | – | $1.8K | $2.62 | 2.7y | 2026-09-07 |
| 2299 | The Anti DMCA CatClinton | Solana | $0.000001756 | – | $1.8K | $0.96 | 50d | 2026-09-04 |
| 2300 | JD VanceVANCE | Solana | $0.00000000000004536 | – | $1.8K | $0.39 | 2.3y | 2026-09-22 |
Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.