Politicians
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| HarryPotterObamaSonic10InuBITCOIN | Ethereum | $0.01497 | +6.4% | $1M | $81.1K | 3.3y |
| OFFICIAL TRUMPTRUMP | Solana | $1.68 | −2.3% | $221K | $289K | 1.8y |
| Elon CoinELON | Solana | $0.001651 | −32.9% | $137K | $1.4M | 3d |
| TheMuskTokenMUSK | Solana | $1.53 | 0.0% | $131K | $2.1M | 9mo |
| HarryPotterObamaSonic (Wormhole)BITCOIN | Solana | $0.01481 | +6.6% | $108K | $114K | 1.9y |
All Politicians tokens
6,329 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 2151 | ReptilianZuckerBidenBartCoinBART | Solana | $0.001076 | −0.7% | $2.1K | $7.41 | 2.7y | 2026-10-08 |
| 2152 | Official Barron CoinBARRON | Solana | $0.00000213 | – | $2.1K | $1.18 | 15d | 2026-10-05 |
| 2153 | Official Barron TrumpBARRON | Solana | $0.000002111 | – | $2.1K | $1.17 | 21d | 2026-09-29 |
| 2154 | Official Barron CoinBARRON | Solana | $0.000002124 | – | $2.1K | $1.18 | 17d | 2026-10-04 |
| 2155 | Make America Great AgainMAGA | Solana | $0.0002723 | +0.7% | $2.1K | $0.47 | 4mo | 2026-09-10 |
| 2156 | OFFICIAL BARRONBARRON | Solana | $0.000002101 | – | $2.1K | $37.28 | 38d | 2026-09-12 |
| 2157 | Official Barron TrumpBARRON | Solana | $0.000002095 | – | $2.1K | $1.16 | 21d | 2026-09-29 |
| 2158 | Player Of The United StatesPotus | Solana | $0.000002143 | – | $2.1K | $20.80 | 34d | 2026-09-16 |
| 2159 | Barron TrumpBARRON | Solana | $0.000002104 | – | $2.1K | $1.16 | 22d | 2026-09-29 |
| 2160 | BARRONBARRON | Solana | $0.00000209 | – | $2.1K | $1.15 | 43d | 2026-09-07 |
| 2161 | OFFICIAL BARRONBARRON | Solana | $0.000002098 | – | $2.1K | $1.17 | 38d | 2026-09-12 |
| 2162 | Trump's WifeMELANIA | Solana | $0.00002254 | – | $2.1K | $18.50 | 2.4y | 2026-09-21 |
| 2163 | Official Barron TrumpBARRON | Solana | $0.000002084 | – | $2.1K | $1.14 | 36d | 2026-09-14 |
| 2164 | OFFICIAL BARRONBARRON | Solana | $0.000002097 | – | $2.1K | $1.17 | 38d | 2026-09-12 |
| 2165 | BARRONBARRON | Solana | $0.000002092 | – | $2.1K | $19.22 | 43d | 2026-09-07 |
| 2166 | OFFICIAL BARRONBARRON | Solana | $0.000002054 | – | $2.1K | $1.12 | 42d | 2026-09-09 |
| 2167 | Official Barron CoinBARRON | Solana | $0.000002096 | −95.7% | $2.1K | $67.5K | 17d | 2026-10-03 |
| 2168 | HarryPotterObamaMarioBros7InuSOLANA | Solana | $0.00001103 | −0.4% | $2.1K | $15.83 | 2.7y | 2026-09-24 |
| 2169 | Pepe for PresidentTRUMP | Solana | $0.000001521 | −0.3% | $2.1K | $14.30 | 2.4y | 2026-10-13 |
| 2170 | Hillary ClintonHILLARY | Base | $0.000002181 | – | $2.1K | $20.73 | 11mo | 2026-10-05 |
| 2171 | MAGAMAGA HIGH | Ethereum | $0.00001132 | – | $2.1K | $7.25 | 10mo | 2026-09-11 |
| 2172 | Official Barron CoinBARRON | Solana | $0.000002077 | – | $2.1K | $1.15 | 15d | 2026-10-06 |
| 2173 | Official Barron CoinBARRON | Solana | $0.000002066 | – | $2.1K | $1.14 | 14d | 2026-10-07 |
| 2174 | MAGA CoinMAGAnew | Solana | $0.00000198 | −96.4% | $2.1K | $582K | 16h | 2026-10-20 |
| 2175 | Official Barron CoinBARRON | Solana | $0.000002073 | – | $2.1K | $1.14 | 14d | 2026-10-06 |
| 2176 | Make America Great AgainMAGAnew | Solana | $0.000001072 | – | $2.1K | $0.10 | 2.4y | 2026-10-19 |
| 2177 | OFFICIAL BARRONBARRON | Solana | $0.000002061 | – | $2.1K | $1.15 | 38d | 2026-09-12 |
| 2178 | Official Barron TrumpBARRON | Solana | $0.000002052 | – | $2.1K | $1.14 | 36d | 2026-09-14 |
| 2179 | BORISBORIS | TON | $0.000001945 | – | $2.1K | $0.00 | 2.3y | 2026-09-22 |
| 2180 | Official Barron CoinBARRON | Solana | $0.000002063 | −1.3% | $2.1K | $9.20 | 18d | 2026-10-03 |
| 2181 | BIDENMAWA | Solana | $0.000003145 | −0.4% | $2.1K | $13.70 | 2.7y | 2026-10-13 |
| 2182 | OFFICIAL BARRONBARRON | Solana | $0.000002049 | – | $2.1K | $1.14 | 38d | 2026-09-12 |
| 2183 | MAGA CoinMAGACOIN | Solana | $0.00000205 | – | $2.1K | $1.14 | 39d | 2026-09-12 |
| 2184 | Official Barron TrumpBARRON | Solana | $0.000002046 | – | $2.1K | $1.14 | 38d | 2026-09-12 |
| 2185 | Official Barron CoinBARRON | Solana | $0.000002021 | – | $2.1K | $62.00 | 11d | 2026-10-09 |
| 2186 | KAMOOLA HARRISKAMOOLA | Solana | $0.00000111 | – | $2.1K | $0.43 | 2.5y | 2026-09-12 |
| 2187 | Melania CoinMELANIAnew | Solana | $0.000001963 | – | $2.1K | $1.01 | 2d | 2026-10-18 |
| 2188 | MAGATRUMPnew | Avalanche | $0.00000001901 | – | $2.1K | $3.66 | 2.7y | 2026-10-15 |
| 2189 | President Of The Unites StatesPOTUSnew | Solana | $0.000001971 | – | $2.1K | $0.29 | 19d | 2026-10-19 |
| 2190 | aluxendriu ocesiu-cartezaoc | Solana | $0.000001223 | −0.4% | $2K | $10.34 | 2.6y | 2026-10-08 |
| 2191 | Official Barron TrumpBARRON | Solana | $0.000002035 | −1.1% | $2K | $1.86 | 17d | 2026-10-03 |
| 2192 | Official Barron CoinBARRON | Solana | $0.000002028 | – | $2K | $0.90 | 14d | 2026-10-07 |
| 2193 | GandalfSigmaBidenDogeTeslaShrek1998Hond…Cryptocurre… | Base | $0.0000000001557 | – | $2K | $20.01 | 1.9y | 2026-10-12 |
| 2194 | Official Barron TrumpBARRON | Solana | $0.000002012 | – | $2K | $0.24 | 39d | 2026-09-11 |
| 2195 | Melania MemeMELANIA | Solana | $0.000002011 | – | $2K | $0.25 | 23d | 2026-09-27 |
| 2196 | Official Barron CoinBARRON | Solana | $0.000002008 | – | $2K | $1.10 | 10d | 2026-10-11 |
| 2197 | Simpson HarrisKAMA | Solana | $0.000000000003273 | – | $2K | $0.22 | 2.0y | 2026-10-13 |
| 2198 | Official Barron CoinBARRON | Solana | $0.000002001 | −1.4% | $2K | $15.53 | 13d | 2026-10-08 |
| 2199 | kamala IS bratKAM | Solana | $0.00002268 | – | $2K | $0.34 | 2.1y | 2026-09-20 |
| 2200 | TrumpAmericaKamalaElections47InuPRESIDENT | Ethereum | $0.000001142 | – | $2K | $9.15 | 2.0y | 2026-09-24 |
Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.