Last updated 20 Oct 2026, 00:44 UTC · index rebuilt nightly

Memecoins / Politics

Politicians

Theme index
931.64
1d
-4.43%
7d
+84.75%
30d
+53.16%
In the index
5 of 25 max
Tokens listed
6,329

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
HarryPotterObamaSonic10InuBITCOIN Ethereum $0.01497 +6.4% $1M $81.1K 3.3y
OFFICIAL TRUMPTRUMP Solana $1.68 −2.3% $221K $289K 1.8y
Elon CoinELON Solana $0.001651 −32.9% $137K $1.4M 3d
TheMuskTokenMUSK Solana $1.53 0.0% $131K $2.1M 9mo
HarryPotterObamaSonic (Wormhole)BITCOIN Solana $0.01481 +6.6% $108K $114K 1.9y

All Politicians tokens

6,329 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
2101 Kackling Komrade KamalaKKKkamala Solana $0.000002173 −1.3% $2.3K $5.21 2mo 2026-09-17
2102 ObamaOBAMAnewobama Solana $0.000001525 −0.5% $2.3K $10.26 2.7y 2026-10-20
2103 Official Barron CoinBARRONbarron Solana $0.000002251 +4.7% $2.3K $98.95 11d 2026-10-09
2104 MuskMuskmusk Solana $0.00000214 – $2.3K $4.70 2mo 2026-09-04
2105 MAGASHOTMAGAmaga Solana $0.000001313 −0.3% $2.3K $15.65 2.5y 2026-10-13
2106 Sarah Huckabee SandersHUCKABEEsanders Ethereum $0.000000001386 – $2.2K $23.56 2.3y 2026-10-05
2107 Elon CoinELONelon Solana $0.000002162 −95.6% $2.2K $57.3K 20d 2026-10-01
2108 OFFICIAL MUSKMUSKmusk Solana $0.000002223 −95.2% $2.2K $49.4K 8d 2026-10-12
2109 Official Barron TrumpBARRONbarron,trump Solana $0.000002161 – $2.2K $0.97 21d 2026-09-29
2110 OFFICIAL BARRONBARRONbarron Solana $0.000002198 – $2.2K $10.64 43d 2026-09-07
2111 The Boop DogBERNIEbernie Solana $0.000002177 – $2.2K $1.69 2mo 2026-09-03
2112 Bearack ObamaOBAMAobama Solana $0.000002604 −0.1% $2.2K $16.91 2.5y 2026-09-24
2113 epsElonMUSKmusk Solana $0.000002221 – $2.2K $0.47 15d 2026-10-05
2114 President Trump ClubPTCtrump Ethereum $0.000001356 – $2.2K $4.47 2.0y 2026-09-17
2115 MuskMuskmusk Solana $0.000002169 – $2.2K $0.20 10d 2026-10-11
2116 Official Barron CoinBARRONbarron Solana $0.000002191 −1.4% $2.2K $8.86 17d 2026-10-04
2117 56inch small monkeyMODImodi Solana $0.00000222 – $2.2K $0.20 2mo 2026-09-02
2118 OFFICIAL BARRONBARRONbarron Solana $0.000002168 – $2.2K $0.68 45d 2026-09-05
2119 Official Barron CoinBARRONbarron Solana $0.000002179 −0.3% $2.2K $7.00 17d 2026-10-04
2120 Save BarronBARRONbarron Solana $0.00000202 – $2.2K $0.13 52d 2026-09-13
2121 Official Barron CoinBARRONbarron Solana $0.000002158 – $2.2K $1.19 17d 2026-10-03
2122 Official Barron CoinBARRONbarron Solana $0.000002159 – $2.2K $1.19 17d 2026-10-04
2123 Official Barron TrumpBARRONbarron,trump Solana $0.000002167 – $2.2K $82.49 38d 2026-09-13
2124 Official Barron CoinBARRONbarron Solana $0.000002166 – $2.2K $1.18 17d 2026-10-04
2125 President Of The Unites StatesPOTUSpotus Solana $0.000002145 – $2.2K $1.17 19d 2026-10-02
2126 President Of The Unites StatesPOTUSpotus Solana $0.00000211 – $2.2K $0.40 19d 2026-10-01
2127 Official Barron CoinBARRONbarron Solana $0.00000216 – $2.2K $1.19 17d 2026-10-03
2128 MAGAMAGAmaga Solana $0.00003037 −0.1% $2.2K $11.74 2.4y 2026-09-24
2129 Official Barron CoinBARRONbarron Solana $0.000002146 −2.4% $2.2K $18.21 17d 2026-10-03
2130 OFFICIAL BARRON COINBARRONbarron Solana $0.000002143 −0.6% $2.2K $7.06 40d 2026-09-11
2131 Official Barron CoinBARRONbarron Solana $0.000002152 – $2.2K $1.19 17d 2026-10-03
2132 MAGA CyborgMAGAmaga Solana $0.000002135 – $2.2K $5.83 23d 2026-09-28
2133 National Trump Digital AccountsNTDAtrump Solana $0.000002145 – $2.2K $1.19 32d 2026-09-22
2134 Official Hunter BidenHUNTERbiden Solana $0.000002142 – $2.2K $2.19 40d 2026-09-25
2135 Official Barron TrumpBARRONbarron,trump Solana $0.000002142 – $2.2K $1.18 16d 2026-10-04
2136 The Jewish ShipNETANYAHUnetanyahu Solana $0.000002162 – $2.2K $0.29 2mo 2026-09-06
2137 Official Barron CoinBARRONbarron Solana $0.000002144 – $2.2K $1.19 17d 2026-10-03
2138 Official Barron CoinBARRONbarron Solana $0.00000214 – $2.2K $1.19 16d 2026-10-05
2139 BARRONBARRONbarron Solana $0.000002137 – $2.2K $8.98 43d 2026-09-07
2140 Kackling Komrade KamalaKKKkamala Solana $0.000002123 – $2.2K $1.26 2mo 2026-09-04
2141 MELANIAMELANIAmelania Solana $0.000002123 – $2.2K $0.13 34d 2026-09-17
2142 Official Barron CoinBARRONbarron Solana $0.000002138 – $2.2K $1.18 16d 2026-10-04
2143 Official Barron CoinBARRONbarron Solana $0.000002134 −0.5% $2.2K $1.54 16d 2026-10-05
2144 Official Barron CoinBARRONbarron Solana $0.000002133 – $2.2K $1.18 16d 2026-10-05
2145 Official Barron CoinBARRONbarron Solana $0.00000213 – $2.2K $1.17 16d 2026-10-05
2146 Bidenflation Digital Currency$BFDCbiden Solana $0.000001119 +0.7% $2.2K $3.12 2.7y 2026-10-08
2147 Official Barron TrumpBARRONbarron,trump Solana $0.00000213 +2.6% $2.2K $1.18 34d 2026-09-17
2148 Official Barron CoinBARRONbarron Solana $0.000002142 – $2.2K $1.19 17d 2026-10-03
2149 Official Barron TrumpBARRONbarron,trump Solana $0.000002138 – $2.1K $1.18 18d 2026-10-03
2150 Bullack ObamaOBAMAobama Solana $0.000001387 −0.5% $2.1K $9.37 2.5y 2026-10-06

Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.