Last updated 19 Oct 2026, 00:44 UTC · index rebuilt nightly

Memecoins / Politics

Politicians

Theme index
974.85
1d
-2.68%
7d
+87.37%
30d
+34.44%
In the index
4 of 25 max
Tokens listed
6,151

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
Melania MemeMELANIA Solana $0.08025 −3.9% $10.5M $58.4K 1.7y
OFFICIAL TRUMPTRUMP Solana $1.72 −1.4% $226K $398K 1.8y
Elon CoinELON Solana $0.002458 −17.6% $163K $2.1M 3d
TheMuskTokenMUSK Solana $1.53 – $131K $2.1M 9mo

All Politicians tokens

6,151 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
1201 POLARPOTUSPOLARPOTUSpotus BNB Chain $0.00000285 – $5.6K $0.10 8mo 2026-09-02
1202 JD VANCEVANCEvance Solana $0.000003688 – $5.5K $20.70 2.3y 2026-09-02
1203 BidenOneTrillionCoinB1TCbiden BNB Chain $0.000000008502 – $5.5K $0.05 5.0y 2026-09-26
1204 Musk or BustMUSKmusk Robinhood $0.000005505 +0.2% $5.5K $8.26 28d 2026-09-22
1205 Elon CoinELONelon Robinhood $0.000003425 −0.2% $5.5K $5.87 31d 2026-09-19
1206 Hunterius BidenusHunteriusbiden Solana $0.000002787 – $5.5K $2.07 4mo 2026-09-21
1207 Biden2024Biden2024biden Solana $0.000002912 – $5.5K $0.12 2.5y 2026-09-04
1208 Official Barack Obama CoinOBAMAobama Solana $0.000003175 – $5.5K $0.18 1.7y 2026-09-10
1209 Nigel FarageNGUBUnewfarage Solana $0.000002737 – $5.5K $1.05 7mo 2026-10-16
1210 Bill ClintonBillclinton Solana $0.000002909 – $5.5K $0.70 7mo 2026-09-07
1211 Make America Go AwayMAGAmaga Solana $0.000003138 – $5.4K $10.76 9mo 2026-09-21
1212 OFFICIAL BARRONBarronbarron Solana $0.000003118 – $5.4K $0.11 1.7y 2026-09-06
1213 TRUMP COINTRUMPtrump Robinhood $0.000005438 −0.7% $5.4K $28.60 47d 2026-09-03
1214 Zeke Kennedy ChainZK Chainkennedy Solana $0.000003008 – $5.4K $10.57 2.4y 2026-10-03
1215 BERNIE COINBERNIEbernie Solana $0.000003061 −1.2% $5.4K $0.43 9mo 2026-09-07
1216 Musk For PresidentMUSKPREZmusk Solana $0.000003818 – $5.4K $4.08 1.7y 2026-09-23
1217 Zelensky Wif Suit$SUITzelensky Solana $0.000002825 – $5.4K $0.83 1.6y 2026-10-02
1218 borisborisboris Ethereum $0.00000554 – $5.4K $9.31 1.2y 2026-09-24
1219 MemeLord42069DogeELONelon Robinhood $0.000005427 −25.8% $5.4K $298K 18d 2026-10-02
1220 Nancy Pelosi StrategyNANCYpelosi Robinhood $0.000005421 +0.4% $5.4K $11.32 42d 2026-09-08
1221 Nancy Pelosi StrategyNANCYpelosi Robinhood $0.000005421 +0.4% $5.4K $11.32 42d 2026-09-08
1222 BERNIE COINBERNIEbernie Ink $0.000002548 – $5.4K $49.94 9mo 2026-09-12
1223 The Untold StoryMUSKmusk Robinhood $0.000003418 −3.6% $5.4K $85.80 42d 2026-09-08
1224 Elon CoinElonelon Robinhood $0.00000352 0.0% $5.4K $14.14 39d 2026-09-11
1225 MAGA MemecoinMAGAmaga BNB Chain $0.000002779 – $5.4K $10.81 1.0y 2026-09-04
1226 Nancy Pelosi StrategyNANCYpelosi Robinhood $0.000005381 −3.2% $5.4K $119.41 42d 2026-09-08
1227 The trencherBarronbarron Solana $0.000002853 – $5.4K $2.88 7mo 2026-09-20
1228 grilled cheese obama sandwichOBAMWICHobama Solana $0.000003268 – $5.4K $31.12 8mo 2026-09-11
1229 Barron Trump MemeBARRONbarron,trump Solana $0.000003032 – $5.4K $1.11 1.7y 2026-10-02
1230 MUSK马斯克明奶musk BNB Chain $0.000002857 – $5.3K $1.22 8mo 2026-09-05
1231 TrumpOfficialTrumptrump PulseChain $0.00003039 −4.4% $5.3K $0.02 1.7y 2026-09-02
1232 President of the United StatesPOTUSpotus Solana $0.000002928 – $5.3K $0.69 2.4y 2026-09-27
1233 Kamala HarrisHarrisharris,kamala Solana $0.000004009 +0.7% $5.3K $45.64 2.0y 2026-09-02
1234 MuskenearMUSKmusk NEAR $0.000005326 −2.2% $5.3K $41.24 21d 2026-09-29
1235 MUSK 2026MUSKnewmusk Ethereum $0.000005461 – $5.3K $625.08 9d 2026-10-15
1236 PRESIDENT DONALD J TRUMPPRESIDENTtrump Solana $0.000003091 – $5.3K $0.45 2.0y 2026-09-27
1237 SeverusSnapeMarioVitalikBonerObama404InuXRP2.0newobama Ethereum $0.000000007298 – $5.3K $1.07 3.2y 2026-10-19
1238 Hunter Biden's Crackpipe$CRACKPIPEbiden Robinhood $0.00000304 −13.8% $5.3K $404.46 40d 2026-09-14
1239 Crypto PresidentTRUMPtrump BNB Chain $0.000002676 −0.9% $5.3K $24.05 53d 2026-09-10
1240 PRESIDENT MUSKPMmusk Solana $0.000002859 −0.8% $5.3K $2.47 1.4y 2026-10-08
1241 Official POTUS MemePOTUSpotus Solana $0.00000285 – $5.3K $0.30 1.7y 2026-09-13
1242 The Clinton Kill ListKLLARYclinton Solana $0.000003149 – $5.3K $16.12 2.3y 2026-09-26
1243 Trump Vs BidenDEBATEbiden,trump Solana $0.000002848 – $5.3K $0.21 2.3y 2026-10-06
1244 pedo of the united states@POTUSpotus Solana $0.000002733 – $5.3K $2.27 1.4y 2026-09-14
1245 Hunter Biden's LaptopLAPTOPbiden Solana $0.000002726 – $5.3K $0.78 4mo 2026-09-05
1246 President TrumpPOTUSpotus,trump Solana $0.000003037 – $5.3K $0.34 1.7y 2026-09-22
1247 HUNTER BIDENHUNTERbiden Solana $0.000003062 −0.1% $5.2K $0.28 4mo 2026-09-06
1248 White Dudes for HarrisWHITE&GAYharris Solana $0.000002641 – $5.2K $1.14 2.2y 2026-09-17
1249 Official Barron TrumpBARRONbarron,trump Solana $0.000005755 −8.3% $5.2K $246.52 33d 2026-09-16
1250 Kiss The WallNETANYAHUnetanyahu Solana $0.000006312 −2.7% $5.2K $211.54 33d 2026-09-17

Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.