Politicians
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| Melania MemeMELANIA | Solana | $0.08025 | −3.9% | $10.5M | $58.4K | 1.7y |
| OFFICIAL TRUMPTRUMP | Solana | $1.72 | −1.4% | $226K | $398K | 1.8y |
| Elon CoinELON | Solana | $0.002458 | −17.6% | $163K | $2.1M | 3d |
| TheMuskTokenMUSK | Solana | $1.53 | – | $131K | $2.1M | 9mo |
All Politicians tokens
6,151 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 1151 | SpaceXxAITeslaBoringNeuralinkELON | Solana | $0.000003694 | – | $6.1K | $46.64 | 8mo | 2026-09-02 |
| 1152 | Make America Great AgainMAGA | Solana | $0.00000000003301 | – | $6.1K | $0.31 | 2.6y | 2026-09-21 |
| 1153 | MuskMusk | BNB Chain | $0.000003724 | −11.0% | $6.1K | $263.15 | 41d | 2026-09-15 |
| 1154 | TRUMP FIRST MEMESPONGEBOB | Solana | $0.000003297 | – | $6.1K | $0.16 | 1.7y | 2026-09-22 |
| 1155 | BORISBORIS | Robinhood | $0.000006079 | – | $6.1K | $8.81 | 2mo | 2026-09-17 |
| 1156 | President Donald Trump47 | Solana | $0.000003497 | +1.3% | $6.1K | $0.04 | 1.7y | 2026-09-07 |
| 1157 | ELONELON 2028new | Solana | $0.000007186 | −32.9% | $6.1K | $35K | 3d | 2026-10-17 |
| 1158 | Trump For President47 | Ethereum | $0.00008468 | – | $6.1K | $9.18 | 2.3y | 2026-09-24 |
| 1159 | MUSKDADDY | Solana | $0.000003275 | +1.8% | $6K | $0.44 | 1.7y | 2026-09-21 |
| 1160 | Hello, I am an honest dev with honest p…DREAMS | Ethereum | $0.000000539 | – | $6K | $2.74 | 3.1y | 2026-10-01 |
| 1161 | Make Arbitrum Great AgainMAGA | Arbitrum | $0.000005989 | – | $6K | $0.32 | 46d | 2026-09-13 |
| 1162 | Trump CoinTrump | Robinhood | $0.000003725 | +0.5% | $6K | $4.74 | 3mo | 2026-09-02 |
| 1163 | Robert F. Kennedy Jr.RFKJ | Ethereum | $0.0000003993 | – | $6K | $87.59 | 2.7y | 2026-09-18 |
| 1164 | Pengu of the United StatesPOTUS | Solana | $0.000003531 | – | $6K | $196.42 | 11mo | 2026-09-04 |
| 1165 | TrumpChillGayWiFMelania47jellyTRENCHES | Solana | $0.000003195 | – | $6K | $1.36 | 1.7y | 2026-10-12 |
| 1166 | Official Barron CoinBarron | Solana | $0.000003091 | – | $6K | $0.86 | 10mo | 2026-09-18 |
| 1167 | President of the United StatesPOTUS | Ethereum | $0.000000009651 | – | $5.9K | $5.23 | 2.3y | 2026-09-04 |
| 1168 | BIDENCOINBIDENCOIN | Solana | $0.00000361 | – | $5.9K | $0.41 | 2.3y | 2026-09-04 |
| 1169 | KamalaKamala | Solana | $0.000003486 | – | $5.9K | $0.65 | 2.1y | 2026-09-15 |
| 1170 | President CoconutKAMALAnew | Solana | $0.000003408 | – | $5.9K | $1.05 | 2.2y | 2026-10-16 |
| 1171 | JD VanceVANCE | Ethereum | $0.000003395 | – | $5.9K | $30.39 | 2.3y | 2026-09-18 |
| 1172 | MuskMUSK | BNB Chain | $0.000003027 | – | $5.9K | $2.80 | 2mo | 2026-09-04 |
| 1173 | Trump’s Tender TabbyTABBY | Ethereum | $0.000000008591 | −28.4% | $5.9K | $695.22 | 2.4y | 2026-09-10 |
| 1174 | POTUSTRUMP | Solana | $0.000003447 | – | $5.9K | $0.10 | 2.0y | 2026-09-10 |
| 1175 | BorisBORIS | Ethereum | $0.00005319 | – | $5.8K | $1.45 | 1.2y | 2026-09-02 |
| 1176 | MAGA Meme CoinMAGA | Solana | $0.00008826 | – | $5.8K | $45.40 | 2.9y | 2026-09-13 |
| 1177 | MuskonomyMUSK | Ethereum | $0.000000000009025 | – | $5.8K | $121.42 | 2.9y | 2026-09-23 |
| 1178 | Benjamin NetanyahuNETANYAHU | Solana | $0.00000423 | – | $5.8K | $0.46 | 8mo | 2026-09-04 |
| 1179 | Boris TysonBORIS | Ethereum | $0.003379 | – | $5.8K | $15.30 | 2.8y | 2026-09-04 |
| 1180 | Insider TraderBARRONnew | BNB Chain | $0.00000305 | 0.0% | $5.8K | $0.26 | 1.0y | 2026-10-14 |
| 1181 | RobinHoodObamaSonic10InuROBIN | Robinhood | $0.000003609 | +0.2% | $5.8K | $0.76 | 46d | 2026-09-04 |
| 1182 | Dark Kamala HarrisDARKHARRIS | Solana | $0.000002935 | −0.9% | $5.8K | $8.98 | 2.2y | 2026-09-21 |
| 1183 | Aluxandria ZCashio-CortesAOC | Solana | $0.000004024 | −0.1% | $5.7K | $118.68 | 5mo | 2026-09-02 |
| 1184 | Trump Campaign MascotTRUMPY | Solana | $0.000003251 | – | $5.7K | $4.75 | 2.0y | 2026-09-24 |
| 1185 | MAGAMAGA | Solana | $0.000003309 | −3.6% | $5.7K | $106.21 | 2.4y | 2026-09-23 |
| 1186 | Elon Creat Optimus RobotOptimus | BNB Chain | $0.00000309 | – | $5.7K | $4.97 | 2mo | 2026-09-02 |
| 1187 | POLARPOTUSPOLARPOTUS | BNB Chain | $0.000002906 | – | $5.7K | $6.44 | 8mo | 2026-09-02 |
| 1188 | Joe Biden JrHUNTER | Solana | $0.00000314 | – | $5.7K | $0.35 | 2.4y | 2026-09-21 |
| 1189 | Toxoplasma gondii Kamala HarrisTGKH | Ethereum | $0.00000000007453 | – | $5.7K | $5.88 | 2.1y | 2026-09-22 |
| 1190 | Hellary ClintonHELL | Solana | $0.000003951 | −2.5% | $5.7K | $0.08 | 2.5y | 2026-09-02 |
| 1191 | Make Aliens Great AgainMAGA | Ethereum | $0.0000003881 | – | $5.7K | $95.72 | 6mo | 2026-09-11 |
| 1192 | Where to Kill Barron TrumpBarron | Solana | $0.000005615 | −1.2% | $5.7K | $100.37 | 56d | 2026-09-02 |
| 1193 | TrumpChick-fil-a47DeezNutzMAGAnew | Ethereum | $0.000003051 | – | $5.7K | $3.45 | 2.3y | 2026-10-13 |
| 1194 | The 47th President of the United StatesTRUMP | Ethereum | $0.000000007868 | – | $5.6K | $16.15 | 2.4y | 2026-09-10 |
| 1195 | Hunter Biden BankHUNTERBANK | Solana | $0.000002831 | – | $5.6K | $0.10 | 4mo | 2026-09-05 |
| 1196 | Laffin KamalaLAFFIN | Ethereum | $0.000000008842 | – | $5.6K | $0.19 | 2.2y | 2026-09-15 |
| 1197 | John BarronBARRON | Solana | $0.000003128 | – | $5.6K | $1.52 | 7mo | 2026-09-04 |
| 1198 | Let's Finish the JobBIDEN | Ethereum | $0.000000009189 | – | $5.6K | $50.89 | 2.4y | 2026-09-18 |
| 1199 | Justice for JD VanceVance | Solana | $0.000003019 | – | $5.6K | $0.48 | 9mo | 2026-09-25 |
| 1200 | MAKE AMERICA GAY AGAINMAGA | Solana | $0.000003261 | – | $5.6K | $8.67 | 2.5y | 2026-09-08 |
Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.