Characters
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
- BRETTEthereum · $617M
- SEthereum · $581M
- BRETTEthereum · $402M
- BENDERBase · $376K
- WinnieRobinhood · $49.3K
- POKEMONRobinhood · $49.2K
- POKEMONRobinhood · $48.7K
- GOKURobinhood · $43.8K
- RICKRobinhood · $43.1K
- WaluigiRobinhood · $42.7K
- WinnieRobinhood · $42.7K
- GOKURobinhood · $39.1K
- +1438 more in the listing below
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| SonicS | Solana | $0.04383 | 0.0% | $43.6M | $381K | 9d |
| BrettBRETT | Base | $0.004611 | −1.3% | $773K | $235K | 2.6y |
| BatmanBATMAN | NEAR | $0.002113 | −8.1% | $404K | $177K | 22d |
| Wrapped SonicwS | Sonic | $0.05192 | −1.3% | $196K | $392K | 1.8y |
All Characters tokens
11,185 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 2201 | KazumiBARBIE | Solana | $0.000001844 | – | $3.7K | $1.09 | 2.4y | 2026-09-16 |
| 2202 | Act II : The Grinch’s RevengeGRINCHACT | Solana | $0.000001859 | +0.1% | $3.7K | $1.05 | 1.9y | 2026-09-22 |
| 2203 | Homer AIDEV | Solana | $0.000001844 | – | $3.7K | $1.09 | 1.8y | 2026-09-16 |
| 2204 | GrootGRTnew | Base | $0.00000004057 | – | $3.7K | $0.23 | 9mo | 2026-10-14 |
| 2205 | ドラえもんDoraemon | Solana | $0.000001817 | – | $3.7K | $0.10 | 6mo | 2026-09-18 |
| 2206 | BatmanBATMAN | Robinhood | $0.000003651 | −0.1% | $3.7K | $4.80 | 45d | 2026-09-04 |
| 2207 | just a minion with jellyjellyjarnew | Solana | $0.000001838 | – | $3.7K | $1.05 | 1.7y | 2026-10-17 |
| 2208 | New LuigiANNEnew | Solana | $0.000001855 | – | $3.6K | $0.53 | 1.8y | 2026-10-16 |
| 2209 | ShrekShrek | Solana | $0.000001863 | – | $3.6K | $4.49 | 4mo | 2026-09-14 |
| 2210 | surprised pikachupikachu | Solana | $0.000003896 | – | $3.6K | $98.59 | 12d | 2026-10-07 |
| 2211 | poohpooh | Robinhood | $0.000002008 | – | $3.6K | $3.28 | 43d | 2026-09-06 |
| 2212 | Devil MinionsMinionsnew | Solana | $0.000001891 | −1.6% | $3.6K | $9.24 | 2.1y | 2026-10-13 |
| 2213 | The Pokemon IncidentPOKEMON | Solana | $0.000001837 | – | $3.6K | $2.13 | 6mo | 2026-09-09 |
| 2214 | WALUIGI MANGIONEWALUIGI | Solana | $0.000001829 | – | $3.6K | $0.52 | 1.9y | 2026-09-17 |
| 2215 | Jeremy Cahenjokernew | Solana | $0.000001836 | – | $3.6K | $1.04 | 2.3y | 2026-10-17 |
| 2216 | PokemonPOKEMON | Robinhood | $0.000003635 | −10.3% | $3.6K | $7.9K | 19d | 2026-09-30 |
| 2217 | PokemonPOKEMON | Robinhood | $0.000003634 | −10.9% | $3.6K | $3.3K | 19d | 2026-09-30 |
| 2218 | BENDERBENDER | Solana | $0.000001851 | – | $3.6K | $0.52 | 1.8y | 2026-10-10 |
| 2219 | Felix The SmurfSMURF | Solana | $0.000001812 | – | $3.6K | $0.37 | 7mo | 2026-09-15 |
| 2220 | ChuckNorrisLuigiCIAKilledJFK007WASTED | Solana | $0.000001865 | – | $3.6K | $7.14 | 1.8y | 2026-09-05 |
| 2221 | PokemonPOKEMON | Robinhood | $0.000003626 | −3.1% | $3.6K | $5.24 | 19d | 2026-09-30 |
| 2222 | HOORAY FOR SNOOPYSNOOPYnew | Solana | $0.000001829 | – | $3.6K | $3.56 | 1.8y | 2026-10-13 |
| 2223 | LandwolfLANDWOLF | Arc | $0.000003648 | +12.9% | $3.6K | $297.02 | 2mo | 2026-09-17 |
| 2224 | Luigi MangioneLuigi | Solana | $0.000001832 | – | $3.6K | $1.08 | 1.8y | 2026-10-09 |
| 2225 | Simpsons Pépé BouvierPépé | Solana | $0.000001805 | – | $3.6K | $1.89 | 1.4y | 2026-09-17 |
| 2226 | SpongeBobSPBOB | Robinhood | $0.000003621 | −1.1% | $3.6K | $6.43 | 2mo | 2026-09-06 |
| 2227 | DoraemonDoraemon | Solana | $0.000003694 | 0.0% | $3.6K | $0.34 | 2mo | 2026-09-15 |
| 2228 | Batman KIDBATKID | Solana | $0.000001821 | – | $3.6K | $1.05 | 2.4y | 2026-09-23 |
| 2229 | joker6858joker6858 | Base | $0.000007227 | −0.7% | $3.6K | $2.32 | 29d | 2026-09-22 |
| 2230 | Santa Sonic & ShrekSHRONICnew | Solana | $0.000001824 | – | $3.6K | $1.03 | 1.9y | 2026-10-18 |
| 2231 | poohpooh | Robinhood | $0.000001975 | – | $3.6K | $0.59 | 43d | 2026-09-06 |
| 2232 | tesla terroristelmo | Solana | $0.000001799 | – | $3.6K | $0.48 | 1.6y | 2026-09-12 |
| 2233 | SnoopySNOOPY | Solana | $0.000001817 | +0.5% | $3.6K | $1.57 | 1.9y | 2026-09-17 |
| 2234 | Mickey & MinnieBirthday | Solana | $0.00000182 | – | $3.6K | $1.06 | 1.9y | 2026-10-09 |
| 2235 | Cant launch this on BNBPooh | Solana | $0.000001811 | – | $3.6K | $4.58 | 1.0y | 2026-09-15 |
| 2236 | SnoopySnoopy | Robinhood | $0.000003599 | +2.4% | $3.6K | $18.19 | 2mo | 2026-09-21 |
| 2237 | SpongeBobSPONGEBOB | Solana | $0.000001889 | +0.3% | $3.6K | $199.60 | 1.6y | 2026-09-02 |
| 2238 | The JokerOZZY | Robinhood | $0.00000196 | 0.0% | $3.6K | $0.90 | 43d | 2026-09-08 |
| 2239 | SnoopySnoopy | Robinhood | $0.000003597 | +2.1% | $3.6K | $16.92 | 2mo | 2026-09-21 |
| 2240 | SnoopySnoopynew | Solana | $0.000001818 | – | $3.6K | $1.03 | 2.1y | 2026-10-19 |
| 2241 | POKÉMON CARDSPOKEMON | Robinhood | $0.000001957 | – | $3.6K | $2.90 | 39d | 2026-09-10 |
| 2242 | BATMAN TATEBATMANnew | Solana | $0.000001834 | – | $3.6K | $0.91 | 2.4y | 2026-10-19 |
| 2243 | May The Force Be With YouYoda | Solana | $0.000001804 | – | $3.6K | $7.49 | 5mo | 2026-09-11 |
| 2244 | SnoopySnoopy | Robinhood | $0.000003592 | +1.6% | $3.6K | $16.96 | 2mo | 2026-09-21 |
| 2245 | Godzilla AIGODAI | Solana | $0.00000181 | – | $3.6K | $1.07 | 1.8y | 2026-10-09 |
| 2246 | SnoopySnoopy | Robinhood | $0.000003591 | +1.5% | $3.6K | $16.98 | 2mo | 2026-09-21 |
| 2247 | MORTY WIF HATWORTYnew | Solana | $0.000001817 | – | $3.6K | $1.02 | 1.9y | 2026-10-19 |
| 2248 | DARK DORAEMONDARKDORAEnew | Solana | $0.00000181 | – | $3.6K | $1.05 | 2.3y | 2026-10-17 |
| 2249 | MILLION DOLLAR MINIONHÖNEYBUNZ | Solana | $0.000001822 | – | $3.6K | $2.39 | 4mo | 2026-09-08 |
| 2250 | Not Luigi MangioneNOTLUIGI | Solana | $0.000001838 | – | $3.6K | $0.96 | 1.9y | 2026-09-08 |
Matching on: andy, barbie*, bart, batman*, bender, brett, doraemon, elmo, godzilla*, goku*, gollum, griffin, grinch, groot, gundam, homer, joker, kirby, landwolf*, luigi*, mario, mickey*, minion*, morty, naruto*, pikachu*, pokemon*, pooh, rick, shrek*, simpsons*, smurf*, snoopy, sonic, spongebob*, stewie, waluigi*, yoda (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.