Characters
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
- BRETTEthereum · $617M
- SEthereum · $581M
- BRETTEthereum · $402M
- BENDERBase · $376K
- WinnieRobinhood · $49.3K
- POKEMONRobinhood · $49.2K
- POKEMONRobinhood · $48.7K
- GOKURobinhood · $43.8K
- RICKRobinhood · $43.1K
- WaluigiRobinhood · $42.7K
- WinnieRobinhood · $42.7K
- GOKURobinhood · $39.1K
- +1438 more in the listing below
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| SonicS | Solana | $0.04383 | 0.0% | $43.6M | $381K | 9d |
| BrettBRETT | Base | $0.004611 | −1.3% | $773K | $235K | 2.6y |
| BatmanBATMAN | NEAR | $0.002113 | −8.1% | $404K | $177K | 22d |
| Wrapped SonicwS | Sonic | $0.05192 | −1.3% | $196K | $392K | 1.8y |
All Characters tokens
11,185 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 2151 | SpongeBobTolyHarryPotter67InuSOLANA | Solana | $0.000001866 | −0.2% | $3.7K | $1.89 | 7mo | 2026-10-09 |
| 2152 | Official Morty MemeOMM | Solana | $0.000001937 | – | $3.7K | $0.60 | 1.7y | 2026-09-19 |
| 2153 | Nub YodaNUBYO | Solana | $0.000001875 | – | $3.7K | $1.05 | 2.5y | 2026-09-23 |
| 2154 | poohPOOH | Robinhood | $0.000003708 | – | $3.7K | $6.90 | 43d | 2026-09-06 |
| 2155 | Experiment A51GRIFFIN | Solana | $0.000001862 | – | $3.7K | $0.68 | 5mo | 2026-09-24 |
| 2156 | #FREELUIGI#FREELUIGInew | Solana | $0.000001864 | – | $3.7K | $1.06 | 1.9y | 2026-10-17 |
| 2157 | Robinhood AndyANDY | Robinhood | $0.000003703 | −1.4% | $3.7K | $0.20 | 3mo | 2026-09-30 |
| 2158 | PokemonPOKEMON | Robinhood | $0.000003701 | −0.6% | $3.7K | $22.08 | 2mo | 2026-10-03 |
| 2159 | WRAPPED MORTYWMORTY | Solana | $0.000001948 | – | $3.7K | $0.18 | 1.9y | 2026-09-08 |
| 2160 | JOKER TATEJOKERnew | Solana | $0.000001865 | – | $3.7K | $1.05 | 2.4y | 2026-10-17 |
| 2161 | SnoopySNOOPY | Robinhood | $0.000003688 | −2.0% | $3.7K | $0.09 | 3mo | 2026-09-08 |
| 2162 | NarutoUzumakiSonicTrump69420AIETHEREUM | Solana | $0.000001851 | −1.3% | $3.7K | $9.67 | 6mo | 2026-09-05 |
| 2163 | PIKACHUPIKACHU | Robinhood | $0.000003697 | −0.6% | $3.7K | $22.00 | 3mo | 2026-09-08 |
| 2164 | AndyANDY | Robinhood | $0.000003692 | −0.1% | $3.7K | $4.94 | 2mo | 2026-09-18 |
| 2165 | EternallyLonelyMidnightOverthinkELMO | Solana | $0.000001857 | – | $3.7K | $0.28 | 5mo | 2026-09-06 |
| 2166 | Official Grinch CoinGRINCH | Solana | $0.000001869 | – | $3.7K | $2.90 | 10mo | 2026-09-05 |
| 2167 | BatmanBTN | Solana | $0.000001863 | – | $3.7K | $1.10 | 2.2y | 2026-10-10 |
| 2168 | Luigi Mangione's AltMR.SHROOMnew | Solana | $0.000001896 | – | $3.7K | $10.54 | 1.9y | 2026-10-18 |
| 2169 | Angel Reese BarbieANGELBARBI | Robinhood | $0.000003688 | +1.2% | $3.7K | $16.66 | 2mo | 2026-10-02 |
| 2170 | Mario CoinMario | Robinhood | $0.000003682 | – | $3.7K | $1.47 | 2mo | 2026-09-14 |
| 2171 | Pixel Luigi CoinLuigi | Solana | $0.000001866 | – | $3.7K | $0.82 | 5mo | 2026-09-08 |
| 2172 | ShrekTrumpNeiroAIPokemonNARRATIVE | Solana | $0.000001853 | – | $3.7K | $1.07 | 2.2y | 2026-10-09 |
| 2173 | $SpongeBobMeme$Sponge | Solana | $0.000001865 | – | $3.7K | $0.54 | 1.7y | 2026-10-10 |
| 2174 | Luigi Got big tittiesLGBTnew | Solana | $0.000001838 | – | $3.7K | $1.68 | 5mo | 2026-10-18 |
| 2175 | NarutoClauseNaruClausenew | Solana | $0.000001902 | – | $3.7K | $0.77 | 1.9y | 2026-10-15 |
| 2176 | Super Mario Cat$MARIOCATnew | Solana | $0.000001894 | – | $3.7K | $0.53 | 2.3y | 2026-10-16 |
| 2177 | Doraemon 2.0DORAE2.0 | Solana | $0.000001856 | – | $3.7K | $1.04 | 2.3y | 2026-09-17 |
| 2178 | Luigi BrotherJORDAN | Solana | $0.000001863 | – | $3.7K | $1.15 | 1.7y | 2026-09-18 |
| 2179 | SnoopySNOOPY | Solana | $0.000001866 | – | $3.7K | $1.09 | 1.9y | 2026-10-10 |
| 2180 | PikachuPICKACHUnew | Base | $0.00000004084 | – | $3.7K | $0.23 | 9mo | 2026-10-14 |
| 2181 | Landwolf on HoodLANDWOLF | Robinhood | $0.00000367 | −2.3% | $3.7K | $0.07 | 2mo | 2026-09-11 |
| 2182 | Andy The DogANDY | Robinhood | $0.000003674 | +0.1% | $3.7K | $2.19 | 2mo | 2026-09-29 |
| 2183 | PokemonPOKEMON | Robinhood | $0.000003674 | −6.0% | $3.7K | $1.6K | 19d | 2026-09-30 |
| 2184 | The Sonic HedgehogHONEY | Robinhood | $0.000003671 | −0.1% | $3.7K | $2.36 | 2mo | 2026-09-29 |
| 2185 | Yuletide YodaYODAYULE | Solana | $0.00000187 | – | $3.7K | $0.52 | 1.8y | 2026-10-10 |
| 2186 | Luigi Run GameLUIGIRUN | Solana | $0.000001853 | – | $3.7K | $1.09 | 1.9y | 2026-09-17 |
| 2187 | Godzilla AIGODAI | Solana | $0.000001851 | – | $3.7K | $1.09 | 1.8y | 2026-09-17 |
| 2188 | Owl Ai LuigiOWIGI | Solana | $0.000001855 | – | $3.7K | $1.08 | 1.8y | 2026-10-09 |
| 2189 | cashdogstewie | Robinhood | $0.000002033 | 0.0% | $3.7K | $3.89 | 41d | 2026-09-08 |
| 2190 | Barbie QBBQ | Solana | $0.000001846 | – | $3.7K | $1.09 | 1.9y | 2026-10-10 |
| 2191 | poohPOOH | Robinhood | $0.000003662 | −6.1% | $3.7K | $3.1K | 43d | 2026-09-06 |
| 2192 | ENRON MASCOTMICKEY | Solana | $0.000001853 | – | $3.7K | $0.52 | 1.7y | 2026-10-09 |
| 2193 | Batman Of Lagos de MorenoBatman | Solana | $0.000001829 | – | $3.7K | $0.29 | 3mo | 2026-09-10 |
| 2194 | YodaYoda | Solana | $0.00000186 | – | $3.7K | $0.52 | 2.2y | 2026-10-10 |
| 2195 | Vlad The JokerVLAD | Robinhood | $0.000003657 | 0.0% | $3.7K | $208.11 | 45d | 2026-09-04 |
| 2196 | コロコロピカチュウPIKACHU | Robinhood | $0.000003655 | −0.9% | $3.7K | $2.64 | 2mo | 2026-09-14 |
| 2197 | ピカチュウPIKACHU | Robinhood | $0.000003655 | −0.9% | $3.7K | $2.64 | 2mo | 2026-09-14 |
| 2198 | poohcoinpooh | Robinhood | $0.000003655 | −32.3% | $3.7K | $1.6K | 45d | 2026-09-05 |
| 2199 | poohcoinpooh | Robinhood | $0.000003655 | −32.1% | $3.7K | $1.6K | 45d | 2026-09-05 |
| 2200 | ピカチュウPIKACHU | Robinhood | $0.000003655 | −0.7% | $3.7K | $2.63 | 2mo | 2026-09-14 |
Matching on: andy, barbie*, bart, batman*, bender, brett, doraemon, elmo, godzilla*, goku*, gollum, griffin, grinch, groot, gundam, homer, joker, kirby, landwolf*, luigi*, mario, mickey*, minion*, morty, naruto*, pikachu*, pokemon*, pooh, rick, shrek*, simpsons*, smurf*, snoopy, sonic, spongebob*, stewie, waluigi*, yoda (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.