Birds
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| Pudgy PenguinsPENGU | Solana | $0.007964 | +6.3% | $3.6M | $729K | 1.8y |
All Birds tokens
4,836 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 4751 | The Green GooseGOOSEnew | Solana | – | – | $0.00 | $0.00 | 1d | 2026-10-20 |
| 4752 | The Green GooseGOOSEnew | Solana | – | – | $0.00 | $0.00 | 1d | 2026-10-20 |
| 4753 | The Holy DogGoosenew | Solana | – | – | $0.00 | $0.00 | 2d | 2026-10-20 |
| 4754 | The SoldierHAWKnew | Solana | $0.000002928 | +0.2% | $0.00 | $0.88 | 6mo | 2026-10-20 |
| 4755 | OWLOWLnew | Solana | $0.000002932 | −26.6% | $0.00 | $1.4K | 1d | 2026-10-20 |
| 4756 | Midnight OwlOWLnew | Solana | $0.000001487 | −49.8% | $0.00 | $1K | 1d | 2026-10-20 |
| 4757 | OWL GODOWLnew | Solana | $0.000002951 | – | $0.00 | $0.10 | 1d | 2026-10-20 |
| 4758 | Dozer the hoot owlDOZERnew | Solana | – | – | $0.00 | $0.00 | 1d | 2026-10-20 |
| 4759 | Anonymous ParrotZPARROTnew | Solana | $0.000002983 | −10.0% | $0.00 | $12.2K | 2d | 2026-10-20 |
| 4760 | Anonymous ParrotZPARROTnew | Solana | $0.000002897 | −6.4% | $0.00 | $9.8K | 2d | 2026-10-20 |
| 4761 | PARROT PARTYYY$PPnew | Solana | $0.00000001666 | −99.4% | $0.00 | $986.23 | 1d | 2026-10-20 |
| 4762 | Anonymous ParrotZPARROTnew | Solana | $0.000003043 | −16.8% | $0.00 | $2.8K | 2d | 2026-10-20 |
| 4763 | Anonymous ParrotZPARROTnew | Solana | $0.000003073 | −17.6% | $0.00 | $2.1K | 2d | 2026-10-20 |
| 4764 | PARROT PARTYYY$PPnew | Solana | $0.0000003825 | – | $0.00 | $0.21 | 1d | 2026-10-20 |
| 4765 | Anonymous ParrotZPARROTnew | Solana | $0.000002942 | −17.2% | $0.00 | $1.2K | 2d | 2026-10-20 |
| 4766 | Anonymous ParrotZPARROTnew | Solana | $0.000003097 | −5.8% | $0.00 | $207.06 | 2d | 2026-10-20 |
| 4767 | CRYPTO PARROT$CPnew | Solana | $0.000001002 | – | $0.00 | $0.53 | 20d | 2026-10-20 |
| 4768 | The Quixote PenguinPenguinnew | Solana | $0.000002928 | – | $0.00 | $0.13 | 8mo | 2026-10-20 |
| 4769 | 4.5mil on base now freePenguinnew | Solana | $0.000002925 | 0.0% | $0.00 | $0.21 | 5mo | 2026-10-20 |
| 4770 | Docteur PigeonPigeonnew | Solana | $0.000002937 | −25.1% | $0.00 | $3.5K | 1d | 2026-10-20 |
| 4771 | Docteur PigeonPigeonnew | Solana | $0.000002939 | −25.6% | $0.00 | $3.5K | 2d | 2026-10-20 |
| 4772 | Linux PigeonPIGEONnew | Solana | $0.00000009542 | −96.8% | $0.00 | $1.2K | 1d | 2026-10-20 |
| 4773 | PIGEONBRDnew | Solana | $0.000002944 | −0.7% | $0.00 | $974.89 | 1d | 2026-10-20 |
| 4774 | Diamond PigeonPIGEONnew | Solana | $0.0000000007953 | – | $0.00 | $0.79 | 1d | 2026-10-20 |
| 4775 | Pengu of The USPOTUSnew | BNB Chain | $0.000003826 | – | $0.00 | $8.56 | 9mo | 2026-10-20 |
| 4776 | Jon Mud BirdBirdnew | Solana | – | – | $0.00 | $0.00 | 14h | 2026-10-21 |
| 4777 | Angry Birds 3BIRDSnew | Solana | $0.000003135 | −30.4% | $0.00 | $1.7K | 1d | 2026-10-21 |
| 4778 | Angry BirdsBIRDSnew | Solana | $0.0000002243 | −92.4% | $0.00 | $256.13 | 11h | 2026-10-21 |
| 4779 | Angry BirdsBIRDSnew | Solana | $0.0000002635 | −91.1% | $0.00 | $140.00 | 11h | 2026-10-21 |
| 4780 | Angry BirdsANGRYnew | Solana | $0.000002999 | −26.0% | $0.00 | $2.5K | 3h | 2026-10-21 |
| 4781 | The Crime CrowCrownew | Solana | $0.000002993 | −21.9% | $0.00 | $5.9K | 12h | 2026-10-21 |
| 4782 | The Crime CrowCrownew | Solana | $0.000003137 | −28.4% | $0.00 | $1.6K | 12h | 2026-10-21 |
| 4783 | The Crime CrowCrownew | Solana | – | – | $0.00 | $0.00 | 12h | 2026-10-21 |
| 4784 | The Crime CrowCrownew | Solana | – | – | $0.00 | $0.00 | 12h | 2026-10-21 |
| 4785 | EagleCoinEAGLEnew | Solana | $0.000003336 | −18.4% | $0.00 | $36.5K | 14h | 2026-10-21 |
| 4786 | American Gold EagleEAGLEnew | Solana | $0.00000292 | −26.1% | $0.00 | $10.3K | 14h | 2026-10-21 |
| 4787 | The EagleEAGLEnew | Solana | $0.000003085 | −32.7% | $0.00 | $4.3K | – | 2026-10-21 |
| 4788 | The Icarian EagleEAGLEnew | Solana | $0.000002931 | −10.3% | $0.00 | $2.9K | 22h | 2026-10-21 |
| 4789 | EagleEaglepoknew | Solana | $0.000003061 | +0.2% | $0.00 | $2.6K | 17h | 2026-10-21 |
| 4790 | THE EAGLEEAGLEnew | Solana | $0.000003083 | −30.5% | $0.00 | $1.9K | 9h | 2026-10-21 |
| 4791 | The Fraud EagleEaglenew | Solana | $0.000003078 | −24.2% | $0.00 | $1.9K | 9h | 2026-10-21 |
| 4792 | FlamingoPINKnew | Solana | $0.000000008666 | −99.7% | $0.00 | $391.32 | 16h | 2026-10-21 |
| 4793 | The Stolen FlamingoPeachynew | Solana | $0.000002915 | −17.5% | $0.00 | $4.8K | 19h | 2026-10-21 |
| 4794 | FLAMINGO – 30-40 beers$FLAMINGOnew | Solana | $0.000002904 | −0.7% | $0.00 | $122.28 | 17h | 2026-10-21 |
| 4795 | Funky FlamingoFLAMYnew | Robinhood | $0.000009722 | – | $0.00 | $0.99 | 12h | 2026-10-21 |
| 4796 | The Stolen FlamingoPEACHYnew | Solana | $0.000002966 | −0.4% | $0.00 | $13.62 | 7h | 2026-10-21 |
| 4797 | The Stolen FlamingoPeachynew | Solana | – | – | $0.00 | $0.00 | 19h | 2026-10-21 |
| 4798 | The Stolen FlamingoPeachynew | Solana | – | – | $0.00 | $0.00 | 19h | 2026-10-21 |
| 4799 | Goose TokenGOOSEnew | Solana | $0.000002972 | – | $0.00 | $0.37 | 11mo | 2026-10-21 |
| 4800 | GooseGPTGOOSEnew | Solana | $0.000002965 | – | $0.00 | $0.02 | 1.7y | 2026-10-21 |
Matching on: bird, birds, crow, duck, eagle, flamingo, goose, hawk, owl, parrot, pengu*, penguin*, pigeon (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.