Birds
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| Pudgy PenguinsPENGU | Solana | $0.007964 | +6.3% | $3.6M | $729K | 1.8y |
All Birds tokens
4,836 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 4701 | Docteur PigeonPigeonnew | Solana | $0.000002885 | −22.6% | $0.00 | $5.1K | 2d | 2026-10-19 |
| 4702 | Docteur PigeonPigeonnew | Solana | $0.00000285 | −27.1% | $0.00 | $4.7K | 2d | 2026-10-19 |
| 4703 | Docteur PigeonPigeonnew | Solana | $0.000002866 | −26.4% | $0.00 | $4.6K | 2d | 2026-10-19 |
| 4704 | The Promethean PigeonPIGEONnew | Solana | $0.000002852 | −11.7% | $0.00 | $4.5K | 2d | 2026-10-19 |
| 4705 | PigeonSendPIGEONnew | Solana | $0.000002894 | −14.7% | $0.00 | $3K | 3d | 2026-10-19 |
| 4706 | Docteur PigeonPigeonnew | Solana | $0.000002892 | −26.3% | $0.00 | $2.9K | 2d | 2026-10-19 |
| 4707 | Le Docteur PigeonPigeonnew | Solana | $0.000002855 | −7.5% | $0.00 | $265.31 | 2d | 2026-10-19 |
| 4708 | PIGEONPIGEONnew | Solana | $0.000002822 | −1.3% | $0.00 | $103.58 | 2d | 2026-10-19 |
| 4709 | pigeon$pigeonnew | Solana | $0.00000293 | – | $0.00 | $0.98 | 2d | 2026-10-19 |
| 4710 | Robot PenguinROBOnew | Solana | – | – | $0.00 | $0.00 | 2d | 2026-10-19 |
| 4711 | Robot PenguinROBOTnew | Solana | – | – | $0.00 | $0.00 | 2d | 2026-10-19 |
| 4712 | nigbirdbirdnew | Solana | $0.000002931 | −0.4% | $0.00 | $44.03 | 1d | 2026-10-20 |
| 4713 | cuanBIRDnew | Solana | $0.000002937 | −0.1% | $0.00 | $416.48 | 1d | 2026-10-20 |
| 4714 | BirdBIRDnew | Base | $0.00001021 | – | $0.00 | $0.00 | 1d | 2026-10-20 |
| 4715 | LARRY BIRDBIRDnew | Solana | $0.000001008 | −78.7% | $0.00 | $47.21 | 2d | 2026-10-20 |
| 4716 | LARRY BIRDBIRDnew | Solana | $0.0000005261 | – | $0.00 | $0.00 | 2d | 2026-10-20 |
| 4717 | BIRD WIF CAPCAPnew | Solana | $0.000003845 | – | $0.00 | $0.53 | – | 2026-10-20 |
| 4718 | Fake As BirdsFAKEBIRDSnew | Solana | $0.000002955 | −0.1% | $0.00 | $1K | 1d | 2026-10-20 |
| 4719 | CROWCROWnew | Solana | $0.00005143 | +248.0% | $0.00 | $10K | 1d | 2026-10-20 |
| 4720 | MrDuckDucknew | Solana | $0.000002923 | – | $0.00 | $0.17 | 1d | 2026-10-20 |
| 4721 | MrDuckDucknew | Solana | $0.000002922 | −26.1% | $0.00 | $8.3K | 1d | 2026-10-20 |
| 4722 | Duck CoinDUCKnew | Solana | $0.000002964 | +0.1% | $0.00 | $43.15 | 1d | 2026-10-20 |
| 4723 | MrDuckDucknew | Solana | $0.000000000004756 | – | $0.00 | $0.00 | 1d | 2026-10-20 |
| 4724 | ASCII EAGLEEAGLEnew | Solana | $0.000003058 | −3.4% | $0.00 | $916.42 | 1d | 2026-10-20 |
| 4725 | The EagleEaglenew | Solana | $0.000002923 | −12.7% | $0.00 | $4.9K | 1d | 2026-10-20 |
| 4726 | ASCII EAGLEEAGLEnew | Solana | $0.000003081 | −10.6% | $0.00 | $2.3K | 1d | 2026-10-20 |
| 4727 | ASCII EAGLEEAGLEnew | Solana | $0.000003077 | −10.7% | $0.00 | $799.12 | 1d | 2026-10-20 |
| 4728 | ASCII EAGLEEAGLEnew | Solana | – | – | $0.00 | $0.00 | 1d | 2026-10-20 |
| 4729 | WLFI EAGLEEAGLEnew | Solana | – | – | $0.00 | $0.00 | 1d | 2026-10-20 |
| 4730 | ASCII EAGLEEAGLEnew | Solana | – | – | $0.00 | $0.00 | 1d | 2026-10-20 |
| 4731 | Eagle EyeEAGLEnew | Polygon | $0 | −100.0% | $0.00 | $0.31 | 1d | 2026-10-20 |
| 4732 | Flamingo RevolutionFlamingonew | Solana | $0.000002905 | −22.1% | $0.00 | $4.5K | 1d | 2026-10-20 |
| 4733 | Flamingo RevolutionFlamingonew | Solana | $0.000002905 | −30.2% | $0.00 | $3.2K | 1d | 2026-10-20 |
| 4734 | Flying FlamingoFLAMINGOnew | Solana | $0.000002375 | −19.7% | $0.00 | $191.58 | 2d | 2026-10-20 |
| 4735 | Flying FlamingoFLAMINGOnew | Solana | $0.00000294 | −0.7% | $0.00 | $38.43 | 2d | 2026-10-20 |
| 4736 | Flamingo RevolutionFlamingonew | Solana | – | – | $0.00 | $0.00 | 1d | 2026-10-20 |
| 4737 | Flamingo RevolutionFlamingonew | Solana | – | – | $0.00 | $0.00 | 1d | 2026-10-20 |
| 4738 | The Flamingo ThiefMitchellnew | Solana | $0.000002975 | – | $0.00 | $0.17 | 1d | 2026-10-20 |
| 4739 | Riot FlamingoFLMNGOnew | Solana | $0.000001251 | −58.2% | $0.00 | $1K | 1d | 2026-10-20 |
| 4740 | Grand Theft FlamingoGTFnew | Solana | $0.000002923 | −5.7% | $0.00 | $209.33 | 1d | 2026-10-20 |
| 4741 | Drunk Man With FlamingoDMWFnew | Solana | $0.000002915 | +0.2% | $0.00 | $2.17 | 1d | 2026-10-20 |
| 4742 | The Flamingo ThiefMitchellnew | BNB Chain | $0.000003179 | – | $0.00 | $0.00 | 1d | 2026-10-20 |
| 4743 | The Flamingo ThiefMitchellnew | Solana | – | – | $0.00 | $0.00 | 1d | 2026-10-20 |
| 4744 | The Flamingo ThiefMitchellnew | Solana | – | – | $0.00 | $0.00 | 1d | 2026-10-20 |
| 4745 | The Holy DogGoosenew | Solana | $0.000002945 | – | $0.00 | $0.16 | 2d | 2026-10-20 |
| 4746 | The Green GooseGOOSEnew | Solana | $0.000003038 | −26.4% | $0.00 | $5.5K | 1d | 2026-10-20 |
| 4747 | The Green GooseGOOSEnew | Solana | $0.000002952 | −22.3% | $0.00 | $4.4K | 1d | 2026-10-20 |
| 4748 | Holy DogGoosenew | Solana | $0.000002918 | – | $0.00 | $0.16 | 2d | 2026-10-20 |
| 4749 | gooseloose.funGOOSEnew | Solana | $0.000002917 | −9.8% | $0.00 | $379.95 | 1d | 2026-10-20 |
| 4750 | GOOSE$OOSEnew | Solana | $0.0000001567 | – | $0.00 | $0.76 | 5d | 2026-10-20 |
Matching on: bird, birds, crow, duck, eagle, flamingo, goose, hawk, owl, parrot, pengu*, penguin*, pigeon (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.