Last updated 18 Oct 2026, 00:43 UTC · index rebuilt nightly

Memecoins / Animals

Birds

Theme index
2,926.80
1d
-2.01%
7d
+17.86%
30d
+57.72%
In the index
1 of 25 max
Tokens listed
4,625

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
Pudgy PenguinsPENGU Solana $0.007425 −2.0% $3.4M $353K 1.8y

All Birds tokens

4,625 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
1051 BIRDIESBIRDSbirds Solana $0.0000003677 – $4K $0.95 3.1y 2026-09-09
1052 The golden penguin theoryGPTpengu,penguin Solana $0.000002092 – $4K $1.64 8mo 2026-09-30
1053 The Mighty EagleEAGLEeagle Solana $0.00000218 −2.4% $4K $7.88 5mo 2026-09-02
1054 PENGUINPADPenguinpengu,penguin Robinhood $0.000003981 −10.1% $4K $2.7K 25d 2026-09-24
1055 EagleEagleneweagle Solana $0.00000204 – $4K $0.54 1.8y 2026-10-13
1056 Birds For Some ReasonDANCEBIRDSbirds Solana $0.000001987 – $4K $0.25 4mo 2026-09-20
1057 Bird CoinBIRDbird Ethereum $0.000000000003925 – $4K $0.53 3.6y 2026-09-27
1058 White Holy Alien Lemur EagleWHALEeagle Solana $0.000001998 – $4K $2.04 2.0y 2026-09-24
1059 Pigeon DoctorPIGEONpigeon Robinhood $0.000003946 −0.5% $4K $18.14 3mo 2026-09-11
1060 Big Yellow DuckDUCKduck Solana $0.000001985 – $3.9K $0.63 8mo 2026-09-21
1061 PIGEONPIGEONpigeon Robinhood $0.000002165 −16.1% $3.9K $270.57 44d 2026-09-05
1062 Communism DuckDUCKduck Solana $0.00000201 – $3.9K $0.10 3mo 2026-09-15
1063 Eagle Liberty DAOEAGLEeagle Robinhood $0.000003915 −0.2% $3.9K $4.99 2mo 2026-09-02
1064 Act I : The Pigeon ProphecyPIGEONpigeon Solana $0.000001976 – $3.9K $18.63 7mo 2026-10-11
1065 Club PenguinPENGUINpengu,penguin Solana $0.000003862 – $3.9K $0.11 2mo 2026-09-02
1066 goose wif hatWIFgoose Solana $0.000001948 – $3.9K $0.29 3mo 2026-09-06
1067 PENGUINPENGUnewpengu,penguin Base $0.00000004335 – $3.9K $0.12 9mo 2026-10-13
1068 GOOSEGOOSEgoose Ethereum $0.000003899 – $3.9K $3.54 10d 2026-10-10
1069 The Heraclitean DuckDUCKduck Solana $0.000001948 −1.3% $3.9K $4.06 7mo 2026-10-11
1070 GooseGoosegoose Solana $0.000001997 – $3.9K $69.78 6mo 2026-09-19
1071 Agent PigeonPİGEONpigeon Solana $0.00000194 – $3.9K $0.50 7mo 2026-09-14
1072 The Stolen FlamingoPEACHYnewflamingo Solana $0.000001958 −5.4% $3.9K $732.53 7mo 2026-10-14
1073 Party ParrotPPnewparrot Solana $0.000001948 – $3.9K $1.06 1.2y 2026-10-17
1074 The Official Pigeon DoctorPIGEONpigeon Solana $0.000001982 – $3.9K $0.10 6mo 2026-09-05
1075 PenguinPENGpengu,penguin Robinhood $0.000003867 – $3.9K $26.71 43d 2026-09-06
1076 PenguinPenguinpengu,penguin Solana $0.000001964 – $3.9K $0.52 1.9y 2026-10-10
1077 Aura BirdsTwinbirds Solana $0.000001934 – $3.8K $0.27 7mo 2026-09-21
1078 DuckCoinDucknewduck Solana $0.000001935 – $3.8K $0.29 3mo 2026-10-12
1079 Golden GooseGGgoose Solana $0.000002035 −0.8% $3.8K $14.38 41d 2026-09-07
1080 Sleepy OwlOwlowl Solana $0.000001999 – $3.8K $0.84 9mo 2026-09-06
1081 Hawk Tuah Girl$HawkTuahhawk Solana $0.000002004 −5.2% $3.8K $536.55 1.9y 2026-10-11
1082 The DuckDUCKduck Robinhood $0.000003806 −0.2% $3.8K $5.04 2mo 2026-10-07
1083 Birds aren’t realBIRDSbirds Solana $0.000001923 – $3.8K $1.06 1.7y 2026-09-17
1084 Tony Hawk CoinHAWKhawk Solana $0.000001943 – $3.8K $1.08 1.7y 2026-10-09
1085 Goose LifeGOOSEgoose Solana $0.000001898 – $3.8K $0.12 7mo 2026-09-05
1086 Nietzschean PenguinPENGUINpengu,penguin Robinhood $0.000003818 – $3.8K $10.63 3mo 2026-09-07
1087 American Eagle Killed in VermontEAGLEeagle Solana $0.000001924 – $3.8K $0.17 1.9y 2026-10-10
1088 HAWK TUAH HATHAWKHAThawk Solana $0.000001962 – $3.8K $0.21 2.3y 2026-09-21
1089 The Schopenhauer PenguinPENGUINpengu,penguin Solana $0.000001911 – $3.8K $0.76 8mo 2026-09-06
1090 Golden GooseGOOSEgoose Solana $0.000001887 – $3.8K $0.37 3mo 2026-09-23
1091 PIGEONPIGEONpigeon Robinhood $0.000002098 −6.2% $3.8K $121.81 49d 2026-09-02
1092 Hawk Tuah CoinHAWKhawk Robinhood $0.000003767 – $3.8K $2.37 34d 2026-09-15
1093 THE EAGLEEAGLEeagle Solana $0.000001871 – $3.8K $0.28 3mo 2026-09-09
1094 GOOSE OR DUCKGOOSEduck,goose Solana $0.000001901 – $3.8K $1.09 2.0y 2026-10-10
1095 American Eagle CoinEAGLEeagle Robinhood $0.000002072 −0.3% $3.8K $4.04 45d 2026-09-04
1096 birdbirdbird Solana $0.00000191 – $3.8K $0.53 1.8y 2026-10-09
1097 The DuckDUCKduck Robinhood $0.000003748 −0.2% $3.8K $0.07 2mo 2026-09-30
1098 owl fartowlowl Solana $0.000001955 – $3.8K $0.26 1.8y 2026-09-11
1099 DuckCoinDucknewduck Solana $0.000001882 – $3.7K $0.20 3mo 2026-10-12
1100 Lonely PenguinPenguinpengu,penguin Solana $0.000001973 – $3.7K $5.62 8mo 2026-09-10

Matching on: bird, birds, crow, duck, eagle, flamingo, goose, hawk, owl, parrot, pengu*, penguin*, pigeon (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.