Last updated 18 Oct 2026, 00:43 UTC · index rebuilt nightly

Memecoins / Animals

Birds

Theme index
2,926.80
1d
-2.01%
7d
+17.86%
30d
+57.72%
In the index
1 of 25 max
Tokens listed
4,625

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
Pudgy PenguinsPENGU Solana $0.007425 −2.0% $3.4M $353K 1.8y

All Birds tokens

4,625 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
1001 Embrace the trenchespenguinpengu,penguin Solana $0.000002094 – $4.2K $1.15 8mo 2026-10-01
1002 The CrowCROWcrow Solana $0.000002099 – $4.2K $2.32 7mo 2026-10-02
1003 IMPATIENT GOOSEGOOSEgoose Solana $0.000003652 – $4.2K $1.25 2mo 2026-09-02
1004 ParrotPARROTparrot Robinhood $0.000004197 – $4.2K $76.59 43d 2026-09-05
1005 Socially Awkward PenguinPenguinpengu,penguin Solana $0.000002091 – $4.2K $1.14 8mo 2026-10-01
1006 Pigeon's Aren't RealPIGEONSpigeon Robinhood $0.000002442 −0.5% $4.2K $11.23 33d 2026-09-16
1007 OwlcoinOwlowl Solana $0.00000235 – $4.2K $1.24 5mo 2026-09-04
1008 GOOSE OR DUCKGOOSEduck,goose Solana $0.000002105 – $4.2K $1.03 2.0y 2026-09-29
1009 Cyber OwlOWLowl Ethereum $0.00000417 – $4.2K $0.24 10d 2026-10-09
1010 AGENT PENGUINPENGUINpengu,penguin Solana $0.000002088 −1.3% $4.2K $2.13 6mo 2026-10-11
1011 BountyBirdbird Robinhood $0.000005543 – $4.2K $0.00 18d 2026-09-30
1012 flamingo in a solana tutuflamingoflamingo Solana $0.000002073 – $4.2K $2.56 5mo 2026-09-17
1013 SpaceX EagleEagleeagle Solana $0.000002194 – $4.2K $0.50 5mo 2026-09-22
1014 Doctor Pigeonpigeonpigeon Solana $0.000002076 −1.3% $4.2K $5.22 7mo 2026-09-24
1015 Canada GooseGOOSEgoose Robinhood $0.000004148 0.0% $4.1K $42.46 36d 2026-09-13
1016 The early bird rapes the wormBIRDbird Solana $0.000002235 – $4.1K $52.56 8mo 2026-09-11
1017 PIGEON CREWPIGEONpigeon Robinhood $0.000005526 – $4.1K $0.00 14d 2026-10-04
1018 The Truman PenguinPenguinpengu,penguin Solana $0.000002069 – $4.1K $1.44 8mo 2026-09-14
1019 Roblox Red ParrotRed Parrotparrot Solana $0.000002139 – $4.1K $1.06 8mo 2026-09-04
1020 The Eagle of LibertyEAGLEeagle Ethereum $0.0000000239 – $4.1K $1.10 1.1y 2026-09-03
1021 the eagle rapes the duckEagleduck,eagle Solana $0.000004616 – $4.1K $0.51 52d 2026-09-02
1022 Golden GooseGGSgoose Solana $0.000004327 +4.0% $4.1K $88.76 22d 2026-10-08
1023 Government AIBIRDSbirds Solana $0.000002112 – $4.1K $3.87 2.0y 2026-09-23
1024 Rubber DuckDuckduck Solana $0.000002061 – $4.1K $0.19 10mo 2026-09-24
1025 DUCKDUCKduck XRPL $0.000001711 −2.6% $4.1K $13.09 1.8y 2026-09-30
1026 Allbirds IncBIRDbird Solana $0.000002159 – $4.1K $0.26 6mo 2026-09-15
1027 The Golden GooseGOOSEnewgoose Robinhood $0.00000004145 +22.5% $4.1K $7.8K 17h 2026-10-18
1028 Soviet PenguinPenguinpengu,penguin Solana $0.000002078 – $4.1K $1.91 8mo 2026-09-19
1029 FLIP HAWKFAWKhawk Solana $0.000002138 – $4.1K $22.47 1.9y 2026-10-11
1030 Macro DuckDUCKduck Robinhood $0.000002242 −0.9% $4.1K $0.60 48d 2026-09-05
1031 EAGLEEAGLEeagle PulseChain $0.05511 +0.2% $4.1K $3.39 1.8y 2026-09-02
1032 PenguinpadPenguinnewpengu,penguin Robinhood $0.000004085 – $4.1K $24.37 2d 2026-10-16
1033 The HawkHAWKhawk Solana $0.000002073 – $4.1K $9.85 4mo 2026-09-05
1034 GOOSEGOOSEnewgoose Solana $0.000002074 – $4.1K $0.30 1.4y 2026-10-13
1035 Gold EagleEagleeagle Solana $0.00000214 – $4.1K $0.26 14d 2026-10-05
1036 The GooseGOOSEgoose Solana $0.000002166 – $4.1K $0.19 8mo 2026-09-03
1037 Camusian PenguinPENGUINnewpengu,penguin Solana $0.000002053 – $4.1K $5.82 5mo 2026-10-13
1038 On the looseGoosegoose Solana $0.000002099 – $4.1K $0.15 1.2y 2026-09-09
1039 owlowlowl Ink $0.000002577 – $4K $32.93 36d 2026-09-17
1040 The Nihilist PenguinPenguinpengu,penguin Solana $0.000002069 – $4K $24.47 8mo 2026-09-07
1041 Goose InterceptorGOOSEgoose Solana $0.000002064 – $4K $0.12 8mo 2026-09-28
1042 The Penguin KillerSealpengu,penguin Solana $0.000002169 – $4K $0.16 8mo 2026-09-05
1043 Rubber Duck 2028DUCKduck Solana $0.000003313 – $4K $0.10 2mo 2026-09-09
1044 birds aren't realbirdsbirds Solana $0.000002113 – $4K $9.39 8mo 2026-09-12
1045 EAGLEEAGLEeagle Ethereum $0.00000402 −22.0% $4K $1.1K 13d 2026-10-06
1046 Penguin & LobsterPNLnewpengu,penguin Solana $0.000002078 +0.1% $4K $6.39 8mo 2026-10-18
1047 vibing duckDUCKduck Solana $0.000002099 −1.0% $4K $0.02 1.9y 2026-09-21
1048 Stock TokensAAAP,AACG,A…bird Robinhood $0.000004013 – $4K $1.05 43d 2026-09-05
1049 the runnerpenguinpengu,penguin Solana $0.000002072 – $4K $0.50 5mo 2026-09-27
1050 Duck of the VoidDuckduck Solana $0.000002005 +1.8% $4K $4.66 3mo 2026-09-21

Matching on: bird, birds, crow, duck, eagle, flamingo, goose, hawk, owl, parrot, pengu*, penguin*, pigeon (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.