Last updated 22 Oct 2026, 00:46 UTC · index rebuilt nightly

Memecoins / Politics

Politicians

Theme index
890.19
1d
+1.79%
7d
+121.60%
30d
+60.57%
In the index
3 of 25 max
Tokens listed
6,610
New this week
+1,048

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
OFFICIAL TRUMPTRUMP Solana $1.84 +2.7% $242K $521K 1.8y
TheMuskTokenMUSK Solana $1.56 +2.0% $134K $1.1M 9mo
HarryPotterObamaSonic (Wormhole)BITCOIN Solana $0.01556 +0.7% $101K $75.5K 1.9y

All Politicians tokens

6,610 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
4651 pelosi printerprinterpelosi Solana $0.000003399 −1.6% $0.00 $59.83 24d 2026-09-28
4652 PelosiScannerPELOpelosi Solana $0.0000004804 −86.0% $0.00 $64.71 24d 2026-09-28
4653 putinZputin Solana $0.000002316 −33.5% $0.00 $2.5K 24d 2026-09-28
4654 putinZputin Solana $0.000000105 −96.9% $0.00 $716.84 24d 2026-09-28
4655 putinZputin Solana $0.00001155 +215.0% $0.00 $2.5K 24d 2026-09-28
4656 putinZputin Solana $0.000000113 – $0.00 $0.23 24d 2026-09-28
4657 putinZputin Solana $0.0000002387 – $0.00 $68.96 24d 2026-09-28
4658 putinZputin Solana $0.000004005 +14.9% $0.00 $561.77 24d 2026-09-28
4659 putinZputin Solana $0.0000004194 −88.0% $0.00 $584.33 24d 2026-09-28
4660 putinZputin Solana $0.000003641 −0.7% $0.00 $1.1K 24d 2026-09-28
4661 putinZputin Solana $0.00000009514 −97.2% $0.00 $233.41 24d 2026-09-28
4662 putinZputin Solana $0.00000286 −17.9% $0.00 $1.1K 24d 2026-09-28
4663 putinZputin Solana $0.0000006036 −83.5% $0.00 $1.1K 24d 2026-09-28
4664 putinZputin Solana $0.0000008204 −77.6% $0.00 $835.94 24d 2026-09-28
4665 putinZputin Solana $0.0000006819 −81.4% $0.00 $855.91 24d 2026-09-28
4666 putinZputin Solana $0.0000002832 – $0.00 $0.60 24d 2026-09-28
4667 putinZputin Solana $0.000003436 −0.9% $0.00 $753.05 24d 2026-09-28
4668 Putin coinPUTINputin Solana $0.000009988 +182.0% $0.00 $447.92 24d 2026-09-28
4669 putin1putin Solana $0.0000000008049 – $0.00 $0.10 24d 2026-09-28
4670 putinZputin Solana $0.000000185 −94.7% $0.00 $274.96 24d 2026-09-28
4671 Putin coinPUTINputin Solana $0.0000001227 −96.5% $0.00 $606.77 24d 2026-09-28
4672 putinZputin Solana $0.0000003127 – $0.00 $7.22 24d 2026-09-28
4673 putinZputin Solana $0.000003437 −6.7% $0.00 $539.40 24d 2026-09-28
4674 putinZputin Solana $0.00001577 +353.0% $0.00 $480.02 24d 2026-09-28
4675 putinZputin Solana $0.0000002293 +27.1% $0.00 $25.84 24d 2026-09-28
4676 Robert F KeneedleRFKrfk Solana $0.000003435 −2.3% $0.00 $69.49 24d 2026-09-28
4677 first lgbtq presidentvancevance Solana $0.000003378 – $0.00 $0.03 1.1y 2026-09-28
4678 MelaniaAi16zMelaniamelania Solana $0.00000336 – $0.00 $0.04 1.8y 2026-09-29
4679 AOC GONE WILDAOCaoc Solana $0.00000331 −0.3% $0.00 $2.03 23d 2026-09-29
4680 Official Barron TrumpBarronbarron,trump Solana $0.000003393 – $0.00 $2.96 24d 2026-09-29
4681 Official Barron TrumpBarronbarron,trump Solana $0.000003257 – $0.00 $0.26 24d 2026-09-29
4682 Bernie MacMACbernie Solana $0.000003305 −0.1% $0.00 $135.76 23d 2026-09-29
4683 OFFICIAL JOE BIDENBIDENbiden Robinhood $60,491 – $0.00 $19.80 23d 2026-09-29
4684 OFFICIAL JOE BIDENBIDENbiden Robinhood $0.0000000000003684 −100.0% $0.00 $42.2K 23d 2026-09-29
4685 OFFICIAL JOE BIDENBIDENbiden Robinhood $0.0000000000004046 −100.0% $0.00 $27.8K 24d 2026-09-29
4686 OFFICIAL JOE BIDENBIDENbiden Robinhood $0.0000000000003163 −100.0% $0.00 $38.3K 23d 2026-09-29
4687 OFFICIAL JOE BIDENBIDENbiden Robinhood $0.0000000000005989 −100.0% $0.00 $41.8K 23d 2026-09-29
4688 OFFICIAL JOE BIDENBIDENbiden Robinhood $0.0000000000004074 −100.0% $0.00 $39.2K 23d 2026-09-29
4689 OFFICIAL JOE BIDENBIDENbiden Robinhood $0.0000000000004822 −100.0% $0.00 $35.8K 23d 2026-09-29
4690 OFFICIAL JOE BIDENBIDENbiden Robinhood $0.0000000000003643 −100.0% $0.00 $34.2K 23d 2026-09-29
4691 OFFICIAL JOE BIDENBIDENbiden Robinhood $0.00000000000009435 −100.0% $0.00 $28.7K 23d 2026-09-29
4692 OFFICIAL JOE BIDENBIDENbiden Robinhood $0.0000000000002791 −100.0% $0.00 $36.5K 23d 2026-09-29
4693 OFFICIAL JOE BIDENBIDENbiden Robinhood $0.0000000000003173 −100.0% $0.00 $31.6K 24d 2026-09-29
4694 FLAVIO BOLSONAROFBPbolsonaro Solana $0.000003312 −5.8% $0.00 $1K 23d 2026-09-29
4695 Flavio BolsonaroFBPbolsonaro Solana $0.000003344 −5.1% $0.00 $208.76 23d 2026-09-29
4696 $BubbaClintoNclinton Solana $0.000000797 – $0.00 $0.05 8mo 2026-09-29
4697 Elon CoinELONelon Solana $0.000003472 −9.4% $0.00 $334.60 23d 2026-09-29
4698 The Elon CraterELONelon Solana $0.000005002 – $0.00 $0.22 23d 2026-09-29
4699 Elon CoinELONelon Solana $0.000003064 – $0.00 $1.36 23d 2026-09-29
4700 Elon CoinELONelon Solana $0.000003446 −2.6% $0.00 $9.9K 23d 2026-09-29

Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.