Last updated 22 Oct 2026, 00:46 UTC · index rebuilt nightly

Memecoins / Politics

Politicians

Theme index
890.19
1d
+1.79%
7d
+121.60%
30d
+60.57%
In the index
3 of 25 max
Tokens listed
6,610
New this week
+1,048

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
OFFICIAL TRUMPTRUMP Solana $1.84 +2.7% $242K $521K 1.8y
TheMuskTokenMUSK Solana $1.56 +2.0% $134K $1.1M 9mo
HarryPotterObamaSonic (Wormhole)BITCOIN Solana $0.01556 +0.7% $101K $75.5K 1.9y

All Politicians tokens

6,610 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
4501 Official Barron TrumpBARRONbarron,trump Solana $0.000003317 – $0.00 $5.76 25d 2026-09-27
4502 BARRONBARRONbarron Solana $0.000003376 −17.9% $0.00 $22.4K 25d 2026-09-27
4503 Barron TrumpBARRONbarron,trump Solana $0.000003415 −1.5% $0.00 $49.00 25d 2026-09-27
4504 Official Barron CoinBARRONbarron Solana $0.000003409 −22.6% $0.00 $13.4K 26d 2026-09-27
4505 OFFICIAL BARRON TRUMPBARRONbarron,trump Solana $0.000003326 −8.1% $0.00 $243.69 25d 2026-09-27
4506 Bernie The BullDogBERNIEbernie Solana $0.000003327 – $0.00 $88.57 25d 2026-09-27
4507 Bernie SandersBERNIEbernie,sanders Solana $0.000003411 −6.2% $0.00 $5.5K 26d 2026-09-27
4508 Bernie GoldcoinBERNIEbernie Solana $0.000003336 −2.7% $0.00 $50.32 25d 2026-09-27
4509 Bernie The BullDogBERNIEbernie Solana $0.000003381 −11.6% $0.00 $955.45 25d 2026-09-27
4510 Bernie SandersBERNIEbernie,sanders BNB Chain – – $0.00 $0.00 25d 2026-09-27
4511 Official Joe BidenBIDENbiden Solana $0.000002916 – $0.00 $0.11 25d 2026-09-27
4512 Official Joe BidenBIDENbiden Solana $0.000002912 – $0.00 $0.83 25d 2026-09-27
4513 OFFICIAL JOE BIDENBIDENbiden Solana $0.000003389 −43.8% $0.00 $13.7K 25d 2026-09-27
4514 Official Joe BidenBIDENbiden Solana $0.000003388 −26.6% $0.00 $7.4K 25d 2026-09-27
4515 OFFICIAL HUNTER BIDENBIDENbiden Solana $0.000003395 −17.2% $0.00 $5.6K 25d 2026-09-27
4516 Official Joe BidenBidenbiden Solana $0.000002932 +0.4% $0.00 $1.08 25d 2026-09-27
4517 Official Joe BidenBidenbiden Solana $0.00000339 −17.3% $0.00 $5.1K 25d 2026-09-27
4518 Official Joe BidenBidenbiden Solana $0.000003389 −14.6% $0.00 $3.7K 25d 2026-09-27
4519 Official Joe BidenBIDENbiden Solana $0.00000339 −17.4% $0.00 $2.4K 25d 2026-09-27
4520 OFFICIAL JOE BIDENBIDENbiden Solana $0.00004338 +3,457.0% $0.00 $0.00 25d 2026-09-27
4521 FAT DOGBORISboris Solana $0.000003401 −6.4% $0.00 $10.1K 26d 2026-09-27
4522 BorisBORISboris Solana $0.000003402 −3.4% $0.00 $121.77 26d 2026-09-27
4523 Boris The TradorBORISboris BNB Chain $0.000004394 – $0.00 $0.74 26d 2026-09-27
4524 FAT DOGBORISboris BNB Chain – – $0.00 $0.00 26d 2026-09-27
4525 MAGA CyborgMAGAmaga Solana – – $0.00 $0.00 25d 2026-09-27
4526 elon coinELONelon Solana $0.000003437 – $0.00 $20.49 25d 2026-09-27
4527 Elon CoinELONelon Solana $0.000003418 −38.9% $0.00 $1.1K 25d 2026-09-27
4528 Elon CoinELONelon Solana $0.000004074 – $0.00 $41.81 25d 2026-09-27
4529 Elon CoinELONelon Solana $0.000003333 −0.3% $0.00 $12.25 25d 2026-09-27
4530 Recep Tayyip ErdoğanErdoganerdogan Solana $0.000003403 +0.1% $0.00 $871.68 25d 2026-09-27
4531 ERDOGANERDOGANerdogan BNB Chain $0.000000000000000446 +124.0% $0.00 $0.03 4.9y 2026-09-27
4532 Matrix GarfieldMAGAmaga BNB Chain $0.001498 +124.0% $0.00 $0.03 10mo 2026-09-27
4533 Kamala HarrisHARRISharris,kamala Solana $0.000003603 +0.1% $0.00 $348.15 25d 2026-09-27
4534 KHAMALAHARRISHARRISharris Solana $0.000003367 −0.4% $0.00 $112.96 25d 2026-09-27
4535 Harris Jayaraj Fan CoinHJAYharris Solana $0.0000001005 – $0.00 $0.04 25d 2026-09-27
4536 OFFICIAL KAMALA HARRISKAMALAharris,kamala Solana $0.00001223 −1.6% $0.00 $326.96 25d 2026-09-27
4537 Elon HuskyElonHuskyelon Solana $0.000003397 −1.3% $0.00 $48.10 25d 2026-09-27
4538 KennedyFNkennedy Solana $0.000003404 0.0% $0.00 $0.48 26d 2026-09-27
4539 Leon_KennedyLEONKkennedy Solana $0.000003374 −17.3% $0.00 $1K 25d 2026-09-27
4540 MAGAMAGAmaga Solana $0.00000009491 −97.2% $0.00 $356.93 25d 2026-09-27
4541 Make America Great AgainMAGAmaga Solana $0.000003467 – $0.00 $1.44 25d 2026-09-27
4542 MELANIAMELANIAmelania Solana $0.000005017 0.0% $0.00 $1.73 25d 2026-09-27
4543 Melania MemeMELANIAmelania Solana $0.000003369 −6.4% $0.00 $245.80 25d 2026-09-27
4544 Official Melania TrumpMELANIAmelania,trump Solana $0.000003386 −5.8% $0.00 $120.79 25d 2026-09-27
4545 Official Melania TrumpMELANIAmelania,trump Solana $0.000003386 −5.7% $0.00 $120.65 25d 2026-09-27
4546 Official Melania TrumpMELANIAmelania,trump Solana $0.000003409 – $0.00 $119.89 26d 2026-09-27
4547 MuskMuskmusk Solana $0.000003008 – $0.00 $75.12 25d 2026-09-27
4548 MUSKMUSKmusk Solana $0.000003059 0.0% $0.00 $44.30 25d 2026-09-27
4549 Elon2.0Muskelon,musk Solana $0.000000634 −81.4% $0.00 $76.27 25d 2026-09-27
4550 Elon2.0Muskelon,musk Solana $0.000000005215 −99.9% $0.00 $2.2K 25d 2026-09-27

Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.