Last updated 21 Oct 2026, 00:45 UTC · index rebuilt nightly

Memecoins / Politics

Politicians

Theme index
874.57
1d
-6.13%
7d
+70.22%
30d
+62.62%
In the index
5 of 25 max
Tokens listed
6,476
New this week
+1,019

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
HarryPotterObamaSonic10InuBITCOIN Ethereum $0.01546 +3.4% $1M $79.9K 3.3y
OFFICIAL TRUMPTRUMP Solana $1.80 +6.7% $235K $377K 1.8y
TheMuskTokenMUSK Solana $1.53 0.0% $131K $2.1M 9mo
HarryPotterObamaSonic (Wormhole)BITCOIN Solana $0.01547 +4.2% $112K $50.9K 1.9y
Elon CoinELON Solana $0.0009118 −45.0% $105K $909K 4d

All Politicians tokens

6,476 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
3551 NetanYahu Stock ExchangeNYSEnetanyahu Solana $0.000002788 −0.7% $0.00 $20.38 40d 2026-09-11
3552 Alon NetanyahuSHALOMnetanyahu BNB Chain – – $0.00 $0.00 41d 2026-09-11
3553 Barack Moneroobamaobama Solana $0.00000278 −13.7% $0.00 $541.43 40d 2026-09-11
3554 OBAMABRIANobama Solana $0.000002851 −0.2% $0.00 $3.98 41d 2026-09-11
3555 obamaobamaobama Solana $0.000004 −0.1% $0.00 $1.97 40d 2026-09-11
3556 Trumpkpotuspotus,trump Solana $0.0000002561 – $0.00 $0.01 41d 2026-09-11
3557 Pengu of the United StatesPOTUSpotus Solana $0.00000277 −18.0% $0.00 $1.9K 40d 2026-09-11
3558 Trumpkpotuspotus,trump Solana $0.000000001742 −99.9% $0.00 $3.7K 41d 2026-09-11
3559 Pengu of the United StatesPOTUSpotus Solana $0.000002783 – $0.00 $8.66 40d 2026-09-11
3560 Trumpkpotuspotus,trump Solana $0.000002099 −26.6% $0.00 $874.12 41d 2026-09-11
3561 Trumpkpotuspotus,trump Solana $0.000000006374 −99.8% $0.00 $1.1K 41d 2026-09-11
3562 Trumpkpotuspotus,trump Solana $0.0000001529 −94.7% $0.00 $463.05 41d 2026-09-11
3563 Trumpkpotuspotus,trump Solana $0.000000004969 −99.8% $0.00 $470.15 41d 2026-09-11
3564 Trumpkpotuspotus,trump Solana $0.000001204 −57.5% $0.00 $181.12 40d 2026-09-11
3565 Trumpkpotuspotus,trump Solana $0.0000004429 −84.3% $0.00 $173.51 40d 2026-09-11
3566 Trumpkpotuspotus,trump Solana $0.00000007149 −97.5% $0.00 $117.47 41d 2026-09-11
3567 Trumpkpotuspotus,trump Solana $0.000003059 +5.5% $0.00 $88.23 41d 2026-09-11
3568 Trumpkpotuspotus,trump Solana $0.000002886 −0.4% $0.00 $86.98 41d 2026-09-11
3569 Trumpkpotuspotus,trump Solana $0.000005649 +96.7% $0.00 $47.92 41d 2026-09-11
3570 Trumpkpotuspotus,trump Solana $0.000002642 −8.4% $0.00 $69.28 41d 2026-09-11
3571 Trumpkpotuspotus,trump Solana $0.000002026 −30.4% $0.00 $68.06 41d 2026-09-11
3572 Prostitute Of The United StatesPOTUSpotus Solana $0.000002777 – $0.00 $0.62 54d 2026-09-11
3573 Trumpkpotuspotus,trump Solana $0.000002022 −30.1% $0.00 $57.33 41d 2026-09-11
3574 PutinPutinputin BNB Chain $0.000002496 +137,587,649,011,549,995,008.0% $0.00 $0.00 4.1y 2026-09-11
3575 PUTIN BATONPUTINputin Solana $0.0000028 −1.7% $0.00 $385.25 40d 2026-09-11
3576 Plus-Size PutinPUTINputin Solana $0.000002781 −1.7% $0.00 $61.54 40d 2026-09-11
3577 PutinPutinputin Solana $0.000002854 – $0.00 $0.51 1.7y 2026-09-11
3578 PUTINPUTINputin Solana $0.000002851 −0.7% $0.00 $20.39 41d 2026-09-11
3579 Side Eye ElonSUSelon Solana $0.000002833 – $0.00 $0.01 3mo 2026-09-11
3580 VANCEVANCEUSAvance Solana $0.00000001981 0.0% $0.00 $0.01 40d 2026-09-11
3581 Chief BootlickerVANCEvance BNB Chain – – $0.00 $0.00 40d 2026-09-11
3582 Chief BootlickerVANCEvance BNB Chain – – $0.00 $0.00 40d 2026-09-11
3583 Chief BootlickerVANCEvance BNB Chain – – $0.00 $0.00 40d 2026-09-11
3584 Zelenskyy Oslo NorwegianZONzelensky BNB Chain $0.009117 +1,023,681.0% $0.00 $0.08 41d 2026-09-11
3585 ZelenskyyZELENSKYYzelensky Solana $0.000002824 −6.3% $0.00 $202.04 40d 2026-09-11
3586 ay oh seeaocaoc Solana $0.000002791 −26.6% $0.00 $2.1K 40d 2026-09-12
3587 Ay Oh SeeAOCaoc Solana $0.000002791 −26.3% $0.00 $1.9K 40d 2026-09-12
3588 ay oh seeaocaoc Solana $0.000002841 – $0.00 $1.74 40d 2026-09-12
3589 ay oh seeaocaoc Solana $0.000002791 −24.4% $0.00 $1.6K 40d 2026-09-12
3590 Absolutely Outta CredentialsAOCaoc Solana $0.000002852 −45.5% $0.00 $3.3K 39d 2026-09-12
3591 AOCAOCaoc Solana $0.00000286 −11.9% $0.00 $1.1K 39d 2026-09-12
3592 AOCAOCaoc Solana $0.000002856 −1.2% $0.00 $55.69 39d 2026-09-12
3593 AOCAOCaoc Solana $0.00000286 −1.8% $0.00 $60.57 39d 2026-09-12
3594 AOCAOCMEaoc Solana $0.0000004911 −83.0% $0.00 $61.81 39d 2026-09-12
3595 ay oh seeaocaoc Solana $0.000002777 – $0.00 $0.62 56d 2026-09-12
3596 Ay Oh SeeAOCaoc BNB Chain – – $0.00 $0.00 40d 2026-09-12
3597 ay oh seeaocaoc BNB Chain – – $0.00 $0.00 40d 2026-09-12
3598 Official Hunter BidenHUNTERbiden Solana $0.000003601 – $0.00 $2.12 42d 2026-09-12
3599 LAPTOP BidenLAPTOP (bid…biden Base $0 −100.0% $0.00 $1.19 41d 2026-09-12
3600 BrocoBorisboris Solana $0.0000002768 −93.1% $0.00 $92.08 39d 2026-09-12

Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.