Politicians
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| HarryPotterObamaSonic10InuBITCOIN | Ethereum | $0.01546 | +3.4% | $1M | $79.9K | 3.3y |
| OFFICIAL TRUMPTRUMP | Solana | $1.80 | +6.7% | $235K | $377K | 1.8y |
| TheMuskTokenMUSK | Solana | $1.53 | 0.0% | $131K | $2.1M | 9mo |
| HarryPotterObamaSonic (Wormhole)BITCOIN | Solana | $0.01547 | +4.2% | $112K | $50.9K | 1.9y |
| Elon CoinELON | Solana | $0.0009118 | −45.0% | $105K | $909K | 4d |
All Politicians tokens
6,476 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 3451 | Uae Netanyahu HamasUNH | BNB Chain | $0.00002382 | +4,824.0% | $0.00 | $0.10 | 42d | 2026-09-10 |
| 3452 | SpaceXxAITeslaBoringNeuralinkELON | Solana | $0.000003309 | −6.3% | $0.00 | $1.3K | 41d | 2026-09-10 |
| 3453 | crime ObamaObama | Solana | $0.00000284 | −11.9% | $0.00 | $4.1K | 41d | 2026-09-10 |
| 3454 | CRIME OBAMAOBAMA | Solana | $0.000002778 | – | $0.00 | $4.19 | 41d | 2026-09-10 |
| 3455 | ObamaObama | Solana | $0.000002897 | −6.9% | $0.00 | $529.44 | 42d | 2026-09-10 |
| 3456 | obama$one | Solana | $0.000001569 | −46.4% | $0.00 | $277.82 | 42d | 2026-09-10 |
| 3457 | obamaobama | Solana | $0.000004607 | +58.4% | $0.00 | $185.42 | 42d | 2026-09-10 |
| 3458 | Barack ObamaOBAMA | Solana | $0.000002913 | −2.1% | $0.00 | $50.56 | 52d | 2026-09-10 |
| 3459 | obamaobama | Solana | $0.0000002899 | – | $0.00 | $0.70 | 42d | 2026-09-10 |
| 3460 | Obamacare RebatesOBAMA | Solana | $0.000002843 | −1.3% | $0.00 | $40.67 | 41d | 2026-09-10 |
| 3461 | ObamaObama | Solana | $0.00000293 | – | $0.00 | $0.02 | 42d | 2026-09-10 |
| 3462 | A Elon ExperimentSuperOctopu… | Solana | $0.000002798 | – | $0.00 | $0.85 | 41d | 2026-09-10 |
| 3463 | Trump orangutanTrump orang… | BNB Chain | $0.000004151 | – | $0.00 | $0.00 | 41d | 2026-09-10 |
| 3464 | Nancy Pelosi Index 6900NPI6900 | Solana | $0.00000292 | −19.8% | $0.00 | $7.4K | 42d | 2026-09-10 |
| 3465 | Nancy Pelosi Index 6900NPI6900 | Solana | $0.000002924 | −4.4% | $0.00 | $437.50 | 42d | 2026-09-10 |
| 3466 | Pelosi's Green EnergyBloom | Solana | $0.000002856 | −1.4% | $0.00 | $40.38 | 41d | 2026-09-10 |
| 3467 | Nancy Pelosi Index 6NPI6900 | BNB Chain | – | – | $0.00 | $0.00 | 42d | 2026-09-10 |
| 3468 | Nancy Pelosi Index 6NPI6900 | BNB Chain | – | – | $0.00 | $0.00 | 42d | 2026-09-10 |
| 3469 | Nancy Pelosi Index 6NPI6900 | BNB Chain | – | – | $0.00 | $0.00 | 42d | 2026-09-10 |
| 3470 | Pooper of the united statesPOTUS | Solana | $0.000002897 | −34.2% | $0.00 | $20.1K | 41d | 2026-09-10 |
| 3471 | Donald J trumpPOTUS | Solana | $0.0000006087 | −88.5% | $0.00 | $1.6K | 41d | 2026-09-10 |
| 3472 | POTUSPOTUS | Solana | $0.0000001497 | −96.7% | $0.00 | $4.5K | 41d | 2026-09-10 |
| 3473 | Pooper of the united statesPOTUS | Solana | $0.000002902 | −26.6% | $0.00 | $2.4K | 41d | 2026-09-10 |
| 3474 | Pooper of the united statesPOTUS | Solana | $0.000002904 | −22.2% | $0.00 | $1.7K | 41d | 2026-09-10 |
| 3475 | Pooper of the united statesPOTUS | Solana | $0.000002897 | −22.3% | $0.00 | $840.59 | 41d | 2026-09-10 |
| 3476 | Poop of the united statesPOTUS | Solana | $0.000002901 | −17.5% | $0.00 | $625.39 | 41d | 2026-09-10 |
| 3477 | Pooper of the unitedPOTUS | BNB Chain | – | – | $0.00 | $0.00 | 41d | 2026-09-10 |
| 3478 | Pooper of the unitedPOTUS | BNB Chain | – | – | $0.00 | $0.00 | 41d | 2026-09-10 |
| 3479 | Pooer of The UnitedPOTUS | BNB Chain | – | – | $0.00 | $0.00 | 41d | 2026-09-10 |
| 3480 | Pooer of The UnitedPOTUS | BNB Chain | – | – | $0.00 | $0.00 | 41d | 2026-09-10 |
| 3481 | Pooper of the unitedPOTUS | BNB Chain | – | – | $0.00 | $0.00 | 41d | 2026-09-10 |
| 3482 | Pooper of the unitedPOTUS | BNB Chain | – | – | $0.00 | $0.00 | 41d | 2026-09-10 |
| 3483 | Pooper of the unitedPOTUS | BNB Chain | – | – | $0.00 | $0.00 | 41d | 2026-09-10 |
| 3484 | POTUSOILCOINPOTUSOIL | Solana | $0.000005022 | – | $0.00 | $20.42 | 7mo | 2026-09-10 |
| 3485 | OIL POTUSOPOTUS | Solana | $0.000002841 | – | $0.00 | $0.10 | 42d | 2026-09-10 |
| 3486 | GREENPOTUSGPOTUS | BNB Chain | – | – | $0.00 | $0.00 | 42d | 2026-09-10 |
| 3487 | President Elon Musk 2028Musk2028 | Solana | $0.000006344 | −6.5% | $0.00 | $491.42 | – | 2026-09-10 |
| 3488 | Trump Crypto Presidenttrumop | Solana | $0.000003087 | – | $0.00 | $0.07 | 41d | 2026-09-10 |
| 3489 | Putin$putin | Solana | $0.000002869 | −0.6% | $0.00 | $3.4K | 41d | 2026-09-10 |
| 3490 | OFFICIAL PUTIN COINPUTIN | Solana | $0.000002883 | −17.3% | $0.00 | $755.53 | 41d | 2026-09-10 |
| 3491 | Putin on a RitzPutin | Solana | $0.000002895 | −5.6% | $0.00 | $629.74 | 41d | 2026-09-10 |
| 3492 | PutinPutin | Solana | $0.000003658 | −18.9% | $0.00 | $199.56 | 41d | 2026-09-10 |
| 3493 | OFFICIAL PUTINPUTIN | Solana | $0.000002892 | −2.5% | $0.00 | $243.20 | 42d | 2026-09-10 |
| 3494 | putin catputin | Solana | $0.000002824 | – | $0.00 | $0.78 | 41d | 2026-09-10 |
| 3495 | Putin$putin | BNB Chain | – | – | $0.00 | $0.00 | 41d | 2026-09-10 |
| 3496 | OFFICIAL PUTIN COINPUTIN | BNB Chain | – | – | $0.00 | $0.00 | 41d | 2026-09-10 |
| 3497 | Putin$putin | BNB Chain | – | – | $0.00 | $0.00 | 41d | 2026-09-10 |
| 3498 | Trumpino ApelsinoTACO | Solana | $0.000004081 | – | $0.00 | $226.06 | 1.4y | 2026-09-10 |
| 3499 | The Legend of TrumpTrump | Solana | $0.000002947 | – | $0.00 | $0.93 | 42d | 2026-09-10 |
| 3500 | ZelenskyZELENSKY | Solana | $0.0000001849 | −94.0% | $0.00 | $2.1K | 41d | 2026-09-10 |
Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.