Last updated 21 Oct 2026, 00:45 UTC · index rebuilt nightly

Memecoins / Politics

Politicians

Theme index
874.57
1d
-6.13%
7d
+70.22%
30d
+62.62%
In the index
5 of 25 max
Tokens listed
6,476
New this week
+1,019

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
HarryPotterObamaSonic10InuBITCOIN Ethereum $0.01546 +3.4% $1M $79.9K 3.3y
OFFICIAL TRUMPTRUMP Solana $1.80 +6.7% $235K $377K 1.8y
TheMuskTokenMUSK Solana $1.53 0.0% $131K $2.1M 9mo
HarryPotterObamaSonic (Wormhole)BITCOIN Solana $0.01547 +4.2% $112K $50.9K 1.9y
Elon CoinELON Solana $0.0009118 −45.0% $105K $909K 4d

All Politicians tokens

6,476 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
3001 Trump 2028MAGAmaga,trump Solana $0.000004018 – $0.00 $50.06 – 2026-09-04
3002 OFFICIAL MODI COINMODImodi Solana $0.000002809 – $0.00 $0.99 1.8y 2026-09-04
3003 EelOnMuskMUSKmusk Solana – – $0.00 $0.00 47d 2026-09-04
3004 Japanese MUSKMUSKmusk Solana $0.000003053 – $0.00 $9.79 47d 2026-09-04
3005 EelOnMuskMUSKmusk Solana $0.00000291 −12.1% $0.00 $7.9K 47d 2026-09-04
3006 UnMuskedMuskmusk Solana $0.0000004992 −78.3% $0.00 $4.4K 47d 2026-09-04
3007 The AntichristNetanyahunetanyahu Solana $0.00000282 −17.4% $0.00 $12.6K 47d 2026-09-04
3008 The AntichristNetanyahunetanyahu Solana $0.00000282 −17.2% $0.00 $9.8K 47d 2026-09-04
3009 Official Netanyahu CoinNETANYAHUnetanyahu Solana $0.000002975 – $0.00 $0.10 47d 2026-09-04
3010 NetanyahuNETANYAHUnetanyahu Solana $0.000002923 +0.3% $0.00 $263.08 47d 2026-09-04
3011 NETANYAHUYAHOOnetanyahu Solana $0.000002817 −1.9% $0.00 $51.20 47d 2026-09-04
3012 BENdovers TrumpsNetanyahunetanyahu,trump Solana $0.000002811 – $0.00 $0.00 2mo 2026-09-04
3013 Official Netanyahu CoinNETANYAHUnetanyahu Solana – – $0.00 $0.00 47d 2026-09-04
3014 The AntichristNetanyahunetanyahu BNB Chain – – $0.00 $0.00 47d 2026-09-04
3015 Netanyahu Does Not SurrenderUNITYnetanyahu Solana $0.000002871 – $0.00 $0.06 47d 2026-09-04
3016 Netanyahu Does Not SurrenderFIGHTnetanyahu Solana $0.000002925 −17.2% $0.00 $16.5K 47d 2026-09-04
3017 Netanyahu Does Not SurrenderUNITYnetanyahu Solana $0.00000292 −43.8% $0.00 $7.5K 47d 2026-09-04
3018 netanyahu is not giving upBIBInetanyahu Solana $0.000002916 −26.5% $0.00 $6K 47d 2026-09-04
3019 netanyahu is not giving upBIBInetanyahu Solana $0.000002916 −34.3% $0.00 $5K 47d 2026-09-04
3020 Netanyahu Does Not SurrenderUNITYnetanyahu Solana $0.0003795 +4,166.0% $0.00 $869K 47d 2026-09-04
3021 Netanyahu Does Not SurrenderUNITYnetanyahu Solana $0.00005832 +540.0% $0.00 $1.4M 47d 2026-09-04
3022 Netanyahu Does Not SurrenderUNITYnetanyahu Solana $0.00008143 +815.0% $0.00 $1.4M 47d 2026-09-04
3023 Netanyahu Does Not SurrenderUNITYnetanyahu Solana $0.000002911 −8.7% $0.00 $3.7K 47d 2026-09-04
3024 Netanyahu Does Not SurrenderUNITYnetanyahu Solana $0.00002628 +246.0% $0.00 $1.2M 47d 2026-09-04
3025 Netanyahu Does Not SurrenderUNITYnetanyahu Solana $0.00003025 +232.0% $0.00 $1.1M 47d 2026-09-04
3026 TRAITOROBAMAobama Solana $0.000002987 – $0.00 $23.81 59d 2026-09-04
3027 $ObamaObamaobama Solana $0.000002933 −1.8% $0.00 $1.1K 47d 2026-09-04
3028 ObamaObamaobama Solana $0.0000004447 −84.8% $0.00 $409.01 47d 2026-09-04
3029 OBAMA COINOBAMAobama Solana $0.000003004 – $0.00 $2.75 50d 2026-09-04
3030 NOT BAD OBAMAOBAMAobama Solana $0.000002787 −0.8% $0.00 $201.03 48d 2026-09-04
3031 OBAMAOBAMAobama Solana $0.000002839 −1.5% $0.00 $95.95 47d 2026-09-04
3032 ObamaObamaobama Solana $0.0000004945 −85.2% $0.00 $132.99 47d 2026-09-04
3033 Pwesident Of The United StatesPOTUSpotus Solana $0.000002854 – $0.00 $0.86 47d 2026-09-04
3034 Pole Of The United StatesPOTUSpotus Solana $0.000002945 – $0.00 $9.87 2mo 2026-09-04
3035 Pwesident Of The UniPOTUSpotus BNB Chain – – $0.00 $0.00 47d 2026-09-04
3036 Pwesident Of The UniPOTUSpotus BNB Chain – – $0.00 $0.00 47d 2026-09-04
3037 SweetPotatoPOTUSSIpotus Solana $0.000002863 – $0.00 $0.00 47d 2026-09-04
3038 TRUMP’s PRESIDENTIAL FONEGOLDFONEtrump Solana $0.000002836 −3.1% $0.00 $12.25 47d 2026-09-04
3039 PutingangPUTINputin Solana $0.000002918 – $0.00 $0.11 1.3y 2026-09-04
3040 Putin Smiley FacePSFputin Solana $0.000005723 – $0.00 $262.46 – 2026-09-04
3041 kill trumprattrump Solana $0.000002842 −2.0% $0.00 $66.46 47d 2026-09-04
3042 MUSK: 1 BILLION ROBOTS COULDhe onemusk Solana $0.00000142 −54.4% $0.00 $294.70 47d 2026-09-04
3043 Colonel Sanderskfcsanders Solana $0.000002836 −16.6% $0.00 $936.52 47d 2026-09-04
3044 Burnie SandersBURNIEsanders BNB Chain – – $0.00 $0.00 47d 2026-09-04
3045 Burnie SandersBurniesanders BNB Chain – – $0.00 $0.00 47d 2026-09-04
3046 SLOTH TRUMPSLTtrump Solana $0.000000007801 – $0.00 $0.17 47d 2026-09-04
3047 TrumpFunTRPtrump Solana $0.000002923 – $0.00 $6.48 – 2026-09-04
3048 Trump & Elon's AmericaTEAelon,trump Solana $0.000002849 – $0.00 $0.84 1.7y 2026-09-04
3049 JD VanceVANCEvance Solana $0.000006413 – $0.00 $12.86 4mo 2026-09-04
3050 Official VanceVANCEvance Solana $0.000002842 – $0.00 $2.32 47d 2026-09-04

Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.