Last updated 20 Oct 2026, 00:44 UTC · index rebuilt nightly

Memecoins / Politics

Politicians

Theme index
931.64
1d
-4.43%
7d
+84.75%
30d
+53.16%
In the index
5 of 25 max
Tokens listed
6,329

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
HarryPotterObamaSonic10InuBITCOIN Ethereum $0.01497 +6.4% $1M $81.1K 3.3y
OFFICIAL TRUMPTRUMP Solana $1.68 −2.3% $221K $289K 1.8y
Elon CoinELON Solana $0.001651 −32.9% $137K $1.4M 4d
TheMuskTokenMUSK Solana $1.53 0.0% $131K $2.1M 9mo
HarryPotterObamaSonic (Wormhole)BITCOIN Solana $0.01481 +6.6% $108K $114K 1.9y

All Politicians tokens

6,329 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
2901 Boris Bear miffy friendBoris Bearboris Solana $0.000002749 – $0.00 $0.00 1.4y 2026-09-03
2902 Golden ClintonGClintonclinton Solana $0.00000277 – $0.00 $0.46 51d 2026-09-03
2903 Ron DeSantisRONdesantis Solana $0.000005478 – $0.00 $112.26 – 2026-09-03
2904 Ron DeSantis$DESANTISdesantis Solana $0.000004808 – $0.00 $98.34 – 2026-09-03
2905 Mars ProjectElonelon Solana $0.000002937 +0.1% $0.00 $3.36 1.7y 2026-09-03
2906 Farage VS BinfaceBINFACEfarage Solana $0.000003345 – $0.00 $0.00 2mo 2026-09-03
2907 Kamala HarrisHARRISharris,kamala Solana $0.000002757 – $0.00 $0.00 – 2026-09-03
2908 Mog Kamala HarrisKOGharris,kamala Solana $0.000002762 – $0.00 $0.00 – 2026-09-03
2909 Camela Harriscamelaharris Solana $0.000002828 −1.7% $0.00 $800.09 – 2026-09-03
2910 Elon InuINUelon Solana $0.000002887 – $0.00 $0.04 48d 2026-09-03
2911 Ducky KennedyDUCKYkennedy Solana $0.000002747 −6.0% $0.00 $228.48 48d 2026-09-03
2912 Official Kennedy CoinRFKkennedy,rfk Solana $0.000002774 – $0.00 $3.52 1.8y 2026-09-03
2913 Elon MuskMUSKelon,musk Solana $0.000004382 −12.3% $0.00 $1.6K – 2026-09-03
2914 MuskMUSKmusk Solana $0.000002961 – $0.00 $18.91 2mo 2026-09-03
2915 Musk Light YearMUSKmusk Solana $0.000002782 −17.5% $0.00 $5.9K 48d 2026-09-03
2916 MuskMuskmusk Solana $0.000004 −12.0% $0.00 $4.7K 48d 2026-09-03
2917 FROM ALEX GIBNEY RETARDSMUSKmusk Solana $0.00000278 −46.8% $0.00 $2.5K 48d 2026-09-03
2918 A CHILL MUSKMUSKmusk Solana $0.000006841 +144.0% $0.00 $618.80 48d 2026-09-03
2919 NetanyahuGOYSnetanyahu Solana $0.000002783 −2.0% $0.00 $476.15 48d 2026-09-03
2920 NetanyahuGOYSnetanyahu Solana $0.000002775 −1.7% $0.00 $129.20 48d 2026-09-03
2921 NetanyahuGOYSnetanyahu Solana $0.000002767 −2.5% $0.00 $61.45 48d 2026-09-03
2922 NetanyahuBIBInetanyahu Solana $0.000002778 −0.4% $0.00 $19.60 48d 2026-09-03
2923 Benjamin NetanyahuBJNnetanyahu Solana $0.0000001097 – $0.00 $6.38 48d 2026-09-03
2924 Benjamin NetanyahuBJNnetanyahu Solana $0.000003958 +10.9% $0.00 $14K 48d 2026-09-03
2925 Benjamin NetanyahuBJNnetanyahu Solana $0.0000002043 +0.6% $0.00 $0.52 48d 2026-09-03
2926 Benjamin NetanyahuBJNnetanyahu Solana $0.000004321 +32.8% $0.00 $12.7K 48d 2026-09-03
2927 Big Benjamin NetanyahuBJNnetanyahu Solana $0.000000125 −96.3% $0.00 $3.4K 48d 2026-09-03
2928 Benjamin NetanyahuBJNnetanyahu Solana $0.00003215 +585.0% $0.00 $1.9K 48d 2026-09-03
2929 Benjamin NetanyahuBJNnetanyahu Solana $0.0000003278 −90.3% $0.00 $3.8K 48d 2026-09-03
2930 Benjamin NetanyahuBJNnetanyahu Solana $0.0000002487 −92.4% $0.00 $2.8K 48d 2026-09-03
2931 Benjamin NetanyahuBJNnetanyahu Solana $0.0000001645 −95.6% $0.00 $2.2K 48d 2026-09-03
2932 Benjamin NetanyahuBJNnetanyahu Solana $0.000000229 −93.2% $0.00 $1.4K 48d 2026-09-03
2933 Trump NetanyahuMIGAnetanyahu,trump Solana $0.00006386 0.0% $0.00 $9.08 48d 2026-09-03
2934 Trump Netanyahu $1 Coin₪1netanyahu,trump Solana $0.000002771 −12.0% $0.00 $393.50 48d 2026-09-03
2935 benjaminnetanyahuBIBInetanyahu Solana $0.000002775 +0.8% $0.00 $13.82 48d 2026-09-03
2936 Trump NetanyahuMIGAnetanyahu,trump Solana $0.000004 −0.1% $0.00 $10.94 48d 2026-09-03
2937 ObAmABarackobama Solana $0.0000002767 −90.1% $0.00 $35.36 48d 2026-09-03
2938 Nancy PelosiNANCYpelosi Solana $0.000002881 – $0.00 $111.34 – 2026-09-03
2939 ELON TWEETED FARZANFARZADelon Solana $0.000002762 −0.2% $0.00 $19.79 52d 2026-09-03
2940 PotusPOTUSpotus Solana $0.00000278 −0.7% $0.00 $82.55 48d 2026-09-03
2941 Passport Of The UnitPOTUSpotus BNB Chain – – $0.00 $0.00 48d 2026-09-03
2942 Passport of the UnitPOTUSpotus BNB Chain – – $0.00 $0.00 48d 2026-09-03
2943 ELON IN BIKINIEBIKINIelon Solana $0.0000002944 – $0.00 $2.59 9mo 2026-09-03
2944 R.F.K., Jr.RFKrfk Solana $0.000002773 −6.4% $0.00 $202.34 48d 2026-09-03
2945 TACTRUMPTACOtrump Solana $0.000002767 −1.6% $0.00 $49.00 48d 2026-09-03
2946 Trump Always Chickens OutTACOtrump Solana $0.00000275 – $0.00 $0.00 1.4y 2026-09-03
2947 OFFICIAL TRUMPTRUMPtrump Solana $0.000003253 – $0.00 $4.10 48d 2026-09-03
2948 Russian Zelenskyy AirspaceRZAzelensky BNB Chain $0.0000246 +5,255.0% $0.00 $0.08 48d 2026-09-03
2949 RIP Barron TrumpBarronbarron,trump Solana $0.000004024 – $0.00 $78.27 1.1y 2026-09-04
2950 BARRONBARRONbarron Solana $0.00000005619 – $0.00 $0.01 56d 2026-09-04

Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.