Last updated 20 Oct 2026, 00:44 UTC · index rebuilt nightly

Memecoins / Politics

Politicians

Theme index
931.64
1d
-4.43%
7d
+84.75%
30d
+53.16%
In the index
5 of 25 max
Tokens listed
6,329

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
HarryPotterObamaSonic10InuBITCOIN Ethereum $0.01497 +6.4% $1M $81.1K 3.3y
OFFICIAL TRUMPTRUMP Solana $1.68 −2.3% $221K $289K 1.8y
Elon CoinELON Solana $0.001651 −32.9% $137K $1.4M 3d
TheMuskTokenMUSK Solana $1.53 0.0% $131K $2.1M 9mo
HarryPotterObamaSonic (Wormhole)BITCOIN Solana $0.01481 +6.6% $108K $114K 1.9y

All Politicians tokens

6,329 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
1901 Where to Kill MelaniaMELANIAmelania Robinhood $0.000003307 −91.6% $3.3K $68.9K 2mo 2026-09-17
1902 MuskMUSKmusk BNB Chain $0.000003362 – $3.3K $5.58 41d 2026-10-10
1903 OPUS IS MECHATRUMP???MECHATRUMPtrump Robinhood $0.000003302 – $3.3K $4.63 2mo 2026-09-17
1904 The Biden TapesBIDENbiden Solana $0.000003226 −1.4% $3.3K $46.67 2mo 2026-09-04
1905 PresidentOfTheUnitedStatesCoinPOTUSpotus Robinhood $0.000003291 −91.8% $3.3K $23.6K 2mo 2026-09-16
1906 Trumps LamboTRAMBOnewtrump Ethereum $0.00000001911 – $3.3K $0.79 2.5y 2026-10-16
1907 Hunter Biden 2028Biden2028biden Robinhood $0.000003292 −1.9% $3.3K $66.80 3mo 2026-09-02
1908 wPUTinCoinwPUTputin BNB Chain $0.0000569 – $3.3K $1.98 2.4y 2026-10-07
1909 Pedo Of The United StatesPOTUSpotus Robinhood $0.000003281 −92.0% $3.3K $18.3K 2mo 2026-09-04
1910 Trumps LionLIONtrump Solana $0.00000167 – $3.3K $0.48 1.7y 2026-09-17
1911 Kamabla HarrisKAMABLAharris Robinhood $0.000003276 −0.1% $3.3K $0.04 2mo 2026-09-16
1912 Pig Of The United StatesPOTUSpotus Robinhood $0.000003266 −1.9% $3.3K $0.01 2mo 2026-10-08
1913 PresidentOfTheUnitedStatesCoinPOTUSpotus Robinhood $0.000003266 – $3.3K $0.19 2mo 2026-09-16
1914 Trump'S Tender TabbyTABBYtrump BNB Chain $0.000001684 – $3.3K $0.10 54d 2026-09-02
1915 The Promised ArrestNetanyahunetanyahu Solana $0.000003411 −13.0% $3.3K $356.58 2mo 2026-09-03
1916 Ron DeSantisDeSANTISdesantis Solana $0.00002822 −3.6% $3.3K $59.36 2.7y 2026-09-02
1917 kamala2028KAMALA2028kamala Robinhood $0.000003251 – $3.3K $4.41 2mo 2026-09-15
1918 BARRONBARRONbarron Solana $0.000003236 – $3.2K $48.34 34d 2026-09-17
1919 Official Netanyahu CoinBIBInetanyahu Robinhood $0.000003245 – $3.2K $1.19 2mo 2026-09-09
1920 Bill Clinton Coin OfficialCLINTONclinton Robinhood $0.000003244 – $3.2K $1.19 2mo 2026-09-17
1921 Put-inPUTINputin Robinhood $0.000004312 – $3.2K $0.00 9d 2026-10-12
1922 Barron TrumpBarronbarron,trump Solana $0.00000000000009974 – $3.2K $32.32 2.3y 2026-09-02
1923 ELON MUSKMUSKelon,musk Robinhood $0.000003222 −0.1% $3.2K $36.07 34d 2026-09-17
1924 President Of The United StatesPOTUSnewpotus Solana $0.000001641 −0.5% $3.2K $5.21 2.0y 2026-10-19
1925 Pig Of The United StatesPOTUSpotus Robinhood $0.000004291 – $3.2K $0.00 10d 2026-10-10
1926 TrumpGokuShrek7InuTRUMPtrump Robinhood $0.00000429 – $3.2K $0.00 11d 2026-10-10
1927 MuskMuskmusk Solana $0.000003265 – $3.2K $10.39 10d 2026-10-11
1928 the bosspotuspotus Robinhood $0.000004276 – $3.2K $0.00 11d 2026-10-10
1929 Artificial ElonAEnewelon Solana $0.000003018 −34.7% $3.2K $1.4K 2d 2026-10-18
1930 The Anti DMCA CatClintonclinton Solana $0.000003006 – $3.2K $0.18 50d 2026-09-02
1931 OBAMACAREOBAMAobama Ethereum $0.000001791 – $3.2K $11.90 1.2y 2026-10-02
1932 BARRON TRUMPBARRONbarron,trump Solana $0.00000305 −1.3% $3.2K $1.48 23d 2026-09-27
1933 Hillary ClintonHILLARYclinton,hillary Ethereum $0.000000002252 – $3.2K $19.33 2.3y 2026-09-13
1934 Super PresidentTrumptrump Solana $0.000003203 −3.2% $3.2K $60.61 19d 2026-10-02
1935 Vitalik's CatBorisboris Ethereum $0.000000004994 – $3.2K $121.96 2.1y 2026-09-04
1936 President of the United StatesPOTUS47potus Ethereum $0.000002137 – $3.2K $1.11 1.8y 2026-09-08
1937 Benjamin NetanyahuNETANYAHUnetanyahu Solana $0.000003273 – $3.1K $0.67 34d 2026-09-17
1938 BARRONBARRONbarron Solana $0.000003002 – $3.1K $104.09 22d 2026-09-28
1939 Modi The MonkeyModimodi Solana $0.000002682 – $3.1K $0.17 2mo 2026-09-02
1940 ELON MUSKMUSKelon,musk Robinhood $0.000003112 – $3.1K $0.00 37d 2026-09-13
1941 The Legend of TrumpMAGAmaga,trump BNB Chain $0.000001625 0.0% $3.1K $0.06 41d 2026-09-10
1942 HarryPotterObamaMarioPNut69InuETHnewobama Ethereum $0.000001988 – $3.1K $39.83 1.9y 2026-10-20
1943 President of MARSELONelon Ethereum $0.000002196 – $3.1K $64.97 2.1y 2026-09-04
1944 BIDENCATBIDENCATbiden Solana $0.000001619 – $3.1K $0.42 2.5y 2026-09-21
1945 Kamala HarrisHarrisharris,kamala BNB Chain $0.000000003013 – $3K $0.09 4.2y 2026-09-18
1946 PUTINPTNputin Cronos $0.0000143 −1.9% $3K $96.66 18d 2026-10-02
1947 OG 4H OLD WITH DEXBIDENbiden Arc $0.00000303 – $3K $0.05 23d 2026-09-27
1948 OFFICIAL BARRON COINBARRONbarron Arc $0.00000303 – $3K $4.83 41d 2026-09-18
1949 Official Barron TrumpBARRONbarron,trump Solana $0.000002887 – $3K $147.46 22d 2026-09-29
1950 RIP Joe BidenRIPBIDENbiden Ethereum $0.000003028 – $3K $0.13 2mo 2026-10-08

Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.