Politicians
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| HarryPotterObamaSonic10InuBITCOIN | Ethereum | $0.01497 | +6.4% | $1M | $81.1K | 3.3y |
| OFFICIAL TRUMPTRUMP | Solana | $1.68 | −2.3% | $221K | $289K | 1.8y |
| Elon CoinELON | Solana | $0.001651 | −32.9% | $137K | $1.4M | 3d |
| TheMuskTokenMUSK | Solana | $1.53 | 0.0% | $131K | $2.1M | 9mo |
| HarryPotterObamaSonic (Wormhole)BITCOIN | Solana | $0.01481 | +6.6% | $108K | $114K | 1.9y |
All Politicians tokens
6,329 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 1501 | MuskMusk | Solana | $0.000002454 | – | $4.3K | $65.19 | 42d | 2026-09-13 |
| 1502 | Melania TrumpinatorMELANIA | Solana | $0.000002136 | – | $4.3K | $0.61 | 6mo | 2026-09-24 |
| 1503 | BidenBidennew | Solana | $0.000002548 | – | $4.3K | $1.61 | 2.4y | 2026-10-19 |
| 1504 | New Euthanized ElephantKAMALA | Ethereum | $0.000000005263 | – | $4.3K | $24.57 | 2.0y | 2026-09-07 |
| 1505 | McDonalds TrumpFRIES | Solana | $0.000002328 | – | $4.3K | $1.24 | 2.0y | 2026-10-04 |
| 1506 | Official John F. Kennedy TokenJFK | Solana | $0.000002422 | – | $4.3K | $3.88 | 1.7y | 2026-09-04 |
| 1507 | President of RussiaPUTIN | Solana | $0.000002187 | – | $4.3K | $0.60 | 1.7y | 2026-09-28 |
| 1508 | Zelenskyy and UrsulaNew Friendnew | Solana | $0.000002124 | – | $4.3K | $0.25 | 1.2y | 2026-10-17 |
| 1509 | Jail ZelenskyJailnew | Solana | $0.000002379 | +13.6% | $4.3K | $224.46 | 1.7y | 2026-10-20 |
| 1510 | RESIGN ZELENSKYYZELENSKYY | Solana | $0.000002214 | −1.1% | $4.3K | $0.02 | 1.6y | 2026-10-01 |
| 1511 | KAMALAKAMALA | Solana | $0.000002338 | −3.2% | $4.3K | $2.95 | 1.8y | 2026-10-13 |
| 1512 | Bill ClintonBILL | Solana | $0.000002144 | – | $4.3K | $21.30 | 7mo | 2026-10-01 |
| 1513 | Alickshundra Occasional-CortexAOC | Robinhood | $0.000004276 | +13.2% | $4.3K | $294.75 | 3mo | 2026-09-28 |
| 1514 | Alickshundra Occasional-CortexAOC | Robinhood | $0.000004267 | +13.0% | $4.2K | $402.19 | 3mo | 2026-09-28 |
| 1515 | TRUMP INAUGURATIONMAGA | Solana | $0.000002146 | +0.6% | $4.2K | $2.27 | 1.7y | 2026-09-23 |
| 1516 | REPUBLICAN TRUMPTRUMP | Solana | $0.000002197 | – | $4.2K | $0.15 | 1.8y | 2026-09-23 |
| 1517 | PepeOwnsTheUnitedStatesPOTUS | Solana | $0.000002187 | – | $4.2K | $4.80 | 2.4y | 2026-09-23 |
| 1518 | Unlicensed WindowsPUTIN | Solana | $0.000002129 | 0.0% | $4.2K | $10.15 | 31d | 2026-09-19 |
| 1519 | Official Hunter Biden CoinHunternew | Solana | $0.000002391 | – | $4.2K | $83.38 | 5mo | 2026-10-14 |
| 1520 | Golden BoyBARRON | Solana | $0.000002187 | +8.0% | $4.2K | $26.49 | 1.6y | 2026-10-03 |
| 1521 | Kamala Harris 2028Harris2028 | Ethereum | $0.000004565 | – | $4.2K | $153.21 | 50d | 2026-09-03 |
| 1522 | Peace PresidentPEACETRUMP | Solana | $0.000002146 | – | $4.2K | $10.39 | 7mo | 2026-09-30 |
| 1523 | Mr. PresidentTRUMP2024 | Solana | $0.000002273 | – | $4.2K | $4.85 | 2.0y | 2026-09-25 |
| 1524 | Rebert F Kernerdy JrRFK | Solana | $0.000002228 | – | $4.2K | $0.61 | 2.3y | 2026-10-10 |
| 1525 | VoldemortDonaldTrumpEggman69InuMAGA | Robinhood | $0.000004254 | – | $4.2K | $0.91 | 2mo | 2026-09-06 |
| 1526 | FIRST LADYMELANIA | Solana | $0.000002221 | – | $4.2K | $2.48 | 2.0y | 2026-09-13 |
| 1527 | Fat VanceVANCE | Solana | $0.000002091 | – | $4.2K | $1.67 | 1.5y | 2026-09-23 |
| 1528 | Portrait Of The United StatesPOTUS | Solana | $0.000002096 | – | $4.2K | $2.03 | 1.4y | 2026-09-23 |
| 1529 | Milei AgentMILEI | Solana | $0.000002105 | – | $4.2K | $5.78 | 4mo | 2026-09-07 |
| 1530 | Barron X SpacesBARRON | Solana | $0.000002123 | −1.3% | $4.2K | $2.28 | 1.7y | 2026-10-02 |
| 1531 | Biden’s WifeJILL | Solana | $0.000002209 | – | $4.2K | $0.26 | 2.4y | 2026-09-23 |
| 1532 | OFFICIAL VANCEVance | Solana | $0.000002233 | – | $4.2K | $18.57 | 1.8y | 2026-10-04 |
| 1533 | SkibidiTrumpRizzFartETH | Solana | $0.000002212 | – | $4.2K | $0.12 | 6mo | 2026-09-19 |
| 1534 | MUSK/SPCXMUSK | Robinhood | $0.00000418 | – | $4.2K | $0.04 | 16d | 2026-10-04 |
| 1535 | OFFICIAL ERDOGANERDOGAN | Solana | $0.000002273 | – | $4.2K | $0.27 | 1.7y | 2026-10-13 |
| 1536 | Donald Trump the 47th PresidentVICTORY | Ethereum | $0.000002668 | – | $4.2K | $0.39 | 2.0y | 2026-09-05 |
| 1537 | Elon HedgehogSHRUB | Solana | $0.000002149 | – | $4.2K | $1.77 | 1.9y | 2026-09-27 |
| 1538 | elon's frunkpuppyflokinew | Solana | $0.000002261 | +3.1% | $4.2K | $107.67 | 2.0y | 2026-10-14 |
| 1539 | NarutoHockeySonicTrump69InuETHEREUM | Solana | $0.00000209 | – | $4.2K | $0.47 | 6mo | 2026-09-25 |
| 1540 | The Big GuyBiden | Base | $0.000004153 | −4.2% | $4.2K | $177.54 | 42d | 2026-09-09 |
| 1541 | Trump Campaign MascotBULLYnew | Solana | $0.000002183 | – | $4.2K | $1.70 | 2.0y | 2026-10-15 |
| 1542 | Kamala HarrisHARRIS | Ethereum | $0.00000416 | – | $4.1K | $104.92 | 15d | 2026-10-06 |
| 1543 | THE BIDEN CULTWFG | Solana | $0.000002091 | – | $4.1K | $1.15 | 1.8y | 2026-10-09 |
| 1544 | Peacemaker Of The United StatesPOTUS | Solana | $0.000002067 | – | $4.1K | $0.39 | 1.3y | 2026-10-12 |
| 1545 | BIDENBIDEN | Solana | $0.000002097 | – | $4.1K | $2.18 | 2.4y | 2026-09-10 |
| 1546 | Trump's Inauguration PortraitTRUMP | Ethereum | $0.000002161 | – | $4.1K | $1.17 | 1.8y | 2026-09-22 |
| 1547 | Ronald ReaganRR | Solana | $0.000002121 | – | $4.1K | $0.86 | 1.4y | 2026-09-21 |
| 1548 | OFFICIAL TRUMPTRUMP | BNB Chain | $0.07605 | – | $4.1K | $0.26 | 1.7y | 2026-09-16 |
| 1549 | Lisan Al GaibBARRON | Solana | $0.000002113 | – | $4.1K | $0.38 | 1.7y | 2026-09-15 |
| 1550 | AMERICA'S FAVORITE PRESIDENTTRUMPnew | Solana | $0.00000214 | – | $4.1K | $0.23 | 1.8y | 2026-10-14 |
Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.