Last updated 20 Oct 2026, 00:44 UTC · index rebuilt nightly

Memecoins / Politics

Politicians

Theme index
931.64
1d
-4.43%
7d
+84.75%
30d
+53.16%
In the index
5 of 25 max
Tokens listed
6,329

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
HarryPotterObamaSonic10InuBITCOIN Ethereum $0.01497 +6.4% $1M $81.1K 3.3y
OFFICIAL TRUMPTRUMP Solana $1.68 −2.3% $221K $289K 1.8y
Elon CoinELON Solana $0.001651 −32.9% $137K $1.4M 3d
TheMuskTokenMUSK Solana $1.53 0.0% $131K $2.1M 9mo
HarryPotterObamaSonic (Wormhole)BITCOIN Solana $0.01481 +6.6% $108K $114K 1.9y

All Politicians tokens

6,329 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
1501 MuskMuskmusk Solana $0.000002454 – $4.3K $65.19 42d 2026-09-13
1502 Melania TrumpinatorMELANIAmelania,trump Solana $0.000002136 – $4.3K $0.61 6mo 2026-09-24
1503 BidenBidennewbiden Solana $0.000002548 – $4.3K $1.61 2.4y 2026-10-19
1504 New Euthanized ElephantKAMALAkamala Ethereum $0.000000005263 – $4.3K $24.57 2.0y 2026-09-07
1505 McDonalds TrumpFRIEStrump Solana $0.000002328 – $4.3K $1.24 2.0y 2026-10-04
1506 Official John F. Kennedy TokenJFKkennedy Solana $0.000002422 – $4.3K $3.88 1.7y 2026-09-04
1507 President of RussiaPUTINputin Solana $0.000002187 – $4.3K $0.60 1.7y 2026-09-28
1508 Zelenskyy and UrsulaNew Friendnewzelensky Solana $0.000002124 – $4.3K $0.25 1.2y 2026-10-17
1509 Jail ZelenskyJailnewzelensky Solana $0.000002379 +13.6% $4.3K $224.46 1.7y 2026-10-20
1510 RESIGN ZELENSKYYZELENSKYYzelensky Solana $0.000002214 −1.1% $4.3K $0.02 1.6y 2026-10-01
1511 KAMALAKAMALAkamala Solana $0.000002338 −3.2% $4.3K $2.95 1.8y 2026-10-13
1512 Bill ClintonBILLclinton Solana $0.000002144 – $4.3K $21.30 7mo 2026-10-01
1513 Alickshundra Occasional-CortexAOCaoc Robinhood $0.000004276 +13.2% $4.3K $294.75 3mo 2026-09-28
1514 Alickshundra Occasional-CortexAOCaoc Robinhood $0.000004267 +13.0% $4.2K $402.19 3mo 2026-09-28
1515 TRUMP INAUGURATIONMAGAmaga,trump Solana $0.000002146 +0.6% $4.2K $2.27 1.7y 2026-09-23
1516 REPUBLICAN TRUMPTRUMPtrump Solana $0.000002197 – $4.2K $0.15 1.8y 2026-09-23
1517 PepeOwnsTheUnitedStatesPOTUSpotus Solana $0.000002187 – $4.2K $4.80 2.4y 2026-09-23
1518 Unlicensed WindowsPUTINputin Solana $0.000002129 0.0% $4.2K $10.15 31d 2026-09-19
1519 Official Hunter Biden CoinHunternewbiden Solana $0.000002391 – $4.2K $83.38 5mo 2026-10-14
1520 Golden BoyBARRONbarron Solana $0.000002187 +8.0% $4.2K $26.49 1.6y 2026-10-03
1521 Kamala Harris 2028Harris2028harris,kamala Ethereum $0.000004565 – $4.2K $153.21 50d 2026-09-03
1522 Peace PresidentPEACETRUMPtrump Solana $0.000002146 – $4.2K $10.39 7mo 2026-09-30
1523 Mr. PresidentTRUMP2024trump Solana $0.000002273 – $4.2K $4.85 2.0y 2026-09-25
1524 Rebert F Kernerdy JrRFKrfk Solana $0.000002228 – $4.2K $0.61 2.3y 2026-10-10
1525 VoldemortDonaldTrumpEggman69InuMAGAmaga,trump Robinhood $0.000004254 – $4.2K $0.91 2mo 2026-09-06
1526 FIRST LADYMELANIAmelania Solana $0.000002221 – $4.2K $2.48 2.0y 2026-09-13
1527 Fat VanceVANCEvance Solana $0.000002091 – $4.2K $1.67 1.5y 2026-09-23
1528 Portrait Of The United StatesPOTUSpotus Solana $0.000002096 – $4.2K $2.03 1.4y 2026-09-23
1529 Milei AgentMILEImilei Solana $0.000002105 – $4.2K $5.78 4mo 2026-09-07
1530 Barron X SpacesBARRONbarron Solana $0.000002123 −1.3% $4.2K $2.28 1.7y 2026-10-02
1531 Biden’s WifeJILLbiden Solana $0.000002209 – $4.2K $0.26 2.4y 2026-09-23
1532 OFFICIAL VANCEVancevance Solana $0.000002233 – $4.2K $18.57 1.8y 2026-10-04
1533 SkibidiTrumpRizzFartETHtrump Solana $0.000002212 – $4.2K $0.12 6mo 2026-09-19
1534 MUSK/SPCXMUSKmusk Robinhood $0.00000418 – $4.2K $0.04 16d 2026-10-04
1535 OFFICIAL ERDOGANERDOGANerdogan Solana $0.000002273 – $4.2K $0.27 1.7y 2026-10-13
1536 Donald Trump the 47th PresidentVICTORYtrump Ethereum $0.000002668 – $4.2K $0.39 2.0y 2026-09-05
1537 Elon HedgehogSHRUBelon Solana $0.000002149 – $4.2K $1.77 1.9y 2026-09-27
1538 elon's frunkpuppyflokinewelon Solana $0.000002261 +3.1% $4.2K $107.67 2.0y 2026-10-14
1539 NarutoHockeySonicTrump69InuETHEREUMtrump Solana $0.00000209 – $4.2K $0.47 6mo 2026-09-25
1540 The Big GuyBidenbiden Base $0.000004153 −4.2% $4.2K $177.54 42d 2026-09-09
1541 Trump Campaign MascotBULLYnewtrump Solana $0.000002183 – $4.2K $1.70 2.0y 2026-10-15
1542 Kamala HarrisHARRISharris,kamala Ethereum $0.00000416 – $4.1K $104.92 15d 2026-10-06
1543 THE BIDEN CULTWFGbiden Solana $0.000002091 – $4.1K $1.15 1.8y 2026-10-09
1544 Peacemaker Of The United StatesPOTUSpotus Solana $0.000002067 – $4.1K $0.39 1.3y 2026-10-12
1545 BIDENBIDENbiden Solana $0.000002097 – $4.1K $2.18 2.4y 2026-09-10
1546 Trump's Inauguration PortraitTRUMPtrump Ethereum $0.000002161 – $4.1K $1.17 1.8y 2026-09-22
1547 Ronald ReaganRRreagan Solana $0.000002121 – $4.1K $0.86 1.4y 2026-09-21
1548 OFFICIAL TRUMPTRUMPtrump BNB Chain $0.07605 – $4.1K $0.26 1.7y 2026-09-16
1549 Lisan Al GaibBARRONbarron Solana $0.000002113 – $4.1K $0.38 1.7y 2026-09-15
1550 AMERICA'S FAVORITE PRESIDENTTRUMPnewtrump Solana $0.00000214 – $4.1K $0.23 1.8y 2026-10-14

Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.