Politicians
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| Melania MemeMELANIA | Solana | $0.08025 | −3.9% | $10.5M | $58.4K | 1.7y |
| OFFICIAL TRUMPTRUMP | Solana | $1.72 | −1.4% | $226K | $398K | 1.8y |
| Elon CoinELON | Solana | $0.002458 | −17.6% | $163K | $2.1M | 3d |
| TheMuskTokenMUSK | Solana | $1.53 | – | $131K | $2.1M | 9mo |
All Politicians tokens
6,151 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 1001 | BIDENBIDEN | Solana | $0.000008586 | – | $8K | $1.09 | 2.3y | 2026-10-10 |
| 1002 | Alexandria Ocasio-CortezAOC | Ethereum | $0.000007998 | – | $8K | $77.79 | 24d | 2026-09-26 |
| 1003 | POTUS Labor Day FlightPOTUSFLY | BNB Chain | $0.000003607 | +1.0% | $8K | $14.55 | 41d | 2026-09-08 |
| 1004 | Vitalik's CatBORIS | Ethereum | $0.00000001325 | – | $8K | $0.61 | 2.1y | 2026-09-04 |
| 1005 | Trump Always Chickens OutTACO | Ethereum | $0.00005567 | −0.3% | $8K | $112.48 | 1.4y | 2026-09-02 |
| 1006 | Alexandria Ocasio-Cortez SystmoAOC | Ethereum | $0.000007905 | – | $7.9K | $159.59 | 24d | 2026-09-26 |
| 1007 | Democratic Socialist AOCDSA | BNB Chain | $0.00000353 | – | $7.8K | $23.29 | 47d | 2026-09-02 |
| 1008 | AOCAOC | BNB Chain | $0.000003519 | – | $7.8K | $47.23 | 56d | 2026-09-18 |
| 1009 | TrumpAlwaysChickensOutTACO | Robinhood | $0.0000126 | +0.6% | $7.8K | $0.75 | 3mo | 2026-09-02 |
| 1010 | Official Barron TrumpBarron | Solana | $0.000006543 | +3.9% | $7.7K | $10.2K | 1.2y | 2026-09-23 |
| 1011 | President Elon MuskPEM | Solana | $0.0000001048 | – | $7.7K | $2.61 | 1.8y | 2026-10-03 |
| 1012 | TrumpNetanyahuPikachu69Zerocash | BNB Chain | $0.000003506 | −1.1% | $7.7K | $86.78 | 42d | 2026-09-08 |
| 1013 | Boris BumbalovBORIS | Robinhood | $0.00001538 | +0.6% | $7.7K | $5.94 | 11d | 2026-10-08 |
| 1014 | Bitcoin ObamaOBAMA | Solana | $0.000005361 | −0.5% | $7.7K | $41.84 | 2.1y | 2026-09-04 |
| 1015 | JD VanceVANCE | BNB Chain | $0.000003497 | – | $7.7K | $5.31 | 46d | 2026-09-05 |
| 1016 | Trump's CryptoKittyTABBY | BNB Chain | $0.000003489 | – | $7.7K | $13.97 | 56d | 2026-09-27 |
| 1017 | The MartianELON | Robinhood | $0.000006117 | −0.3% | $7.7K | $10.10 | 43d | 2026-09-06 |
| 1018 | Official Barron TrumpBARRON | BNB Chain | $0.000003469 | – | $7.7K | $0.07 | 58d | 2026-09-06 |
| 1019 | Where to Kill Barron TrumpBarron | BNB Chain | $0.000003465 | – | $7.7K | $22.35 | 56d | 2026-09-09 |
| 1020 | Trump orangutanTrump orang… | BNB Chain | $0.000003462 | −2.3% | $7.7K | $43.41 | 39d | 2026-09-10 |
| 1021 | Joker TrumpJUMP | Ethereum | $0.00000001066 | – | $7.7K | $1.27 | 2.4y | 2026-09-24 |
| 1022 | CUMALA HARRISCUMnew | Solana | $0.0000054 | – | $7.7K | $13.04 | 2.6y | 2026-10-13 |
| 1023 | MAGA CATMAGA | Solana | $0.000004501 | – | $7.7K | $0.42 | 2.4y | 2026-09-10 |
| 1024 | MuskMusk | Robinhood | $0.000007601 | – | $7.6K | $0.83 | 41d | 2026-09-08 |
| 1025 | Official Barron TrumpBARRON | Robinhood | $0.000007614 | – | $7.6K | $1.99 | 44d | 2026-09-05 |
| 1026 | CopeHarderBidenElizabethPauly69InuPEPE | Ethereum | $0.00000000001295 | – | $7.6K | $1.16 | 3.3y | 2026-09-25 |
| 1027 | Kamala HarrisHARRIS | Solana | $0.000004199 | – | $7.6K | $0.10 | 2.2y | 2026-09-26 |
| 1028 | MuskMusk | Ethereum | $0.000000009435 | – | $7.6K | $114.10 | 2.5y | 2026-09-06 |
| 1029 | TRUMP FIRST MEMESpongeBob | BNB Chain | $0.000003799 | – | $7.6K | $3.53 | 1.6y | 2026-09-05 |
| 1030 | kamalaharrisHARRIS | BNB Chain | $0.0000000002217 | – | $7.6K | $0.26 | 2.1y | 2026-09-03 |
| 1031 | Make America Great AgainMAGA | BNB Chain | $0.000003504 | – | $7.6K | $90.69 | 25d | 2026-10-09 |
| 1032 | MAGADONIANSMAGA | Solana | $0.000004469 | – | $7.5K | $0.12 | 2.3y | 2026-10-08 |
| 1033 | BERNIE SENDERSBERNIE | Solana | $0.00001325 | – | $7.5K | $0.10 | 2.3y | 2026-09-24 |
| 1034 | Official Baby MelaniaBabyMelania | Solana | $0.000007462 | +17.3% | $7.5K | $9.3K | 6mo | 2026-10-12 |
| 1035 | Trump CoinMAGA | Robinhood | $0.00001506 | – | $7.5K | $0.01 | 16d | 2026-10-03 |
| 1036 | Greates Of All TrumpGOAT | Robinhood | $0.00001504 | – | $7.5K | $0.00 | 13d | 2026-10-07 |
| 1037 | Hunter BidenHUNTER | Ethereum | $0.00000000001232 | – | $7.5K | $163.17 | 2.4y | 2026-09-14 |
| 1038 | Dark BrandonBIDEN | Solana | $0.004878 | – | $7.4K | $0.94 | 2.7y | 2026-09-06 |
| 1039 | The Untold StoryMUSK | Solana | $0.000007417 | −0.3% | $7.4K | $83.36 | 2mo | 2026-09-07 |
| 1040 | President ElonELON | BNB Chain | $0.000003771 | 0.0% | $7.4K | $0.18 | 1.3y | 2026-09-15 |
| 1041 | Make America Greater AgainMAGA | Ethereum | $0.00000001146 | – | $7.4K | $69.95 | 2.2y | 2026-10-09 |
| 1042 | Barron TrumpBARRON | Ethereum | $0.00000001439 | −3.0% | $7.4K | $133.76 | 2.4y | 2026-09-08 |
| 1043 | #SendBarronBarron | Solana | $0.000005027 | +1.0% | $7.4K | $13.70 | 7mo | 2026-09-02 |
| 1044 | Trumps LionLION | Solana | $0.000003986 | – | $7.4K | $0.18 | 1.7y | 2026-09-07 |
| 1045 | I BOUGHT THIS AFTER I KNEW ELON WAS AWE…ELON | Robinhood | $0.000007375 | 0.0% | $7.4K | $1.78 | 44d | 2026-09-05 |
| 1046 | France MacronFRANCE | BNB Chain | $0.00000366 | – | $7.4K | $1.68 | 1.7y | 2026-09-20 |
| 1047 | Trump StraitTRUMP | Robinhood | $0.000007361 | – | $7.4K | $0.32 | 47d | 2026-09-03 |
| 1048 | Kamhalla HarrisKAMHALLA | Ethereum | $0.00000004765 | – | $7.4K | $0.60 | 2.3y | 2026-09-05 |
| 1049 | LASER EYESBIDEN | Ethereum | $0.000005554 | – | $7.4K | $4.38 | 2.7y | 2026-09-07 |
| 1050 | Justice For KennedyJFK | Solana | $0.000003899 | – | $7.4K | $6.21 | 1.6y | 2026-09-23 |
Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.