Last updated 18 Oct 2026, 00:43 UTC · index rebuilt nightly

Memecoins / Politics

Politicians

Theme index
1,001.69
1d
+160.18%
7d
+93.78%
30d
+37.80%
In the index
2 of 25 max
Tokens listed
6,025
New this week
+910

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
MuskMusk Solana $0.01457 +324.0% $326K $147K 6d
OFFICIAL TRUMPTRUMP Solana $1.75 −3.6% $231K $538K 1.7y

All Politicians tokens

6,025 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
51 Trump is BananaTRUMPtrump Polygon $0.00000002226 +2.7% $17.8M $0.00 6mo 2026-09-02
52 Official Elon CoinELONelon Solana $0.01668 0.0% $15.4M $3.99 1.7y 2026-09-04
53 Hunter Biden's LaptopLAPTOPbiden Ethereum $0.03022 – $15.1M $0.06 40d 2026-10-11
54 Hunter Biden's LaptopLAPTOPbiden Ethereum $0.03008 – $13.5M $0.01 7d 2026-10-11
55 HarryPotterObamaSonic10InuBITCOINobama Ethereum $0.02465 – $12.3M $0.01 7mo 2026-09-02
56 Make Aliens Great AgainMAGAmaga Solana $0.00291 – $11.6M $0.10 4mo 2026-09-25
57 Melania MemeMELANIAmelania Solana $0.08354 −2.9% $10.8M $24K 1.7y 2026-09-02
58 HarryPotterObamaSonic10InuBITCOINobama Ethereum $0.02045 – $10.2M $0.01 4mo 2026-09-14
59 HarryPotterObamaSonic10InuBITCOINobama Ethereum $0.01955 – $9.8M $0.01 3mo 2026-10-05
60 HarryPotterObamaSonic10InuBITCOINobama Ethereum $0.01939 – $9.7M $0.01 3mo 2026-09-04
61 Make Aliens Great AgainMAGAnewmaga Solana $0.002409 0.0% $9.6M $2.06 4mo 2026-10-18
62 HarryPotterObamaSonic10InuBITCOINnewobama Ethereum $0.01907 – $9.5M $0.01 3mo 2026-10-12
63 OFFICIAL MAGAMAGAmaga Solana $0.0279 – $9.5M $0.45 1.7y 2026-09-02
64 HarryPotterObamaSonic10InuBITCOINobama Ethereum $0.01885 – $9.4M $0.01 3mo 2026-09-07
65 HarryPotterObamaSonic10InuBITCOINobama Ethereum $0.0183 – $9.2M $0.01 3mo 2026-09-04
66 HarryPotterObamaSonic10InuBITCOINobama Ethereum $0.01822 – $9.1M $0.01 3mo 2026-09-07
67 HarryPotterObamaSonic10InuBITCOINobama Ethereum $0.01777 – $8.9M $0.01 4mo 2026-10-05
68 HarryPotterObamaSonic10InuBITCOINobama Ethereum $0.0177 – $8.9M $0.01 3mo 2026-09-21
69 OFFICIAL TRUMPTRUMPtrump Solana $2.20 0.0% $8.8M $2.10 44d 2026-09-17
70 HarryPotterObamaSonic10InuBITCOINobama Robinhood $0.01761 – $8.8M $0.03 3mo 2026-09-13
71 Make Aliens Great AgainMAGAmaga Ethereum $0.0168 – $8.4M $0.10 5mo 2026-10-11
72 OFFER TRUTHTRUMPtrump Solana $9.17 – $8.3M $2.45 1.2y 2026-09-02
73 TRUMPYOBAMA0MARIOBIDENPUTININUBITCORNbiden,obama,putin,trump Robinhood $0.01459 +0.1% $7.3M $0.05 3mo 2026-09-13
74 MAGATRUMPnewmaga,trump Ethereum $0.2677 – $7.2M $0.02 1.5y 2026-10-14
75 Make Aliens Great AgainMAGAmaga Ethereum $0.01444 – $7.2M $0.01 5mo 2026-09-14
76 BARACK OBAMAOBAMAnewobama Solana $0.1145 – $6.9M $0.51 1.1y 2026-10-15
77 Make Aliens Great AgainMAGAmaga Ethereum $0.01336 – $6.7M $0.01 5mo 2026-09-02
78 Quantum Computing (Ondo Tokenized)QUBTonputin Ethereum $12.65 – $6.3M $0.01 3mo 2026-09-10
79 Rigetti Computing (Ondo Tokenized)RGTIonputin Ethereum $24.19 – $5.2M $0.01 3mo 2026-10-04
80 Hunter Biden's LaptopLAPTOPbiden Solana $0.00521 – $5.2M $4.90 39d 2026-09-11
81 Official Elon CoinELONnewelon Solana $0.001709 – $5.1M $0.37 1.6y 2026-10-12
82 DogelonELONelon Ethereum $0.00000002904 −1.1% $5.1M $7K 5.5y 2026-09-02
83 MAGATRUMPmaga,trump Ethereum $0.009751 – $4.9M $0.10 10mo 2026-10-10
84 Unstable Donald TrumpTrumpnewtrump Solana $0.000446 0.0% $4.5M $99.13 1.0y 2026-10-13
85 Elon CoinELONelon Solana $0.00108 0.0% $4.3M $3.55 32d 2026-09-19
86 American Dollar TrumpTRUMPtrump Robinhood $0.0005108 – $4.1M $0.02 36d 2026-09-12
87 DogelonELONelon Ethereum $0.005453 – $2.7M $0.01 4mo 2026-10-05
88 DogelonELONelon Ethereum $0.004758 – $2.4M $0.01 4mo 2026-10-05
89 Elon CoinELONelon Ethereum $0.00377 – $1.9M $0.06 8mo 2026-10-11
90 TRUMPTRUMPtrump Solana $3.46 – $1.8M $58.29 7mo 2026-09-02
91 OFFICIAL TRUMP NEWSTRUMPtrump Polygon $0.000000321 – $1.6M $0.09 1.0y 2026-09-18
92 President Of The Unites StatesPOTUSpotus Solana $0.001489 +884.0% $1.5M $10.7K 17d 2026-10-01
93 Make Aliens Great AgainMAGAmaga Ethereum $0.002951 – $1.4M $0.01 3mo 2026-09-05
94 Make Aliens Great AgainMAGAmaga Ethereum $0.002923 – $1.4M $0.01 3mo 2026-09-05
95 OFFICIAL BARRONBARRONbarron Ethereum $0.002806 – $1.4M $0.01 4mo 2026-10-05
96 OFFICIAL BARRONBARRONbarron Ethereum $0.002782 – $1.4M $0.01 3mo 2026-09-04
97 OFFICIAL BARRONBARRONbarron Ethereum $0.002755 – $1.4M $0.01 3mo 2026-10-05
98 Make Aliens Great AgainMAGAmaga Robinhood $0.002742 – $1.3M $0.02 3mo 2026-09-13
99 Hunter Biden's LaptopLAPTOPbiden Ethereum $0.00267 – $1.3M $0.36 39d 2026-09-11
100 OFFICIAL BARRONBARRONbarron Ethereum $0.002633 – $1.3M $0.01 3mo 2026-09-05

Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.