Last updated 19 Oct 2026, 00:44 UTC · index rebuilt nightly

Memecoins / Politics

Politicians

Theme index
974.85
1d
-2.68%
7d
+87.37%
30d
+34.44%
In the index
3 of 25 max
Tokens listed
6,151

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
Melania MemeMELANIA Solana $0.08025 −3.9% $10.5M $58.4K 1.7y
OFFICIAL TRUMPTRUMP Solana $1.72 −1.4% $226K $398K 1.8y
TheMuskTokenMUSK Solana $1.53 – $131K $2.1M 9mo

All Politicians tokens

6,151 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
801 OFFICIAL MUSKMUSKmusk Solana $0.000007474 – $9.9K $4.37 1.7y 2026-09-03
802 Javier Milei's dogThormilei Solana $0.00001412 – $9.9K $1.64 1.7y 2026-09-06
803 OFFICIAL BARRONBARRONbarron Robinhood $0.000005037 +1.3% $9.9K $96.04 47d 2026-09-02
804 KAMALA HARRISHARRISharris,kamala Solana $0.000005136 −0.7% $9.9K $12.50 2.2y 2026-09-30
805 MUSK President of MarsMarsPreside…musk Ethereum $0.00000009303 – $9.9K $36.59 2.1y 2026-09-07
806 obamaobamaobama BNB Chain $0.000004455 −14.2% $9.9K $776.71 26d 2026-09-24
807 BernieBERNIEbernie Robinhood $0.000004449 – $9.9K $0.00 11d 2026-10-08
808 BernieBERNIEbernie Base $0.000004449 – $9.9K $0.00 11d 2026-10-08
809 Official Hunter BidenHUNTERbiden Robinhood $0.000004448 – $9.8K $0.00 11d 2026-10-09
810 MAGAMAGAmaga BNB Chain $0.000004482 – $9.8K $1.80 44d 2026-09-22
811 OFFICIAL ZELENSKYZELENSKYzelensky Solana $0.00001849 −1.3% $9.8K $1.96 59d 2026-09-08
812 HarryPotterObamaHomerSimpson888InuTETHERobama Ethereum $0.000006577 – $9.8K $52.71 3.2y 2026-09-14
813 Donut TrumpDONUTTRUMPtrump Robinhood $0.000004428 – $9.8K $0.00 34d 2026-09-15
814 VANCEDAQ6900VANCEvance Robinhood $0.000004421 – $9.8K $0.00 31d 2026-09-19
815 Kamala HarrisKAMALAharris,kamala Solana $0.00000498 – $9.8K $12.52 2.2y 2026-09-21
816 Elon MuskMUSKelon,musk Robinhood $0.00000441 – $9.8K $0.00 34d 2026-09-15
817 OFFICIAL BARRONBARRONbarron Robinhood $0.000004396 – $9.7K $0.00 37d 2026-09-12
818 Official ZelenskyyUaZelenskyyzelensky BNB Chain $0.00000439 −1.6% $9.7K $1.2K 28d 2026-09-22
819 borisBORISboris Solana $0.000007242 – $9.7K $10.25 1.2y 2026-09-06
820 Put It InPUTINnewputin Base $0.000004386 – $9.7K $0.00 6d 2026-10-13
821 Put It InPUTINnewputin Robinhood $0.000004386 – $9.7K $0.00 6d 2026-10-13
822 $Elon Memes StreetMEMESnewelon Ethereum $0.00000001138 – $9.7K $1.31 2.7y 2026-10-16
823 OFFICIAL BARRONBARRONbarron Robinhood $0.0002593 +24.7% $9.7K $682.18 44d 2026-09-05
824 BOLSONARO CoinBcoinbolsonaro BNB Chain $0.000004378 – $9.7K $0.57 16d 2026-10-05
825 BolsonaroBOLSONARObolsonaro BNB Chain $0.000004376 +0.1% $9.7K $0.59 14d 2026-10-06
826 obamaobamaobama BNB Chain $0.000004373 −0.3% $9.7K $15.24 26d 2026-09-24
827 Official ZelenskyyUaZelenskyyzelensky BNB Chain $0.000004373 −17.2% $9.7K $7.1K 28d 2026-09-22
828 Player Of The United StatesPOTUSpotus Robinhood $0.000004363 – $9.7K $0.00 34d 2026-09-16
829 Musk Film FactsMUSKmusk Robinhood $0.000004359 – $9.7K $0.00 37d 2026-09-13
830 Hunter BidenHUNTERbiden Robinhood $0.000004358 – $9.6K $0.00 37d 2026-09-13
831 JD VanceVANCEvance Robinhood $0.00001208 +1.1% $9.6K $84.58 3mo 2026-09-02
832 ZelenskyZELENSKYzelensky Base $0.000004346 – $9.6K $0.00 8d 2026-10-11
833 250 Famous People In The WorldLIONELMESSI…biden,erdogan,kamala,obama,putin,trudeau,trump,zelensky Robinhood $0.000004344 – $9.6K $0.00 8d 2026-10-11
834 HarryPotterObamaKnuckles10InuETHEREUMobama Ethereum $0.0000555 – $9.6K $0.14 3.2y 2026-09-23
835 MuskMUSKmusk Robinhood $0.000004342 – $9.6K $0.00 40d 2026-09-10
836 250 Famous People in the WorldLionelMessi…biden,erdogan,kamala,obama,putin,trudeau,trump,zelensky Robinhood $0.000004342 −1.1% $9.6K $49.36 8d 2026-10-11
837 MuskMuskmusk Robinhood $0.000004338 – $9.6K $0.00 8d 2026-10-12
838 MuskMUSKmusk Robinhood $0.000004338 – $9.6K $0.00 8d 2026-10-12
839 NATIONAL INTEGRATED COMPUTINGNICPNputin Robinhood $0.000004337 – $9.6K $0.00 8d 2026-10-12
840 BidenClintonObamaGatesPedoIslandBoys666…EPSTEINbiden,obama Ethereum $0.000007606 – $9.6K $5.76 2.8y 2026-09-06
841 Official Barron CoinBARRONbarron Robinhood $0.000004331 – $9.6K $0.00 8d 2026-10-12
842 Official Barron CoinBARRONbarron Base $0.000004331 – $9.6K $0.00 8d 2026-10-12
843 JD VANCE 2028VANCEvance BNB Chain $0.000004328 – $9.6K $0.07 2mo 2026-10-07
844 Kawai VanceVANCEvance BNB Chain $0.000004328 – $9.6K $0.07 2mo 2026-10-07
845 JDVANCEvance BNB Chain $0.000004327 – $9.6K $0.07 2mo 2026-10-07
846 $TRUMPTRUMPtrump Cronos $0.00001638 −2.3% $9.6K $7.20 9mo 2026-09-22
847 Cyborg Maga FembotJaymemaga BNB Chain $0.000004324 – $9.6K $0.07 2mo 2026-10-07
848 Put INPUTINputin Robinhood $0.000004323 – $9.6K $0.00 9d 2026-10-11
849 Vance 2028Vancevance BNB Chain $0.000004323 – $9.6K $0.07 2mo 2026-10-07
850 Kathleen KennedyKKkennedy BNB Chain $0.000004323 – $9.6K $0.07 2mo 2026-10-07

Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.