Last updated 25 Oct 2026, 00:48 UTC · index rebuilt nightly

Memecoins / Politics

Politicians

Theme index
843.50
1d
-1.69%
7d
-15.79%
30d
+62.23%
In the index
3 of 25 max
Tokens listed
7,121
New this week
+1,096

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
DogelonELON Ethereum $0.00000002721 −4.8% $4.9M $103K 5.5y
OFFICIAL TRUMPTRUMP Solana $1.68 −0.3% $226K $463K 1.8y
TheMuskTokenMUSK Solana $1.56 0.0% $134K $2.1M 10mo

All Politicians tokens

7,121 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
7001 Bald MacronCALVITIÉnewmacron Solana $0.0002742 +3,013.0% $0.00 $0.00 6d 2026-10-25
7002 MACRON OUTOUTNOWnewmacron Solana $0.000002859 −0.1% $0.00 $181.35 21h 2026-10-25
7003 GTA MACRONGMACRONnewmacron Solana $0.000002839 −1.1% $0.00 $104.99 7h 2026-10-25
7004 Mega Ass Greater AssetsMAGAnewmaga Solana $0.000005343 +55.5% $0.00 $43.4K 9h 2026-10-25
7005 Mega Ass Greater AssetMAGAnewmaga Solana $0.000003674 +6.1% $0.00 $5.4K 1d 2026-10-25
7006 Make America Goon AgainMAGAnewmaga Solana $0.000003182 +7.2% $0.00 $40.3K 11h 2026-10-25
7007 Mega Ass Greater AssetMAGAnewmaga Solana $0.000002831 −11.2% $0.00 $5.5K 9h 2026-10-25
7008 MelaniaMLNnewmelania Solana $0.000000007736 +26.8% $0.00 $13.51 1d 2026-10-25
7009 Melania TrumpMelanianewmelania,trump Solana $0.000002993 −3.0% $0.00 $3.3K – 2026-10-25
7010 MelaniaMelanianewmelania Solana $0.000002856 −0.7% $0.00 $2.3K 22h 2026-10-25
7011 Melania TrumpMELANIAnewmelania,trump Solana $0.000002822 – $0.00 $99.99 – 2026-10-25
7012 MELANIA TRUMPMELANIAnewmelania,trump Solana $0.000002857 +0.1% $0.00 $17.87 4h 2026-10-25
7013 Melania CoinMELANIAnewmelania Solana $0.000002849 −0.7% $0.00 $29.95 1d 2026-10-25
7014 Musk Industries LLCMUSKnewmusk Solana $0.00000282 −1.3% $0.00 $14.8K 12h 2026-10-25
7015 Silvia World's Richest Man ETFMUSKnewmusk Solana $0.000002839 −30.1% $0.00 $5.2K 15h 2026-10-25
7016 Silvia World's Richest Man ETFMUSKnewmusk Solana $0.000002836 −26.3% $0.00 $4K 15h 2026-10-25
7017 Silvia World's Richest Man ETFMUSKnewmusk Solana $0.000002836 −26.3% $0.00 $3.4K 15h 2026-10-25
7018 Silvia World's Richest Man ETFMUSKnewmusk Solana $0.000002836 −26.3% $0.00 $3K 15h 2026-10-25
7019 Silvia World's Richest Man ETFMUSKnewmusk Solana $0.00000284 −26.2% $0.00 $2.9K 15h 2026-10-25
7020 Silvia World's Richest Man ETFMUSKnewmusk Solana $0.000002838 −26.2% $0.00 $2.7K 15h 2026-10-25
7021 Silvia World's Richest Man ETFMUSKnewmusk Solana $0.000002836 −26.2% $0.00 $2.6K 15h 2026-10-25
7022 OFFICIAL NETANYAHUNETANYAHUnewnetanyahu Solana $0.000003166 −21.8% $0.00 $126K 1d 2026-10-25
7023 OFFICIAL NETANYAHUNETANYAHUnewnetanyahu Solana $0.000002825 −27.2% $0.00 $47.7K 1d 2026-10-25
7024 OFFICIAL NETANYAHUNETANYAHUnewnetanyahu Solana $0.000002836 −17.0% $0.00 $21.8K 8h 2026-10-25
7025 OFFICIAL NETANYAHUNETANYAHUnewnetanyahu Solana $0.000002867 −26.5% $0.00 $15.7K 1d 2026-10-25
7026 Official NetanyahuNetanyahunewnetanyahu Solana $0.000002834 −18.8% $0.00 $14.5K 19h 2026-10-25
7027 OFFICIAL NETANYAHUNETANYAHUnewnetanyahu Solana $0.000002865 −26.4% $0.00 $10.8K 1d 2026-10-25
7028 OFFICIAL NETANYAHUNETANYAHUnewnetanyahu Solana $0.000002866 −21.8% $0.00 $9.8K 1d 2026-10-25
7029 Netanyahu CoinNETANYAHUnewnetanyahu Solana $0.000002808 −18.6% $0.00 $9.5K 1d 2026-10-25
7030 OFFICIAL NETANYAHUNETANYAHUnewnetanyahu Solana $0.000002862 −30.2% $0.00 $9.5K 1d 2026-10-25
7031 Official NetanyahuNetanyahunewnetanyahu Solana $0.000002825 −18.4% $0.00 $9.4K 1d 2026-10-25
7032 OFFICIAL NETANYAHUNETANYAHUnewnetanyahu Solana $0.000003065 −31.6% $0.00 $7.4K 1d 2026-10-25
7033 NETANYAHU COINNETANYAHUnewnetanyahu Solana $0.000002864 −12.0% $0.00 $6.5K 1d 2026-10-25
7034 OFFICIAL NETANYAHUNETANYAHUnewnetanyahu Solana $0.000003049 −22.7% $0.00 $6.3K 1d 2026-10-25
7035 רשמי נתניהוNETANYAHUnewnetanyahu Solana $0.000002862 −26.2% $0.00 $6.3K 1d 2026-10-25
7036 Official NetanyahuNetanyahunewnetanyahu Solana $0.000002836 −17.4% $0.00 $6.1K 16h 2026-10-25
7037 נתניהו הרשמיNetanyahunewnetanyahu Solana $0.000002824 −26.3% $0.00 $5.4K 8h 2026-10-25
7038 OFFICIAL NETANYAHUNETANYAHUnewnetanyahu Solana $0.000002824 −30.3% $0.00 $5.3K 8h 2026-10-25
7039 OFFICIAL NETANYAHUNETANYAHUnewnetanyahu Solana $0.000002864 −17.3% $0.00 $5.1K 1d 2026-10-25
7040 OFFICIAL NETANYAHUNETANYAHUnewnetanyahu Solana $0.00000309 −20.1% $0.00 $4.4K 8h 2026-10-25
7041 Official NetanyahuNetanyahunewnetanyahu Solana $0.000002836 −17.4% $0.00 $4K 16h 2026-10-25
7042 רשמי נתניהוNETANYAHUnewnetanyahu Solana $0.000002862 −17.3% $0.00 $3.8K 1d 2026-10-25
7043 Trumpstache BabyTstachenewtrump Solana $0.000002833 −4.6% $0.00 $10.2K 14h 2026-10-25
7044 Obama 2028Obamanewobama Solana $0.000002829 −26.5% $0.00 $3.3K 8h 2026-10-25
7045 OFFICIAL OBAMAOBAMAnewobama Solana $0.000002826 −17.5% $0.00 $1.5K 8h 2026-10-25
7046 OFFICIAL OBAMA COINOBAMAnewobama Solana $0.000002829 −12.1% $0.00 $829.92 8h 2026-10-25
7047 ObamaOBAMAnewobama Solana $0.00000000116 −99.9% $0.00 $1.4K 1d 2026-10-25
7048 Obama LegacyOBAMAnewobama Solana $0.000002864 −0.4% $0.00 $436.95 1d 2026-10-25
7049 OFFICIAL OBAMAOBAMAnewobama BNB Chain $0.000003188 – $0.00 $0.00 8h 2026-10-25
7050 OBAMA2028OBAMAnewobama Solana – – $0.00 $0.00 8h 2026-10-25

Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.