Last updated 19 Oct 2026, 00:44 UTC · index rebuilt nightly

Memecoins / Politics

Politicians

Theme index
974.85
1d
-2.68%
7d
+87.37%
30d
+34.44%
In the index
3 of 25 max
Tokens listed
6,151

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
Melania MemeMELANIA Solana $0.08025 −3.9% $10.5M $58.4K 1.7y
OFFICIAL TRUMPTRUMP Solana $1.72 −1.4% $226K $398K 1.8y
TheMuskTokenMUSK Solana $1.53 – $131K $2.1M 9mo

All Politicians tokens

6,151 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
651 Elon CoinELONelon Robinhood $0.000001321 +64.3% $12.5K $2.9K 15d 2026-10-04
652 MAGAMAGAmaga Solana $0.00002528 – $12.5K $7.86 50d 2026-09-02
653 马斯克电影MUSKmusk BNB Chain $0.000006107 – $12.4K $9.24 44d 2026-09-14
654 MAGAnomicsMAGAmaga Solana $0.000007411 – $12.3K $2.63 2.3y 2026-09-25
655 TrumpTrumptrump PulseChain $0.0001074 −12.5% $12.3K $490.79 1.7y 2026-09-02
656 Hunter Biden's LaptopLAPTOPbiden Base $0.0000001435 0.0% $12.2K $27.62 40d 2026-09-14
657 Robert F Kennedy JrRFKkennedy,rfk Solana $0.00001091 – $12.1K $28.26 1.9y 2026-09-02
658 MUSKMUSKmusk Robinhood $0.00000202 +526.0% $12.1K $19.7K 22d 2026-09-27
659 President Of The Unites StatesPOTUSpotus Base $0.0003484 +247.0% $12K $150K 16d 2026-10-04
660 Where to Kill Barron TrumpBarronbarron,trump Robinhood $0.00001188 – $11.9K $46.89 55d 2026-09-03
661 President Of The Unites StatesPOTUSpotus Base $0.0003421 +241.0% $11.9K $148K 16d 2026-10-04
662 President HarrisHARRISharris Ethereum $0.0000103 – $11.9K $1.56 2.2y 2026-09-06
663 JD Vance's DogATLASvance Solana $0.00001218 −0.6% $11.6K $9.50 1.6y 2026-09-03
664 President Of The Unites StatesPOTUSpotus Solana $0.00001242 −1.6% $11.6K $89.65 19d 2026-10-01
665 Vote TrumpVTRUMPtrump Ethereum $0.000143 – $11.6K $6.57 2.4y 2026-09-07
666 MAGAMAGAmaga Solana $0.00002494 – $11.5K $12.28 50d 2026-09-06
667 Elon MuskMUSKelon,musk Ethereum $0.0000159 +0.1% $11.4K $1.9K 2.5y 2026-09-05
668 Bernie CoinBerniebernie Solana $0.000005788 – $11.4K $5.87 9mo 2026-09-02
669 JD VanceJDVancevance Solana $0.00001615 – $11.4K $16.15 2.3y 2026-09-03
670 Let's WIN ThisHARRISharris Ethereum $0.000008634 – $11.3K $51.70 2.2y 2026-09-03
671 EloncoinELONelon Solana $0.00001374 −44.4% $11.2K $6.1K 18d 2026-10-01
672 World's Richest ManMUSKmusk BNB Chain $0.000005089 – $11K $109.17 2mo 2026-09-14
673 RIP Benjamin NetanyahuNETANYAHUnetanyahu Solana $0.00001232 – $11K $2.56 8mo 2026-09-02
674 47th President of the United StatesTRUMP47trump Ethereum $0.00000888 – $11K $13.97 2.0y 2026-09-02
675 ELON MUSKMUSKelon,musk Ethereum $0.0000000007917 – $11K $0.97 2.9y 2026-09-21
676 Flávio BolsonaroFlávio Bols…bolsonaro BNB Chain $0.000004956 – $11K $0.77 39d 2026-10-05
677 President Vs ElonPVEelon Solana $0.000006311 +0.1% $11K $0.35 1.4y 2026-09-04
678 France MacronFRANCEmacron BNB Chain $0.000004558 – $10.9K $2.22 1.7y 2026-09-26
679 TrumpcoinTrumptrump Ethereum $0.000000002573 – $10.8K $0.70 3.5y 2026-09-09
680 YUGETRUMPtrump Ethereum $0.01556 – $10.8K $15.91 1.4y 2026-09-12
681 Hunter Biden's LaptopLAPTOPbiden Solana $0.00001175 −2.0% $10.8K $43.94 2.7y 2026-09-03
682 Barron TrumpBarronbarron,trump Solana $0.000006637 – $10.8K $1.43 1.7y 2026-09-06
683 MILEIMILEImilei Solana $0.00001119 – $10.7K $21.30 2.5y 2026-09-07
684 Pepe of the United StatesPOTUSpotus Ethereum $0.0001629 – $10.7K $4.21 1.9y 2026-09-02
685 HUNTER BIDENBIDENbiden Base $0.000009378 +87.0% $10.7K $3.4K 41d 2026-09-08
686 ObamaOBAMAobama Robinhood $0.000004792 – $10.6K $0.00 26d 2026-09-24
687 MUSKMUSKnewmusk BNB Chain $0.000005117 −8.5% $10.6K $413.63 23d 2026-10-17
688 Kamala HarrisHARRISharris,kamala Robinhood $0.00001385 +7.5% $10.6K $717.25 3mo 2026-09-04
689 ELONXelon Ethereum $0.00000002558 – $10.6K $3.86 2.6y 2026-09-11
690 Fat VanceVANCEvance Solana $0.0000129 −2.0% $10.5K $0.10 1.5y 2026-09-05
691 Netanyahu'S NockersNNnetanyahu Robinhood $0.000004751 – $10.5K $0.00 27d 2026-09-23
692 JD VanceVANCEvance Solana $0.0000204 – $10.5K $16.70 50d 2026-09-02
693 POPE OF THE UNITED STATESPOTUSpotus Solana $0.000006379 −2.0% $10.5K $4.71 1.5y 2026-09-04
694 PEDO OF THE UNITED STATESPOTUSpotus Solana $0.000005758 – $10.5K $0.62 1.4y 2026-09-04
695 Trump posts about Hunter Biden's memeco…TPAHBMbiden,trump BNB Chain $0.000004728 – $10.5K $0.22 39d 2026-09-20
696 Javier Milei's dogConanmilei Solana $0.00001345 – $10.5K $0.24 1.7y 2026-09-10
697 Peace Of The United SatesPOTUSpotus Robinhood $0.000004712 – $10.4K $0.00 13d 2026-10-06
698 Peace Of The United SatesPOTUSpotus Base $0.000004712 – $10.4K $0.00 13d 2026-10-06
699 Official Barron TrumpBARRONbarron,trump Solana $0.000007007 −0.4% $10.4K $11.40 10mo 2026-09-02
700 Put InPUTINputin Robinhood $0.000004707 – $10.4K $0.00 18d 2026-10-02

Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.