Last updated 24 Oct 2026, 00:47 UTC · index rebuilt nightly

Memecoins / Politics

Politicians

Theme index
858.03
1d
+0.16%
7d
+122.86%
30d
+59.85%
In the index
4 of 25 max
Tokens listed
6,946
New this week
+1,067

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
Melania MemeMELANIA Solana $0.08518 +4.1% $11M $75.3K 1.8y
HarryPotterObamaSonic10InuBITCOIN Ethereum $0.01449 −1.0% $981K $120K 3.3y
OFFICIAL TRUMPTRUMP Solana $1.68 −2.5% $226K $586K 1.8y
TheMuskTokenMUSK Solana $1.56 0.0% $134K $2.1M 10mo

All Politicians tokens

6,946 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
6651 Zelensky ShieldOsloshdnewzelensky Solana $0.001161 −97.9% $0.00 $3.8K 3d 2026-10-22
6652 ZELENSKY WARDOGZLNSKYnewzelensky Solana $0.000003026 −0.1% $0.00 $2.04 3d 2026-10-22
6653 ZELENSKY WARDOGZLNSKYnewzelensky Solana $0.000003026 +0.1% $0.00 $0.10 3d 2026-10-22
6654 Trump BallotTrbalnewtrump Solana $0.002802 −84.7% $0.00 $28.3K 2d 2026-10-23
6655 OFFICIAL BARRONBARRONnewbarron Solana $0.000002972 −4.1% $0.00 $94.71 1d 2026-10-23
6656 OFFICIAL BARRONBARRONnewbarron Solana $0.000002886 −81.6% $0.00 $14.3K 1d 2026-10-23
6657 Barron TrumpBARRONnewbarron,trump Solana $0.00000004801 −98.2% $0.00 $5.7K 2d 2026-10-23
6658 Official Barron TrumpBARRONnewbarron,trump Solana $0.000002876 – $0.00 $0.88 1d 2026-10-23
6659 BARRON COINBARRONnewbarron Solana $0.000002885 −48.6% $0.00 $7.1K 1d 2026-10-23
6660 BARRON COINBARRONnewbarron Solana $0.000002886 −48.6% $0.00 $5.3K 1d 2026-10-23
6661 TRUMPTrumpnewtrump Solana $0.000004153 +40.2% $0.00 $720.02 2d 2026-10-23
6662 PINK BERNIEBERNIEnewbernie Solana – – $0.00 $0.00 2d 2026-10-23
6663 JEWBIDENJBHnewbiden Solana $0.0000001499 – $0.00 $0.08 2d 2026-10-23
6664 Jailed BidenJBnewbiden Solana $0.000002912 −8.2% $0.00 $915.21 2d 2026-10-23
6665 BOLSONARO22newbolsonaro Solana $0.000003006 −10.8% $0.00 $191.33 2d 2026-10-23
6666 Flavio Bolsonaro 22BOLSO22newbolsonaro Solana $0.000003311 +11.3% $0.00 $307.14 1d 2026-10-23
6667 Bolsonaro2026Mito2026newbolsonaro Solana $0.000002921 −0.4% $0.00 $89.94 2d 2026-10-23
6668 Flávio BolsonaroFLAVIOnewbolsonaro Solana $0.000002912 −0.3% $0.00 $5.38 2d 2026-10-23
6669 Bolsonaro2027BOLSOnewbolsonaro Solana $0.000002948 −0.7% $0.00 $21.09 2d 2026-10-23
6670 BOLSONARO COINPL22newbolsonaro Solana $0.000002994 −0.2% $0.00 $3.05 2d 2026-10-23
6671 Flávio BolsonaroFLAVIOnewbolsonaro Solana – – $0.00 $0.00 2d 2026-10-23
6672 Bolsonaro2026Mito2026newbolsonaro Solana – – $0.00 $0.00 2d 2026-10-23
6673 BOLSONARO COINPL22newbolsonaro Solana – – $0.00 $0.00 2d 2026-10-23
6674 ELON BUNNYBUNNYnewelon Solana $0.000002891 −6.4% $0.00 $1.2K 1d 2026-10-23
6675 Trump Always Chickens OutTACOnewtrump Solana $0.000003427 −65.7% $0.00 $40.7K 1d 2026-10-23
6676 Elon IncElonnewelon Solana $0.000004297 +5.9% $0.00 $141.33 2d 2026-10-23
6677 HillaryHILLARYnewhillary Solana $0.00000302 −43.8% $0.00 $1.2K 2d 2026-10-23
6678 HillaryHILLARYnewhillary Solana $0.00000291 −6.4% $0.00 $413.78 2d 2026-10-23
6679 HillaryHILLARYnewhillary Solana $0.00000302 0.0% $0.00 $0.19 2d 2026-10-23
6680 DARK KAMALADAMALAnewkamala Solana $0.000003395 – $0.00 $0.78 – 2026-10-23
6681 Kennedy FilesKFnewkennedy Solana $0.000002921 – $0.00 $3.10 1.6y 2026-10-23
6682 Lemon MuskLemonnewmusk Solana $0.000002931 – $0.00 $0.76 2mo 2026-10-23
6683 MS MACRONMSMnewmacron Solana $0.00000041 +1.1% $0.00 $0.01 2d 2026-10-23
6684 Macron ShieldMCRSHLDnewmacron Solana $0.02829 −52.5% $0.00 $39.2K 2d 2026-10-23
6685 Macron eats BaguetteBAGUETTEnewmacron Solana $0.000002925 −1.1% $0.00 $124.83 5d 2026-10-23
6686 MACRON MIRRORMacmirnewmacron Solana $0.00001444 −74.4% $0.00 $40.5K 2d 2026-10-23
6687 MAGAMAGAnewmaga Solana $0.000002933 −1.4% $0.00 $33.67 2d 2026-10-23
6688 Mega Ass Greater AssetMAGAnewmaga Solana $0.000002889 −12.3% $0.00 $4.1K 2d 2026-10-23
6689 Melania TrumpMelanianewmelania,trump Solana $0.00000289 −0.1% $0.00 $4.08 2d 2026-10-23
6690 Melania TrumpMelanianewmelania,trump Solana $0.000002884 −0.1% $0.00 $2.03 2d 2026-10-23
6691 Melania 1$ Coin1newmelania Solana – – $0.00 $0.00 8d 2026-10-23
6692 MileiMileinewmilei Solana $0.000002942 – $0.00 $0.01 2d 2026-10-23
6693 MuskMusknewmusk Solana $0.000002885 −17.4% $0.00 $4.4K 1d 2026-10-23
6694 NetanyahuBIBInewnetanyahu Solana $0.000002912 −6.5% $0.00 $938.72 2d 2026-10-23
6695 Official NetanyahuBIBInewnetanyahu Solana $0.000002935 −4.9% $0.00 $2.2K 1d 2026-10-23
6696 Netanyahu In BoxNIBnewnetanyahu Solana – – $0.00 $0.00 2d 2026-10-23
6697 Dame Hombro Benjamin NetanyahuDameBenjanewnetanyahu Solana $0.00000289 – $0.00 $0.14 2d 2026-10-23
6698 Benjamin Jailed NetanyahuBJNnewnetanyahu Solana $0.000002914 +0.4% $0.00 $0.01 2d 2026-10-23
6699 netanyahu 6 fingerNt6newnetanyahu Solana $0.000002924 – $0.00 $0.20 7mo 2026-10-23
6700 Penguin of the United StatesPOTUSnewpotus Solana $0.000002959 – $0.00 $0.00 9mo 2026-10-23

Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.