Politicians
Tokens matching this theme that first showed up in the last 7 days. The earliest sign of a meta starting.
Index curve
Starts at 1,000 on the first snapshot
How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.
In the index
The 25 most liquid tokens that clear the bar
| Token | Chain | Price | 24h | Liquidity | Volume 24h | Age |
|---|---|---|---|---|---|---|
| Melania MemeMELANIA | Solana | $0.08518 | +4.1% | $11M | $75.3K | 1.8y |
| HarryPotterObamaSonic10InuBITCOIN | Ethereum | $0.01449 | −1.0% | $981K | $120K | 3.3y |
| OFFICIAL TRUMPTRUMP | Solana | $1.68 | −2.5% | $226K | $586K | 1.8y |
| TheMuskTokenMUSK | Solana | $1.56 | 0.0% | $134K | $2.1M | 9mo |
All Politicians tokens
6,946 tokens, most liquid first
Every match is listed, no minimum liquidity
| # | Token | Chain | Price | 24h | Liquidity | Volume 24h | Age | First seen |
|---|---|---|---|---|---|---|---|---|
| 6201 | Melania CoinMELANIAnew | Solana | $0.0000029 | −1.8% | $0.00 | $51.15 | 6d | 2026-10-18 |
| 6202 | Melania CoinMELANIAnew | Solana | – | – | $0.00 | $0.00 | 6d | 2026-10-18 |
| 6203 | Melania CoinMELANIAnew | Solana | – | – | $0.00 | $0.00 | 6d | 2026-10-18 |
| 6204 | Melania CoinMELANIAnew | Solana | – | – | $0.00 | $0.00 | 6d | 2026-10-18 |
| 6205 | MODI COIN$PMMODDInew | Solana | $0.000001516 | +0.7% | $0.00 | $3.42 | 6d | 2026-10-18 |
| 6206 | MuskMusknew | Solana | $0.000002999 | – | $0.00 | $0.46 | 6d | 2026-10-18 |
| 6207 | MuskMusknew | Solana | $0.000002884 | – | $0.00 | $76.38 | 6d | 2026-10-18 |
| 6208 | Musk Industries LLCMUSKnew | Solana | $0.000003361 | −9.8% | $0.00 | $15.3K | 6d | 2026-10-18 |
| 6209 | Musk Iindustries LLCMUSKnew | Solana | $0.000002896 | – | $0.00 | $1.74 | 6d | 2026-10-18 |
| 6210 | Musk Industries LLCMUSKnew | Solana | $0.000002892 | – | $0.00 | $0.17 | 6d | 2026-10-18 |
| 6211 | MuskMusknew | Solana | $0.000002891 | – | $0.00 | $7.11 | 6d | 2026-10-18 |
| 6212 | Musk Industries LLCMUSKnew | Solana | $0.000002887 | −26.8% | $0.00 | $10.4K | 6d | 2026-10-18 |
| 6213 | Musk Industries LLCMUSKnew | Solana | $0.0000029 | −17.4% | $0.00 | $10.4K | 6d | 2026-10-18 |
| 6214 | OFFICIAL MUSKMUSKnew | Solana | $0.000002914 | – | $0.00 | $0.04 | 7d | 2026-10-18 |
| 6215 | netanyahudeadnetanyahunew | Solana | $0.000002927 | – | $0.00 | $0.41 | 7mo | 2026-10-18 |
| 6216 | Netanyahu’s sackNetysacknew | Solana | $0.000003028 | – | $0.00 | $3.27 | 7d | 2026-10-18 |
| 6217 | ELON'S FAVORITE MEMEPIKACHUnew | Solana | $0.000003053 | −25.3% | $0.00 | $615.84 | 6d | 2026-10-18 |
| 6218 | PEACE PRESPOTUSnew | Solana | $0.000002799 | – | $0.00 | $5.73 | 2mo | 2026-10-18 |
| 6219 | PresidentTrumpnew | Solana | $0.000002882 | −0.7% | $0.00 | $40.68 | 6d | 2026-10-18 |
| 6220 | 48th President ELON MUSK48new | Solana | $0.000002906 | −0.9% | $0.00 | $63.80 | 6d | 2026-10-18 |
| 6221 | Mr PUTINPUTINnew | Solana | $0.000002899 | – | $0.00 | $0.01 | 6d | 2026-10-18 |
| 6222 | Putin CoinPUTINnew | Solana | $0.000003018 | – | $0.00 | $27.08 | 6d | 2026-10-18 |
| 6223 | PUTIN COINPUTINnew | Solana | $0.0000029 | −0.4% | $0.00 | $2.05 | 6d | 2026-10-18 |
| 6224 | Vladimir PutinPUTINnew | Ethereum | $0 | – | $0.00 | $0.00 | 4.0y | 2026-10-18 |
| 6225 | DONALD PUTINDOPUnew | Solana | $0.000002923 | −11.9% | $0.00 | $7K | 7d | 2026-10-18 |
| 6226 | MAGA RepublicansMAGAnew | Solana | $0.000002922 | −6.4% | $0.00 | $694.25 | 6d | 2026-10-18 |
| 6227 | elon’s robotsSolananew | Solana | $0.00000005111 | – | $0.00 | $0.02 | 7d | 2026-10-18 |
| 6228 | Elon Musk x AI RobotsEMAInew | Solana | $0.000002903 | – | $0.00 | $4.03 | 6d | 2026-10-18 |
| 6229 | Sentient ElonSentientnew | Solana | $0.000002901 | −3.5% | $0.00 | $384.30 | 6d | 2026-10-18 |
| 6230 | Donald trump Simpsons$trumpnew | Solana | $0.000000001426 | −100.0% | $0.00 | $1.4K | 7d | 2026-10-18 |
| 6231 | MAGA TROLLTROLLnew | Solana | $0.000005781 | 0.0% | $0.00 | $0.68 | 5mo | 2026-10-18 |
| 6232 | The Manufacturing PresidentTrumpnew | Solana | $0.000002607 | – | $0.00 | $0.23 | 19d | 2026-10-18 |
| 6233 | OFFICIAL VANCEVANCEnew | Solana | $0.000003074 | −10.3% | $0.00 | $628.60 | 6d | 2026-10-18 |
| 6234 | ZELENSKYZELENSKYnew | Solana | $0.000002881 | −0.3% | $0.00 | $824.47 | 6d | 2026-10-18 |
| 6235 | phantom farterZELENSKYnew | Solana | $0.000003051 | −20.9% | $0.00 | $880.53 | 6d | 2026-10-18 |
| 6236 | "Best President"zelenskynew | Solana | $0.000002916 | −5.9% | $0.00 | $334.19 | 6d | 2026-10-18 |
| 6237 | Zelensky$ZELENSKYnew | Solana | $0.00000293 | −4.5% | $0.00 | $310.31 | 7d | 2026-10-18 |
| 6238 | VOLODYMYR ZELENSKYYZELENSKYYnew | Solana | $0.000002924 | −17.6% | $0.00 | $1.9K | 7d | 2026-10-18 |
| 6239 | Zelenskyy’s Money GlitchSENDMOREnew | Solana | $0.000002878 | −12.2% | $0.00 | $430.68 | 6d | 2026-10-18 |
| 6240 | ZELENSKYYZELENSKYYnew | Solana | $0.000002923 | −10.9% | $0.00 | $371.78 | 7d | 2026-10-18 |
| 6241 | Ukrainian President ZelenskyyUPZnew | Solana | $0.000002904 | −1.0% | $0.00 | $50.12 | 7d | 2026-10-18 |
| 6242 | Trump vs Zelenskytrumpskynew | Solana | $0.000002815 | – | $0.00 | $1.72 | 6d | 2026-10-18 |
| 6243 | VOLODYMYR ZELENSKYYZELENSKYYnew | Solana | – | – | $0.00 | $0.00 | 7d | 2026-10-18 |
| 6244 | Agent ElonAGENTnew | Solana | $0.000002852 | −6.4% | $0.00 | $211.64 | 5d | 2026-10-19 |
| 6245 | TRUMP BIBI BALLOTBIBIBALnew | Solana | $0.00958 | −51.7% | $0.00 | $0.00 | 5d | 2026-10-19 |
| 6246 | Barron CoinBARRONnew | Solana | $0.000003023 | – | $0.00 | $20.96 | 6d | 2026-10-19 |
| 6247 | Official Barron CoinBARRONnew | Solana | $0.000002871 | −46.9% | $0.00 | $2.6K | 5d | 2026-10-19 |
| 6248 | Bernie SandersBSnew | Solana | $0.000002911 | – | $0.00 | $3.74 | 6d | 2026-10-19 |
| 6249 | OFFICIAL JOE BIDENBIDENnew | Base | $0.0000000000009836 | −100.0% | $0.00 | $22.3K | 5d | 2026-10-19 |
| 6250 | OFFICIAL JOE BIDENBIDENnew | Base | $0.0000000000008826 | −100.0% | $0.00 | $22K | 6d | 2026-10-19 |
Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.