Last updated 22 Oct 2026, 00:46 UTC · index rebuilt nightly

Memecoins / Politics

Politicians

Theme index
890.19
1d
+1.79%
7d
+121.60%
30d
+60.57%
In the index
3 of 25 max
Tokens listed
6,610
New this week
+1,048

Index curve

Starts at 1,000 on the first snapshot

How a token gets in. A token counts toward this index only if liquidity ≥ $100K, 24h volume ≥ $50K and the pair is at least 72 hours old. The index holds the 25 most liquid tokens that clear that bar, one per symbol per chain (the most liquid listing is kept), equal-weighted, picked again every night. Each night the index moves by the average 24h change of the tokens in it.

In the index

The 25 most liquid tokens that clear the bar

TokenChainPrice24hLiquidityVolume 24hAge
OFFICIAL TRUMPTRUMP Solana $1.84 +2.7% $242K $521K 1.8y
TheMuskTokenMUSK Solana $1.56 +2.0% $134K $1.1M 9mo
HarryPotterObamaSonic (Wormhole)BITCOIN Solana $0.01556 +0.7% $101K $75.5K 1.9y

All Politicians tokens

6,610 tokens, most liquid first

Every match is listed, no minimum liquidity

#TokenChainPrice24hLiquidityVolume 24hAgeFirst seen
5501 RUN KAMALA RUNRKRkamala BNB Chain $0.000003181 – $0.00 $0.00 12d 2026-10-11
5502 Modi OutMODImodi Solana $0.000003071 −1.0% $0.00 $32.54 12d 2026-10-11
5503 MuskMuskmusk Solana $0.000004816 +13.7% $0.00 $1.6K 12d 2026-10-11
5504 MuskMuskmusk Solana $0.000002755 – $0.00 $120.40 12d 2026-10-11
5505 BLACK TIGEROBAMAobama Solana $0.00000002321 −99.3% $0.00 $518.37 12d 2026-10-11
5506 BLACK TIGEROBAMAobama Solana $0.000001534 −50.5% $0.00 $1.9K 12d 2026-10-11
5507 BLACK TIGEROBAMAobama Solana $0.00001559 +402.0% $0.00 $601.33 12d 2026-10-11
5508 BLACK TIGEROBAMAobama Solana $0.0000194 +527.0% $0.00 $704.36 12d 2026-10-11
5509 BLACK TIGEROBAMAobama Solana $0.0000217 +601.0% $0.00 $416.55 12d 2026-10-11
5510 BLACK TIGEROBAMAobama Solana $0.000004172 +34.8% $0.00 $181.05 12d 2026-10-11
5511 ObamaOBMobama Solana $0.000002936 −0.6% $0.00 $23.19 12d 2026-10-11
5512 BLACK TIGEROBAMAobama Solana $0.000009377 +203.0% $0.00 $159.17 12d 2026-10-11
5513 BLACK TIGEROBAMAobama Solana $0.000006225 +101.0% $0.00 $85.43 12d 2026-10-11
5514 BLACK TIGEROBAMAobama Solana $0.000000192 −93.8% $0.00 $64.99 12d 2026-10-11
5515 BLACK TIGEROBAMAobama Solana $0.000004534 +46.5% $0.00 $50.68 12d 2026-10-11
5516 BLACK TIGEROBAMAobama Solana $0.00001111 +259.0% $0.00 $48.02 12d 2026-10-11
5517 BLACK TIGEROBAMAobama Solana $0.000006216 +101.0% $0.00 $42.83 12d 2026-10-11
5518 BLACK TIGEROBAMAobama Solana $0.0000008693 −72.0% $0.00 $53.16 12d 2026-10-11
5519 POTUS DRIPPOTUSpotus Solana $0.000007469 −0.8% $0.00 $51.05 12d 2026-10-11
5520 Pickle Of The United StatesPOTUSpotus Solana $0.000003088 – $0.00 $2.10 1.6y 2026-10-11
5521 POTUS X MIKE TYSONPMTpotus Solana $0.000003071 −11.8% $0.00 $556.83 12d 2026-10-11
5522 THE VLADIMIR PUT-INPUTINputin Solana $0.000006273 +34.7% $0.00 $1.4K 12d 2026-10-11
5523 Vladimir Put-inPUTINputin Solana $0.000005295 +17.3% $0.00 $544.78 12d 2026-10-11
5524 Put-inPUTINputin Solana $0.000002928 −0.5% $0.00 $158.44 12d 2026-10-11
5525 PUT-INPUTINputin Solana $0.000004108 −13.8% $0.00 $456.42 12d 2026-10-11
5526 Put-inPUTINputin Solana $0.000003076 −30.8% $0.00 $7.8K 12d 2026-10-11
5527 Put INPUTINputin Solana $0.000003064 −52.0% $0.00 $5.3K 12d 2026-10-11
5528 Put INPUTINputin Solana $0.000003069 −51.8% $0.00 $5K 12d 2026-10-11
5529 Put-inPUTINputin Solana $0.000003067 −36.1% $0.00 $4.4K 12d 2026-10-11
5530 Putin Sex ToyPUTINputin Solana $0.000003084 −38.3% $0.00 $3.3K 12d 2026-10-11
5531 Vladimir Put-inPUTINputin Solana $0.000003117 −25.3% $0.00 $2.3K 12d 2026-10-11
5532 Putin Sex ToyPUTINputin Solana $0.000003067 −11.8% $0.00 $2.5K 12d 2026-10-11
5533 Put-inPUTINputin Solana $0.0001187 −40.0% $0.00 $0.00 12d 2026-10-11
5534 Put-inPUTINputin Solana $0.0001187 −40.1% $0.00 $0.00 12d 2026-10-11
5535 Put INPUTINputin Solana $0.000003064 −48.4% $0.00 $1.6K 12d 2026-10-11
5536 PUTINPUTINputin Solana $0.000000001618 −100.0% $0.00 $2.4K 12d 2026-10-11
5537 Vladimir Put-inPUTINputin Solana $0.000003076 −26.3% $0.00 $1.1K 12d 2026-10-11
5538 OG WENT 400K 8 DAYS AGOPUTINputin Solana $0.000003217 +4.9% $0.00 $2.24 12d 2026-10-11
5539 Put-inPUTINputin Solana $0.00003093 +81.9% $0.00 $17.7K 12d 2026-10-11
5540 ZelenskyZELENSKYzelensky Solana $0.000003087 – $0.00 $158.50 11d 2026-10-11
5541 RIP ZELENSKYZELENSKYzelensky Solana $0.000003169 −9.5% $0.00 $1.7K 11d 2026-10-11
5542 ZELENSKY$ZELENSKYzelensky Solana $0.000002946 – $0.00 $0.02 12d 2026-10-11
5543 ZelenskyZELENSKYzelensky Solana $0.000003069 −11.6% $0.00 $741.02 12d 2026-10-11
5544 ZelenskyZELENSKYzelensky Solana $0.000003081 −9.1% $0.00 $329.32 11d 2026-10-11
5545 ZelenskyZELENSKYzelensky Solana $0.000003052 −6.3% $0.00 $215.24 11d 2026-10-11
5546 ZelenskyZELENSKYzelensky Solana $0.000003084 −6.2% $0.00 $215.62 11d 2026-10-11
5547 RIP Zelensky⁠ZELENSKYzelensky Solana $0.000002911 – $0.00 $10.28 12d 2026-10-11
5548 ZelenskyZHGTFzelensky Solana $0.000003081 −1.1% $0.00 $39.17 11d 2026-10-11
5549 Change ZelenskyZelenskyzelensky Solana $0.000003122 – $0.00 $1.10 12d 2026-10-11
5550 ZelenskyZELENSKYzelensky Robinhood $0.000001527 −0.4% $0.00 $7.44 11d 2026-10-11

Matching on: aoc, barron, bernie, biden*, bolsonaro*, boris, clinton, desantis*, elon, erdogan*, farage, harris, hillary, kamala*, kennedy, macron, maga, melania*, milei*, modi, musk, netanyahu*, obama*, pelosi*, potus*, putin*, reagan, rfk, sanders, trudeau*, trump*, vance, zelensky* (* = also matches inside a word). Dead tokens stay listed and sink to the bottom.